2022 Planetary Overview
The Astrology of Year 2022
On this page, you’ll find a handy overview of cosmic events—such as eclipses, planetary retrogrades, and other planetary phenomena—in the year 2022. See the week-by-week feature, This Week in Astrology, for astrological information about the current week, as well as day-by-day overviews of current cosmic energy. See also Today in Astrology blog. See also The Astrology of 2023.
On this Page:
2022 Calendar of
Astrological Events
Retrogrades in 2022
Chart Patterns in 2022
Lunar and Solar Eclipses in 2022
2022 Chart
Lunation Charts in 2022
Lunar/Moon Phases in 2022
Outer Planet Highlights in 2022
Out of Bounds in 2022
Void of Course Moon in 2022
Moon Calendar 2022
Jupiter, Saturn, Uranus, Neptune, Pluto in 2022
North Node in 2022
More 2022 Tools & Tables
The following is a quick-glance calendar of planetary events in 2022. Details follow the chart. Times in this chart are Eastern Time.
2022 Calendar
Date | Time (ET) | Event | Position |
---|---|---|---|
Jan 2 | 2:09 AM | Mercury enters Aquarius | Mer 0 Aqu 00' |
Jan 2 | 1:33 PM | New Moon in Capricorn | 12 Capricorn 20' |
Jan 3 | 6:39 AM | Jupiter square True Node | Jup 1 Pis 02' square TNo 1 Gem 02' |
Jan 9 | 1:11 PM | First Quarter Moon | 19 Ari 27' |
Jan 14 | 6:41 AM | Mercury turns Retrograde | Mer 10 Aqu 20'Rx |
Jan 14 | 4:21 PM | Ceres Direct | Cer 27 Tau 58'D |
Jan 17 | 6:48 PM | Full Moon in Cancer | 27 Cancer 51' |
Jan 18 | 10:25 AM | Uranus Direct | Ura 10 Tau 49'D |
Jan 18 | 1:50 PM | True Node Rx enters Taurus | TNo 30 Tau 00' |
Jan 19 | 9:39 PM | Sun enters Aquarius | Sun 00 Aqu 00' |
Jan 24 | 7:53 AM | Mars enters Capricorn | Mar 00 Cap 00' |
Jan 25 | 8:41 AM | Last Quarter Moon | 5 Sco 33' |
Jan 25 | 10:05 PM | Mercury Retrograde enters Capricorn | Mer Cap Rx |
Jan 29 | 3:46 AM | Venus Direct | Ven 11 Cap 05'D |
Feb 1 | 12:46 AM | New Moon in Aquarius | 12 Aquarius 20' |
Feb 1 | 6:05 PM | Juno enters Aquarius | Jun 00 Aqu 00' |
Feb 3 | 11:13 PM | Mercury Direct | Mer 24 Cap 23'D |
Feb 8 | 8:50 AM | First Quarter Moon | 19 Tau 46' |
Feb 8 | 9:02 PM | Ceres enters Gemini | Cer 00 Gem 00' |
Feb 11 | 10:01 AM | Jupiter semi-sextile Chiron | Jup 9 Pis 42' semi-sextile Chi 9 Ari 42' |
Feb 14 | 12:51 AM | Pallas enters Aries | Pal 00 Ari 00' |
Feb 14 | 4:17 PM | Pluto trine True Node | Plu 27 Cap 23' trine TNo 27 Tau 23' |
Feb 14 | 4:53 PM | Mercury enters Aquarius | Mer 0 Aqu 00' |
Feb 16 | 11:56 AM | Full Moon in Leo | 28 Leo 00' |
Feb 17 | 7:12 PM | Jupiter sextile Uranus | Jup 11 Pis 13' sextile Ura 11 Tau 13' |
Feb 18 | 11:43 AM | Sun enters Pisces | Sun 00 Pis 00' |
Feb 23 | 5:16 PM | Jupiter semi-square Pluto | Jup 12 Pis 38' semi-square Plu 27 Cap 38' |
Feb 23 | 5:32 PM | Last Quarter Moon | 5 Sag 17' |
Feb 28 | 12:30 PM | Jupiter quintile True Node | Jup 13 Pis 48' quintile TNo 25 Tau 48' |
Mar 1 | 3:43 PM | True Node semi-square Chiron | TNo 25 Tau 35' semi-square Chi 10 Ari 35' |
Mar 2 | 12:35 PM | New Moon in Pisces | 12 Pisces 07' |
Mar 6 | 1:23 AM | Mars enters Aquarius | Mar 0 Aqu 00' |
Mar 6 | 1:30 AM | Venus enters Aquarius | Ven 0 Aqu 00' |
Mar 9 | 8:32 PM | Mercury enters Pisces | Mer 0 Pis 00' |
Mar 10 | 5:45 AM | First Quarter Moon | 19 Gem 50' |
Mar 10 | 1:19 PM | Vesta enters Aquarius | Ves 0 Aqu 00' |
Mar 18 | 3:17 AM | Full Moon in Virgo | 27 Virgo 40' |
Mar 20 | 11:33 AM | Sun enters Aries | Sun 00 Ari 00' |
Mar 25 | 1:37 AM | Last Quarter Moon | 4 Cap 33' |
Mar 27 | 3:44 AM | Mercury enters Aries | Mer 00 Ari 00' |
Mar 28 | 9:13 PM | Neptune sextile True Node | Nep 23 Pis 28' sextile TNo 23 Tau 28' |
Apr 1 | 2:24 AM | New Moon in Aries | 11 Aries 31' |
Apr 5 | 11:17 AM | Venus enters Pisces | Ven 0 Pis 00' |
Apr 5 | 10:24 PM | Jupiter semi-sextile Saturn | Jup 22 Pis 30' semi-sextile Sat 22 Aqu 30' |
Apr 8 | 3:21 AM | Jupiter sextile True Node | Jup 23 Pis 01' sextile TNo 23 Tau 01' |
Apr 9 | 2:47 AM | First Quarter Moon | 19 Can 24' |
Apr 10 | 10:09 PM | Mercury enters Taurus | Mer 00 Tau 00' |
Apr 11 | 9:30 AM | Saturn square True Node | Sat 22 Aqu 57' square TNo 22 Tau 57' |
Apr 12 | 9:43 AM | Jupiter conjunct Neptune | Jup 23 Pis 59' conjunct Nep 23 Pis 59' |
Apr 14 | 11:05 PM | Mars enters Pisces | Mar 0 Pis 00' |
Apr 16 | 2:55 PM | Full Moon in Libra | 26 Libra 46' |
Apr 19 | 10:24 PM | Sun enters Taurus | Sun 00 Tau 00' |
Apr 20 | 11:51 AM | Juno enters Pisces | Jun 00 Pis 00' |
Apr 23 | 7:56 AM | Last Quarter Moon | 3 Aqu 19' |
Apr 29 | 2:35 PM | Pluto turns retrograde | Plu 28 Cap 36'Rx |
Apr 29 | 6:23 PM | Mercury enters Gemini | Mer 0 Gem 00' |
Apr 30 | 4:47 AM | Pallas enters Taurus | Pal 00 Tau 00' |
Apr 30 | 4:28 PM | New Moon Solar Eclipse (Partial) in Taurus | 10 Taurus 28 |
May 2 | 12:10 PM | Venus enters Aries | Ven 0 Ari 00' |
May 3 | 5:33 PM | Jupiter sextile Pluto | Jup 28 Pis 36' sextile Plu 28 Cap 36' |
May 8 | 8:21 PM | First Quarter Moon | 18 Leo 23' |
May 10 | 7:47 AM | Mercury turns Retrograde | Mer 4 Gem 52'Rx |
May 10 | 7:22 PM | Jupiter enters Aries | Jup 0 Ari 00' |
May 11 | 3:52 PM | Jupiter semi-square Uranus | Jup 0 Ari 11' semi-square Ura 15 Tau 11' |
May 15 | 3:08 AM | Ceres enters Cancer | Cer 0 Can 00' |
May 16 | 12:14 AM | Full Moon Lunar Eclipse (Total) | 25 Scorpio 18' |
May 17 | 10:49 AM | Saturn semi-sextile Neptune | Sat 24 Aqu 59' semi-sextile Nep 24 Pis 59' |
May 20 | 9:22 PM | Sun enters Gemini | Sun 0 Gem 00' |
May 22 | 2:43 PM | Last Quarter Moon | 1 Pis 39' |
May 22 | 9:15 PM | Mercury Retrograde enters Taurus | Mer Tau Rx |
May 24 | 5:38 AM | Vesta enters Pisces | Ves 0 Pis 00' |
May 24 | 7:17 PM | Mars enters Aries | Mar 0 Ari 00' |
May 28 | 10:46 AM | Venus enters Taurus | Ven 0 Tau 00' |
May 30 | 7:30 AM | New Moon in Gemini | 9 Gemini 03' |
May 31 | 4:52 PM | Saturn semi-sextile Neptune | Sat 25 Aqu 15' semi-sextile Nep 25 Pis 15' |
Jun 3 | 4:00 AM | Mercury Direct | Mer 26 Tau 05'D |
Jun 4 | 5:47 PM | Saturn Retrograde | Sat 25 Aqu 15'Rx |
Jun 7 | 10:48 AM | First Quarter Moon | 16 Vir 51' |
Jun 13 | 11:27 AM | Mercury enters Gemini | Mer 0 Gem 00' |
Jun 14 | 7:52 AM | Full Moon in Sagittarius | 23 Sagittarius 25' |
Jun 20 | 11:11 PM | Last Quarter Moon | 29 PIs 46' |
Jun 21 | 5:14 AM | Sun enters Cancer | Sun 0 Can 00' |
Jun 22 | 8:34 PM | Venus enters Gemini | Ven 0 Gem 00' |
Jun 25 | 9:24 AM | Jupiter semi-square True Node | Jup 6 Ari 58' semi-square TNo 21 Tau 58' |
Jun 28 | 3:54 AM | Neptune Retrograde | Nep 25 Pis 27'Rx |
Jun 28 | 10:52 PM | New Moon in Cancer | 7 Cancer 23 |
Jul 4 | 11:12 PM | Pallas enters Gemini | Pal 0 Gem 00' |
Jul 5 | 2:04 AM | Mars enters Taurus | Mar 0 Tau 00' |
Jul 5 | 2:25 AM | Mercury enters Cancer | Mer 0 Can 00' |
Jul 6 | 10:14 PM | First Quarter Moon | 14 Lib 59' |
Jul 7 | 5:33 PM | Vesta Retrograde | Ves 6 Pis 54'Rx |
Jul 13 | 2:37 PM | Full Moon in Capricorn | 21 Capricorn 21' |
Jul 17 | 9:32 PM | Venus enters Cancer | Ven 0 Can 00' |
Jul 19 | 8:35 AM | Mercury enters Leo | Mer 0 Leo 00' |
Jul 19 | 11:21 AM | Chiron Retrograde | Chi 16 Ari 26'Rx |
Jul 20 | 10:18 AM | Last Quarter Moon | 27 Ari 52' |
Jul 21 | 6:17 AM | Jupiter semi-square Saturn | Jup 8 Ari 38' semi-square Sat 23 Aqu 38'Rx |
Jul 22 | 4:07 PM | Sun enters Leo | Sun 0 Leo 00' |
Jul 23 | 1:26 PM | Ceres enters Leo | Cer 0 Leo 00' |
Jul 25 | 2:48 AM | Juno Retrograde | Jun 21 Pis 31'Rx |
Jul 28 | 1:55 PM | New Moon in Leo | 5 Leo 39' |
Jul 28 | 4:37 PM | Jupiter Retrograde | Jup 8 Ari 43'Rx |
Jul 31 | 3:05 PM | Uranus conjunct True Node | Ura 18 Tau 42' conjunct TNo 18 Tau 42' |
Aug 4 | 2:58 AM | Mercury enters Virgo | Mer 0 Vir 00' |
Aug 5 | 7:06 AM | First Quarter Moon | 13 Sco 02' |
Aug 11 | 2:30 PM | Venus enters Leo | Ven 0 Leo 00' |
Aug 11 | 9:36 PM | Full Moon in Aquarius | 19 Aquarius 21' |
Aug 19 | 12:36 AM | Last Quarter Moon | 26 Taurus 12' |
Aug 20 | 3:56 AM | Mars enters Gemini | Mar 0 Gem 00' |
Aug 21 | 6:48 AM | Vesta Retrograde enters Aquarius | Ves Aqu Rx |
Aug 22 | 11:16 PM | Sun enters Virgo | Sun 0 Vir 00' |
Aug 24 | 9:54 AM | Uranus Retrograde | Ura 18 Tau 55'Rx |
Aug 25 | 9:03 PM | Mercury enters Libra | Mer 0 Lib 00' |
Aug 27 | 4:17 AM | New Moon in Virgo | 4 Virgo 04' |
Aug 29 | 1:59 PM | True Node semi-sextile Chiron | TNo 15 Tau 44' semi-sextile Chi 15 Ari 44'Rx |
Sep 3 | 1:31 AM | True Node semi-sextile Chiron | TNo 15 Tau 35' semi-sextile Chi 15 Ari 35'Rx |
Sep 3 | 2:08 PM | First Quarter Moon | 11 Sag 14' |
Sep 5 | 12:05 AM | Venus enters Virgo | Ven 0 Vir 00' |
Sep 6 | 12:58 AM | Pallas enters Cancer | Pal 0 Can 00' |
Sep 6 | 8:41 AM | True Node semi-sextile Chiron | TNo 15 Tau 28' semi-sextile Chi 15 Ari 28' |
Sep 9 | 11:38 PM | Mercury Retrograde | Mer 8 Lib 55'Rx |
Sep 10 | 5:59 AM | Full Moon in Pisces | 17 Pisces 41' |
Sep 17 | 5:52 PM | Last Quarter Moon | 24 Gem 59' |
Sep 21 | 8:07 AM | Jupiter semi-square Saturn | Jup 4 Ari 24'Rx semi-square Sat 19 Aqu 24'Rx |
Sep 22 | 9:04 PM | Sun enters Libra | Sun 0 Lib 00' |
Sep 23 | 8:04 AM | Mercury Rx enters Virgo | Mer Vir Rx |
Sep 25 | 5:54 PM | New Moon in Libra | 2 Libra 49' |
Sep 28 | 2:58 PM | Jupiter semi-square Uranus | Jup 3 Ari 26'Rx semi-square Ura 18 Tau 26'Rx |
Sep 29 | 3:49 AM | Venus enters Libra | Ven 0 Lib 00' |
Sep 29 | 4:55 AM | Ceres enters Virgo | Cer 0 Vir 00' |
Oct 2 | 5:07 AM | Mercury Direct | Mer 24 Vir 12'D |
Oct 2 | 8:14 PM | First Quarter Moon | 9 Cap 47' |
Oct 5 | 2:13 PM | Vesta Direct | Ves 22 Aqu 58'D |
Oct 8 | 5:55 PM | Pluto Direct | Plu 26 Cap 07'D |
Oct 9 | 4:55 PM | Full Moon in Aries | 16 Aries 33' |
Oct 10 | 7:51 PM | Mercury enters Libra | Mer 0 Lib 00' |
Oct 17 | 1:15 PM | Last Quarter Moon | 24 Can 19' |
Oct 23 | 12:07 AM | Saturn Direct | Sat 18 Aqu 35'D |
Oct 23 | 3:52 AM | Venus enters Scorpio | Ven 0 Sco 00' |
Oct 23 | 6:35 AM | Sun enters Scorpio | Sun 0 Sco 00' |
Oct 23 | 9:05 AM | Juno Direct | Jun 7 Pis 41'D |
Oct 24 | 10:47 PM | True Node semi-sextile Chiron | TNo 13 Tau 22' semi-sextile Chi 13 Ari 22'Rx |
Oct 25 | 6:49 AM | New Moon SOLAR Eclipse (Partial) | 2 Scorpio 00' |
Oct 28 | 1:10 AM | Jupiter Rx enters Pisces | Jup Pis Rx |
Oct 29 | 3:22 PM | Mercury enters Scorpio | Mer 0 Sco 00' |
Oct 30 | 9:26 AM | Mars Retrograde | Mar 25 Gem 37'Rx |
Nov 1 | 2:37 AM | First Quarter Moon | 8 Aqu 49' |
Nov 8 | 6:02 AM | Full Moon LUNAR Eclipse (Total) | 16 Taurus 01' |
Nov 16 | 1:08 AM | Venus enters Sagittarius | Ven 0 Sag 00' |
Nov 16 | 8:27 AM | Last Quarter Moon | 24 Leo 10' |
Nov 17 | 3:42 AM | Mercury enters Sagittarius | Mer 0 Sag 00' |
Nov 20 | 4:18 PM | Vesta enters Pisces | Ves 0 Pis 00' |
Nov 22 | 3:20 AM | Sun enters Sagittarius | Sun 0 Sag 00' |
Nov 23 | 5:57 PM | New Moon in Sagittarius | 1 Sagittarius 38' |
Nov 23 | 6:02 PM | Jupiter Direct | Jup 28 Pis 48'D |
Nov 30 | 3:36 AM | Pallas Rx | Pal 26 Can 33'Rx |
Nov 30 | 9:36 AM | First Quarter Moon | 8 Pis 22' |
Dec 3 | 7:15 PM | Neptune Direct | Nep 22 Pis 39'D |
Dec 6 | 5:08 PM | Mercury enters Capricorn | Mer 0 Cap 00' |
Dec 7 | 11:08 PM | Full Moon in Gemini | 16 Gemini 02' |
Dec 9 | 10:54 PM | Venus enters Capricorn | Ven 0 Cap 00' |
Dec 16 | 3:56 AM | Last Quarter Moon | 24 Vir 22' |
Dec 18 | 6:27 PM | Ceres enters Libra | Cer 0 Lib 00' |
Dec 20 | 9:32 AM | Jupiter enters Aries | Jup 0 Ari 00' |
Dec 21 | 4:48 PM | Sun enters Capricorn | Sun 0 Cap 00' |
Dec 23 | 4:31 AM | Chiron Direct | Chi 11 Ari 56'D |
Dec 23 | 5:17 AM | New Moon in Capricorn | 1 Capricorn 33' |
Dec 23 | 7:42 PM | Jupiter semi-square Uranus | Jup 0 Ari 19' semi-square Ura 15 Tau 19'Rx |
Dec 26 | 6:41 AM | True Node semi-sextile Chiron | TNo 11 Tau 56' semi-sextile Chi 11 Ari 56' |
Dec 29 | 4:32 AM | Mercury Retrograde | Mer 24 Cap 21'Rx |
Dec 29 | 8:20 PM | First Quarter Moon | 8 Ari 18' |
Note that at the top of this table is a search bar. It’s useful to sort/pinpoint transits by entering simply the name of the planet you’re looking for (example, Jupiter) into the table search so that you can narrow down the entries to all Jupiter transits.
The following are direct and retrograde stations in 2022.
2022 Stations
Stations:
Jan 14,
2022, 6:41 AM Mercury Rx
Jan 14, 2022, 4:21 PM Ceres Direct
Jan 18, 2022, 10:25 AM Uranus Direct
Jan 29, 2022, 3:46 AM Venus Direct
Feb 3, 2022, 11:13 PM Mercury Direct
*** Daylight Saving Time begins ***
Apr 29, 2022, 2:35 PM Pluto Rx
May 10, 2022, 7:47 AM Mercury Rx
Jun 3, 2022, 4:00 AM Mercury Direct
Jun 4, 2022, 5:47 PM Saturn Rx
Jun 28, 2022, 3:54 AM Neptune Rx
Jul 7, 2022, 5:33 PM Vesta Rx
Jul 19, 2022, 11:21 AM Chiron Rx
Jul 25, 2022, 2:48 AM Juno Rx
Jul 28, 2022, 4:37 PM Jupiter Rx
Aug 24, 2022, 9:54 AM Uranus Rx
Sep 9, 2022, 11:38 PM Mercury Rx
Oct 2, 2022, 5:07 AM Mercury Direct
Oct 5, 2022, 2:13 PM Vesta Direct
Oct 8, 2022, 5:55 PM Pluto Direct
Oct 23, 2022, 12:07 AM Saturn Direct
Oct 23, 2022, 9:05 AM Juno Direct
Oct 30, 2022, 9:26 AM Mars Rx
*** Daylight Saving Time ends ***
Nov 23, 2022, 6:02 PM Jupiter Direct
Nov 30, 2022, 3:36 AM Pallas Rx
Dec 3, 2022, 7:15 PM Neptune Direct
Dec 23, 2022, 4:31 AM Chiron Direct
Dec 29, 2022, 4:32 AM Mercury Rx
2022 Zodiac Sign Ingresses
Jan 2,
2022, 2:09 AM Mercury enters Aquarius
Jan 11, 2022, 12:16 AM Vesta enters Capricorn
Jan 18, 2022, 1:50 PM Tno Rx enters Taurus
Jan 19, 2022, 9:39 PM Sun enters Aquarius
Jan 24, 2022, 7:53 AM Mars enters Capricorn
Jan 25, 2022, 10:05 PM Mercury Rx enters Capricorn
Feb 1, 2022, 6:05 PM Juno enters Aquarius
Feb 8, 2022, 9:02 PM Ceres enters Gemini
Feb 14, 2022, 12:51 AM Pallas enters Aries
Feb 14, 2022, 4:53 PM Mercury enters Aquarius
Feb 18, 2022, 11:43 AM Sun enters Pisces
Mar 6, 2022, 1:23 AM Mars enters Aquarius
Mar 6, 2022, 1:30 AM Venus enters Aquarius
Mar 9, 2022, 8:32 PM Mercury enters Pisces
Mar 10, 2022, 1:19 PM Vesta enters Aquarius
*** Daylight Saving Time begins ***
Mar 20, 2022, 11:33 AM Sun enters Aries
Mar 27, 2022, 3:44 AM Mercury enters Aries
Apr 5, 2022, 11:17 AM Venus enters Pisces
Apr 10, 2022, 10:09 PM Mercury enters Taurus
Apr 14, 2022, 11:05 PM Mars enters Pisces
Apr 19, 2022, 10:24 PM Sun enters Taurus
Apr 20, 2022, 11:51 AM Juno enters Pisces
Apr 29, 2022, 6:23 PM Mercury enters Gemini
Apr 30, 2022, 4:47 AM Pallas enters Taurus
May 2, 2022, 12:10 PM Venus enters Aries
May 10, 2022, 7:22 PM Jupiter enters Aries
May 15, 2022, 3:08 AM Ceres enters Cancer
May 20, 2022, 9:22 PM Sun enters Gemini
May 22, 2022, 9:15 PM Mercury Rx enters Taurus
May 24, 2022, 5:38 AM Vesta enters Pisces
May 24, 2022, 7:17 PM Mars enters Aries
May 28, 2022, 10:46 AM Venus enters Taurus
Jun 13, 2022, 11:27 AM Mercury enters Gemini
Jun 21, 2022, 5:14 AM Sun enters Cancer
Jun 22, 2022, 8:34 PM Venus enters Gemini
Jul 4, 2022, 11:12 PM Pallas enters Gemini
Jul 5, 2022, 2:04 AM Mars enters Taurus
Jul 5, 2022, 2:25 AM Mercury enters Cancer
Jul 17, 2022, 9:32 PM Venus enters Cancer
Jul 19, 2022, 8:35 AM Mercury enters Leo
Jul 22, 2022, 4:07 PM Sun enters Leo
Jul 23, 2022, 1:26 PM Ceres enters Leo
Aug 4, 2022, 2:58 AM Mercury enters Virgo
Aug 11, 2022, 2:30 PM Venus enters Leo
Aug 20, 2022, 3:56 AM Mars enters Gemini
Aug 21, 2022, 6:48 AM Vesta Rx enters Aquarius
Aug 22, 2022, 11:16 PM Sun enters Virgo
Aug 25, 2022, 9:03 PM Mercury enters Libra
Sep 5, 2022, 12:05 AM Venus enters Virgo
Sep 6, 2022, 12:58 AM Pallas enters Cancer
Sep 22, 2022, 9:04 PM Sun enters Libra
Sep 23, 2022, 8:04 AM Mercury Rx enters Virgo
Sep 29, 2022, 3:49 AM Venus enters Libra
Sep 29, 2022, 4:55 AM Ceres enters Virgo
Oct 10, 2022, 7:51 PM Mercury enters Libra
Oct 23, 2022, 3:52 AM Venus enters Scorpio
Oct 23, 2022, 6:35 AM Sun enters Scorpio
Oct 28, 2022, 1:10 AM Jupiter Rx enters Pisces
Oct 29, 2022, 3:22 PM Mercury enters Scorpio
*** Daylight Saving Time ends ***
Nov 16, 2022, 1:08 AM Venus enters Sagittarius
Nov 17, 2022, 3:42 AM Mercury enters Sagittarius
Nov 20, 2022, 4:18 PM Vesta enters Pisces
Nov 22, 2022, 3:20 AM Sun enters Sagittarius
Dec 6, 2022, 5:08 PM Mercury enters Capricorn
Dec 9, 2022, 10:54 PM Venus enters Capricorn
Dec 18, 2022, 6:27 PM Ceres enters Libra
Dec 20, 2022, 9:32 AM Jupiter enters Aries
Dec 21, 2022, 4:48 PM Sun enters Capricorn
2022 Outer Planet Transits
Jan 3,
2022, 6:39 AM, Jupiter 1 Pis 02 square True Node 1 Gem 02
Feb 11, 2022, 10:01 AM, Jupiter 9 Pis 42 semi-sextile Chiron 9 Ari 42
Feb 14, 2022, 4:17 PM, Pluto 27 Cap 23 trine True Node 27 Tau 23
Feb 17, 2022, 7:12 PM, Jupiter 11 Pis 13 sextile Uranus 11 Tau 13
Feb 23, 2022, 5:16 PM, Jupiter 12 Pis 38 semi-square Pluto 27 Cap 38
Feb 28; 12:30 PM, Jupiter 13 Pis 48 quintile True Node 25 Tau 48
Mar 1, 2022, 3:43 PM, True Node 25 Tau 35 semi-square Chiron 10 Ari 35
Mar 28, 2022, 9:13 PM, Neptune 23 Pis 28 sextile True Node 23 Tau 28
Apr 5, 2022, 10:24 PM, Jupiter 22 Pis 30 semi-sextile Saturn 22 Aqu 30
Apr 8, 2022, 3:21 AM, Jupiter 23 Pis 01 sextile True Node 23 Tau 01
Apr 11, 2022, 9:30 AM, Saturn 22 Aqu 57 square True Node 22 Tau 57
Apr 12, 2022, 9:43 AM, Jupiter 23 Pis 59 conjunct Neptune 23 Pis 59
May 3, 2022, 5:33 PM, Jupiter 28 Pis 36 sextile Pluto 28 Cap 36
May 11, 2022, 3:52 PM, Jupiter 0 Ari 11 semi-square Uranus 15 Tau 11
May 17, 2022, 10:49 AM, Saturn 24 Aqu 59 semi-sextile Neptune 24 Pis 59
May 31, 2022, 4:52 PM, Saturn 25 Aqu 15 semi-sextile Neptune 25 Pis 15
Jun 25, 2022, 9:24 AM, Jupiter 6 Ari 58 semi-square True Node 21 Tau 58
Jul 21, 2022, 6:17 AM, Jupiter 8 Ari 38 semi-square Saturn 23 Aqu 38
Jul 31, 2022, 3:05 PM, Uranus 18 Tau 42 conjunct True Node 18 Tau 42
Aug 29, 2022, 1:59 PM, True Node 15 Tau 44 semi-sextile Chiron 15 Ari 44
Sep 3, 2022, 1:31 AM, True Node 15 Tau 35 semi-sextile Chiron 15 Ari 35
Sep 6, 2022, 8:41 AM, True Node 15 Tau 28 semi-sextile Chiron 15 Ari 28
Sep 21, 2022, 8:07 AM, Jupiter 4 Ari 24 semi-square Saturn 19 Aqu 24
Sep 28, 2022, 2:58 PM, Jupiter 3 Ari 26 semi-square Uranus 18 Tau 26
Oct 24, 2022, 10:47 PM, True Node 13 Tau 22 semi-sextile Chiron 13 Ari 22
Dec 23, 2022, 7:42 PM, Jupiter 0 Ari 19 semi-square Uranus 15 Tau 19
Dec 26, 2022, 6:41 AM, True Node 11 Tau 56 semi-sextile Chiron 11 Ari 56
Retrogrades in 2022
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | |
14> | >03 | 10> | >03 | 09> | >02 | 29> | >18 | |||||||
19> | >29 | |||||||||||||
30> | — | — | >12 | |||||||||||
28> | — | — | — | >23 | ||||||||||
04> | — | — | — | >23 | ||||||||||
— | >18 | 24> | — | — | — | — | >22 | |||||||
28> | — | — | — | — | — | >03 | ||||||||
29> | — | — | — | — | — | >08 |
See the Retrogrades & Stations page for further details of current and upcoming planetary retrogrades.
The Sun and the Moon are never retrograde.
Mercury Retrograde Periods in 2022
Although not quite as popular as Sun sign astrology, “Mercury Retrograde” has certainly become a buzzword–or buzz phrase–in recent years.
What is Mercury Retrograde? Three, and sometimes four, times a year, the planet Mercury appears to be moving backward in the sky for a period of approximately 3 weeks. “Appears” is the keyword here, because, technically speaking, no planet actually moves backward in their orbits around the Sun. In fact, they don’t even slow down. Retrograde-station-direct cycles are essentially illusions that result from our point of view from Earth, simply because the Earth is also orbiting the Sun at a different speed than the other planets. Mercury turns retrograde more frequently than any other planet. It can never be more than 28 degrees from the Sun, and whenever it reaches its furthest distance from the Sun, it changes direction.
As the planet of communication, Mercury retrograde tends to breed a certain level of confusion. Mercury rules our “lower” mind—how we perceive and interpret information that we receive from our environment, and how we relay that information to others. Mercury has rulership over such things as speaking, negotiating, buying and selling, listening, formal contracts, documents, travel, the mail and shipping, and so forth. All of these areas of life are affected when Mercury is functioning in a sluggish state. Decision-making is challenged during Mercury retrograde. Needless to say, it is not advised to sign contracts, engage in important decision-making, or launch a new business. Delays and challenges are more probable with Mercury retrograde. This period is best used for re-organizing and reflecting.
During these periods, it’s best to check and double-check your work, emails, and paperwork. Watch what you say, because it may not come out, or be received, the way you intended. Try to be understanding if you receive remarks that don’t go over well. Double-check that the person who uttered those words really meant it the way you thought they did! Asking “are you sure you meant to say that?” might help. Get in touch with yourself during this period–it’s an excellent cycle for discovering new ways of looking at life and at yourself. It’s also an ideal cycle in which to discover new ways of communicating your ideas and thoughts.
Mercury Retrograde Cycle from January 14 to February 3, 2022, in the signs of Aquarius and Capricorn:
- Mercury enters the Retrograde Zone (pre-retrograde shadow) on December 29, 2021, at 24° Capricorn 23′
- Mercury stations and turns retrograde on January 14, 2022, at 10° Aquarius 20′ Rx
- Mercury stations and turns direct on February 3, 2022, at 24° Capricorn 23′
- Mercury leaves the Retrograde Zone (post-retrograde shadow) on February 24, 2022, at 10° Aquarius 20′
Mercury Retrograde Cycle from May 10 to June 3, 2022, in the signs of Gemini and Taurus:
- Mercury enters the Retrograde Zone (pre-retrograde shadow) on April 26, 2022, at 26° Taurus 05′
- Mercury stations and turns retrograde on May 10, 2022, at 4° Gemini 52′ Rx
- Mercury stations and turns direct on June 3, 2022, at 26° Taurus 05’D
- Mercury leaves the Retrograde Zone (post-retrograde shadow) on June 18, 2022, at 4° Gemini 52′
Mercury Retrograde Cycle from September 9 to October 2, 2022, in the signs of Libra and Virgo:
- August 20, 2022, Mercury enters the Retrograde Zone at 24° Virgo 12′
- September 9, 2022, Mercury stations and turns retrograde at 8° Libra 55′ Rx
- October 2, 2022, Mercury stations and turns direct at 24° Virgo 12′
- October 16, 2022, Mercury leaves the Retrograde Zone at 8° Libra 55′
Mercury Retrograde Cycle from December 29, 2022 to January 18, 2023, in the sign of Capricorn:
- December 12, 2022, Mercury enters the Retrograde Zone at 8° Capricorn 08′
- December 29, 2022, Mercury stations and turns retrograde at 24° Capricorn 21′ Rx
- January 18, 2023, Mercury stations and turns direct at 8° Capricorn 08’D
- February 7, 2023, Mercury leaves the Retrograde Zone at 24° Capricorn 21′
Read more about Mercury Retrograde. Where is Mercury Retrograde transiting by house in your natal chart? Does it conjunct a natal planet, your Ascendant, or Midheaven? Read interpretations of Mercury Retrograde in Transit for a more personalized meaning of the transit cycle.
Venus Retrograde in 2022
What is Venus Retrograde? Occasionally, Venus appears to be moving backward in the sky. “Appears” is the keyword here, because, technically speaking, no planet actually moves backward in their orbits around the Sun. In fact, they don’t even slow down. Retrograde-station-direct cycles are essentially illusions that result from our point of view from Earth, simply because the Earth is also orbiting the Sun at a different speed than the other planets. Venus is Retrograde approximately 40-43 days every 18 months.
As the planet of love and values, Venus retrograde periods are times when we re-assess what–and who–we value. It is a period that most astrologers consider inopportune for getting married or starting a new relationship. Brand new financial undertakings are not advised during this period as well. There may be delays or confusion in relationships and financial affairs. Read more about Venus Retrograde cycles.
