Out of Bounds: Dates Table
Out of Bounds Ephemeris – Dates
We have a Declinations Ephemeris covering the years 1930-2025, and that can be found here: Declinations Ephemeris, in pdf format. The ephemeris shows declinations for the Sun through Pluto, including Chiron and excluding the Moon, and at 7-day intervals. In the chart, a negative value represents South and a positive value represents North. In other words, if Mercury is shown as +23 degrees and 21 minutes, the declination for that date is 23 N 21.
See also The Astrology of 2024, The Astrology of 2025, and The Astrology of 2026.
What Is Out of Bounds?
A planet is considered out of bounds when its declination is beyond the outer bounds or limits of that of the Sun, i.e. greater than 23 degrees and 27 minutes of declination, either North or South. The energies of these planets tend to be a little out of control, stretched, or over the top during these periods. We may be acting out of character in the areas of life represented by the planet in question.
When are the Planets Out of Bounds?
The following lists show dates for OOB Mars, Venus, Mercury, and Jupiter. These dates include out of bounds dates whether they’re North or South. After these tables, discover the current and upcoming year’s declination ephemerides.
Mars Out of Bounds Dates from 1920 to 2030
(17.62% of period searched)
Enters 17 Sep 1920
9:44:20 am (EDT +4:00)
Leaves 14 Nov 1920 4:54:46 pm (EST +5:00)
Enters 30 May 1921 4:46:08 pm (EDT +4:00)
Leaves 12 Jul 1921 5:06:13 am (EDT +4:00)
Enters 19 Apr 1922 3:39:22 pm (EST +5:00)
Leaves 22 Oct 1922 9:43:25 pm (EST +5:00)
Enters 8 May 1923 5:13:31 am (EDT +4:00)
Leaves 25 Jun 1923 9:42:34 am (EDT +4:00)
Enters 2 Mar 1924 11:48:55 pm (EST +5:00)
Leaves 23 Mar 1924 7:23:05 am (EST +5:00)
Enters 12 Apr 1925 8:39:46 am (EST +5:00)
Leaves 7 Jun 1925 7:31:53 am (EDT +4:00)
Enters 30 Jan 1926 4:58:02 pm (EST +5:00)
Leaves 25 Feb 1926 11:42:58 am (EST +5:00)
Enters 10 Mar 1927 2:11:18 am (EST +5:00)
Leaves 20 May 1927 6:16:06 am (EDT +4:00)
Enters 6 Jan 1928 1:48:47 am (EST +5:00)
Leaves 5 Feb 1928 9:57:53 pm (EST +5:00)
Enters 5 Oct 1928 1:57:05 am (EST +5:00)
Leaves 28 Apr 1929 12:08:12 pm (EDT +4:00)
Enters 13 Dec 1929 2:55:41 pm (EST +5:00)
Leaves 17 Jan 1930 4:45:17 pm (EST +5:00)
Enters 24 Aug 1930 10:27:20 am (EDT +4:00)
Leaves 13 Sep 1930 2:58:54 pm (EDT +4:00)
Enters 2 Feb 1931 0:40:11 am (EST +5:00)
Leaves 24 Mar 1931 2:31:08 am (EST +5:00)
Enters 21 Nov 1931 12:55:37 pm (EST +5:00)
Leaves 30 Dec 1931 8:52:24 pm (EST +5:00)
Enters 25 Jul 1932 4:25:26 am (EDT +4:00)
Leaves 23 Aug 1932 8:26:16 am (EDT +4:00)
Enters 28 Oct 1933 8:06:39 am (EST +5:00)
Leaves 11 Dec 1933 9:11:59 pm (EST +5:00)
Enters 1 Jul 1934 7:21:15 am (EDT +4:00)
Leaves 5 Aug 1934 11:57:47 am (EDT +4:00)
Enters 1 Oct 1935 8:01:30 am (EST +5:00)
Leaves 23 Nov 1935 4:15:13 am (EST +5:00)
Enters 8 Jun 1936 1:29:38 am (EDT +4:00)
Leaves 18 Jul 1936 10:37:07 am (EDT +4:00)
Enters 15 Aug 1937 11:17:08 am (EDT +4:00)
Leaves 1 Nov 1937 9:01:28 am (EST +5:00)
Enters 16 May 1938 9:22 pm (EDT +4:00)
Leaves 1 Jul 1938 3:25:18 pm (EDT +4:00)
Enters 19 Mar 1939 4:15:05 pm (EST +5:00)
Leaves 16 Apr 1939 0:43:51 am (EST +5:00)
Enters 23 Jun 1939 1:16:49 pm (EDT +4:00)
Leaves 29 Sep 1939 11:42:20 am (EST +5:00)
Enters 22 Apr 1940 5:44:24 am (EST +5:00)
Leaves 13 Jun 1940 5:10:05 pm (EDT +4:00)
Enters 10 Feb 1941 11:51:16 am (EST +5:00)
Leaves 5 Mar 1941 4:55:28 pm (EST +5:00)
Enters 24 Mar 1942 6:57:44 pm (EWT +4:00)
Leaves 27 May 1942 3:46:04 am (EWT +4:00)
Enters 15 Jan 1943 3:22:40 am (EWT +4:00)
Leaves 13 Feb 1943 0:39:36 am (EWT +4:00)
Enters 28 Oct 1943 0:34:28 am (EWT +4:00)
Leaves 6 May 1944 7:30:01 pm (EWT +4:00)
Enters 22 Dec 1944 3:04:57 am (EWT +4:00)
Leaves 24 Jan 1945 12:23:55 pm (EWT +4:00)
Enters 8 Sep 1945 8:38:49 pm (EWT +4:00)
Leaves 23 Sep 1945 1:46:45 pm (EWT +4:00)
Enters 23 Dec 1945 4:48:10 am (EST +5:00)
Leaves 11 Apr 1946 2:43:12 am (EST +5:00)
Enters 29 Nov 1946 11:54:55 pm (EST +5:00)
Leaves 6 Jan 1947 1:38:23 pm (EST +5:00)
Enters 5 Aug 1947 9:55:20 am (EDT +4:00)
Leaves 31 Aug 1947 8:23:21 am (EDT +4:00)
Enters 6 Nov 1948 9:56:07 am (EST +5:00)
Leaves 18 Dec 1948 4:33:20 pm (EST +5:00)
Enters 10 Jul 1949 3:05:37 am (EDT +4:00)
Leaves 11 Aug 1949 11:31:30 pm (EDT +4:00)
Enters 12 Oct 1950 10:31:38 am (EST +5:00)
Leaves 30 Nov 1950 9:06:49 am (EST +5:00)
Enters 17 Jun 1951 10:25:35 am (EDT +4:00)
Leaves 25 Jul 1951 5:02:57 pm (EDT +4:00)
Enters 7 Sep 1952 6:20:37 pm (EDT +4:00)
Leaves 9 Nov 1952 5:01:32 pm (EST +5:00)
Enters 25 May 1953 9:09:08 am (EDT +4:00)
Leaves 7 Jul 1953 8:42:52 pm (EDT +4:00)
Enters 6 Apr 1954 2:23:11 am (EST +5:00)
Leaves 15 Oct 1954 9:45:40 pm (EST +5:00)
Enters 2 May 1955 12:56:56 pm (EDT +4:00)
Leaves 21 Jun 1955 0:41:10 am (EDT +4:00)
Enters 23 Feb 1956 7:38:03 pm (EST +5:00)
Leaves 15 Mar 1956 6:59:34 am (EST +5:00)
Enters 5 Apr 1957 2:11:54 pm (EST +5:00)
Leaves 2 Jun 1957 6:56:46 pm (EDT +4:00)
Enters 24 Jan 1958 1:57:11 pm (EST +5:00)
Leaves 20 Feb 1958 7:22:28 am (EST +5:00)
Enters 26 Feb 1959 2:15:20 am (EST +5:00)
Leaves 15 May 1959 8:28:51 am (EDT +4:00)
Enters 31 Dec 1959 3:24:51 pm (EST +5:00)
Leaves 1 Feb 1960 6:13:31 am (EST +5:00)
Enters 26 Sep 1960 7:27:25 pm (EDT +4:00)
Leaves 22 Apr 1961 6:43:42 am (EST +5:00)
Enters 8 Dec 1961 9:23:18 am (EST +5:00)
Leaves 13 Jan 1962 5:57:03 am (EST +5:00)
Enters 16 Aug 1962 7:26:12 pm (EDT +4:00)
Leaves 7 Sep 1962 5:47:17 pm (EDT +4:00)
Enters 16 Nov 1963 4:00:53 am (EST +5:00)
Leaves 26 Dec 1963 10:36:53 am (EST +5:00)
Enters 19 Jul 1964 7:17:15 am (EDT +4:00)
Leaves 18 Aug 1964 1:31:41 pm (EDT +4:00)
Enters 22 Oct 1965 11:33:12 am (EDT +4:00)
Leaves 7 Dec 1965 8:43:56 am (EST +5:00)
Enters 25 Jun 1966 10:05:29 pm (EDT +4:00)
Leaves 1 Aug 1966 0:32:54 am (EDT +4:00)
Enters 23 Sep 1967 6:41:58 pm (EDT +4:00)
Leaves 18 Nov 1967 10:07:46 am (EST +5:00)
Enters 2 Jun 1968 6:00:01 pm (EDT +4:00)
Leaves 14 Jul 1968 1:48:06 am (EDT +4:00)
Enters 8 May 1969 1:18:47 pm (EDT +4:00)
Leaves 26 Oct 1969 4:07:23 pm (EST +5:00)
Enters 11 May 1970 9:21:45 am (EDT +4:00)
Leaves 27 Jun 1970 6:53:52 am (EDT +4:00)
Enters 10 Mar 1971 8:05:30 am (EST +5:00)
Leaves 29 Mar 1971 7:06:11 pm (EST +5:00)
Enters 16 Apr 1972 1:33:48 am (EST +5:00)
Leaves 9 Jun 1972 6:38:50 am (EDT +4:00)
Enters 3 Feb 1973 7:44:33 pm (EST +5:00)
Leaves 28 Feb 1973 1:23:24 am (EST +5:00)
Enters 16 Mar 1974 3:19:35 am (EDT +4:00)
Leaves 22 May 1974 10:47:20 am (EDT +4:00)
Enters 9 Jan 1975 11:11:57 am (EST +5:00)
Leaves 8 Feb 1975 4:53:33 am (EST +5:00)
Enters 13 Oct 1975 7:05:13 am (EDT +4:00)
Leaves 1 May 1976 8:16:21 am (EDT +4:00)
Enters 16 Dec 1976 6:46:13 pm (EST +5:00)
Leaves 19 Jan 1977 10:22:04 pm (EST +5:00)
Enters 30 Aug 1977 12:33 pm (EDT +4:00)
Leaves 15 Sep 1977 8:32:34 pm (EDT +4:00)
Enters 15 Jan 1978 5:31:21 pm (EST +5:00)
Leaves 1 Apr 1978 7:55:09 am (EST +5:00)
Enters 24 Nov 1978 5:20:15 pm (EST +5:00)
Leaves 2 Jan 1979 3:10:35 am (EST +5:00)
Enters 30 Jul 1979 1:07:49 am (EDT +4:00)
Leaves 26 Aug 1979 7:40:55 am (EDT +4:00)
Enters 31 Oct 1980 7:42:53 pm (EST +5:00)
Leaves 14 Dec 1980 6:02:30 am (EST +5:00)
Enters 4 Jul 1981 1:51:37 pm (EDT +4:00)
Leaves 7 Aug 1981 9:34:40 am (EDT +4:00)
Enters 5 Oct 1982 7:31:33 pm (EDT +4:00)
Leaves 25 Nov 1982 6:15:20 pm (EST +5:00)
Enters 12 Jun 1983 3:26:07 am (EDT +4:00)
Leaves 21 Jul 1983 7:31:28 am (EDT +4:00)
Enters 26 Aug 1984 6:12:50 pm (EDT +4:00)
Leaves 4 Nov 1984 12:58:24 pm (EST +5:00)
Enters 20 May 1985 0:10:30 am (EDT +4:00)
Leaves 3 Jul 1985 12:33:02 pm (EDT +4:00)
Enters 26 Mar 1986 6:28:45 pm (EST +5:00)
Leaves 7 Oct 1986 10:32:33 am (EDT +4:00)
Enters 26 Apr 1987 5:15:48 pm (EDT +4:00)
Leaves 16 Jun 1987 3:33:23 pm (EDT +4:00)
Enters 16 Feb 1988 5:29:58 am (EST +5:00)
Leaves 8 Mar 1988 3:00:15 pm (EST +5:00)
Enters 29 Mar 1989 9:10:35 am (EST +5:00)
Leaves 29 May 1989 5:49:14 am (EDT +4:00)
Enters 18 Jan 1990 4:20:48 pm (EST +5:00)
Leaves 15 Feb 1990 7:47:43 am (EST +5:00)
Enters 7 Feb 1991 10:06:29 pm (EST +5:00)
Leaves 10 May 1991 7:16:11 am (EDT +4:00)
Enters 26 Dec 1991 7:05:37 am (EST +5:00)
Leaves 27 Jan 1992 4:51:03 pm (EST +5:00)
Enters 17 Sep 1992 7:28:10 pm (EDT +4:00)
Leaves 27 Sep 1992 1:04:30 am (EDT +4:00)
Enters 5 Dec 1992 10:57:38 pm (EST +5:00)
Leaves 15 Apr 1993 9:03:25 am (EDT +4:00)
Enters 3 Dec 1993 3:15:23 am (EST +5:00)
Leaves 8 Jan 1994 7:14:15 pm (EST +5:00)
Enters 9 Aug 1994 6:23:23 pm (EDT +4:00)
Leaves 2 Sep 1994 7:49:47 am (EDT +4:00)
Enters 10 Nov 1995 5:17:31 pm (EST +5:00)
Leaves 21 Dec 1995 11:52:44 pm (EST +5:00)
Enters 13 Jul 1996 1:17:52 pm (EDT +4:00)
Leaves 13 Aug 1996 8:50:38 pm (EDT +4:00)
Enters 16 Oct 1997 9:03:47 am (EDT +4:00)
Leaves 2 Dec 1997 8:08:12 pm (EST +5:00)
Enters 20 Jun 1998 1:18:26 pm (EDT +4:00)
Leaves 27 Jul 1998 1:41:21 pm (EDT +4:00)
Enters 15 Sep 1999 4:23:15 am (EDT +4:00)
Leaves 13 Nov 1999 1:14:45 pm (EST +5:00)
Enters 28 May 2000 10:51:23 am (EDT +4:00)
Leaves 9 Jul 2000 5:29:30 pm (EDT +4:00)
Enters 15 Apr 2001 0:51:38 am (EDT +4:00)
Leaves 20 Oct 2001 9:39:24 am (EDT +4:00)
Enters 5 May 2002 7:36:58 pm (EDT +4:00)
Leaves 22 Jun 2002 10:40:21 pm (EDT +4:00)
Enters 1 Mar 2003 1:15:58 pm (EST +5:00)
Leaves 20 Mar 2003 2:32:09 am (EST +5:00)
Enters 9 Apr 2004 2:47:34 pm (EDT +4:00)
Leaves 4 Jun 2004 7:28:31 pm (EDT +4:00)
Enters 28 Jan 2005 11:49:47 am (EST +5:00)
Leaves 22 Feb 2005 6:46:56 pm (EST +5:00)
Enters 5 Mar 2006 9:46:33 pm (EST +5:00)
Leaves 17 May 2006 3:31:39 pm (EDT +4:00)
Enters 3 Jan 2007 11:09:50 pm (EST +5:00)
Leaves 3 Feb 2007 12:38:39 pm (EST +5:00)
Enters 4 Oct 2007 1:09:53 pm (EDT +4:00)
Leaves 25 Apr 2008 11:58:26 am (EDT +4:00)
Enters 11 Dec 2008 12:52:28 pm (EST +5:00)
Leaves 15 Jan 2009 11:20:54 am (EST +5:00)
Enters 22 Aug 2009 2:40:45 am (EDT +4:00)
Leaves 9 Sep 2009 5:55:34 pm (EDT +4:00)
Enters 13 Feb 2010 10:48:10 am (EST +5:00)
Leaves 15 Mar 2010 1:24:32 am (EDT +4:00)
Enters 19 Nov 2010 9:08:33 am (EST +5:00)
Leaves 28 Dec 2010 5:04:07 pm (EST +5:00)
Enters 23 Jul 2011 11:21:21 pm (EDT +4:00)
Leaves 21 Aug 2011 11:14:29 am (EDT +4:00)
Enters 26 Oct 2012 1:30:02 am (EDT +4:00)
Leaves 9 Dec 2012 5:52:17 pm (EST +5:00)
Enters 29 Jun 2013 3:02:16 am (EDT +4:00)
Leaves 2 Aug 2013 9:12:03 pm (EDT +4:00)
Enters 28 Sep 2014 3:54:08 pm (EDT +4:00)
Leaves 21 Nov 2014 1:23:38 am (EST +5:00)
Enters 6 Jun 2015 7:35:14 pm (EDT +4:00)
Leaves 16 Jul 2015 10:10:46 pm (EDT +4:00)
Enters 8 Aug 2016 4:14:02 pm (EDT +4:00)
Leaves 30 Oct 2016 4:00:33 am (EDT +4:00)
Enters 14 May 2017 1:04:27 pm (EDT +4:00)
Leaves 29 Jun 2017 3:59:59 am (EDT +4:00)
Enters 17 Mar 2018 6:39:05 am (EDT +4:00)
Leaves 7 Apr 2018 5:35:08 am (EDT +4:00)
Enters 7 Jul 2018 5:52:10 pm (EDT +4:00)
Leaves 24 Sep 2018 4:03:24 pm (EDT +4:00)
Enters 20 Apr 2019 4:58:53 pm (EDT +4:00)
Leaves 12 Jun 2019 5:45:52 am (EDT +4:00)
Enters 9 Feb 2020 5:00:55 am (EST +5:00)
Leaves 2 Mar 2020 5:25:03 pm (EST +5:00)
Enters 21 Mar 2021 10:30:41 am (EST +5:00)
Leaves 24 May 2021 1:45:26 pm (EST +5:00)
Enters 12 Jan 2022 10:50:21 pm (EST +5:00)
Leaves 10 Feb 2022 12:21:43 pm (EST +5:00)
Enters 22 Oct 2022 10:22:19 am (EST +5:00)
Leaves 4 May 2023 11:52:02 pm (EST +5:00)
Enters 20 Dec 2023 11:12:24 pm (EST +5:00)
Leaves 23 Jan 2024 3:57:22 am (EST +5:00)
Enters 7 Sep 2024 0:38:25 am (EST +5:00)
Leaves 17 Sep 2024 3:16:02 pm (EST +5:00)
Enters 30 Dec 2024 10:34:32 pm (EST +5:00)
Leaves 7 Apr 2025 2:41:43 am (EST +5:00)
Enters 27 Nov 2025 8:59:23 pm (EST +5:00)
Leaves 4 Jan 2026 8:53:49 am (EST +5:00)
Enters 3 Aug 2026 1:54:18 am (EST +5:00)
Leaves 28 Aug 2026 5:04:10 am (EST +5:00)
Enters 5 Nov 2027 4:54:53 am (EST +5:00)
Leaves 17 Dec 2027 1:43:36 pm (EST +5:00)
Enters 7 Jul 2028 8:36:47 pm (EST +5:00)
Leaves 9 Aug 2028 5:13:11 am (EST +5:00)
Enters 9 Oct 2029 10:15:23 pm (EST +5:00)
Leaves 28 Nov 2029 6:17:14 am (EST +5:00)
Venus Out of Bounds Dates from 1920 to 2030
(12.05% of period searched)
Enters 20 Jun 1920
5:30:59 am (EDT +4:00)
Leaves 4 Jul 1920 11:52:46 pm (EDT +4:00)
Enters 2 Nov 1920 7:20:12 pm (EST +5:00)
Leaves 7 Dec 1920 3:45:31 am (EST +5:00)
Enters 30 Dec 1921 8:13:34 pm (EST +5:00)
Leaves 7 Jan 1922 7:48:43 pm (EST +5:00)
Enters 13 May 1922 2:28:53 am (EDT +4:00)
Leaves 12 Jun 1922 12:38:48 pm (EDT +4:00)
Enters 3 Oct 1922 10:23:14 pm (EST +5:00)
Leaves 23 Nov 1922 3:12:05 am (EST +5:00)
Enters 21 Nov 1923 7:10:21 am (EST +5:00)
Leaves 18 Dec 1923 6:16:06 am (EST +5:00)
Enters 7 Apr 1924 8:26:03 pm (EST +5:00)
Leaves 10 Jun 1924 2:32:04 pm (EDT +4:00)
Enters 31 May 1925 5:33:17 am (EDT +4:00)
Leaves 23 Jun 1925 3:37:22 pm (EDT +4:00)
Enters 16 Oct 1925 1:23:16 pm (EST +5:00)
Leaves 2 Dec 1925 1:40:38 pm (EST +5:00)
Enters 9 Dec 1926 12:26:46 pm (EST +5:00)
Leaves 29 Dec 1926 7:55:28 am (EST +5:00)
Enters 25 Apr 1927 0:45:17 am (EDT +4:00)
Leaves 3 Jun 1927 2:12:56 pm (EDT +4:00)
Enters 19 Jun 1928 12:36:47 pm (EDT +4:00)
Leaves 4 Jul 1928 1:51:28 pm (EDT +4:00)
Enters 2 Nov 1928 4:45:18 am (EST +5:00)
Leaves 6 Dec 1928 7:28:37 pm (EST +5:00)
Enters 30 Dec 1929 0:26:53 am (EST +5:00)
Leaves 7 Jan 1930 1:21:36 pm (EST +5:00)
Enters 12 May 1930 11:23:41 am (EDT +4:00)
Leaves 12 Jun 1930 2:36:55 am (EDT +4:00)
Enters 3 Oct 1930 6:19:44 pm (EST +5:00)
Leaves 20 Nov 1930 7:07:16 am (EST +5:00)
Enters 20 Nov 1931 4:05:10 pm (EST +5:00)
Leaves 17 Dec 1931 7:52:15 pm (EST +5:00)
Enters 7 Apr 1932 7:41:47 am (EST +5:00)
Leaves 11 Jun 1932 10:30:57 am (EDT +4:00)
Enters 30 May 1933 1:53:38 pm (EDT +4:00)
Leaves 23 Jun 1933 4:36:58 am (EDT +4:00)
Enters 15 Oct 1933 11:30:13 pm (EST +5:00)
Leaves 2 Dec 1933 3:41:29 pm (EST +5:00)
Enters 8 Dec 1934 8:37:38 pm (EST +5:00)
Leaves 28 Dec 1934 9:09:06 pm (EST +5:00)
Enters 24 Apr 1935 8:57:18 am (EST +5:00)
Leaves 3 Jun 1935 8:20:51 am (EDT +4:00)
Enters 18 Jun 1936 7:41:08 pm (EDT +4:00)
Leaves 4 Jul 1936 3:30:56 am (EDT +4:00)
Enters 1 Nov 1936 1:56 pm (EST +5:00)
Leaves 6 Dec 1936 11:02:39 am (EST +5:00)
Enters 29 Dec 1937 5:05:29 am (EST +5:00)
Leaves 7 Jan 1938 6:05:05 am (EST +5:00)
Enters 11 May 1938 8:05:19 pm (EDT +4:00)
Leaves 11 Jun 1938 4:27:53 pm (EDT +4:00)
Enters 3 Oct 1938 3:42:13 pm (EST +5:00)
Leaves 17 Nov 1938 7:49:57 am (EST +5:00)
Enters 20 Nov 1939 0:58:53 am (EST +5:00)
Leaves 17 Dec 1939 9:29:59 am (EST +5:00)
Enters 6 Apr 1940 7:02:47 pm (EST +5:00)
Leaves 12 Jun 1940 0:33:28 am (EDT +4:00)
Enters 29 May 1941 10:19:50 pm (EDT +4:00)
Leaves 22 Jun 1941 5:38:39 pm (EDT +4:00)
Enters 15 Oct 1941 9:55:04 am (EST +5:00)
Leaves 2 Dec 1941 7:11:31 pm (EST +5:00)
Enters 8 Dec 1942 6:06:10 am (EWT +4:00)
Leaves 28 Dec 1942 11:47 am (EWT +4:00)
Enters 23 Apr 1943 7:25:42 pm (EWT +4:00)
Leaves 3 Jun 1943 3:01:48 am (EWT +4:00)
Enters 18 Jun 1944 3:01:27 am (EWT +4:00)
Leaves 3 Jul 1944 5:35:08 pm (EWT +4:00)
Enters 1 Nov 1944 0:22 am (EWT +4:00)
Leaves 6 Dec 1944 4:00:53 am (EWT +4:00)
Enters 28 Dec 1945 10:13:37 am (EST +5:00)
Leaves 6 Jan 1946 11:00:07 pm (EST +5:00)
Enters 11 May 1946 5:03:45 am (EDT +4:00)
Leaves 11 Jun 1946 6:46:19 am (EDT +4:00)
Enters 3 Oct 1946 2:54:41 pm (EST +5:00)
Leaves 14 Nov 1946 5:26:57 am (EST +5:00)
Enters 19 Nov 1947 9:57:34 am (EST +5:00)
Leaves 16 Dec 1947 11:17:26 pm (EST +5:00)
Enters 6 Apr 1948 6:43:36 am (EST +5:00)
Leaves 12 Jun 1948 7:37:25 am (EDT +4:00)
Enters 29 May 1949 6:44:33 am (EDT +4:00)
Leaves 22 Jun 1949 6:48:10 am (EDT +4:00)
Enters 14 Oct 1949 8:22:35 pm (EST +5:00)
Leaves 2 Dec 1949 11:34:20 pm (EST +5:00)
Enters 7 Dec 1950 1:23:23 pm (EST +5:00)
Leaves 28 Dec 1950 0:09:51 am (EST +5:00)
Enters 23 Apr 1951 3:43:56 am (EST +5:00)
Leaves 2 Jun 1951 9:45:40 pm (EDT +4:00)
Enters 17 Jun 1952 10:10:32 am (EDT +4:00)
Leaves 3 Jul 1952 7:03:29 am (EDT +4:00)
Enters 31 Oct 1952 8:37:22 am (EST +5:00)
Leaves 5 Dec 1952 6:51:32 pm (EST +5:00)
Enters 27 Dec 1953 3:28:41 pm (EST +5:00)
Leaves 6 Jan 1954 3:01:43 pm (EST +5:00)
Enters 10 May 1954 1:49:55 pm (EDT +4:00)
Leaves 10 Jun 1954 8:43:09 pm (EDT +4:00)
Enters 3 Oct 1954 4:10:02 pm (EST +5:00)
Leaves 10 Nov 1954 11:35:52 pm (EST +5:00)
Enters 18 Nov 1955 6:50 pm (EST +5:00)
Leaves 16 Dec 1955 12:52:12 pm (EST +5:00)
Enters 5 Apr 1956 6:18:45 pm (EST +5:00)
Leaves 12 Jun 1956 5:45:02 am (EDT +4:00)
Enters 28 May 1957 3:07:42 pm (EDT +4:00)
Leaves 21 Jun 1957 7:47:11 pm (EDT +4:00)
Enters 14 Oct 1957 7:43:03 am (EDT +4:00)
Leaves 3 Dec 1957 4:54:22 am (EST +5:00)
Enters 6 Dec 1958 9:45:18 pm (EST +5:00)
Leaves 27 Dec 1958 1:31:16 pm (EST +5:00)
Enters 22 Apr 1959 1:07:10 pm (EST +5:00)
Leaves 2 Jun 1959 4:55:53 pm (EDT +4:00)
Enters 16 Jun 1960 5:34:29 pm (EDT +4:00)
Leaves 2 Jul 1960 8:51:42 pm (EDT +4:00)
Enters 30 Oct 1960 6:02:17 pm (EST +5:00)
Leaves 5 Dec 1960 11:05:22 am (EST +5:00)
Enters 26 Dec 1961 9:08:45 pm (EST +5:00)
Leaves 6 Jan 1962 7:20:08 am (EST +5:00)
Enters 9 May 1962 10:47:15 pm (EDT +4:00)
Leaves 10 Jun 1962 11:06:12 am (EDT +4:00)
Enters 3 Oct 1962 9:44:02 pm (EDT +4:00)
Leaves 7 Nov 1962 1:33:56 pm (EST +5:00)
Enters 18 Nov 1963 3:54:54 am (EST +5:00)
Leaves 16 Dec 1963 2:51:47 am (EST +5:00)
Enters 5 Apr 1964 6:26:27 am (EST +5:00)
Leaves 11 Jun 1964 7:41:07 pm (EDT +4:00)
Enters 27 May 1965 11:43:05 pm (EDT +4:00)
Leaves 21 Jun 1965 9:02:30 am (EDT +4:00)
Enters 13 Oct 1965 6:25:13 pm (EDT +4:00)
Leaves 3 Dec 1965 12:05:27 pm (EST +5:00)
Enters 6 Dec 1966 6:15:58 am (EST +5:00)
Leaves 27 Dec 1966 3:04:50 am (EST +5:00)
Enters 21 Apr 1967 10:39:15 pm (EST +5:00)
Leaves 2 Jun 1967 12:36:08 pm (EDT +4:00)
Enters 16 Jun 1968 0:59:29 am (EDT +4:00)
Leaves 2 Jul 1968 10:34:13 am (EDT +4:00)
Enters 30 Oct 1968 3:22:48 am (EST +5:00)
Leaves 5 Dec 1968 3:16:11 am (EST +5:00)
Enters 26 Dec 1969 2:57:52 am (EST +5:00)
Leaves 5 Jan 1970 11:01:13 pm (EST +5:00)
Enters 9 May 1970 7:35:34 am (EDT +4:00)
Leaves 10 Jun 1970 1:19:24 am (EDT +4:00)
Enters 4 Oct 1970 5:49:10 am (EDT +4:00)
Leaves 3 Nov 1970 10:33:35 pm (EST +5:00)
Enters 17 Nov 1971 12:44:41 pm (EST +5:00)
Leaves 15 Dec 1971 4:29:57 pm (EST +5:00)
Enters 4 Apr 1972 6:21:51 pm (EST +5:00)
Leaves 11 Jun 1972 1:57:37 am (EDT +4:00)
Enters 27 May 1973 7:58:35 am (EDT +4:00)
Leaves 20 Jun 1973 9:55:09 pm (EDT +4:00)
Enters 13 Oct 1973 4:55:47 am (EDT +4:00)
Leaves 3 Dec 1973 8:19:39 pm (EST +5:00)
Enters 5 Dec 1974 2:32:46 pm (EST +5:00)
Leaves 26 Dec 1974 4:20:39 pm (EST +5:00)
Enters 21 Apr 1975 8:58:16 am (EDT +4:00)
Leaves 2 Jun 1975 8:13:54 am (EDT +4:00)
Enters 15 Jun 1976 8:19:06 am (EDT +4:00)
Leaves 1 Jul 1976 11:57:21 pm (EDT +4:00)
Enters 29 Oct 1976 1:44:42 pm (EDT +4:00)
Leaves 4 Dec 1976 7:40:39 pm (EST +5:00)
Enters 25 Dec 1977 8:57:55 am (EST +5:00)
Leaves 5 Jan 1978 2:37:37 pm (EST +5:00)
Enters 8 May 1978 4:33:57 pm (EDT +4:00)
Leaves 9 Jun 1978 3:46:10 pm (EDT +4:00)
Enters 4 Oct 1978 8:12:35 pm (EDT +4:00)
Leaves 31 Oct 1978 0:12:31 am (EST +5:00)
Enters 16 Nov 1979 9:49:33 pm (EST +5:00)
Leaves 15 Dec 1979 6:28:11 am (EST +5:00)
Enters 4 Apr 1980 6:53:36 am (EST +5:00)
Leaves 10 Jun 1980 1:18:43 am (EDT +4:00)
Enters 26 May 1981 4:37:21 pm (EDT +4:00)
Leaves 20 Jun 1981 11:18:06 am (EDT +4:00)
Enters 12 Oct 1981 3:44:40 pm (EDT +4:00)
Leaves 4 Dec 1981 6:28 am (EST +5:00)
Enters 4 Dec 1982 11:07:11 pm (EST +5:00)
Leaves 26 Dec 1982 5:55 am (EST +5:00)
Enters 20 Apr 1983 5:35:46 pm (EST +5:00)
Leaves 2 Jun 1983 4:44:45 am (EDT +4:00)
Enters 14 Jun 1984 3:54:54 pm (EDT +4:00)
Leaves 1 Jul 1984 1:46:24 pm (EDT +4:00)
Enters 28 Oct 1984 10:16:11 pm (EST +5:00)
Leaves 4 Dec 1984 12:26:09 pm (EST +5:00)
Enters 24 Dec 1985 3:14:48 pm (EST +5:00)
Leaves 5 Jan 1986 6:13:37 am (EST +5:00)
Enters 8 May 1986 1:27:22 am (EDT +4:00)
Leaves 9 Jun 1986 6:16:29 am (EDT +4:00)
Enters 5 Oct 1986 8:34:31 pm (EDT +4:00)
Leaves 26 Oct 1986 3:00:49 pm (EST +5:00)
Enters 16 Nov 1987 6:46:16 am (EST +5:00)
Leaves 14 Dec 1987 8:21:04 pm (EST +5:00)
Enters 3 Apr 1988 8:26:45 pm (EDT +4:00)
Leaves 8 Jun 1988 6:55:52 pm (EDT +4:00)
