Lunations: Tables
Lunations (New & Full Moons), Solar & Lunar Eclipses: Tables
See our Eclipses page for information about the meanings of Eclipses–both lunar and solar–in our lives, as well as information surrounding the most current eclipses.
What follows is a list of all New Moon and Full Moon events, including those that are Solar and Lunar Eclipses — their dates and the zodiacal degree and sign they occupy — for 2010 to 2030. Dates and Times are GMT or UT.
Please note that if you are in a different time zone, the dates may change along with the times on certain dates. Example: subtract 5 hours for Eastern Time from the dates below.
See below the table (further down on the page) for a list of Lunations and Eclipses from 1900 to 2050.
Get your unique Personalized Horoscope for the year ahead—over 100 pages long—for a detailed guide to your best days and your most challenging days for attracting love, career success, communication, and more.
Featured at Cafe Astrology:
Eclipse Type | Lunation/Eclipse | Year | Mo | Dy | Time GMT | Position |
---|---|---|---|---|---|---|
Annular | SOLAR Eclipse | 2010 | 1 | 15 | 7:11:22 | 25 CAP 01 |
Full Moon | 2010 | 1 | 30 | 6:17:35 | 10 LEO 15 | |
New Moon | 2010 | 2 | 14 | 2:51:19 | 25 AQU 18 | |
Full Moon | 2010 | 2 | 28 | 16:37:52 | 9 VIR 59 | |
New Moon | 2010 | 3 | 15 | 21:01:05 | 25 PIS 10 | |
Full Moon | 2010 | 3 | 30 | 2:25:25 | 9 LIB 17 | |
New Moon | 2010 | 4 | 14 | 12:28:55 | 24 ARI 27 | |
Full Moon | 2010 | 4 | 28 | 12:18:28 | 8 SCO 07 | |
New Moon | 2010 | 5 | 14 | 1:04:23 | 23 TAU 09 | |
Full Moon | 2010 | 5 | 27 | 23:07:18 | 6 SAG 33 | |
New Moon | 2010 | 6 | 12 | 11:14:35 | 21 GEM 24 | |
Partial | LUNAR Eclipse | 2010 | 6 | 26 | 11:30:22 | 4 CAP 46 |
Total | SOLAR Eclipse | 2010 | 7 | 11 | 19:40:27 | 19 CAN 24 |
Full Moon | 2010 | 7 | 26 | 1:36:33 | 3 AQU 00 | |
New Moon | 2010 | 8 | 10 | 3:08:09 | 17 LEO 25 | |
Full Moon | 2010 | 8 | 24 | 17:04:34 | 1 PIS 26 | |
New Moon | 2010 | 9 | 8 | 10:29:49 | 15 VIR 41 | |
Full Moon | 2010 | 9 | 23 | 9:17:13 | 0 ARI 15 | |
New Moon | 2010 | 10 | 7 | 18:44:28 | 14 LIB 24 | |
Full Moon | 2010 | 10 | 23 | 1:36:31 | 29 ARI 33 | |
New Moon | 2010 | 11 | 6 | 4:51:47 | 13 SCO 40 | |
Full Moon | 2010 | 11 | 21 | 17:27:20 | 29 TAU 18 | |
New Moon | 2010 | 12 | 5 | 17:35:42 | 13 SAG 28 | |
Total | LUNAR Eclipse | 2010 | 12 | 21 | 8:13:27 | 29 GEM 21 |
Partial | SOLAR Eclipse | 2011 | 1 | 4 | 9:02:36 | 13 CAP 39 |
Full Moon | 2011 | 1 | 19 | 21:21:24 | 29 CAN 27 | |
New Moon | 2011 | 2 | 3 | 2:30:39 | 13 AQU 54 | |
Full Moon | 2011 | 2 | 18 | 8:35:40 | 29 LEO 20 | |
New Moon | 2011 | 3 | 4 | 20:45:52 | 13 PIS 56 | |
Full Moon | 2011 | 3 | 19 | 18:10:03 | 28 VIR 48 | |
New Moon | 2011 | 4 | 3 | 14:32:19 | 13 ARI 30 | |
Full Moon | 2011 | 4 | 18 | 2:43:59 | 27 LIB 44 | |
New Moon | 2011 | 5 | 3 | 6:50:41 | 12 TAU 31 | |
Full Moon | 2011 | 5 | 17 | 11:08:38 | 26 SCO 13 | |
Partial | SOLAR Eclipse | 2011 | 6 | 1 | 21:02:36 | 11 GEM 02 |
Total | LUNAR Eclipse | 2011 | 6 | 15 | 20:13:35 | 24 SAG 23 |
Partial | SOLAR Eclipse | 2011 | 7 | 1 | 8:53:55 | 9 CAN 12 |
Full Moon | 2011 | 7 | 15 | 6:39:36 | 22 CAP 28 | |
New Moon | 2011 | 7 | 30 | 18:39:48 | 7 LEO 16 | |
Full Moon | 2011 | 8 | 13 | 18:57:30 | 20 AQU 41 | |
New Moon | 2011 | 8 | 29 | 3:04:05 | 5 VIR 27 | |
Full Moon | 2011 | 9 | 12 | 9:26:39 | 19 PIS 17 | |
New Moon | 2011 | 9 | 27 | 11:08:40 | 4 LIB 00 | |
Full Moon | 2011 | 10 | 12 | 2:05:43 | 18 ARI 24 | |
New Moon | 2011 | 10 | 26 | 19:55:47 | 3 SCO 03 | |
Full Moon | 2011 | 11 | 10 | 20:16:06 | 18 TAU 05 | |
Partial | SOLAR Eclipse | 2011 | 11 | 25 | 6:09:41 | 2 SAG 37 |
Total | LUNAR Eclipse | 2011 | 12 | 10 | 14:36:22 | 18 GEM 11 |
New Moon | 2011 | 12 | 24 | 18:06:23 | 2 CAP 34 | |
Full Moon | 2012 | 1 | 9 | 7:30:05 | 18 CAN 26 | |
New Moon | 2012 | 1 | 23 | 7:39:16 | 2 AQU 42 | |
Full Moon | 2012 | 2 | 7 | 21:53:44 | 18 LEO 32 | |
New Moon | 2012 | 2 | 21 | 22:34:35 | 2 PIS 42 | |
Full Moon | 2012 | 3 | 8 | 9:39:28 | 18 VIR 13 | |
New Moon | 2012 | 3 | 22 | 14:37:06 | 2 ARI 22 | |
Full Moon | 2012 | 4 | 6 | 19:18:40 | 17 LIB 23 | |
New Moon | 2012 | 4 | 21 | 7:18:24 | 1 TAU 35 | |
Full Moon | 2012 | 5 | 6 | 3:35:04 | 16 SCO 01 | |
Annular | SOLAR Eclipse | 2012 | 5 | 20 | 23:47:01 | 0 GEM 21 |
Partial | LUNAR Eclipse | 2012 | 6 | 4 | 11:11:33 | 14 SAG 14 |
New Moon | 2012 | 6 | 19 | 15:02:06 | 28 GEM 43 | |
Full Moon | 2012 | 7 | 3 | 18:51:52 | 12 CAP 14 | |
New Moon | 2012 | 7 | 19 | 4:24:02 | 26 CAN 55 | |
Full Moon | 2012 | 8 | 2 | 3:27:27 | 10 AQU 15 | |
New Moon | 2012 | 8 | 17 | 15:54:25 | 25 LEO 08 | |
Full Moon | 2012 | 8 | 31 | 13:58:06 | 8 PIS 34 | |
New Moon | 2012 | 9 | 16 | 2:10:37 | 23 VIR 37 | |
Full Moon | 2012 | 9 | 30 | 3:18:37 | 7 ARI 22 | |
New Moon | 2012 | 10 | 15 | 12:02:30 | 22 LIB 32 | |
Full Moon | 2012 | 10 | 29 | 19:49:26 | 6 TAU 48 | |
Total | SOLAR Eclipse | 2012 | 11 | 13 | 22:08:00 | 21 SCO 57 |
Penumbral | LUNAR Eclipse | 2012 | 11 | 28 | 14:45:56 | 6 GEM 47 |
New Moon | 2012 | 12 | 13 | 8:41:36 | 21 SAG 45 | |
Full Moon | 2012 | 12 | 28 | 10:21:10 | 7 CAN 06 | |
New Moon | 2013 | 1 | 11 | 19:43:37 | 21 CAP 46 | |
Full Moon | 2013 | 1 | 27 | 4:38:22 | 7 LEO 24 | |
New Moon | 2013 | 2 | 10 | 7:20:06 | 21 AQU 43 | |
Full Moon | 2013 | 2 | 25 | 20:26:04 | 7 VIR 24 | |
New Moon | 2013 | 3 | 11 | 19:51:00 | 21 PIS 24 | |
Full Moon | 2013 | 3 | 27 | 9:27:18 | 6 LIB 52 | |
New Moon | 2013 | 4 | 10 | 9:35:17 | 20 ARI 41 | |
Partial | LUNAR Eclipse | 2013 | 4 | 25 | 19:57:06 | 5 SCO 46 |
Annular | SOLAR Eclipse | 2013 | 5 | 10 | 0:28:23 | 19 TAU 31 |
Penumbral | LUNAR Eclipse | 2013 | 5 | 25 | 4:24:55 | 4 SAG 08 |
New Moon | 2013 | 6 | 8 | 15:56:20 | 18 GEM 01 | |
Full Moon | 2013 | 6 | 23 | 11:32:15 | 2 CAP 10 | |
New Moon | 2013 | 7 | 8 | 7:14:17 | 16 CAN 18 | |
Full Moon | 2013 | 7 | 22 | 18:15:31 | 0 AQU 06 | |
New Moon | 2013 | 8 | 6 | 21:50:41 | 14 LEO 35 | |
Full Moon | 2013 | 8 | 21 | 1:44:36 | 28 AQU 11 | |
New Moon | 2013 | 9 | 5 | 11:36:08 | 13 VIR 04 | |
Full Moon | 2013 | 9 | 19 | 11:12:50 | 26 PIS 41 | |
New Moon | 2013 | 10 | 5 | 0:34:31 | 11 LIB 56 | |
Penumbral | LUNAR Eclipse | 2013 | 10 | 18 | 23:37:39 | 25 ARI 45 |
Annular Total | SOLAR Eclipse | 2013 | 11 | 3 | 12:49:57 | 11 SCO 16 |
Full Moon | 2013 | 11 | 17 | 15:15:43 | 25 TAU 26 | |
New Moon | 2013 | 12 | 3 | 0:22:21 | 10 SAG 59 | |
Full Moon | 2013 | 12 | 17 | 9:28:03 | 25 GEM 36 | |
New Moon | 2014 | 1 | 1 | 11:14:09 | 10 CAP 57 | |
Full Moon | 2014 | 1 | 16 | 4:52:09 | 25 CAN 58 | |
New Moon | 2014 | 1 | 30 | 21:38:31 | 10 AQU 55 | |
Full Moon | 2014 | 2 | 14 | 23:53:00 | 26 LEO 13 | |
New Moon | 2014 | 3 | 1 | 7:59:39 | 10 PIS 39 | |
Full Moon | 2014 | 3 | 16 | 17:08:19 | 26 VIR 02 | |
New Moon | 2014 | 3 | 30 | 18:44:40 | 9 ARI 59 | |
Total | LUNAR Eclipse | 2014 | 4 | 15 | 7:42:17 | 25 LIB 16 |
Partial | SOLAR Eclipse | 2014 | 4 | 29 | 6:14:20 | 8 TAU 52 |
Full Moon | 2014 | 5 | 14 | 19:15:53 | 23 SCO 55 | |
New Moon | 2014 | 5 | 28 | 18:40:12 | 7 GEM 21 | |
Full Moon | 2014 | 6 | 13 | 4:11:28 | 22 SAG 06 | |
New Moon | 2014 | 6 | 27 | 8:08:27 | 5 CAN 37 | |
Full Moon | 2014 | 7 | 12 | 11:24:53 | 20 CAP 03 | |
New Moon | 2014 | 7 | 26 | 22:41:45 | 3 LEO 52 | |
Full Moon | 2014 | 8 | 10 | 18:09:21 | 18 AQU 02 | |
New Moon | 2014 | 8 | 25 | 14:12:45 | 2 VIR 19 | |
Full Moon | 2014 | 9 | 9 | 1:38:09 | 16 PIS 19 | |
New Moon | 2014 | 9 | 24 | 6:13:45 | 1 LIB 08 | |
Total | LUNAR Eclipse | 2014 | 10 | 8 | 10:50:34 | 15 ARI 05 |
Partial | SOLAR Eclipse | 2014 | 10 | 23 | 21:56:38 | 0 SCO 25 |
Full Moon | 2014 | 11 | 6 | 22:22:48 | 14 TAU 26 | |
New Moon | 2014 | 11 | 22 | 12:32:14 | 0 SAG 07 | |
Full Moon | 2014 | 12 | 6 | 12:26:43 | 14 GEM 18 | |
New Moon | 2014 | 12 | 22 | 1:35:49 | 0 CAP 06 | |
Full Moon | 2015 | 1 | 5 | 4:53:14 | 14 CAN 31 | |
New Moon | 2015 | 1 | 20 | 13:13:40 | 0 AQU 09 | |
Full Moon | 2015 | 2 | 3 | 23:08:54 | 14 LEO 48 | |
New Moon | 2015 | 2 | 18 | 23:47:13 | 0 PIS 00 | |
Full Moon | 2015 | 3 | 5 | 18:05:22 | 14 VIR 50 | |
Total | SOLAR Eclipse | 2015 | 3 | 20 | 9:36:09 | 29 PIS 27 |
Total | LUNAR Eclipse | 2015 | 4 | 4 | 12:05:32 | 14 LIB 24 |
New Moon | 2015 | 4 | 18 | 18:56:49 | 28 ARI 25 | |
Full Moon | 2015 | 5 | 4 | 3:42:02 | 13 SCO 23 | |
New Moon | 2015 | 5 | 18 | 4:13:12 | 26 TAU 56 | |
Full Moon | 2015 | 6 | 2 | 16:18:59 | 11 SAG 49 | |
New Moon | 2015 | 6 | 16 | 14:05:18 | 25 GEM 07 | |
Full Moon | 2015 | 7 | 2 | 2:19:33 | 9 CAP 55 | |
New Moon | 2015 | 7 | 16 | 1:24:19 | 23 CAN 14 | |
Full Moon | 2015 | 7 | 31 | 10:42:52 | 7 AQU 56 | |
New Moon | 2015 | 8 | 14 | 14:53:22 | 21 LEO 31 | |
Full Moon | 2015 | 8 | 29 | 18:35:10 | 6 PIS 06 | |
Partial | SOLAR Eclipse | 2015 | 9 | 13 | 6:41:14 | 20 VIR 10 |
Total | LUNAR Eclipse | 2015 | 9 | 28 | 2:50:28 | 4 ARI 40 |
New Moon | 2015 | 10 | 13 | 0:05:40 | 19 LIB 20 | |
Full Moon | 2015 | 10 | 27 | 12:05:05 | 3 TAU 45 | |
New Moon | 2015 | 11 | 11 | 17:47:05 | 19 SCO 01 | |
Full Moon | 2015 | 11 | 25 | 22:44:12 | 3 GEM 20 | |
New Moon | 2015 | 12 | 11 | 10:29:21 | 19 SAG 03 | |
Full Moon | 2015 | 12 | 25 | 11:11:26 | 3 CAN 20 | |
New Moon | 2016 | 1 | 10 | 1:30:29 | 19 CAP 13 | |
Full Moon | 2016 | 1 | 24 | 1:45:42 | 3 LEO 29 | |
New Moon | 2016 | 2 | 8 | 14:38:52 | 19 AQU 16 | |
Full Moon | 2016 | 2 | 22 | 18:19:49 | 3 VIR 34 | |
Total | SOLAR Eclipse | 2016 | 3 | 9 | 1:54:26 | 18 PIS 56 |
Penumbral | LUNAR Eclipse | 2016 | 3 | 23 | 12:00:47 | 3 LIB 17 |
New Moon | 2016 | 4 | 7 | 11:23:36 | 18 ARI 04 | |
Full Moon | 2016 | 4 | 22 | 5:23:33 | 2 SCO 31 | |
New Moon | 2016 | 5 | 6 | 19:29:27 | 16 TAU 41 | |
Full Moon | 2016 | 5 | 21 | 21:14:22 | 1 SAG 14 | |
New Moon | 2016 | 6 | 5 | 2:59:32 | 14 GEM 53 | |
Full Moon | 2016 | 6 | 20 | 11:02:16 | 29 SAG 33 | |
New Moon | 2016 | 7 | 4 | 11:00:57 | 12 CAN 54 | |
Full Moon | 2016 | 7 | 19 | 22:56:31 | 27 CAP 40 | |
New Moon | 2016 | 8 | 2 | 20:44:29 | 10 LEO 58 | |
Penumbral | LUNAR Eclipse | 2016 | 8 | 18 | 9:26:31 | 25 AQU 52 |
Annular | SOLAR Eclipse | 2016 | 9 | 1 | 9:03:02 | 9 VIR 21 |
Penumbral | LUNAR Eclipse | 2016 | 9 | 16 | 19:05:02 | 24 PIS 20 |
New Moon | 2016 | 10 | 1 | 0:11:19 | 8 LIB 15 | |
Full Moon | 2016 | 10 | 16 | 4:23:02 | 23 ARI 14 | |
New Moon | 2016 | 10 | 30 | 17:38:06 | 7 SCO 44 | |
Full Moon | 2016 | 11 | 14 | 13:51:59 | 22 TAU 38 | |
New Moon | 2016 | 11 | 29 | 12:18:09 | 7 SAG 43 | |
Full Moon | 2016 | 12 | 14 | 0:05:29 | 22 GEM 26 | |
New Moon | 2016 | 12 | 29 | 6:53:07 | 7 CAP 59 | |
Full Moon | 2017 | 1 | 12 | 11:33:54 | 22 CAN 27 | |
New Moon | 2017 | 1 | 28 | 0:06:58 | 8 AQU 15 | |
Penumbral | LUNAR Eclipse | 2017 | 2 | 11 | 0:32:49 | 22 LEO 28 |
Annular | SOLAR Eclipse | 2017 | 2 | 26 | 14:58:19 | 8 PIS 12 |
Full Moon | 2017 | 3 | 12 | 14:53:43 | 22 VIR 13 | |
New Moon | 2017 | 3 | 28 | 2:57:09 | 7 ARI 37 | |
Full Moon | 2017 | 4 | 11 | 6:08:02 | 21 LIB 33 | |
New Moon | 2017 | 4 | 26 | 12:16:04 | 6 TAU 27 | |
Full Moon | 2017 | 5 | 10 | 21:42:25 | 20 SCO 24 | |
New Moon | 2017 | 5 | 25 | 19:44:23 | 4 GEM 47 | |
Full Moon | 2017 | 6 | 9 | 13:09:31 | 18 SAG 53 | |
New Moon | 2017 | 6 | 24 | 2:30:38 | 2 CAN 47 | |
Full Moon | 2017 | 7 | 9 | 4:06:30 | 17 CAP 09 | |
New Moon | 2017 | 7 | 23 | 9:45:30 | 0 LEO 44 | |
Partial | LUNAR Eclipse | 2017 | 8 | 7 | 18:10:33 | 15 AQU 25 |
Total | SOLAR Eclipse | 2017 | 8 | 21 | 18:30:06 | 28 LEO 53 |
Full Moon | 2017 | 9 | 6 | 7:02:44 | 13 PIS 53 | |
New Moon | 2017 | 9 | 20 | 5:29:47 | 27 VIR 27 | |
Full Moon | 2017 | 10 | 5 | 18:40:02 | 12 ARI 43 | |
New Moon | 2017 | 10 | 19 | 19:11:58 | 26 LIB 35 | |
Full Moon | 2017 | 11 | 4 | 5:22:49 | 11 TAU 59 | |
New Moon | 2017 | 11 | 18 | 11:42:03 | 26 SCO 19 | |
Full Moon | 2017 | 12 | 3 | 15:46:54 | 11 GEM 40 | |
New Moon | 2017 | 12 | 18 | 6:30:20 | 26 SAG 31 | |
Full Moon | 2018 | 1 | 2 | 2:24:00 | 11 CAN 38 | |
New Moon | 2018 | 1 | 17 | 2:17:09 | 26 CAP 54 | |
Total | LUNAR Eclipse | 2018 | 1 | 31 | 13:26:39 | 11 LEO 37 |
Partial | SOLAR Eclipse | 2018 | 2 | 15 | 21:05:07 | 27 AQU 08 |
Full Moon | 2018 | 3 | 2 | 0:51:15 | 11 VIR 23 | |
New Moon | 2018 | 3 | 17 | 13:11:29 | 26 PIS 53 | |
Full Moon | 2018 | 3 | 31 | 12:36:45 | 10 LIB 45 | |
New Moon | 2018 | 4 | 16 | 1:57:02 | 26 ARI 02 | |
Full Moon | 2018 | 4 | 30 | 0:58:06 | 9 SCO 39 | |
New Moon | 2018 | 5 | 15 | 11:47:41 | 24 TAU 36 | |
Full Moon | 2018 | 5 | 29 | 14:19:28 | 8 SAG 10 | |
New Moon | 2018 | 6 | 13 | 19:43:09 | 22 GEM 44 | |
Full Moon | 2018 | 6 | 28 | 4:52:53 | 6 CAP 28 | |
Partial | SOLAR Eclipse | 2018 | 7 | 13 | 2:47:47 | 20 CAN 41 |
Total | LUNAR Eclipse | 2018 | 7 | 27 | 20:20:15 | 4 AQU 45 |
Partial | SOLAR Eclipse | 2018 | 8 | 11 | 9:57:38 | 18 LEO 42 |
Full Moon | 2018 | 8 | 26 | 11:56:05 | 3 PIS 12 | |
New Moon | 2018 | 9 | 9 | 18:01:22 | 17 VIR 00 | |
Full Moon | 2018 | 9 | 25 | 2:52:19 | 2 ARI 00 | |
New Moon | 2018 | 10 | 9 | 3:46:45 | 15 LIB 48 | |
Full Moon | 2018 | 10 | 24 | 16:45:05 | 1 TAU 13 | |
New Moon | 2018 | 11 | 7 | 16:01:56 | 15 SCO 11 | |
Full Moon | 2018 | 11 | 23 | 5:39:06 | 0 GEM 52 | |
New Moon | 2018 | 12 | 7 | 7:20:15 | 15 SAG 07 | |
Full Moon | 2018 | 12 | 22 | 17:48:29 | 0 CAN 49 | |
Partial | SOLAR Eclipse | 2019 | 1 | 6 | 1:28:05 | 15 CAP 25 |
Total | LUNAR Eclipse | 2019 | 1 | 21 | 5:15:58 | 0 LEO 52 |
New Moon | 2019 | 2 | 4 | 21:03:28 | 15 AQU 45 | |
Full Moon | 2019 | 2 | 19 | 15:53:28 | 0 VIR 42 | |
New Moon | 2019 | 3 | 6 | 16:03:52 | 15 PIS 47 | |
Full Moon | 2019 | 3 | 21 | 1:42:45 | 0 LIB 09 | |
New Moon | 2019 | 4 | 5 | 8:50:22 | 15 ARI 17 | |
Full Moon | 2019 | 4 | 19 | 11:12:03 | 29 LIB 07 | |
New Moon | 2019 | 5 | 4 | 22:45:23 | 14 TAU 11 | |
Full Moon | 2019 | 5 | 18 | 21:11:14 | 27 SCO 39 | |
New Moon | 2019 | 6 | 3 | 10:01:50 | 12 GEM 34 | |
Full Moon | 2019 | 6 | 17 | 8:30:33 | 25 SAG 53 | |
Total | SOLAR Eclipse | 2019 | 7 | 2 | 19:16:06 | 10 CAN 38 |
Partial | LUNAR Eclipse | 2019 | 7 | 16 | 21:38:06 | 24 CAP 04 |
New Moon | 2019 | 8 | 1 | 3:11:48 | 8 LEO 37 | |
Full Moon | 2019 | 8 | 15 | 12:29:08 | 22 AQU 24 | |
New Moon | 2019 | 8 | 30 | 10:37:01 | 6 VIR 47 | |
Full Moon | 2019 | 9 | 14 | 4:32:38 | 21 PIS 05 | |
New Moon | 2019 | 9 | 28 | 18:26:14 | 5 LIB 20 | |
Full Moon | 2019 | 10 | 13 | 21:07:45 | 20 ARI 14 | |
New Moon | 2019 | 10 | 28 | 3:38:20 | 4 SCO 25 | |
Full Moon | 2019 | 11 | 12 | 13:34:16 | 19 TAU 52 | |
New Moon | 2019 | 11 | 26 | 15:05:28 | 4 SAG 03 | |
Full Moon | 2019 | 12 | 12 | 5:12:08 | 19 GEM 52 | |
Annular | SOLAR Eclipse | 2019 | 12 | 26 | 5:13:00 | 4 CAP 07 |
Penumbral | LUNAR Eclipse | 2020 | 1 | 10 | 19:21:10 | 20 CAN 00 |
New Moon | 2020 | 1 | 24 | 21:41:52 | 4 AQU 22 | |
Full Moon | 2020 | 2 | 9 | 7:33:09 | 20 LEO 00 | |
New Moon | 2020 | 2 | 23 | 15:31:53 | 4 PIS 29 | |
Full Moon | 2020 | 3 | 9 | 17:47:37 | 19 VIR 37 | |
New Moon | 2020 | 3 | 24 | 9:28:05 | 4 ARI 12 | |
Full Moon | 2020 | 4 | 8 | 2:34:57 | 18 LIB 44 | |
New Moon | 2020 | 4 | 23 | 2:25:43 | 3 TAU 24 | |
Full Moon | 2020 | 5 | 7 | 10:45:05 | 17 SCO 20 | |
New Moon | 2020 | 5 | 22 | 17:38:43 | 2 GEM 05 | |
Penumbral | LUNAR Eclipse | 2020 | 6 | 5 | 19:12:15 | 15 SAG 34 |
Annular | SOLAR Eclipse | 2020 | 6 | 21 | 6:41:19 | 0 CAN 21 |
Penumbral | LUNAR Eclipse | 2020 | 7 | 5 | 4:44:16 | 13 CAP 38 |
New Moon | 2020 | 7 | 20 | 17:32:49 | 28 CAN 27 | |
Full Moon | 2020 | 8 | 3 | 15:58:37 | 11 AQU 46 | |
New Moon | 2020 | 8 | 19 | 2:41:31 | 26 LEO 35 | |
Full Moon | 2020 | 9 | 2 | 5:21:56 | 10 PIS 12 | |
New Moon | 2020 | 9 | 17 | 11:00:04 | 25 VIR 01 | |
Full Moon | 2020 | 10 | 1 | 21:05:07 | 9 ARI 08 | |
New Moon | 2020 | 10 | 16 | 19:30:54 | 23 LIB 53 | |
Full Moon | 2020 | 10 | 31 | 14:49:00 | 8 TAU 38 | |
New Moon | 2020 | 11 | 15 | 5:07:02 | 23 SCO 18 | |
Penumbral | LUNAR Eclipse | 2020 | 11 | 30 | 9:29:32 | 8 GEM 38 |
Total | SOLAR Eclipse | 2020 | 12 | 14 | 16:16:26 | 23 SAG 08 |
Full Moon | 2020 | 12 | 30 | 3:28:03 | 8 CAN 53 | |
New Moon | 2021 | 1 | 13 | 5:00:01 | 23 CAP 13 | |
Full Moon | 2021 | 1 | 28 | 19:16:05 | 9 LEO 06 | |
New Moon | 2021 | 2 | 11 | 19:05:31 | 23 AQU 17 | |
Full Moon | 2021 | 2 | 27 | 8:17:11 | 8 VIR 57 | |
New Moon | 2021 | 3 | 13 | 10:21:00 | 23 PIS 04 | |
Full Moon | 2021 | 3 | 28 | 18:48:01 | 8 LIB 18 | |
New Moon | 2021 | 4 | 12 | 2:30:41 | 22 ARI 25 | |
Full Moon | 2021 | 4 | 27 | 3:31:23 | 7 SCO 06 | |
New Moon | 2021 | 5 | 11 | 18:59:38 | 21 TAU 18 | |
Total | LUNAR Eclipse | 2021 | 5 | 26 | 11:13:43 | 5 SAG 26 |
Annular | SOLAR Eclipse | 2021 | 6 | 10 | 10:52:29 | 19 GEM 47 |
Full Moon | 2021 | 6 | 24 | 18:39:32 | 3 CAP 28 | |
New Moon | 2021 | 7 | 10 | 1:16:27 | 18 CAN 02 | |
Full Moon | 2021 | 7 | 24 | 2:36:44 | 1 AQU 26 | |
New Moon | 2021 | 8 | 8 | 13:49:58 | 16 LEO 14 | |
Full Moon | 2021 | 8 | 22 | 12:01:48 | 29 AQU 37 | |
New Moon | 2021 | 9 | 7 | 0:51:36 | 14 VIR 38 | |
Full Moon | 2021 | 9 | 20 | 23:54:32 | 28 PIS 14 | |
New Moon | 2021 | 10 | 6 | 11:05:13 | 13 LIB 25 | |
Full Moon | 2021 | 10 | 20 | 14:56:31 | 27 ARI 26 | |
New Moon | 2021 | 11 | 4 | 21:14:26 | 12 SCO 40 | |
Partial | LUNAR Eclipse | 2021 | 11 | 19 | 8:57:17 | 27 TAU 14 |
Total | SOLAR Eclipse | 2021 | 12 | 4 | 7:42:51 | 12 SAG 22 |
Full Moon | 2021 | 12 | 19 | 4:35:20 | 27 GEM 29 | |
New Moon | 2022 | 1 | 2 | 18:33:19 | 12 CAP 20 | |
Full Moon | 2022 | 1 | 17 | 23:48:15 | 27 CAN 51 | |
New Moon | 2022 | 2 | 1 | 5:45:50 | 12 AQU 20 | |
Full Moon | 2022 | 2 | 16 | 16:56:20 | 28 LEO 00 | |
New Moon | 2022 | 3 | 2 | 17:34:36 | 12 PIS 07 | |
Full Moon | 2022 | 3 | 18 | 7:17:24 | 27 VIR 40 | |
New Moon | 2022 | 4 | 1 | 6:24:14 | 11 ARI 31 | |
Full Moon | 2022 | 4 | 16 | 18:54:52 | 26 LIB 46 | |
Partial | SOLAR Eclipse | 2022 | 4 | 30 | 20:27:54 | 10 TAU 28 |
Total | LUNAR Eclipse | 2022 | 5 | 16 | 4:13:58 | 25 SCO 18 |
New Moon | 2022 | 5 | 30 | 11:30:06 | 9 GEM 03 | |
Full Moon | 2022 | 6 | 14 | 11:51:35 | 23 SAG 25 | |
New Moon | 2022 | 6 | 29 | 2:52:05 | 7 CAN 23 | |
Full Moon | 2022 | 7 | 13 | 18:37:27 | 21 CAP 21 | |
New Moon | 2022 | 7 | 28 | 17:54:50 | 5 LEO 39 | |
Full Moon | 2022 | 8 | 12 | 1:35:33 | 19 AQU 21 | |
New Moon | 2022 | 8 | 27 | 8:16:56 | 4 VIR 04 | |
Full Moon | 2022 | 9 | 10 | 9:58:52 | 17 PIS 41 | |
New Moon | 2022 | 9 | 25 | 21:54:22 | 2 LIB 49 | |
Full Moon | 2022 | 10 | 9 | 20:54:47 | 16 ARI 33 | |
Partial | SOLAR Eclipse | 2022 | 10 | 25 | 10:48:30 | 2 SCO 00 |
Total | LUNAR Eclipse | 2022 | 11 | 8 | 11:01:57 | 16 TAU 01 |
New Moon | 2022 | 11 | 23 | 22:57:02 | 1 SAG 38 | |
Full Moon | 2022 | 12 | 8 | 4:07:58 | 16 GEM 02 | |
New Moon | 2022 | 12 | 23 | 10:16:40 | 1 CAP 33 | |
Full Moon | 2023 | 1 | 6 | 23:07:42 | 16 CAN 22 | |
New Moon | 2023 | 1 | 21 | 20:53:03 | 1 AQU 33 | |
Full Moon | 2023 | 2 | 5 | 18:28:21 | 16 LEO 41 | |
New Moon | 2023 | 2 | 20 | 7:05:38 | 1 PIS 22 | |
Full Moon | 2023 | 3 | 7 | 12:40:09 | 16 VIR 40 | |
New Moon | 2023 | 3 | 21 | 17:22:56 | 0 ARI 50 | |
Full Moon | 2023 | 4 | 6 | 4:34:19 | 16 LIB 07 | |
Annular Total | SOLAR Eclipse | 2023 | 4 | 20 | 4:12:19 | 29 ARI 50 |
Penumbral | LUNAR Eclipse | 2023 | 5 | 5 | 17:33:50 | 14 SCO 58 |
New Moon | 2023 | 5 | 19 | 15:53:04 | 28 TAU 25 | |
Full Moon | 2023 | 6 | 4 | 3:41:31 | 13 SAG 18 | |
New Moon | 2023 | 6 | 18 | 4:36:56 | 26 GEM 43 | |
Full Moon | 2023 | 7 | 3 | 11:38:28 | 11 CAP 19 | |
New Moon | 2023 | 7 | 17 | 18:31:37 | 24 CAN 56 | |
Full Moon | 2023 | 8 | 1 | 18:31:27 | 9 AQU 16 | |
