2026 Planetary Overview
The Astrology of Year 2026
On this page, you’ll find a handy overview of cosmic events—such as eclipses, planetary retrogrades, major transits, lunar phases, and other planetary phenomena—in the year 2026.
See the week-by-week feature, This Week in Astrology, for astrological information about the current week, as well as day-by-day overviews of current cosmic energy. See also Today in Astrology blog or The Astrology of 2025.
On this Page:
2026 Calendar of
Astrological Events
The following is a quick-glance calendar of planetary events in 2026. Details follow the chart. Times in this chart are Eastern Time.
2026 Calendar
Date | Time | Event | Position |
---|---|---|---|
Jan 1 | 4:10 PM | Mercury enters Capricorn | Mer 0 Cap 00' |
Jan 2 | 9:38 AM | Chiron Direct | Chi 22 Ari 36'D |
Jan 3 | 5:03 AM | Full Moon in Cancer | 13 Can 02' |
Jan 10 | 10:48 AM | Last Quarter Moon | 20 Lib 24' |
Jan 11 | 3:37 PM | Vesta enters Aquarius | Ves 0 Aqu 00' |
Jan 17 | 7:43 AM | Venus enters Aquarius | Ven 0 Aqu 00' |
Jan 18 | 2:52 PM | New Moon in Capricorn | 28 Cap 44' |
Jan 19 | 8:45 PM | Sun enters Aquarius | Sun 0 Aqu 00' |
Jan 20 | 12:18 AM | Saturn sextile Uranus | Sat 27 Pis 34' sextile Ura 27 Tau 34'Rx |
Jan 20 | 11:41 AM | Mercury enters Aquarius | Mer 0 Aqu 00' |
Jan 23 | 4:16 AM | Mars enters Aquarius | Mar 0 Aqu 00' |
Jan 24 | 8:31 PM | Pallas enters Pisces | Pal 0 Pis 00' |
Jan 25 | 11:47 PM | First Quarter Moon | 6 Tau 14' |
Jan 26 | 12:34 PM | Neptune enters Aries | Nep 0 Ari 00' |
Feb 1 | 5:09 PM | Full Moon in Leo | 13 Leo 04' |
Feb 3 | 9:33 PM | Uranus Direct | Ura 27 Tau 28'D |
Feb 6 | 5:48 PM | Mercury enters Pisces | Mer 0 Pis 00' |
Feb 9 | 7:43 AM | Last Quarter Moon | 20 Sco 46' |
Feb 10 | 5:18 AM | Venus enters Pisces | Ven 0 Pis 00' |
Feb 13 | 7:11 PM | Saturn enters Aries | Sat 0 Ari 00' |
Feb 17 | 7:01 AM | New Moon Annular SOLAR Eclipse in Aquarius | 28 Aqu 49' |
Feb 18 | 10:52 AM | Sun enters Pisces | Sun 0 Pis 00' |
Feb 20 | 11:54 AM | Saturn conjunct Neptune | Sat 0 Ari 45' conjunct Nep 0 Ari 45' |
Feb 24 | 7:27 AM | First Quarter Moon | 5 Gem 54' |
Feb 26 | 1:48 AM | Mercury Retrograde | Mer 22 Pis 34'Rx |
Feb 27 | 8:49 AM | True Node semi-square Chiron | Nod 8 Pis 59' semi-square Chi 23 Ari 59' |
Mar 2 | 9:16 AM | Mars enters Pisces | Mar 0 Pis 00' |
Mar 3 | 6:38 AM | Full Moon Total LUNAR Eclipse in Virgo | 12 Vir 54' |
Mar 6 | 5:45 AM | Venus enters Aries | Ven 0 Ari 00' |
Mar 10 | 5:22 PM | Vesta enters Pisces | Ves 0 Pis 00' |
Mar 10 | 11:30 PM | Jupiter Direct | Jup 15 Can 05'D |
Mar 15 | 1:13 AM | Ceres enters Taurus | Cer 0 Tau 00' |
Mar 18 | 9:23 PM | New Moon in Pisces | 28 Pis 27' |
Mar 20 | 10:46 AM | Sun enters Aries | Sun 0 Ari 00' |
Mar 20 | 3:33 PM | Mercury Direct | Mer 8 Pis 30'D |
Mar 25 | 3:17 PM | First Quarter Moon | 5 Can 09' |
Mar 28 | 6:11 PM | Saturn sextile Pluto | Sat 5 Ari 10' sextile Plu 5 Aqu 10' |
Mar 29 | 4:50 AM | Juno enters Aquarius | Jun 0 Aqu 00' |
Mar 30 | 12:01 PM | Venus enters Taurus | Ven 0 Tau 00' |
Apr 1 | 10:12 PM | Full Moon in Libra | 12 Lib 21' |
Apr 9 | 3:36 PM | Mars enters Aries | Mar 0 Ari 00' |
Apr 10 | 12:51 AM | Last Quarter Moon | 20 Cap 20' |
Apr 14 | 11:21 PM | Mercury enters Aries | Mer 0 Ari 00' |
Apr 17 | 7:52 AM | New Moon in Aries | 27 Ari 29' |
Apr 18 | 6:40 PM | Saturn semi-sextile True Node | Sat 7 Ari 45' semi-sextile Nod 7 Pis 45' |
Apr 19 | 9:39 PM | Sun enters Taurus | Sun 0 Tau 00' |
Apr 23 | 10:31 PM | First Quarter Moon | 3 Leo 56' |
Apr 24 | 12:03 AM | Venus enters Gemini | Ven 0 Gem 00' |
Apr 25 | 8:51 PM | Uranus enters Gemini | Ura 0 Gem 00' |
Apr 26 | 1:06 AM | Pallas enters Aries | Pal 0 Ari 00' |
May 1 | 1:23 PM | Full Moon in Scorpio | 11 Sco 21' |
May 2 | 10:57 PM | Mercury enters Taurus | Mer 0 Tau 00' |
May 6 | 11:34 AM | Pluto Retrograde | Plu 5 Aqu 30'Rx |
May 9 | 5:10 PM | Last Quarter Moon | 19 Aqu 15' |
May 13 | 5:58 AM | Jupiter sesquadrate True Node | Jup 20 Can 47' sesquadrate Nod 5 Pis 47' |
May 13 | 12:12 PM | Vesta enters Aries | Ves 0 Ari 00' |
May 15 | 6:09 PM | Pluto semi-sextile True Node | Plu 5 Aqu 30'Rx semi-sextile Nod 5 Pis 30' |
May 16 | 4:01 PM | New Moon in Taurus | 25 Tau 57' |
May 17 | 6:26 AM | Mercury enters Gemini | Mer 0 Gem 00' |
May 18 | 6:25 PM | Mars enters Taurus | Mar 0 Tau 00' |
May 18 | 9:05 PM | Venus enters Cancer | Ven 0 Can 00' |
May 20 | 8:36 PM | Sun enters Gemini | Sun 0 Gem 00' |
May 23 | 7:11 AM | First Quarter Moon | 2 Vir 21' |
May 28 | 7:48 PM | Ceres enters Gemini | Cer 0 Gem 00' |
May 30 | 12:04 AM | Neptune semi-sextile True Node | Nep 4 Ari 01' semi-sextile Nod 4 Pis 01' |
May 31 | 4:45 AM | Full Moon in Sagittarius | 9 Sag 56' |
Jun 1 | 7:55 AM | Mercury enters Cancer | Mer 0 Can 00' |
Jun 5 | 5:55 PM | Juno Retrograde | Jun 11 Aqu 00'Rx |
Jun 8 | 6:00 AM | Last Quarter Moon | 17 Pis 38' |
Jun 12 | 3:20 AM | Uranus square True Node | Ura 2 Gem 43' square Nod 2 Pis 43' |
Jun 13 | 6:46 AM | Venus enters Leo | Ven 0 Leo 00' |
Jun 13 | 9:36 AM | Jupiter biquintile True Node | Jup 26 Ca 32' biquintile Nod 2 Pis 32' |
Jun 14 | 10:54 PM | New Moon in Gemini | 24 Gem 03' |
Jun 19 | 5:19 PM | Chiron enters Taurus | Chi 0 Tau 00' |
Jun 21 | 4:24 AM | Sun enters Cancer | Sun 0 Can 00' |
Jun 21 | 5:55 PM | First Quarter Moon | 0 Lib 32' |
Jun 28 | 3:29 PM | Mars enters Gemini | Mar 0 Gem 00' |
Jun 29 | 1:35 PM | Mercury Retrograde | Mer 26 Can 15'Rx |
Jun 29 | 7:56 PM | Full Moon in Capricorn | 8 Cap 15' |
Jun 30 | 1:52 AM | Jupiter enters Leo | Jup 0 Leo 00' |
Jul 1 | 10:24 PM | Jupiter square Chiron | Jup 0 Leo 24' square Chi 0 Tau 24' |
Jul 3 | 8:24 AM | Jupiter quincunx True Node | Jup 0 Leo 42' quincunx Nod 0 Pis 42' |
Jul 7 | 6:54 AM | Neptune Retrograde | Nep 4 Ari 25'Rx |
Jul 7 | 3:29 PM | Last Quarter Moon | 15 Ari 42' |
Jul 9 | 1:22 PM | Venus enters Virgo | Ven 0 Vir 00' |
Jul 10 | 5:50 PM | True Node sextile Chiron | Nod 0 Pis 37' sextile Chi 0 Tau 37' |
Jul 14 | 5:43 AM | New Moon in Cancer | 21 Can 59' |
Jul 15 | 4:36 PM | Uranus sextile Neptune | Ura 4 Gem 24' sextile Nep 4 Ari 24'Rx |
Jul 18 | 12:43 AM | Uranus trine Pluto | Ura 4 Gem 30' trine Plu 4 Aqu 30'Rx |
Jul 20 | 3:23 AM | Jupiter trine Neptune | Jup 4 Leo 22' trine Nep 4 Ari 22'Rx |
Jul 20 | 10:44 AM | Jupiter opposition Pluto | Jup 4 Leo 26' opposition Plu 4 Aqu 26'Rx |
Jul 21 | 7:05 AM | First Quarter Moon | 28 Lib 44' |
Jul 21 | 7:10 AM | Jupiter sextile Uranus | Jup 4 Leo 38' sextile Ura 4 Gem 38' |
Jul 22 | 3:13 PM | Sun enters Leo | Sun 0 Leo 00' |
Jul 23 | 6:57 PM | Mercury Direct | Mer 16 Can 19'D |
Jul 25 | 1:26 AM | Neptune sextile Pluto | Nep 4 Ari 20'Rx sextile Plu 4 Aqu 20'Rx |
Jul 26 | 3:56 PM | Saturn Retrograde | Sat 14 Ari 45'Rx |
Jul 26 | 8:46 PM | True Node Rx enters Aquarius | Nod Aqu Rx |
Jul 29 | 10:35 AM | Full Moon in Aquarius | 6 Aqu 30' |
Aug 3 | 4:10 PM | Chiron Retrograde | Chi 0 Tau 52'Rx |
Aug 5 | 10:21 PM | Last Quarter Moon | 13 Tau 40' |
Aug 6 | 3:12 PM | Venus enters Libra | Ven 0 Lib 00' |
Aug 9 | 12:28 PM | Mercury enters Leo | Mer 0 Leo 00' |
Aug 11 | 4:30 AM | Mars enters Cancer | Mar 0 Can 00' |
Aug 11 | 10:43 AM | Juno Rx enters Capricorn | Jun Cap Rx |
Aug 12 | 10:54 AM | Ceres enters Cancer | Cer 0 Can 00' |
Aug 12 | 1:36 PM | New Moon Total SOLAR Eclipse in Leo | 20 Leo 02' |
Aug 14 | 5:41 AM | Pallas Retrograde | Pal 22 Ari 39'Rx |
Aug 19 | 10:46 PM | First Quarter Moon | 27 Sco 08' |
Aug 22 | 10:19 PM | Sun enters Virgo | Sun 0 Vir 00' |
Aug 25 | 7:04 AM | Mercury enters Virgo | Mer 0 Vir 00' |
Aug 25 | 2:01 PM | Vesta Retrograde | Ves 27 Ari 49'Rx |
Aug 28 | 12:18 AM | Full Moon Partial LUNAR Eclipse in Pisces | 4 Pis 54' |
Aug 31 | 6:17 PM | Jupiter trine Saturn | Jup 13 Leo 41' trine Sat 13 Ari 41'Rx |
Sep 4 | 3:51 AM | Last Quarter Moon | 11 Gem 49' |
Sep 10 | 4:07 AM | Venus enters Scorpio | Ven 0 Sco 00' |
Sep 10 | 12:20 PM | Mercury enters Libra | Mer 0 Lib 00' |
Sep 10 | 2:27 PM | Uranus Retrograde | Ura 5 Gem 42'Rx |
Sep 10 | 11:27 PM | New Moon in Virgo | 18 Vir 26' |
Sep 15 | 10:09 PM | Neptune sextile Pluto | Nep 3 Ari 16'Rx sextile Plu 3 Aqu 16'Rx |
Sep 16 | 9:09 PM | Juno Direct | Jun 25 Cap 40'D |
Sep 17 | 9:52 PM | Chiron Rx enters Aries | Chi Ari Rx |
Sep 18 | 4:43 PM | First Quarter Moon | 25 Sag 57' |
Sep 20 | 10:08 AM | Jupiter quintile Uranus | Jup 17 Leo 39' quintile Ura 5 Gem 39'Rx |
Sep 22 | 4:24 PM | Jupiter sesquadrate Neptune | Jup 18 Leo 05' sesquadrate Nep 3 Ari 05' |
Sep 22 | 8:05 PM | Sun enters Libra | Sun 0 Lib 00' |
Sep 26 | 12:49 PM | Full Moon in Aries | 3 Ari 37' |
Sep 27 | 10:49 PM | Mars enters Leo | Mar 0 Leo 00' |
Sep 30 | 7:44 AM | Mercury enters Scorpio | Mer 0 Sco 00' |
Oct 3 | 3:16 AM | Venus Retrograde | Ven 8 Sco 30'Rx |
Oct 3 | 9:25 AM | Last Quarter Moon | 10 Can 21' |
Oct 10 | 11:50 AM | New Moon in Libra | 17 Lib 22' |
Oct 15 | 10:40 PM | Pluto Direct | Plu 3 Aqu 04'D |
Oct 18 | 12:12 PM | First Quarter Moon | 25 Cap 18' |
Oct 23 | 5:38 AM | Sun enters Scorpio | Sun 0 Sco 00' |
Oct 23 | 10:40 PM | Juno enters Aquarius | Jun 0 Aqu 00' |
Oct 24 | 3:12 AM | Mercury Retrograde | Mer 20 Sco 59'Rx |
Oct 25 | 5:09 AM | Venus Rx enters Libra | Ven Lib Rx |
Oct 26 | 12:12 AM | Full Moon in Taurus | 2 Tau 45' |
Oct 31 | 3:13 PM | Jupiter sesquadrate Saturn | Jup 24 Leo 18' sesquadrate Sat 9 Ari 18'Rx |
Nov 1 | 3:28 PM | Last Quarter Moon | 9 Leo 26' |
Nov 9 | 2:02 AM | New Moon in Scorpio | 16 Sco 53' |
Nov 12 | 12:41 AM | Jupiter opposition True Node | Jup 25 Leo 32' opposition Nod 25 Aqu 32' |
Nov 13 | 10:53 AM | Mercury Direct | Mer 5 Sco 02'D |
Nov 13 | 7:27 PM | Venus Direct | Ven 22 Lib 52'D |
Nov 15 | 6:24 AM | Jupiter biquintile Neptune | Jup 25 Leo 49' biquintile Nep 1 Ari 49'Rx |
Nov 17 | 6:48 AM | First Quarter Moon | 25 Aqu 09' |
Nov 22 | 1:00 AM | Ceres Retrograde | Cer 23 Can 57'Rx |
Nov 22 | 2:23 AM | Sun enters Sagittarius | Sun 0 Sag 00' |
Nov 24 | 9:53 AM | Full Moon in Gemini | 2 Gem 20' |
Nov 25 | 6:37 PM | Mars enters Virgo | Mar 0 Vir 00' |
Nov 28 | 8:28 AM | Vesta Direct | Ves 12 Ari 41' |
Nov 29 | 6:23 AM | Uranus trine Pluto | Ura 3 Gem 32'Rx trine Pluto 3 Aqu 32' |
Nov 30 | 11:34 PM | Pallas Direct | Pal 3 Ari 18'D |
Dec 1 | 1:08 AM | Last Quarter Moon | 9 Vir 03' |
Dec 2 | 12:22 AM | Jupiter trine Chiron | Jup 26 Leo 50' trine Chi 26 Ari 50'Rx |
Dec 4 | 3:12 AM | Venus enters Scorpio | Ven 0 Sco 00' |
Dec 6 | 3:33 AM | Mercury enters Sagittarius | Mer 0 Sag 00' |
Dec 8 | 5:33 AM | Saturn semi-square True Node | Sat 7 Ari 56'Rx semi-square Nod 22 Aqu 56 |
Dec 8 | 7:52 PM | New Moon in Sagittarius | 16 Sag 57' |
Dec 10 | 6:31 PM | Saturn Direct | Sat 7 Ari 56'D |
Dec 12 | 5:17 PM | Neptune Direct | Nep 1 Ari 37'D |
Dec 12 | 7:56 PM | Jupiter Retrograde | Jup 27 Leo 01'Rx |
Dec 17 | 12:42 AM | First Quarter Moon | 25 Pis 17' |
Dec 21 | 3:50 PM | Sun enters Capricorn | Sun 0 Cap 00' |
Dec 23 | 8:28 PM | Full Moon in Cancer | 2 Can 14' |
Dec 25 | 1:22 PM | Mercury enters Capricorn | Mer 0 Cap 00' |
Dec 30 | 1:59 PM | Last Quarter Moon | 9 Lib 05' |
Note that at the top of this table is a search bar. It’s useful to sort/pinpoint transits by entering simply the name of the planet you’re looking for (example, “Jupiter” or “eclipse”) into the table search so that you can narrow down the entries to ONLY all Jupiter or eclipse transits.
The following are direct and retrograde stations in 2026. (All of these are included in the calendar table above).
2026 Stations
Jan 2,
2026, 9:38 AM, Chi Direct at 22 Ari 36
Feb 3, 2026, 9:33 PM, Uranus Direct at 27 Tau 28
Feb 26, 2026, 1:48 AM, Mercury Retrograde at 22 Pis 34
*** Daylight Saving Time begins ***
Mar 10, 2026, 11:30 PM, Jupiter Direct at 15 Can 05
Mar 20, 2026, 3:33 PM, Mercury Direct at 8 Pis 30
May 6, 2026, 11:34 AM, Pluto Retrograde at 5 Aqu 30
Jun 5, 2026, 5:55 PM, Juno Retrograde at 11 Aqu 00
Jun 29, 2026, 1:35 PM, Mercury Retrograde at 26 Can 15
Jul 7, 2026, 6:54 AM, Neptune Retrograde at 4 Ari 25
Jul 23, 2026, 6:57 PM, Mercury Direct at 16 Can 19
Jul 26, 2026, 3:56 PM, Saturn Retrograde at 14 Ari 45
Aug 3, 2026, 4:10 PM, Chiron Retrograde at 0 Tau 52
Aug 14, 2026, 5:41 AM, Pallas Retrograde at 22 Ari 39
Aug 25, 2026, 2:01 PM, Vesta Retrograde at 27 Ari 49
Sep 10, 2026, 2:27 PM, Uranus Retrograde at 5 Gem 42
Sep 16, 2026, 9:09 PM, Juno Direct at 25 Cap 40
Oct 3, 2026, 3:16 AM, Venus Retrograde at 8 Sco 30
Oct 15, 2026, 10:40 PM, Pluto Direct at 3 Aqu 04
Oct 24, 2026, 3:12 AM, Mercury Retrograde at 20 Sco 59
*** Daylight Saving Time ends ***
Nov 13, 2026, 10:53 AM, Mercury Direct at 5 Sco 02
Nov 13, 2026, 7:27 PM, Venus Direct at 22 Lib 52
Nov 22, 2026, 1:00 AM, Ceres Retrograde at 23 Can 57
Nov 28, 2026, 8:28 AM, Vesta Direct at 12 Ari 41
Nov 30, 2026, 11:34 PM, Pallas Direct at 3 Ari 18
Dec 10, 2026, 6:31 PM, Saturn Direct at 7 Ari 56
Dec 12, 2026, 5:17 PM, Neptune Direct at 1 Ari 37
Dec 12, 2026, 7:56 PM, Jupiter Retrograde at 27 Leo 01
2026 Zodiac Sign Ingresses
Jan 1,
2026, 4:10 PM, Mercury enters Capricorn
Jan 11, 2026, 3:37 PM, Vesta enters Aquarius
Jan 17, 2026, 7:43 AM, Venus enters Aquarius
Jan 19, 2026, 8:45 PM, Sun enters Aquarius
Jan 20, 2026, 11:41 AM, Mercury enters Aquarius
Jan 23, 2026, 4:16 AM, Mars enters Aquarius
Jan 24, 2026, 8:31 PM, Pallas enters Pisces
Jan 26, 2026, 12:34 PM, Neptune enters Aries
Feb 6, 2026, 5:48 PM, Mercury enters Pisces
Feb 10, 2026, 5:18 AM, Venus enters Pisces
Feb 13, 2026, 7:11 PM, Saturn enters Aries
Feb 18, 2026, 10:52 AM, Sun enters Pisces
Mar 2, 2026, 9:16 AM, Mars enters Pisces
Mar 6, 2026, 5:45 AM, Venus enters Aries
*** Daylight Saving Time begins ***
Mar 10, 2026, 5:22 PM, Vesta enters Pisces
Mar 15, 2026, 1:13 AM, Ceres enters Taurus
Mar 20, 2026, 10:46 AM, Sun enters Aries
Mar 29, 2026, 4:50 AM, Juno enters Aquarius
Mar 30, 2026, 12:01 PM, Venus enters Taurus
Apr 9, 2026, 3:36 PM, Mars enters Aries
Apr 14, 2026, 11:21 PM, Mercury enters Aries
Apr 19, 2026, 9:39 PM, Sun enters Taurus
Apr 24, 2026, 12:03 AM, Venus enters Gemini
Apr 25, 2026, 8:51 PM, Uranus enters Gemini
Apr 26, 2026, 1:06 AM, Pallas enters Aries
May 2, 2026, 10:57 PM, Mercury enters Taurus
May 13, 2026, 12:12 PM, Vesta enters Aries
May 17, 2026, 6:26 AM, Mercury enters Gemini
May 18, 2026, 6:25 PM, Mars enters Taurus
May 18, 2026, 9:05 PM, Venus enters Cancer
May 20, 2026, 8:36 PM, Sun enters Gemini
May 28, 2026, 7:48 PM, Ceres enters Gemini
Jun 1, 2026, 7:55 AM, Mercury enters Cancer
Jun 13, 2026, 6:46 AM, Venus enters Leo
Jun 19, 2026, 5:19 PM, Chiron enters Taurus
Jun 21, 2026, 4:24 AM, Sun enters Cancer
Jun 28, 2026, 3:29 PM, Mars enters Gemini
Jun 30, 2026, 1:52 AM, Jupiter enters Leo
Jul 9, 2026, 1:22 PM, Venus enters Virgo
Jul 22, 2026, 3:13 PM, Sun enters Leo
Jul 26, 2026, 8:46 PM, True Node Rx enters Aquarius
Aug 6, 2026, 3:12 PM, Venus enters Libra
Aug 9, 2026, 12:28 PM, Mercury enters Leo
Aug 11, 2026, 4:30 AM, Mars enters Cancer
Aug 11, 2026, 10:43 AM, Juno Rx enters Capricorn
Aug 12, 2026, 10:54 AM, Ceres enters Cancer
Aug 22, 2026, 10:19 PM, Sun enters Virgo
Aug 25, 2026, 7:04 AM, Mercury enters Virgo
Sep 10, 2026, 4:07 AM, Venus enters Scorpio
Sep 10, 2026, 12:20 PM, Mercury enters Libra
Sep 17, 2026, 9:52 PM, Chiron Rx enters Aries
Sep 22, 2026, 8:05 PM, Sun enters Libra
Sep 27, 2026, 10:49 PM, Mars enters Leo
Sep 30, 2026, 7:44 AM, Mercury enters Scorpio
Oct 23, 2026, 5:38 AM, Sun enters Scorpio
Oct 23, 2026, 10:40 PM, Juno enters Aquarius
Oct 25, 2026, 5:09 AM, Venus Rx enters Libra
*** Daylight Saving Time ends ***
Nov 22, 2026, 2:23 AM, Sun enters Sagittarius
Nov 25, 2026, 6:37 PM, Mars enters Virgo
Dec 4, 2026, 3:12 AM, Venus enters Scorpio
Dec 6, 2026, 3:33 AM, Mercury enters Sagittarius
Dec 21, 2026, 3:50 PM, Sun enters Capricorn
Dec 25, 2026, 1:22 PM, Mercury enters Capricorn
2026 Outer Planet Transits
Jan 20,
2026, 12:18 AM, Saturn 27 Pis 34 sextile Uranus 27 Tau 34
Feb 20, 2026, 11:54 AM, Saturn 0 Ari 45 conjunct Neptune 0 Ari 45
Feb 27, 2026, 8:49 AM, True Node 8 Pis 59 semi-square Chiron 23 Ari 59
*** Daylight Saving Time begins ***
Mar 28, 2026, 6:11 PM, Saturn 5 Ari 10 sextile Pluto 5 Aqu 10
Apr 18, 2026, 6:40 PM, Saturn 7 Ari 45 semi-sextile True Node 7 Pis 45
May 13, 2026, 5:58 AM, Jupiter 20 Can 47 sesquadrate True Node 5 Pis 47
May 15, 2026, 6:09 PM, Pluto 5 Aqu 30 semi-sextile True Node 5 Pis 30
May 30, 2026, 12:04 AM, Neptune 4 Ari 01 semi-sextile True Node 4 Pis 01
Jun 12, 2026, 3:20 AM, Uranus 2 Gem 43 square True Node 2 Pis 43
Jun 13, 2026, 9:36 AM, Jupiter biquintile True Node
Jul 1, 2026, 10:24 PM, Jupiter 0 Leo 24 square Chiron 0 Tau 24
Jul 3, 2026, 8:24 AM, Jupiter 0 Leo 42 Qucnx True Node 0 Pis 42
Jul 10, 2026, 5:50 PM, True Node 0 Pis 37 sextile Chiron 0 Tau 37
Jul 15, 2026, 4:36 PM, Uranus 4 Gem 24 sextile Neptune 4 Ari 24
Jul 18, 2026, 12:43 AM, Uranus 4 Gem 30 trine Pluto 4 Aqu 30
Jul 20, 2026, 3:23 AM, Jupiter 4 Leo 22 trine Neptune 4 Ari 22
Jul 20, 2026, 10:44 AM, Jupiter 4 Leo 26 opposition Pluto 4 Aqu 26
Jul 21, 2026, 7:10 AM, Jupiter 4 Leo 38 sextile Uranus 4 Gem 38
Jul 25, 2026, 1:26 AM, Neptune 4 Ari 20 sextile Pluto 4 Aqu 20
Aug 31, 2026, 6:17 PM, Jupiter 13 Leo 41 trine Saturn 13 Ari 41
Sep 15, 2026, 10:09 PM, Neptune 3 Ari 16 sextile Pluto 3 Aqu 16
Sep 20, 2026, 10:08 AM, Jupiter quintile Ura
Sep 22, 2026, 4:24 PM, Jupiter 18 Leo 05 sesquadrate Neptune 3 Ari 05
Oct 31, 2026, 3:13 PM, Jupiter 24 Leo 18 sesquadrate Saturn 9 Ari 18
*** Daylight Saving Time ends ***
Nov 12, 2026, 12:41 AM, Jupiter 25 Leo 32 opposition True Node 25 Aqu 32
Nov 15, 2026, 6:24 AM, Jupiter biquintile Neptune
Nov 29, 2026, 6:23 AM, Uranus 3 Gem 32 trine Pluto 3 Aqu 32
Dec 2, 2026, 12:22 AM, Jupiter 26 Leo 50 trine Chiron 26 Ari 50
Dec 8, 2026, 5:33 AM, Saturn 7 Ari 56 semi-square True Node 22 Aqu 56
Please note, the rest of this page will follow later.
Parallels and Conjunctions, Contra-Parallels and Oppositions in 2026:
See the 2026 Transits to Transits – Parallels and Conjunctions, Contra-Parallels and Oppositions a custom timeline search using Kepler’s excellent Sirius program.
More yearly tools and tables for understanding the year:
2024 Astrological Aspects – color-coded lists of transit to transit aspects in 2024. Another way of looking at a list of aspects plus astrological events for the year is found here: 2024 Astro Events.
2026 Aspect Patterns in Transit – stelliums, t-squares, wedges, and more occurring in 2026 and other years.
2026 Parallels and Conjunctions, Contra-Parallels and Oppositions – focus in on planetary alignments in the year ahead.
Here’s to a fun, happy, and successful year!
** Data used above is culled from various sources of excellent, recommended software: Solar Fire, Sirius, and Day Watch.