Astrological Events Month by Month
This Month’s Aspects, Sign Changes, and Stations
When is the next New Moon? Does Mercury turn retrograde this month? When will a Full Moon occur this month?
The following table lists, in chronological order, the dates and times of New and Full Moons, astrological sign changes, interplanetary aspects, and stations (retrogrades and direct turns).
This table is supplemental to the This Month in Astrology feature that includes all sorts of details about the current or upcoming month. It shows more detail, including Moon sign changes and aspects as well as parallels and contraparallels.
Note that the times of these planetary aspects are Eastern Time, with DST incorporated when Daylight Saving Time is observed.
Keep in mind that you can search these tables to narrow down specific events by using the Search box directly at the top of the tables. For example, you might want to narrow down results to only those containing Jupiter with the search term, Jupiter.
“Rx” is short for retrograde and “sesquiquad” is short for sesquiquadrate. In some instances, the signs are abbreviated to their first three letters.
October 2026 Astrological Events
| Date | EDT/ET | Astrological Event |
|---|---|---|
| Oct 1 | 1:08 AM | Moon biquintile Mercury |
| Oct 1 | 2:16 AM | Moon quintile Jupiter |
| Oct 1 | 3:05 AM | Sun 8 Lib 08 trine Moon 8 Gem 08 |
| Oct 1 | 3:34 AM | Moon 8 Gem 25 quincunx Venus 8 Sco 25 |
| Oct 1 | 8:49 AM | Moon 11 Gem 32 sextile Saturn 11 Ari 32 |
| Oct 1 | 10:35 AM | Sun 8 Lib 26 semi-sextile Venus 8 Sco 26 |
| Oct 1 | 1:42 PM | Moon biquintile Venus |
| Oct 1 | 1:44 PM | Moon 14 Gem 28 semi-square Chiron 29 Ari 28 |
| Oct 1 | 2:22 PM | Moon quintile Neptune |
| Oct 1 | 3:14 PM | Mercury quintile Jupiter |
| Oct 1 | 5:47 PM | Moon 16 Gem 52 sesquiquadrate Mercury 1 Sco 52 |
| Oct 1 | 6:23 PM | Moon 17 Gem 14 semi-square Mars 2 Leo 14 |
| Oct 1 | 6:44 PM | Venus 8 Sco 27 contraparallel Uranus 5 Gem 30 |
| Oct 1 | 7:53 PM | Moon 18 Gem 07 sesquiquadrate Pluto 3 Aqu 07 |
| Oct 1 | 10:42 PM | Moon 19 Gem 47 sextile Jupiter 19 Leo 47 |
| Oct 2 | 4:53 AM | Moon quintile Saturn |
| Oct 2 | 4:54 AM | Moon 23 Gem 28 sesquiquadrate Venus 8 Sco 28 |
| Oct 2 | 5:14 AM | Mercury 2 Sco 30 square Mars 2 Leo 30 |
| Oct 2 | 11:01 AM | Moon biquintile Pluto |
| Oct 2 | 11:14 AM | Mercury 2 Sco 49 quincunx Neptune 2 Ari 49 |
| Oct 2 | 2:19 PM | Moon 29 Gem 04 trine True Node 29 Aqu 04 |
| Oct 2 | 2:54 PM | Moon 29 Gem 25 sextile Chiron 29 Ari 25 |
| Oct 2 | 3:54 PM | Moon enters Cancer |
| Oct 2 | 4:42 PM | Mercury 3 Sco 07 square Pluto 3 Aqu 07 |
| Oct 2 | 6:17 PM | Mars 2 Leo 49 trine Neptune 2 Ari 49 |
| Oct 2 | 8:38 PM | Moon 2 Can 48 square Neptune 2 Ari 48 |
| Oct 2 | 8:44 PM | Moon 2 Can 52 semi-sextile Mars 2 Leo 52 |
| Oct 2 | 9:09 PM | Moon 3 Can 07 quincunx Pluto 3 Aqu 07 |
| Oct 2 | 9:35 PM | Moon 3 Can 22 trine Mercury 3 Sco 22 |
| Oct 3 | 12:18 AM | Moon 4 Can 59 semi-square Jupiter 19 Leo 59 |
| Oct 3 | 1:10 AM | Moon 5 Can 29 semi-sextile Uranus 5 Gem 29 |
| Oct 3 | 3:16 AM | Venus Rx 8 Sco 30 |
| Oct 3 | 6:15 AM | Moon 8 Can 30 trine Venus 8 Sco 30 |
| Oct 3 | 6:39 AM | Mars 3 Leo 07 opposition Pluto 3 Aqu 07 |
| Oct 3 | 9:25 AM | Sun 10 Lib 21 square Moon 10 Can 21 |
| Oct 3 | 9:33 AM | True Node Direct 29 Aqu 03 |
| Oct 3 | 11:08 AM | Moon 11 Can 22 square Saturn 11 Ari 22 |
| Oct 3 | 11:09 AM | Moon quintile Chiron |
| Oct 3 | 3:42 PM | Moon 14 Can 04 sesquiquadrate True Node 29 Aqu 04 |
| Oct 4 | 2:05 AM | Moon 20 Can 10 semi-sextile Jupiter 20 Leo 10 |
| Oct 4 | 2:36 AM | Moon 20 Can 28 semi-square Uranus 5 Gem 28 |
| Oct 4 | 7:02 AM | Moon biquintile True Node |
| Oct 4 | 8:29 AM | Sun 11 Lib 18 opposition Saturn 11 Ari 18 |
| Oct 4 | 9:59 AM | Mercury 5 Sco 15 contraparallel Jupiter 20 Leo 13 |
| Oct 4 | 12:36 PM | Moon 25 Can 51 contraparallel Pluto 3 Aqu 06 |
| Oct 4 | 1:21 PM | Mercury 5 Sco 28 quincunx Uranus 5 Gem 28 |
| Oct 4 | 5:19 PM | Moon 29 Can 05 quincunx True Node 29 Aqu 05 |
| Oct 4 | 5:44 PM | Moon 29 Can 19 square Chiron 29 Ari 19 |
| Oct 4 | 6:24 PM | Sun quintile Moon |
| Oct 4 | 6:54 PM | Moon enters Leo |
| Oct 4 | 11:37 PM | Moon 2 Leo 45 trine Neptune 2 Ari 45 |
| Oct 5 | 12:13 AM | Moon 3 Leo 06 opposition Pluto 3 Aqu 06 |
| Oct 5 | 2:01 AM | Moon 4 Leo 09 conjunction Mars 4 Leo 09 |
| Oct 5 | 2:19 AM | Moon 4 Leo 02 contraparallel Venus 8 Sco 25 |
| Oct 5 | 3:31 AM | Moon 4 Leo 40 parallel Uranus 5 Gem 27 |
| Oct 5 | 4:15 AM | Moon 5 Leo 27 sextile Uranus 5 Gem 27 |
| Oct 5 | 5:43 AM | Moon 6 Leo 18 square Mercury 6 Sco 18 |
| Oct 5 | 7:43 AM | Moon 7 Leo 04 parallel Mars 4 Leo 16 |
| Oct 5 | 9:20 AM | Moon 8 Leo 24 square Venus 8 Sco 24 |
| Oct 5 | 2:11 PM | Moon 11 Leo 13 trine Saturn 11 Ari 13 |
| Oct 5 | 4:38 PM | Sun 12 Lib 38 sextile Moon 12 Leo 38 |
| Oct 6 | 12:57 AM | Moon quintile Uranus |
| Oct 6 | 1:27 AM | Moon 17 Leo 43 sesquiquadrate Neptune 2 Ari 43 |
| Oct 6 | 2:50 AM | Moon 18 Leo 03 contraparallel Mercury 7 Sco 19 |
| Oct 6 | 6:22 AM | Moon 20 Leo 32 conjunction Jupiter 20 Leo 32 |
| Oct 6 | 7:01 AM | Moon 20 Leo 54 parallel Jupiter 20 Leo 33 |
| Oct 6 | 3:54 PM | Moon quintile Mercury |
| Oct 6 | 4:05 PM | Moon 26 Leo 07 sesquiquadrate Saturn 11 Ari 07 |
| Oct 6 | 4:18 PM | Moon quintile Venus |
| Oct 6 | 5:06 PM | Moon biquintile Neptune |
| Oct 6 | 8:10 PM | Mercury 8 Sco 13 conjunction Venus 8 Sco 13 |
| Oct 6 | 8:44 PM | Sun 13 Lib 47 semi-square Moon 28 Leo 47 |
| Oct 6 | 9:19 PM | Moon 29 Leo 01 contraparallel True Node 29 Aqu 07 |
| Oct 6 | 9:19 PM | Moon 29 Leo 07 opposition True Node 29 Aqu 07 |
| Oct 6 | 9:20 PM | True Node Rx at 29 Aqu 07 |
| Oct 6 | 9:31 PM | Moon 29 Leo 14 trine Chiron 29 Ari 14 |
| Oct 6 | 10:52 PM | Moon enters Virgo |
| Oct 6 | 11:03 PM | Moon 0 Vir 01 parallel Chiron 29 Ari 13 |
| Oct 7 | 3:35 AM | Moon 2 Vir 42 quincunx Neptune 2 Ari 42 |
| Oct 7 | 4:17 AM | Moon 3 Vir 05 quincunx Pluto 3 Aqu 05 |
| Oct 7 | 4:52 AM | Sun 14 Lib 07 sesquiquadrate True Node 29 Aqu 07 |
| Oct 7 | 5:41 AM | Mercury biquintile Neptune |
| Oct 7 | 6:41 AM | Mars 5 Leo 24 sextile Uranus 5 Gem 24 |
| Oct 7 | 7:46 AM | Moon biquintile Saturn |
| Oct 7 | 8:21 AM | Moon 5 Vir 24 square Uranus 5 Gem 24 |
| Oct 7 | 8:26 AM | Moon 5 Vir 26 semi-sextile Mars 5 Leo 26 |
| Oct 7 | 1:08 PM | Moon 8 Vir 07 sextile Venus 8 Sco 07 |
| Oct 7 | 2:51 PM | Moon biquintile Pluto |
| Oct 7 | 2:56 PM | Moon 9 Vir 08 sextile Mercury 9 Sco 08 |
| Oct 7 | 6:18 PM | Moon 11 Vir 02 quincunx Saturn 11 Ari 02 |
| Oct 7 | 8:42 PM | Sun 14 Lib 44 contraparallel Moon 11 Vir 50 |
| Oct 7 | 11:52 PM | Moon 14 Vir 11 sesquiquadrate Chiron 29 Ari 11 |
| Oct 8 | 1:14 AM | Sun 14 Lib 57 semi-sextile Moon 14 Vir 57 |
| Oct 8 | 6:49 AM | Moon 18 Vir 05 sesquiquadrate Pluto 3 Aqu 05 |
| Oct 8 | 11:50 AM | Moon 20 Vir 24 parallel Saturn 10 Ari 59 |
| Oct 8 | 11:52 AM | Moon 20 Vir 55 semi-sextile Jupiter 20 Leo 55 |
| Oct 8 | 12:12 PM | Moon 21 Vir 06 semi-square Mars 6 Leo 06 |
| Oct 8 | 3:24 PM | Moon 22 Vir 53 semi-square Venus 7 Sco 53 |
| Oct 8 | 3:51 PM | Moon biquintile Chiron |
| Oct 8 | 5:55 PM | Moon 23 Vir 47 contraparallel Neptune 2 Ari 39 |
| Oct 8 | 7:50 PM | Moon 24 Vir 51 parallel Neptune 2 Ari 39 |
| Oct 8 | 8:06 PM | Moon 25 Vir 31 semi-square Mercury 10 Sco 31 |
| Oct 9 | 1:52 AM | Moon 28 Vir 13 contraparallel Saturn 10 Ari 56 |
| Oct 9 | 2:26 AM | Moon 29 Vir 02 quincunx True Node 29 Aqu 02 |
| Oct 9 | 2:36 AM | Moon 29 Vir 08 quincunx Chiron 29 Ari 08 |
| Oct 9 | 4:10 AM | Moon enters Libra |
| Oct 9 | 4:55 AM | Mercury 10 Sco 55 quincunx Saturn 10 Ari 55 |
| Oct 9 | 8:55 AM | Moon 2 Lib 38 opposition Neptune 2 Ari 38 |
| Oct 9 | 9:44 AM | Moon 3 Lib 05 trine Pluto 3 Aqu 05 |
| Oct 9 | 1:12 PM | Moon biquintile True Node |
| Oct 9 | 1:51 PM | Moon 5 Lib 21 trine Uranus 5 Gem 21 |
| Oct 9 | 3:14 PM | Moon 6 Lib 07 semi-square Jupiter 21 Leo 07 |
| Oct 9 | 4:26 PM | Moon 6 Lib 46 sextile Mars 6 Leo 46 |
| Oct 9 | 6:00 PM | Moon 7 Lib 38 semi-sextile Venus 7 Sco 38 |
| Oct 9 | 8:24 PM | Sun 16 Lib 44 parallel Moon 8 Lib 56 |
| Oct 9 | 11:54 PM | Moon 10 Lib 51 opposition Saturn 10 Ari 51 |
| Oct 10 | 1:44 AM | Moon 11 Lib 52 semi-sextile Mercury 11 Sco 52 |
| Oct 10 | 5:30 AM | Moon 13 Lib 55 sesquiquadrate True Node 28 Aqu 55 |
| Oct 10 | 11:50 AM | Sun 17 Lib 22 conjunction Moon 17 Lib 22 |
| Oct 10 | 3:25 PM | Moon quintile Mars |
| Oct 10 | 3:47 PM | Moon 19 Lib 09 contraparallel Chiron 29 Ari 03 |
| Oct 10 | 5:18 PM | Moon 20 Lib 19 sesquiquadrate Uranus 5 Gem 19 |
| Oct 10 | 5:31 PM | Venus 7 Sco 21 square Mars 7 Leo 21 |
| Oct 10 | 6:17 PM | Moon 20 Lib 30 parallel True Node 28 Aqu 51 |
| Oct 10 | 7:07 PM | Moon 21 Lib 18 sextile Jupiter 21 Leo 18 |
| Oct 11 | 8:06 AM | Moon 27 Lib 57 contraparallel Jupiter 21 Leo 23 |
| Oct 11 | 9:02 AM | Moon 28 Lib 46 trine True Node 28 Aqu 46 |
| Oct 11 | 9:31 AM | Moon 29 Lib 01 opposition Chiron 29 Ari 01 |
| Oct 11 | 10:03 AM | Moon biquintile Uranus |
| Oct 11 | 11:21 AM | Moon enters Scorpio |
| Oct 11 | 11:26 AM | Venus 7 Sco 07 contraparallel Uranus 5 Gem 18 |
| Oct 11 | 4:11 PM | Moon 2 Sco 34 quincunx Neptune 2 Ari 34 |
| Oct 11 | 5:08 PM | Moon 3 Sco 05 square Pluto 3 Aqu 05 |
| Oct 11 | 5:51 PM | Moon quintile Jupiter |
| Oct 11 | 9:20 PM | Moon 5 Sco 18 quincunx Uranus 5 Gem 18 |
| Oct 12 | 12:27 AM | Moon 6 Sco 56 conjunction Venus 6 Sco 56 |
| Oct 12 | 2:42 AM | Moon 8 Sco 08 square Mars 8 Leo 08 |
| Oct 12 | 3:01 AM | Moon 8 Sco 14 parallel Mercury 13 Sco 59 |
| Oct 12 | 3:31 AM | Moon biquintile Neptune |
| Oct 12 | 6:14 AM | Moon 9 Sco 38 contraparallel Mars 8 Leo 12 |
| Oct 12 | 7:34 AM | Moon 10 Sco 41 quincunx Saturn 10 Ari 41 |
| Oct 12 | 2:47 PM | Moon 14 Sco 18 parallel Venus 6 Sco 44 |
| Oct 12 | 2:48 PM | Moon 14 Sco 28 conjunction Mercury 14 Sco 28 |
| Oct 12 | 3:36 PM | Moon 14 Sco 47 contraparallel Uranus 5 Gem 16 |
| Oct 12 | 7:00 PM | Moon biquintile Saturn |
| Oct 12 | 8:43 PM | Moon 17 Sco 32 sesquiquadrate Neptune 2 Ari 32 |
| Oct 13 | 1:17 AM | Sun 19 Lib 53 semi-sextile Moon 19 Sco 53 |
| Oct 13 | 3:33 AM | Moon quintile Pluto |
| Oct 13 | 4:45 AM | Moon 21 Sco 42 square Jupiter 21 Leo 42 |
| Oct 13 | 8:52 AM | Moon 23 Sco 18 parallel Pluto 3 Aqu 04 |
| Oct 13 | 9:37 AM | Mercury 15 Sco 11 contraparallel Mars 8 Leo 50 |
| Oct 13 | 10:04 AM | Sun 20 Lib 15 sesquiquadrate Uranus 5 Gem 15 |
| Oct 13 | 12:21 PM | Moon 25 Sco 35 sesquiquadrate Saturn 10 Ari 35 |
| Oct 13 | 5:50 PM | Moon 28 Sco 24 square True Node 28 Aqu 24 |
| Oct 13 | 6:51 PM | Moon 28 Sco 55 quincunx Chiron 28 Ari 55 |
| Oct 13 | 8:59 PM | Moon enters Sagittarius |
| Oct 14 | 1:55 AM | Moon 2 Sag 30 trine Neptune 2 Ari 30 |
| Oct 14 | 3:02 AM | Moon 3 Sag 04 sextile Pluto 3 Aqu 04 |
| Oct 14 | 6:37 AM | Moon biquintile Chiron |
| Oct 14 | 7:18 AM | Moon 5 Sag 14 opposition Uranus 5 Gem 14 |
| Oct 14 | 8:51 AM | Moon 6 Sag 01 semi-sextile Venus 6 Sco 01 |
| Oct 14 | 9:14 AM | Sun 21 Lib 13 semi-square Moon 6 Sag 13 |
| Oct 14 | 3:51 PM | Moon 9 Sag 32 trine Mars 9 Leo 32 |
| Oct 14 | 5:44 PM | Moon 10 Sag 30 trine Saturn 10 Ari 30 |
| Oct 14 | 6:55 PM | Sun quintile Mars |
| Oct 14 | 8:15 PM | Mercury biquintile Saturn |
| Oct 15 | 12:27 AM | Moon 13 Sag 51 sesquiquadrate Chiron 28 Ari 51 |
| Oct 15 | 4:21 AM | Sun 22 Lib 00 sextile Jupiter 22 Leo 00 |
| Oct 15 | 5:08 AM | Moon quintile True Node |
| Oct 15 | 6:25 AM | Moon 16 Sag 50 semi-sextile Mercury 16 Sco 50 |
| Oct 15 | 8:53 AM | Moon 18 Sag 04 semi-square Pluto 3 Aqu 04 |
| Oct 15 | 1:44 PM | Moon 20 Sag 29 semi-square Venus 5 Sco 29 |
| Oct 15 | 4:57 PM | Moon 22 Sag 05 trine Jupiter 22 Leo 05 |
| Oct 15 | 5:55 PM | Sun 22 Lib 34 sextile Moon 22 Sag 34 |
| Oct 15 | 10:40 PM | Pluto Direct 3 Aqu 04 |
| Oct 15 | 11:22 PM | Moon 25 Sag 16 sesquiquadrate Mars 10 Leo 16 |
| Oct 16 | 12:51 AM | Mercury 17 Sco 27 sesquiquadrate Neptune 2 Ari 27 |
| Oct 16 | 4:32 AM | Mars 10 Leo 23 trine Saturn 10 Ari 23 |
| Oct 16 | 4:39 AM | Venus 5 Sco 11 quincunx Uranus 5 Gem 11 |
| Oct 16 | 5:07 AM | Moon 28 Sag 07 sextile True Node 28 Aqu 07 |
| Oct 16 | 6:31 AM | Moon 28 Sag 48 trine Chiron 28 Ari 48 |
| Oct 16 | 8:57 AM | Moon enters Capricorn |
| Oct 16 | 12:36 PM | Mercury 17 Sco 48 parallel Venus 5 Sco 02 |
| Oct 16 | 1:53 PM | Moon 2 Cap 26 square Neptune 2 Ari 26 |
| Oct 16 | 2:49 PM | Moon 2 Cap 53 semi-square Mercury 17 Sco 53 |
| Oct 16 | 3:10 PM | Moon 3 Cap 04 semi-sextile Pluto 3 Aqu 04 |
| Oct 16 | 6:28 PM | Moon biquintile Mars |
| Oct 16 | 6:51 PM | Moon 4 Cap 53 sextile Venus 4 Sco 53 |
| Oct 16 | 7:25 PM | Moon 5 Cap 10 quincunx Uranus 5 Gem 10 |
| Oct 16 | 8:25 PM | Sun quintile Moon |
| Oct 16 | 11:42 PM | Moon 7 Cap 17 sesquiquadrate Jupiter 22 Leo 17 |
| Oct 17 | 5:50 AM | Moon 10 Cap 18 square Saturn 10 Ari 18 |
| Oct 17 | 7:14 AM | Moon 10 Cap 59 quincunx Mars 10 Leo 59 |
| Oct 17 | 7:33 AM | Moon biquintile Uranus |
| Oct 17 | 11:24 AM | Moon 13 Cap 03 semi-square True Node 28 Aqu 03 |
| Oct 17 | 5:46 PM | Venus quintile Jupiter |
| Oct 17 | 6:10 PM | Moon quintile Venus |
| Oct 17 | 6:12 PM | Moon biquintile Jupiter |
| Oct 17 | 11:07 PM | Moon 18 Cap 49 sextile Mercury 18 Sco 49 |
| Oct 18 | 1:45 AM | Moon 20 Cap 08 sesquiquadrate Uranus 5 Gem 08 |
| Oct 18 | 2:18 AM | Moon quintile Neptune |
| Oct 18 | 6:30 AM | Moon 22 Cap 28 quincunx Jupiter 22 Leo 28 |
| Oct 18 | 12:01 PM | True Node Direct 28 Aqu 02 |
| Oct 18 | 12:12 PM | Sun 25 Lib 18 square Moon 25 Cap 18 |
| Oct 18 | 1:27 PM | Moon 25 Cap 30 parallel Pluto 3 Aqu 04 |
| Oct 18 | 5:42 PM | Moon 28 Cap 02 semi-sextile True Node 28 Aqu 02 |
| Oct 18 | 6:01 PM | Moon quintile Saturn |
| Oct 18 | 7:01 PM | Moon 28 Cap 41 square Chiron 28 Ari 41 |
| Oct 18 | 9:40 PM | Moon enters Aquarius |
| Oct 19 | 12:35 AM | Moon quintile Mercury |
| Oct 19 | 2:26 AM | Moon 2 Aqu 22 sextile Neptune 2 Ari 22 |
| Oct 19 | 3:49 AM | Moon 3 Aqu 04 conjunction Pluto 3 Aqu 04 |
| Oct 19 | 4:52 AM | Moon 3 Aqu 36 square Venus 3 Sco 36 |
| Oct 19 | 7:26 AM | Moon 4 Aqu 31 contraparallel Uranus 5 Gem 05 |
| Oct 19 | 7:51 AM | Moon 5 Aqu 05 trine Uranus 5 Gem 05 |
| Oct 19 | 9:08 AM | Moon 5 Aqu 26 parallel Mercury 19 Sco 38 |
| Oct 19 | 5:29 PM | Moon 9 Aqu 49 parallel Venus 3 Sco 18 |
| Oct 19 | 5:51 PM | Moon 10 Aqu 07 sextile Saturn 10 Ari 07 |
| Oct 19 | 10:24 PM | Moon 12 Aqu 25 opposition Mars 12 Leo 25 |
| Oct 19 | 10:30 PM | Moon 12 Aqu 08 contraparallel Mars 12 Leo 24 |
| Oct 20 | 2:56 AM | Venus 3 Sco 05 square Pluto 3 Aqu 05 |
| Oct 20 | 6:40 AM | Moon quintile Chiron |
| Oct 20 | 8:06 AM | Moon 17 Aqu 21 semi-square Neptune 2 Ari 21 |
| Oct 20 | 1:42 PM | Moon 20 Aqu 13 square Mercury 20 Sco 13 |
| Oct 20 | 5:58 PM | Moon 22 Aqu 13 contraparallel Jupiter 22 Leo 50 |
| Oct 20 | 6:49 PM | Moon 22 Aqu 51 opposition Jupiter 22 Leo 51 |
| Oct 20 | 11:02 PM | Moon 25 Aqu 02 semi-square Saturn 10 Ari 02 |
| Oct 21 | 4:42 AM | Sun 27 Lib 58 trine Moon 27 Aqu 58 |
| Oct 21 | 4:52 AM | Moon 27 Aqu 53 parallel True Node 28 Aqu 03 |
| Oct 21 | 4:52 AM | Moon 28 Aqu 03 conjunction True Node 28 Aqu 03 |
| Oct 21 | 4:54 AM | True Node Rx at 28 Aqu 03 |
| Oct 21 | 5:50 AM | Moon 28 Aqu 34 sextile Chiron 28 Ari 34 |
| Oct 21 | 6:47 AM | Sun 28 Lib 03 trine True Node 28 Aqu 03 |
| Oct 21 | 8:35 AM | Moon enters Pisces |
| Oct 21 | 9:30 AM | Moon 0 Pis 18 contraparallel Chiron 28 Ari 34 |
| Oct 21 | 9:38 AM | Venus 2 Sco 19 quincunx Neptune 2 Ari 19 |
| Oct 21 | 10:38 AM | Sun 28 Lib 13 parallel Moon 0 Pis 55 |
| Oct 21 | 12:51 PM | Moon 2 Pis 15 trine Venus 2 Sco 15 |
| Oct 21 | 1:00 PM | Moon 2 Pis 19 semi-sextile Neptune 2 Ari 19 |
| Oct 21 | 2:26 PM | Moon 3 Pis 05 semi-sextile Pluto 3 Aqu 05 |
| Oct 21 | 6:06 PM | Moon 5 Pis 01 square Uranus 5 Gem 01 |
| Oct 21 | 6:26 PM | Sun 28 Lib 32 opposition Chiron 28 Ari 32 |
| Oct 22 | 3:21 AM | Moon 9 Pis 57 semi-sextile Saturn 9 Ari 57 |
| Oct 22 | 3:24 AM | Sun 28 Lib 53 contraparallel Chiron 28 Ari 32 |
| Oct 22 | 5:34 AM | Sun biquintile Ura |
| Oct 22 | 9:59 AM | Moon 13 Pis 31 semi-square Chiron 28 Ari 31 |
| Oct 22 | 10:26 AM | Moon 13 Pis 45 quincunx Mars 13 Leo 45 |
| Oct 22 | 11:20 AM | Sun 29 Lib 15 sesquiquadrate Moon 14 Pis 15 |
| Oct 22 | 3:37 PM | Moon 16 Pis 34 sesquiquadrate Venus 1 Sco 34 |
| Oct 22 | 6:23 PM | Moon 18 Pis 05 semi-square Pluto 3 Aqu 05 |
| Oct 22 | 9:54 PM | Moon biquintile Mars |
| Oct 22 | 11:31 PM | Moon 20 Pis 53 trine Mercury 20 Sco 53 |
| Oct 23 | 12:55 AM | Moon 21 Pis 38 contraparallel Saturn 9 Ari 53 |
| Oct 23 | 3:17 AM | Moon quintile Uranus |
| Oct 23 | 3:40 AM | Moon 23 Pis 11 quincunx Jupiter 23 Leo 11 |
| Oct 23 | 4:55 AM | Moon 23 Pis 49 parallel Neptune 2 Ari 16 |
| Oct 23 | 5:06 AM | Sun biquintile Moon |
| Oct 23 | 5:38 AM | Sun enters Scorpio |
| Oct 23 | 7:15 AM | Moon biquintile Venus |
| Oct 23 | 7:57 AM | Moon 25 Pis 31 contraparallel Neptune 2 Ari 16 |
| Oct 23 | 11:51 AM | Moon 27 Pis 42 parallel Saturn 9 Ari 51 |
| Oct 23 | 12:16 PM | Moon 27 Pis 59 semi-sextile True Node 27 Aqu 59 |
| Oct 23 | 1:08 PM | Moon 28 Pis 28 semi-sextile Chiron 28 Ari 28 |
| Oct 23 | 2:33 PM | Moon biquintile Jupiter |
| Oct 23 | 2:47 PM | Moon 29 Pis 23 sesquiquadrate Mars 14 Leo 23 |
| Oct 23 | 3:53 PM | Moon enters Aries |
| Oct 23 | 4:42 PM | Sun 0 Sco 28 quincunx Moon 0 Ari 28 |
| Oct 23 | 5:30 PM | Moon 0 Ari 55 quincunx Venus 0 Sco 55 |
| Oct 23 | 7:54 PM | Moon 2 Ari 16 conjunction Neptune 2 Ari 16 |
| Oct 23 | 9:21 PM | Moon 3 Ari 05 sextile Pluto 3 Aqu 05 |
| Oct 23 | 10:44 PM | Venus 0 Sco 47 contraparallel Mars 14 Leo 32 |
| Oct 23 | 11:44 PM | Sun 0 Sco 45 conjunction Venus 0 Sco 45 |
| Oct 24 | 12:38 AM | Moon 4 Ari 57 sextile Uranus 4 Gem 57 |
| Oct 24 | 2:27 AM | Moon 5 Ari 59 sesquiquadrate Mercury 20 Sco 59 |
| Oct 24 | 3:12 AM | Mercury Rx 20 Sco 59 |
| Oct 24 | 6:35 AM | Moon 8 Ari 20 sesquiquadrate Jupiter 23 Leo 20 |
| Oct 24 | 9:06 AM | Moon 9 Ari 47 conjunction Saturn 9 Ari 47 |
| Oct 24 | 2:25 PM | Moon 12 Ari 51 semi-square True Node 27 Aqu 51 |
| Oct 24 | 6:02 PM | Moon biquintile Mercury |
| Oct 24 | 6:05 PM | Moon 14 Ari 59 trine Mars 14 Leo 59 |
| Oct 24 | 6:16 PM | Moon quintile Pluto |
| Oct 25 | 12:47 AM | Moon 18 Ari 24 parallel Chiron 28 Ari 24 |
| Oct 25 | 2:32 AM | Moon 19 Ari 55 semi-square Uranus 4 Gem 55 |
| Oct 25 | 4:13 AM | Moon 20 Ari 54 quincunx Mercury 20 Sco 54 |
| Oct 25 | 5:09 AM | Venus Rx enters Libra |
| Oct 25 | 5:14 AM | Sun 1 Sco 57 contraparallel Moon 21 Ari 03 |
| Oct 25 | 5:35 AM | Moon 21 Ari 16 contraparallel True Node 27 Aqu 47 |
| Oct 25 | 8:36 AM | Moon 23 Ari 30 trine Jupiter 23 Leo 30 |
| Oct 25 | 11:14 AM | Sun 2 Sco 13 quincunx Neptune 2 Ari 13 |
| Oct 25 | 12:25 PM | Sun 2 Sco 15 parallel True Node 27 Aqu 44 |
| Oct 25 | 1:58 PM | Moon 26 Ari 12 parallel Jupiter 23 Leo 31 |
| Oct 25 | 3:43 PM | Moon 27 Ari 42 sextile True Node 27 Aqu 42 |
| Oct 25 | 4:49 PM | Moon 28 Ari 22 conjunction Chiron 28 Ari 22 |
| Oct 25 | 6:59 PM | Moon 29 Ari 39 opposition Venus 29 Lib 39 |
| Oct 25 | 7:34 PM | Moon enters Taurus |
| Oct 25 | 11:16 PM | Moon 2 Tau 13 semi-sextile Neptune 2 Ari 13 |
| Oct 26 | 12:12 AM | Sun 2 Sco 45 opposition Moon 2 Tau 45 |
| Oct 26 | 12:45 AM | Moon 3 Tau 05 square Pluto 3 Aqu 05 |
| Oct 26 | 1:29 AM | Moon 3 Tau 28 contraparallel Venus 29 Lib 29 |
| Oct 26 | 3:43 AM | Moon 4 Tau 53 semi-sextile Uranus 4 Gem 53 |
| Oct 26 | 3:48 AM | Moon 4 Tau 25 parallel Mars 15 Leo 42 |
| Oct 26 | 8:11 AM | Sun 3 Sco 06 square Pluto 3 Aqu 06 |
| Oct 26 | 11:30 AM | Moon quintile True Node |
| Oct 26 | 11:37 AM | Moon 9 Tau 38 semi-sextile Saturn 9 Ari 38 |
| Oct 26 | 5:37 PM | Moon 13 Tau 03 contraparallel Mercury 20 Sco 31 |
| Oct 26 | 8:03 PM | Moon 14 Tau 35 parallel Uranus 4 Gem 51 |
| Oct 26 | 10:18 PM | Moon 16 Tau 07 square Mars 16 Leo 07 |
| Oct 27 | 12:04 AM | Moon 17 Tau 11 semi-square Neptune 2 Ari 11 |
| Oct 27 | 3:11 AM | Venus biquintile Uranus |
| Oct 27 | 5:11 AM | Moon 20 Tau 18 opposition Mercury 20 Sco 18 |
| Oct 27 | 10:51 AM | Moon 23 Tau 46 square Jupiter 23 Leo 46 |
| Oct 27 | 11:06 AM | Moon 23 Tau 20 contraparallel Pluto 3 Aqu 06 |
| Oct 27 | 12:09 PM | Moon 24 Tau 34 semi-square Saturn 9 Ari 34 |
