Astrological Events Month by Month
This Month’s Aspects, Sign Changes, and Stations
When is the next New Moon? Does Mercury turn retrograde this month? When will a Full Moon occur this month?
The following table lists, in chronological order, the dates and times of New and Full Moons, astrological sign changes, interplanetary aspects, and stations (retrogrades and direct turns).
This table is supplemental to the This Month in Astrology feature that includes all sorts of details about the current or upcoming month. It shows more detail, including Moon sign changes and aspects as well as parallels and contraparallels.
Note that the times of these planetary aspects are Eastern Time, with DST incorporated when Daylight Saving Time is observed.
Keep in mind that you can search these tables to narrow down specific events by using the Search box directly at the top of the tables. For example, you might want to narrow down results to only those containing Jupiter with the search term, Jupiter.
“Rx” is short for retrograde and “sesquiquad” is short for sesquiquadrate. In some instances, the signs are abbreviated to their first three letters.
June 2025 Astrological Events
Date | Time EDT | Astrological Event |
---|---|---|
Jun 1 | 12:33 AM | Moon biquintile True Node |
Jun 1 | 5:08 AM | Mercury quintile Neptune |
Jun 1 | 6:41 AM | Moon 21 Leo 18 conjunct Mar 21 Leo 18 |
Jun 1 | 10:30 AM | Sun quintile Moon |
Jun 1 | 11:38 AM | Moon 23 Leo 58 quincunx True Node 23 Pis 58 |
Jun 1 | 11:47 AM | Jupiter 28 Gem 09 semi-sextile Uranus 28 Tau 09 |
Jun 1 | 12:32 PM | Moon 24 Leo 21 parallel Mar 21 Leo 25 |
Jun 1 | 12:42 PM | Moon biquintile Sat |
Jun 1 | 2:52 PM | Moon 25 Leo 41 trine Venus 25 Ari 41 |
Jun 1 | 2:57 PM | Moon 25 Leo 44 trine Chiron 25 Ari 44 |
Jun 1 | 3:14 PM | Moon biquintile Neptune |
Jun 1 | 4:11 PM | Venus 25 Ari 44 conjunct Chiron 25 Ari 44 |
Jun 1 | 5:18 PM | Moon quintile Mercury |
Jun 1 | 7:32 PM | Moon 28 Leo 10 square Uranus 28 Tau 10 |
Jun 1 | 7:38 PM | Moon 28 Leo 13 sextile Jupiter 28 Gem 13 |
Jun 1 | 11:00 PM | Moon enters Virgo |
Jun 2 | 12:04 AM | Moon 0 Vir 34 quincunx Sat 0 Ari 34 |
Jun 2 | 2:35 AM | Moon 1 Vir 53 quincunx Neptune 1 Ari 53 |
Jun 2 | 5:55 AM | Moon 3 Vir 38 quincunx Pluto 3 Aqu 38 |
Jun 2 | 11:00 AM | Moon 6 Vir 13 parallel Chiron 25 Ari 46 |
Jun 2 | 5:27 PM | Moon biquintile Pluto |
Jun 2 | 6:03 PM | Sun quintile Saturn |
Jun 2 | 7:01 PM | Moon quintile Jupiter |
Jun 2 | 7:42 PM | Moon 10 Vir 47 sesquiquad Chiron 25 Ari 47 |
Jun 2 | 9:03 PM | Moon 10 Vir 59 parallel Venus 26 Ari 52 |
Jun 2 | 9:56 PM | Moon 11 Vir 56 sesquiquad Venus 26 Ari 56 |
Jun 2 | 11:29 PM | True Node Direct 23 Pis 57 |
Jun 2 | 11:41 PM | Sun 12 Gem 50 square Moon 12 Vir 50 |
Jun 3 | 9:17 AM | Mercury 18 Gem 37 sesquiquad Pluto 3 Aqu 37 |
Jun 3 | 11:01 AM | Moon 18 Vir 37 sesquiquad Pluto 3 Aqu 37 |
Jun 3 | 11:23 AM | Moon 18 Vir 49 square Mer 18 Gem 49 |
Jun 3 | 1:23 PM | Moon biquintile Chiron |
Jun 3 | 5:08 PM | Moon biquintile Venus |
Jun 3 | 6:58 PM | Moon 22 Vir 38 semi-sextile Mar 22 Leo 38 |
Jun 3 | 9:33 PM | Moon 23 Vir 57 opposition True Node 23 Pis 57 |
Jun 3 | 9:33 PM | Moon 23 Vir 27 contraparallel True Node 23 Pis 57 |
Jun 3 | 9:36 PM | True Node Rx 23 Pis 57 |
Jun 4 | 12:37 AM | Moon 24 Vir 59 contraparallel Sat 0 Ari 42 |
Jun 4 | 1:20 AM | Moon 25 Vir 51 quincunx Chiron 25 Ari 51 |
Jun 4 | 2:55 AM | Sun quintile Neptune |
Jun 4 | 5:47 AM | Moon 27 Vir 36 contraparallel Neptune 1 Ari 55 |
Jun 4 | 6:08 AM | Moon 28 Vir 15 quincunx Venus 28 Ari 15 |
Jun 4 | 6:14 AM | Moon 28 Vir 18 trine Uranus 28 Tau 18 |
Jun 4 | 7:11 AM | Moon 28 Vir 47 square Jupiter 28 Gem 47 |
Jun 4 | 7:32 AM | Venus 28 Ari 18 semi-sextile Uranus 28 Tau 18 |
Jun 4 | 9:22 AM | Moon 29 Vir 24 parallel Neptune 1 Ari 55 |
Jun 4 | 9:38 AM | Moon enters Libra |
Jun 4 | 11:04 AM | Moon 0 Lib 43 opposition Sat 0 Ari 43 |
Jun 4 | 1:30 PM | Moon 1 Lib 56 opposition Neptune 1 Ari 56 |
Jun 4 | 2:32 PM | Moon 1 Lib 57 parallel Sat 0 Ari 44 |
Jun 4 | 4:52 PM | Moon 3 Lib 36 trine Pluto 3 Aqu 36 |
Jun 4 | 5:41 PM | Moon 3 Lib 32 parallel True Node 23 Pis 57 |
Jun 4 | 10:32 PM | Venus 28 Ari 55 sextile Jupiter 28 Gem 55 |
Jun 5 | 2:26 AM | Moon 8 Lib 21 semi-square Mars 23 Leo 21 |
Jun 5 | 12:36 PM | Moon 13 Lib 22 sesquiquad Uranus 28 Tau 22 |
Jun 5 | 4:46 PM | Sun 15 Gem 26 trine Moon 15 Lib 26 |
Jun 5 | 6:09 PM | Mercury 23 Gem 42 sextile Mar 23 Leo 42 |
Jun 5 | 8:28 PM | Mercury 23 Gem 55 square True Node 23 Pis 55 |
Jun 5 | 11:06 PM | Moon 18 Lib 07 contraparallel Venus 29 Ari 54 |
Jun 6 | 12:42 AM | Venus enters Taurus |
Jun 6 | 2:34 AM | Mar 23 Leo 53 quincunx True Node 23 Pis 53 |
Jun 6 | 5:43 AM | Moon 21 Lib 25 contraparallel Chiron 25 Ari 56 |
Jun 6 | 6:58 AM | Moon biquintile Uranus |
Jun 6 | 9:55 AM | Moon 23 Lib 52 quincunx True Node 23 Pis 52 |
Jun 6 | 10:19 AM | Moon 24 Lib 04 sextile Mar 24 Leo 04 |
Jun 6 | 12:55 PM | Moon 25 Lib 21 trine Mer 25 Gem 21 |
Jun 6 | 2:09 PM | Moon 25 Lib 57 opposition Chiron 25 Ari 57 |
Jun 6 | 7:13 PM | Moon 28 Lib 27 quincunx Uranus 28 Tau 27 |
Jun 6 | 7:55 PM | Mercury 25 Gem 58 sextile Chiron 25 Ari 58 |
Jun 6 | 9:04 PM | Moon 29 Lib 22 trine Jupiter 29 Gem 22 |
Jun 6 | 9:31 PM | Venus 0 Tau 51 semi-sextile Sat 0 Ari 51 |
Jun 6 | 10:02 PM | Moon biquintile True Node |
Jun 6 | 10:22 PM | Moon enters Scorpio |
Jun 7 | 12:08 AM | Moon 0 Sco 52 quincunx Sat 0 Ari 52 |
Jun 7 | 12:22 AM | Moon 0 Sco 59 opposition Venus 0 Tau 59 |
Jun 7 | 12:24 AM | Moon 0 Sco 55 contraparallel Mar 24 Leo 23 |
Jun 7 | 1:56 AM | Sun 16 Gem 45 sesquiquad Moon 1 Sco 45 |
Jun 7 | 2:22 AM | Moon 1 Sco 58 quincunx Neptune 1 Ari 58 |
Jun 7 | 5:37 AM | Moon 3 Sco 34 square Pluto 3 Aqu 34 |
Jun 7 | 11:52 AM | Moon quintile Mars |
Jun 7 | 12:23 PM | Moon biquintile Sat |
Jun 7 | 2:23 PM | Mercury biquintile Pluto |
Jun 7 | 2:34 PM | Moon biquintile Neptune |
Jun 7 | 4:08 PM | Moon 8 Sco 45 sesquiquad True Node 23 Pis 45 |
Jun 7 | 9:48 PM | Sun biquintile Moon |
Jun 8 | 12:09 AM | Mars biquintile Sat |
Jun 8 | 12:23 AM | Venus 1 Tau 59 semi-sextile Neptune 1 Ari 59 |
Jun 8 | 1:32 AM | Mercury 28 Gem 31 semi-sextile Uranus 28 Tau 31 |
Jun 8 | 1:51 AM | Moon 13 Sco 33 sesquiquad Mer 28 Gem 33 |
Jun 8 | 2:12 AM | Moon 13 Sco 26 contraparallel Uranus 28 Tau 31 |
Jun 8 | 4:05 AM | Moon 14 Sco 39 sesquiquad Jupiter 29 Gem 39 |
Jun 8 | 6:41 AM | Moon 15 Sco 57 sesquiquad Sat 0 Ari 57 |
Jun 8 | 8:48 AM | Moon 16 Sco 59 sesquiquad Neptune 1 Ari 59 |
Jun 8 | 10:59 AM | Sun 18 Gem 05 quincunx Moon 18 Sco 05 |
Jun 8 | 2:04 PM | Sun 18 Gem 09 contraparallel Pluto 3 Aqu 33 |
Jun 8 | 4:12 PM | Mercury 29 Gem 46 conjunct Jupiter 29 Gem 46 |
Jun 8 | 5:59 PM | Moon quintile Pluto |
Jun 8 | 6:58 PM | Mercury enters Cancer |
Jun 8 | 10:01 PM | Moon 23 Sco 33 trine True Node 23 Pis 33 |
Jun 8 | 10:24 PM | Moon 23 Sco 37 parallel Pluto 3 Aqu 32 |
Jun 8 | 10:34 PM | Moon biquintile Jupiter |
Jun 8 | 10:35 PM | Sun 18 Gem 31 contraparallel Moon 23 Sco 41 |
Jun 8 | 10:46 PM | Sun 18 Gem 32 sesquiquad Pluto 3 Aqu 32 |
Jun 8 | 11:43 PM | Moon biquintile Mercury |
Jun 9 | 12:51 AM | Moon 24 Sco 43 contraparallel Jupiter 29 Gem 51 |
Jun 9 | 1:57 AM | Moon 25 Sco 31 square Mars 25 Leo 31 |
Jun 9 | 3:02 AM | Moon 26 Sco 03 quincunx Chiron 26 Ari 03 |
Jun 9 | 6:48 AM | Mercury 1 Can 00 square Saturn 1 Ari 00 |
Jun 9 | 8:06 AM | Moon 28 Sco 36 opposition Uranus 28 Tau 36 |
Jun 9 | 10:48 AM | Moon 29 Sco 57 quincunx Jupiter 29 Gem 57 |
Jun 9 | 10:55 AM | Moon enters Sagittarius |
Jun 9 | 12:56 PM | Moon 1 Sag 01 trine Sat 1 Ari 01 |
Jun 9 | 1:20 PM | Venus 3 Tau 32 square Pluto 3 Aqu 32 |
Jun 9 | 2:08 PM | Moon 1 Sag 36 quincunx Mercury 1 Can 36 |
Jun 9 | 2:55 PM | Moon 2 Sag 00 trine Neptune 2 Ari 00 |
Jun 9 | 3:04 PM | Moon biquintile Chiron |
Jun 9 | 4:25 PM | Moon 2 Sag 20 contraparallel Mercury 1 Can 44 |
Jun 9 | 5:02 PM | Jupiter enters Cancer |
Jun 9 | 5:57 PM | Moon 3 Sag 32 sextile Pluto 3 Aqu 32 |
Jun 9 | 6:23 PM | Moon 3 Sag 45 quincunx Venus 3 Tau 45 |
Jun 9 | 6:54 PM | Mercury 2 Can 01 square Neptune 2 Ari 01 |
Jun 9 | 11:41 PM | Mars biquintile Neptune |
Jun 10 | 3:36 AM | Mar 26 Leo 06 trine Chiron 26 Ari 06 |
Jun 10 | 7:22 AM | Moon biquintile Venus |
Jun 10 | 8:59 AM | Moon 11 Sag 07 sesquiquad Chiron 26 Ari 07 |
Jun 10 | 1:12 PM | Mercury 3 Can 31 quincunx Pluto 3 Aqu 31 |
Jun 10 | 9:39 PM | Venus 4 Tau 54 parallel Chiron 26 Ari 08 |
Jun 10 | 11:32 PM | Moon 18 Sag 30 semi-square Pluto 3 Aqu 30 |
Jun 11 | 2:40 AM | Moon 20 Sag 07 sesquiquad Venus 5 Tau 07 |
Jun 11 | 3:44 AM | Sun 20 Gem 39 opposition Moon 20 Sag 39 |
Jun 11 | 8:23 AM | Moon 23 Sag 03 square True Node 23 Pis 03 |
Jun 11 | 2:27 PM | Moon 26 Sag 09 trine Chiron 26 Ari 09 |
Jun 11 | 3:41 PM | Mercury 5 Can 40 sextile Venus 5 Tau 40 |
Jun 11 | 3:58 PM | Moon 26 Sag 56 trine Mar 26 Leo 56 |
Jun 11 | 7:26 PM | Moon 28 Sag 44 quincunx Uranus 28 Tau 44 |
Jun 11 | 9:55 PM | Moon enters Capricorn |
Jun 11 | 10:54 PM | Moon 0 Cap 30 opposition Jupiter 0 Can 30 |
Jun 12 | 12:07 AM | Moon 1 Cap 09 square Saturn 1 Ari 09 |
Jun 12 | 1:51 AM | Moon 2 Cap 02 square Neptune 2 Ari 02 |
Jun 12 | 4:39 AM | Moon 3 Cap 30 semi-sextile Pluto 3 Aqu 30 |
Jun 12 | 7:05 AM | Moon biquintile Uranus |
Jun 12 | 10:22 AM | Moon 6 Cap 28 trine Venus 6 Tau 28 |
Jun 12 | 11:56 AM | Moon 7 Cap 16 opposition Mercury 7 Can 16 |
Jun 12 | 6:33 PM | Moon quintile True Node |
Jun 12 | 10:10 PM | Moon 12 Cap 38 sesquiquad Mar 27 Leo 38 |
Jun 12 | 11:50 PM | Mercury quintile Chi |
Jun 13 | 12:23 AM | Moon 13 Cap 47 sesquiquad Uranus 28 Tau 47 |
Jun 13 | 5:47 AM | Sun 22 Gem 39 square True Node 22 Pis 39 |
Jun 13 | 10:41 AM | Moon quintile Sat |
Jun 13 | 12:17 PM | Moon quintile Neptune |
Jun 13 | 12:46 PM | Venus 7 Tau 36 semi-square True Node 22 Pis 36 |
Jun 13 | 4:02 PM | Moon biquintile Mars |
Jun 13 | 5:01 PM | Moon 22 Cap 34 sextile True Node 22 Pis 34 |
Jun 13 | 6:06 PM | Sun 23 Gem 08 quincunx Moon 23 Cap 08 |
Jun 13 | 11:17 PM | Moon 25 Cap 24 contraparallel Mercury 9 Can 57 |
Jun 13 | 11:58 PM | Moon 26 Cap 15 square Chiron 26 Ari 15 |
Jun 14 | 3:10 AM | Sun 23 Gem 30 parallel Jupiter 1 Can 00 |
Jun 14 | 3:50 AM | Moon 28 Cap 18 quincunx Mar 28 Leo 18 |
Jun 14 | 4:51 AM | Moon 28 Cap 51 trine Uranus 28 Tau 51 |
Jun 14 | 6:17 AM | Sun biquintile Moon |
Jun 14 | 7:00 AM | Moon enters Aquarius |
Jun 14 | 8:59 AM | Moon 1 Aqu 03 quincunx Jupiter 1 Can 03 |
Jun 14 | 9:21 AM | Moon 1 Aqu 15 sextile Saturn 1 Ari 15 |
Jun 14 | 10:51 AM | Moon 2 Aqu 04 sextile Neptune 2 Ari 04 |
Jun 14 | 11:57 AM | Sun 23 Gem 49 contraparallel Moon 2 Aqu 10 |
Jun 14 | 12:04 PM | Moon 2 Aqu 13 contraparallel Jupiter 1 Can 05 |
Jun 14 | 1:27 PM | Moon 3 Aqu 27 conjunct Pluto 3 Aqu 27 |
Jun 14 | 2:09 PM | Moon 3 Aqu 25 parallel Pluto 3 Aqu 27 |
Jun 14 | 8:21 PM | Moon biquintile Jupiter |
Jun 14 | 8:47 PM | Moon 7 Aqu 24 semi-square True Node 22 Pis 24 |
Jun 14 | 11:57 PM | Moon 9 Aqu 07 square Venus 9 Tau 07 |
Jun 15 | 12:23 AM | Sun 24 Gem 20 sesquiquad Moon 9 Aqu 20 |
Jun 15 | 5:46 AM | Mar 28 Leo 55 square Uranus 28 Tau 55 |
Jun 15 | 5:55 AM | Moon 12 Aqu 20 quincunx Mer 12 Can 20 |
Jun 15 | 8:28 AM | Moon 13 Aqu 34 contraparallel Uranus 28 Tau 55 |
Jun 15 | 9:32 AM | Moon quintile Chi |
Jun 15 | 10:36 AM | Jupiter 1 Can 18 square Saturn 1 Ari 18 |
Jun 15 | 1:13 PM | Moon 16 Aqu 18 semi-square Saturn 1 Ari 18 |
Jun 15 | 1:16 PM | Moon 16 Aqu 20 sesquiquad Jupiter 1 Can 20 |
Jun 15 | 2:38 PM | Moon 17 Aqu 05 semi-square Neptune 2 Ari 05 |
Jun 15 | 6:40 PM | Moon biquintile Mercury |
Jun 16 | 12:12 AM | Moon 22 Aqu 18 semi-sextile True Node 22 Pis 18 |
Jun 16 | 4:01 AM | Mercury 13 Can 57 semi-square Uranus 28 Tau 57 |
Jun 16 | 6:02 AM | Sun 25 Gem 31 trine Moon 25 Aqu 31 |
Jun 16 | 7:31 AM | Moon 26 Aqu 20 sextile Chiron 26 Ari 20 |
Jun 16 | 11:43 AM | Moon quintile Venus |
Jun 16 | 12:18 PM | Moon 28 Aqu 59 square Uranus 28 Tau 59 |
Jun 16 | 1:29 PM | Mercury 14 Can 39 semi-square Mars 29 Leo 39 |
Jun 16 | 1:30 PM | Moon 29 Aqu 39 sesquiquad Mer 14 Can 39 |
Jun 16 | 1:30 PM | Moon 29 Aqu 39 opposition Mar 29 Leo 39 |
Jun 16 | 2:08 PM | Moon enters Pisces |
Jun 16 | 4:27 PM | Moon 1 Pis 11 contraparallel Mar 29 Leo 43 |
Jun 16 | 4:35 PM | Moon 1 Pis 22 semi-sextile Sat 1 Ari 22 |
Jun 16 | 5:00 PM | Moon 1 Pis 36 trine Jupiter 1 Can 36 |
Jun 16 | 5:02 PM | Moon 1 Pis 31 contraparallel Venus 10 Tau 53 |
Jun 16 | 5:54 PM | Moon 2 Pis 05 semi-sextile Neptune 2 Ari 05 |
Jun 16 | 8:17 PM | Moon 3 Pis 25 semi-sextile Pluto 3 Aqu 25 |
Jun 16 | 11:13 PM | Venus 11 Tau 07 parallel Mar 29 Leo 51 |
Jun 17 | 12:04 AM | Moon 5 Pis 07 contraparallel Chiron 26 Ari 21 |
Jun 17 | 3:16 AM | Sun 26 Gem 22 sextile Chiron 26 Ari 22 |
Jun 17 | 4:35 AM | Mar enters Virgo |
Jun 17 | 10:30 AM | Moon 11 Pis 22 semi-square Chiron 26 Ari 22 |
Jun 17 | 10:53 AM | Sun 26 Gem 40 semi-square Venus 11 Tau 40 |
Jun 17 | 11:01 AM | Moon 11 Pis 40 sextile Venus 11 Tau 40 |
Jun 17 | 8:09 PM | Moon 16 Pis 49 trine Mer 16 Can 49 |
Jun 17 | 8:32 PM | Moon quintile Uranus |
Jun 17 | 10:54 PM | Moon 18 Pis 24 semi-square Pluto 3 Aqu 24 |
Jun 18 | 5:02 AM | Sun biquintile Pluto |
Jun 18 | 5:40 AM | Moon 22 Pis 12 parallel True Node 22 Pis 16 |
Jun 18 | 5:40 AM | Moon 22 Pis 16 conjunct True Node 22 Pis 16 |
Jun 18 | 11:40 AM | Moon 25 Pis 39 parallel Sat 1 Ari 26 |
Jun 18 | 12:55 PM | Moon 26 Pis 24 semi-sextile Chiron 26 Ari 24 |
Jun 18 | 3:19 PM | Sun 27 Gem 48 square Moon 27 Pis 48 |
Jun 18 | 3:32 PM | Moon 27 Pis 53 parallel Neptune 2 Ari 07 |
Jun 18 | 3:32 PM | Moon 27 Pis 55 semi-square Venus 12 Tau 55 |
Jun 18 | 5:34 PM | Moon 29 Pis 06 sextile Uranus 29 Tau 06 |
Jun 18 | 6:12 PM | Moon 29 Pis 26 contraparallel Neptune 2 Ari 07 |
Jun 18 | 7:08 PM | Moon enters Aries |
Jun 18 | 8:45 PM | Moon 0 Ari 56 quincunx Mars 0 Vir 56 |
Jun 18 | 9:38 PM | Moon 1 Ari 27 conjunct Sat 1 Ari 27 |
Jun 18 | 10:01 PM | Moon 1 Ari 07 contraparallel Sat 1 Ari 27 |
Jun 18 | 10:45 PM | Moon 2 Ari 06 square Jupiter 2 Can 06 |
Jun 18 | 10:46 PM | Moon 2 Ari 07 conjunct Neptune 2 Ari 07 |
Jun 18 | 11:16 PM | Jupiter 2 Can 07 square Neptune 2 Ari 07 |
Jun 19 | 12:57 AM | Moon 3 Ari 22 sextile Pluto 3 Aqu 22 |
Jun 19 | 3:58 AM | Moon 4 Ari 37 contraparallel True Node 22 Pis 16 |
Jun 19 | 7:29 AM | Moon biquintile Mars |
Jun 19 | 7:19 PM | Moon 14 Ari 09 semi-sextile Venus 14 Tau 09 |
Jun 19 | 7:20 PM | Moon 14 Ari 09 semi-square Uranus 29 Tau 09 |
Jun 19 | 8:08 PM | Mars 1 Vir 29 quincunx Sat 1 Ari 29 |
Jun 19 | 9:22 PM | Moon quintile Pluto |
Jun 19 | 11:24 PM | Moon 16 Ari 34 sesquiquad Mars 1 Vir 34 |
Jun 20 | 12:20 AM | Sun quintile Moon |
Jun 20 | 1:47 AM | Sun 29 Gem 10 semi-sextile Uranus 29 Tau 10 |
Jun 20 | 5:52 AM | Moon quintile Jupiter |
Jun 20 | 6:32 AM | Moon 20 Ari 47 square Mer 20 Can 47 |
Jun 20 | 8:29 AM | Moon 21 Ari 29 parallel Chiron 26 Ari 28 |
Jun 20 | 8:56 AM | Moon 22 Ari 14 semi-sextile True Node 22 Pis 14 |
Jun 20 | 12:19 PM | Moon 23 Ari 46 parallel Mars 1 Vir 51 |
Jun 20 | 4:02 PM | Moon 26 Ari 29 conjunct Chiron 26 Ari 29 |
Jun 20 | 7:47 PM | Moon 28 Ari 09 parallel Venus 15 Tau 11 |
Jun 20 | 8:34 PM | Moon 29 Ari 13 semi-sextile Uranus 29 Tau 13 |
Jun 20 | 9:49 PM | Sun 29 Gem 58 sextile Moon 29 Ari 58 |
Jun 20 | 9:53 PM | Moon enters Taurus |
Jun 20 | 10:36 PM | Sun 29 Gem 59 parallel Mer 21 Can 49 |
Jun 20 | 10:42 PM | Sun enters Cancer |
Jun 20 | 11:14 PM | Mars 2 Vir 07 quincunx Neptune 2 Ari 07 |
Jun 21 | 12:25 AM | Moon 1 Tau 32 semi-sextile Sat 1 Ari 32 |
Jun 21 | 1:24 AM | Moon 2 Tau 07 semi-sextile Neptune 2 Ari 07 |
Jun 21 | 1:29 AM | Moon 2 Tau 11 trine Mars 2 Vir 11 |
Jun 21 | 2:10 AM | Moon 2 Tau 36 sextile Jupiter 2 Can 36 |
Jun 21 | 3:24 AM | Moon 3 Tau 20 square Pluto 3 Aqu 20 |
Jun 21 | 4:00 AM | Mercury 22 Can 12 trine True Node 22 Pis 12 |
Jun 21 | 9:44 AM | Moon 7 Tau 11 semi-square True Node 22 Pis 11 |
Jun 21 | 11:09 AM | Mercury 22 Can 36 parallel Jupiter 2 Can 40 |
Jun 21 | 3:56 PM | Moon quintile Mercury |
Jun 21 | 8:48 PM | Moon 13 Tau 40 parallel Uranus 29 Tau 16 |
Jun 22 | 12:13 AM | Sun 1 Can 01 semi-square Moon 16 Tau 01 |
Jun 22 | 1:01 AM | Moon 16 Tau 31 conjunct Venus 16 Tau 31 |
Jun 22 | 1:07 AM | Moon 16 Tau 34 semi-square Saturn 1 Ari 34 |
Jun 22 | 2:02 AM | Moon 17 Tau 08 semi-square Neptune 2 Ari 08 |
Jun 22 | 2:16 AM | Venus 16 Tau 34 semi-square Saturn 1 Ari 34 |
Jun 22 | 3:10 AM | Moon 17 Tau 50 semi-square Jupiter 2 Can 50 |
Jun 22 | 5:46 AM | Mercury 23 Can 48 contraparallel Pluto 3 Aqu 19 |
Jun 22 | 6:32 AM | Mars 2 Vir 51 sextile Jupiter 2 Can 51 |
Jun 22 | 10:05 AM | Moon 22 Tau 05 sextile True Node 22 Pis 05 |
Jun 22 | 12:21 PM | Moon 23 Tau 16 parallel Mer 24 Can 13 |
Jun 22 | 12:53 PM | Moon 23 Tau 40 contraparallel Pluto 3 Aqu 18 |
Jun 22 | 1:44 PM | Moon 24 Tau 19 sextile Mer 24 Can 19 |
Jun 22 | 2:20 PM | Moon 24 Tau 28 parallel Jupiter 2 Can 56 |
Jun 22 | 2:35 PM | Sun 1 Can 35 square Saturn 1 Ari 35 |
Jun 22 | 3:01 PM | Venus 17 Tau 08 semi-square Neptune 2 Ari 08 |
Jun 22 | 3:16 PM | Sun 1 Can 36 parallel Moon 25 Tau 00 |
Jun 22 | 5:21 PM | Moon 26 Tau 33 semi-sextile Chiron 26 Ari 33 |
Jun 22 | 9:50 PM | Moon 29 Tau 19 conjunct Uranus 29 Tau 19 |
Jun 22 | 10:57 PM | Moon enters Gemini |
Jun 23 | 12:59 AM | Mars 3 Vir 18 quincunx Pluto 3 Aqu 18 |
Jun 23 | 1:33 AM | Moon 1 Gem 36 sextile Saturn 1 Ari 36 |
Jun 23 | 2:16 AM | Sun 2 Can 03 semi-sextile Moon 2 Gem 03 |
Jun 23 | 2:25 AM | Moon 2 Gem 09 sextile Neptune 2 Ari 09 |
Jun 23 | 3:55 AM | Moon 3 Gem 04 semi-sextile Jupiter 3 Can 04 |
Jun 23 | 4:17 AM | Moon 3 Gem 18 trine Pluto 3 Aqu 18 |
Jun 23 | 4:26 AM | Moon 3 Gem 23 square Mars 3 Vir 23 |
Jun 23 | 4:29 AM | Sun 2 Can 09 square Neptune 2 Ari 09 |
Jun 23 | 5:22 AM | Moon quintile True Node |
Jun 23 | 2:04 PM | Venus 18 Tau 10 semi-square Jupiter 3 Can 10 |
Jun 23 | 4:43 PM | Moon 10 Gem 58 semi-square Mer 25 Can 58 |
Jun 23 | 5:43 PM | Moon 11 Gem 35 semi-square Chiron 26 Ari 35 |
Jun 23 | 9:02 PM | Moon quintile Sat |
Jun 23 | 9:52 PM | Moon quintile Neptune |
Jun 24 | 2:13 AM | Jupiter 3 Can 16 quincunx Pluto 3 Aqu 16 |
Jun 24 | 3:16 AM | Mercury 26 Can 36 square Chiron 26 Ari 36 |
Jun 24 | 4:35 AM | Moon 18 Gem 16 sesquiquad Pluto 3 Aqu 16 |
Jun 24 | 5:31 AM | Moon 18 Gem 51 semi-sextile Venus 18 Tau 51 |
Jun 24 | 8:59 AM | Sun 3 Can 16 quincunx Pluto 3 Aqu 16 |
Jun 24 | 10:15 AM | Moon 21 Gem 45 square True Node 21 Pis 45 |
Jun 24 | 10:49 AM | Moon quintile Mars |
Jun 24 | 11:17 AM | Sun 3 Can 22 conjunct Jupiter 3 Can 22 |
Jun 24 | 6:11 PM | Moon 26 Gem 37 sextile Chiron 26 Ari 37 |
Jun 24 | 7:15 PM | Moon biquintile Pluto |
Jun 24 | 7:43 PM | Moon 27 Gem 34 semi-sextile Mer 27 Can 34 |
Jun 24 | 10:26 PM | Mars 4 Vir 22 parallel Chiron 26 Ari 37 |
Jun 24 | 10:46 PM | Moon 29 Gem 25 semi-sextile Uranus 29 Tau 25 |
Jun 24 | 11:44 PM | Moon enters Cancer |
Jun 25 | 2:28 AM | Moon 1 Can 40 square Saturn 1 Ari 40 |
Jun 25 | 3:16 AM | Moon 2 Can 09 square Neptune 2 Ari 09 |
Jun 25 | 5:05 AM | Moon 3 Can 15 quincunx Pluto 3 Aqu 15 |
Jun 25 | 5:33 AM | Moon 3 Can 32 conjunct Jupiter 3 Can 32 |
Jun 25 | 6:31 AM | Sun 4 Can 08 conjunct Moon 4 Can 08 |
Jun 25 | 7:17 AM | Moon 4 Can 35 sextile Mars 4 Vir 35 |
Jun 25 | 8:01 AM | Moon 5 Can 02 semi-square Venus 20 Tau 02 |
Jun 25 | 1:59 PM | Moon quintile Chi |
Jun 25 | 11:42 PM | Moon 14 Can 28 semi-square Uranus 29 Tau 28 |
Jun 26 | 5:45 AM | Mercury 29 Can 29 sextile Uranus 29 Tau 29 |
Jun 26 | 9:22 AM | Moon 20 Can 13 semi-square Mars 5 Vir 13 |
Jun 26 | 10:11 AM | Sun 5 Can 14 sextile Mars 5 Vir 14 |
Jun 26 | 11:08 AM | Moon 21 Can 15 sextile Venus 21 Tau 15 |
Jun 26 | 11:22 AM | Moon 21 Can 24 trine True Node 21 Pis 24 |
Jun 26 | 1:47 PM | Venus 21 Tau 22 sextile True Node 21 Pis 22 |
Jun 26 | 3:09 PM | Mercury enters Leo |
Jun 26 | 8:22 PM | Moon 26 Can 40 square Chiron 26 Ari 40 |
Jun 27 | 1:16 AM | Moon 29 Can 32 sextile Uranus 29 Tau 32 |
Jun 27 | 2:05 AM | Moon enters Leo |
