Astrological Events Month by Month
This Month’s Aspects, Sign Changes, and Stations
When is the next New Moon? Does Mercury turn retrograde this month? When will a Full Moon occur this month?
The following table lists, in chronological order, the dates and times of New and Full Moons, astrological sign changes, interplanetary aspects, and stations (retrogrades and direct turns).
This table is supplemental to the This Month in Astrology feature that includes all sorts of details about the current or upcoming month. It shows more detail, including Moon sign changes and aspects as well as parallels and contraparallels.
Note that the times of these planetary aspects are Eastern Time, with DST incorporated when Daylight Saving Time is observed.
Keep in mind that you can search these tables to narrow down specific events by using the Search box directly at the top of the tables. For example, you might want to narrow down results to only those containing Jupiter with the search term, Jupiter.
“Rx” is short for retrograde and “sesquiquad” is short for sesquiquadrate. In some instances, the signs are abbreviated to their first three letters.
September 2026 Astrological Events
| Date | EDT | Astrological Event |
|---|---|---|
| Sep 1 | 12:38 AM | Moon 28 Ari 04 sesquiquadrate Mercury 13 Vir 04 |
| Sep 1 | 3:39 AM | Moon 29 Ari 47 sextile True Node 29 Aqu 47 |
| Sep 1 | 4:01 AM | Moon enters Taurus |
| Sep 1 | 4:55 AM | Moon 0 Tau 30 conjunction Chiron 0 Tau 30 |
| Sep 1 | 5:58 AM | Mars 13 Can 40 square Saturn 13 Ari 40 |
| Sep 1 | 6:58 AM | Moon quintile Mars |
| Sep 1 | 8:08 AM | Mercury 13 Vir 39 quincunx Saturn 13 Ari 39 |
| Sep 1 | 9:21 AM | Mercury 13 Vir 45 sextile Mars 13 Can 45 |
| Sep 1 | 10:08 AM | Moon 3 Tau 30 square Pluto 3 Aqu 30 |
| Sep 1 | 10:22 AM | Mercury 13 Vir 49 semi-sextile Jupiter 13 Leo 49 |
| Sep 1 | 10:24 AM | Moon 3 Tau 39 semi-sextile Neptune 3 Ari 39 |
| Sep 1 | 10:24 AM | Moon 3 Tau 19 parallel Jupiter 13 Leo 49 |
| Sep 1 | 1:19 PM | Mars 13 Can 51 semi-sextile Jupiter 13 Leo 51 |
| Sep 1 | 1:54 PM | Moon 5 Tau 40 semi-sextile Uranus 5 Gem 40 |
| Sep 1 | 6:22 PM | Sun biquintile Plu |
| Sep 1 | 8:43 PM | Sun 9 Vir 36 trine Moon 9 Tau 36 |
| Sep 2 | 12:30 AM | Moon quintile True Node |
| Sep 2 | 3:40 AM | Moon 13 Tau 36 semi-sextile Saturn 13 Ari 36 |
| Sep 2 | 4:19 AM | Moon 13 Tau 59 square Jupiter 13 Leo 59 |
| Sep 2 | 4:47 AM | Moon 14 Tau 16 sextile Mars 14 Can 16 |
| Sep 2 | 5:31 AM | Moon 14 Tau 19 parallel Uranus 5 Gem 40 |
| Sep 2 | 6:46 AM | Moon 15 Tau 24 trine Mercury 15 Vir 24 |
| Sep 2 | 7:42 AM | Mercury 15 Vir 29 sesquiquadrate Chiron 0 Tau 29 |
| Sep 2 | 12:19 PM | Moon 18 Tau 38 semi-square Neptune 3 Ari 38 |
| Sep 2 | 5:27 PM | Moon 21 Tau 03 parallel Mars 14 Can 34 |
| Sep 2 | 7:40 PM | Moon 22 Tau 53 contraparallel Pluto 3 Aqu 28 |
| Sep 2 | 10:58 PM | Moon 24 Tau 50 quincunx Venus 24 Lib 50 |
| Sep 3 | 12:02 AM | Mars 14 Can 46 sesquiquadrate True Node 29 Aqu 46 |
| Sep 3 | 5:18 AM | Moon 28 Tau 32 semi-square Saturn 13 Ari 32 |
| Sep 3 | 7:23 AM | Moon 29 Tau 45 square True Node 29 Aqu 45 |
| Sep 3 | 7:44 AM | Moon 29 Tau 58 semi-square Mars 14 Can 58 |
| Sep 3 | 7:47 AM | Moon enters Gemini |
| Sep 3 | 8:34 AM | Moon 0 Gem 27 semi-sextile Chiron 0 Tau 27 |
| Sep 3 | 9:48 AM | Moon biquintile Venus |
| Sep 3 | 11:37 AM | Moon quintile Jupiter |
| Sep 3 | 1:41 PM | Moon 3 Gem 28 trine Pluto 3 Aqu 28 |
| Sep 3 | 1:55 PM | Moon 3 Gem 36 sextile Neptune 3 Ari 36 |
| Sep 3 | 5:27 PM | Moon 5 Gem 41 conjunction Uranus 5 Gem 41 |
| Sep 3 | 10:33 PM | Mercury 18 Vir 28 sesquiquadrate Pluto 3 Aqu 28 |
| Sep 4 | 1:57 AM | Moon 10 Gem 42 sesquiquadrate Venus 25 Lib 42 |
| Sep 4 | 3:51 AM | Sun 11 Vir 49 square Moon 11 Gem 49 |
| Sep 4 | 3:57 AM | True Node Direct 29 Aqu 45 |
| Sep 4 | 6:40 AM | Moon 13 Gem 29 sextile Saturn 13 Ari 29 |
| Sep 4 | 8:17 AM | Moon 14 Gem 26 sextile Jupiter 14 Leo 26 |
| Sep 4 | 9:58 AM | Moon 15 Gem 26 semi-square Chiron 0 Tau 26 |
| Sep 4 | 10:13 AM | Moon quintile Neptune |
| Sep 4 | 10:22 AM | Moon 15 Gem 40 semi-sextile Mars 15 Can 40 |
| Sep 4 | 3:03 PM | Moon 18 Gem 26 sesquiquadrate Pluto 3 Aqu 26 |
| Sep 4 | 5:29 PM | Moon 19 Gem 53 square Mercury 19 Vir 53 |
| Sep 5 | 2:49 AM | Moon quintile Saturn |
| Sep 5 | 4:40 AM | Moon 26 Gem 32 trine Venus 26 Lib 32 |
| Sep 5 | 6:11 AM | Moon biquintile Pluto |
| Sep 5 | 8:30 AM | Venus quintile Jupiter |
| Sep 5 | 9:55 AM | Moon 29 Gem 40 semi-square Jupiter 14 Leo 40 |
| Sep 5 | 10:07 AM | Moon 29 Gem 46 trine True Node 29 Aqu 46 |
| Sep 5 | 10:30 AM | Moon enters Cancer |
| Sep 5 | 11:10 AM | Moon 0 Can 24 sextile Chiron 0 Tau 24 |
| Sep 5 | 12:24 PM | Sun quintile Moon |
| Sep 5 | 4:15 PM | Moon 3 Can 26 quincunx Pluto 3 Aqu 26 |
| Sep 5 | 4:27 PM | Moon 3 Can 33 square Neptune 3 Ari 33 |
| Sep 5 | 6:48 PM | Sun 13 Vir 23 quincunx Saturn 13 Ari 23 |
| Sep 5 | 8:03 PM | Moon 5 Can 42 semi-sextile Uranus 5 Gem 42 |
| Sep 6 | 4:04 AM | Moon quintile Mercury |
| Sep 6 | 7:16 AM | Moon quintile Chiron |
| Sep 6 | 8:54 AM | Moon 13 Can 21 square Saturn 13 Ari 21 |
| Sep 6 | 9:59 AM | Sun 14 Vir 00 sextile Moon 14 Can 00 |
| Sep 6 | 11:18 AM | Moon 14 Can 47 sesquiquadrate True Node 29 Aqu 47 |
| Sep 6 | 11:27 AM | Moon 14 Can 53 semi-sextile Jupiter 14 Leo 53 |
| Sep 6 | 3:06 PM | Moon 17 Can 03 conjunction Mars 17 Can 03 |
| Sep 6 | 9:12 PM | Moon 20 Can 42 semi-square Uranus 5 Gem 42 |
| Sep 7 | 2:24 AM | Moon biquintile True Node |
| Sep 7 | 3:01 AM | Moon 24 Can 09 sextile Mercury 24 Vir 09 |
| Sep 7 | 5:38 AM | Mercury biquintile Chiron |
| Sep 7 | 7:42 AM | Moon 26 Can 53 contraparallel Pluto 3 Aqu 24 |
| Sep 7 | 9:39 AM | Moon 28 Can 07 square Venus 28 Lib 07 |
| Sep 7 | 11:39 AM | Moon 29 Can 18 parallel Mars 17 Can 35 |
| Sep 7 | 12:29 PM | Moon 29 Can 48 quincunx True Node 29 Aqu 48 |
| Sep 7 | 12:49 PM | Moon enters Leo |
| Sep 7 | 12:58 PM | Sun 15 Vir 05 semi-sextile Jupiter 15 Leo 05 |
| Sep 7 | 12:59 PM | Sun 15 Vir 05 semi-square Moon 0 Leo 05 |
| Sep 7 | 1:23 PM | Moon 0 Leo 20 square Chiron 0 Tau 20 |
| Sep 7 | 6:31 PM | Moon 3 Leo 24 opposition Pluto 3 Aqu 24 |
| Sep 7 | 6:41 PM | Moon 3 Leo 30 trine Neptune 3 Ari 30 |
| Sep 7 | 6:54 PM | Sun 15 Vir 20 sesquiquadrate Chiron 0 Tau 20 |
| Sep 7 | 7:40 PM | Mercury 25 Vir 18 parallel Saturn 13 Ari 16 |
| Sep 7 | 9:32 PM | Moon 4 Leo 46 parallel Uranus 5 Gem 42 |
| Sep 7 | 10:23 PM | Moon 5 Leo 42 sextile Uranus 5 Gem 42 |
| Sep 8 | 7:45 AM | Moon 11 Leo 15 semi-square Mercury 26 Vir 15 |
| Sep 8 | 11:04 AM | Moon 13 Leo 13 trine Saturn 13 Ari 13 |
| Sep 8 | 2:36 PM | Moon 15 Leo 18 conjunction Jupiter 15 Leo 18 |
| Sep 8 | 4:06 PM | Sun 16 Vir 11 semi-sextile Moon 16 Leo 11 |
| Sep 8 | 5:32 PM | Moon quintile Venus |
| Sep 8 | 5:54 PM | Moon 17 Leo 01 parallel Jupiter 15 Leo 20 |
| Sep 8 | 6:39 PM | Moon quintile Uranus |
| Sep 8 | 7:52 PM | Moon 18 Leo 25 semi-sextile Mars 18 Can 25 |
| Sep 8 | 7:57 PM | Moon 18 Leo 28 sesquiquadrate Neptune 3 Ari 28 |
| Sep 8 | 11:53 PM | Moon 20 Leo 41 contraparallel Venus 29 Lib 13 |
| Sep 9 | 11:13 AM | Moon biquintile Neptune |
| Sep 9 | 12:25 PM | Moon 28 Leo 09 sesquiquadrate Saturn 13 Ari 09 |
| Sep 9 | 12:43 PM | Moon 28 Leo 20 semi-sextile Mercury 28 Vir 20 |
| Sep 9 | 2:24 PM | Moon 29 Leo 12 parallel Chiron 0 Tau 16 |
| Sep 9 | 2:58 PM | Moon 29 Leo 38 sextile Venus 29 Lib 38 |
| Sep 9 | 3:17 PM | Moon 29 Leo 43 contraparallel True Node 29 Aqu 49 |
| Sep 9 | 3:17 PM | Moon 29 Leo 49 opposition True Node 29 Aqu 49 |
| Sep 9 | 3:19 PM | True Node Rx at 29 Aqu 49 |
| Sep 9 | 3:35 PM | Moon enters Virgo |
| Sep 9 | 4:03 PM | Moon 0 Vir 16 trine Chiron 0 Tau 16 |
| Sep 9 | 5:05 PM | Venus biquintile Uranus |
| Sep 9 | 9:20 PM | Moon 3 Vir 22 quincunx Pluto 3 Aqu 22 |
| Sep 9 | 9:28 PM | Moon 3 Vir 26 quincunx Neptune 3 Ari 26 |
| Sep 9 | 9:45 PM | Venus 29 Lib 49 trine True Node 29 Aqu 49 |
| Sep 9 | 10:38 PM | Moon 4 Vir 07 semi-square Mars 19 Can 07 |
| Sep 10 | 1:21 AM | Moon 5 Vir 42 square Uranus 5 Gem 42 |
| Sep 10 | 3:47 AM | Moon biquintile Saturn |
| Sep 10 | 4:07 AM | Venus enters Scorpio |
| Sep 10 | 7:40 AM | Moon biquintile Pluto |
| Sep 10 | 9:49 AM | Mercury 29 Vir 49 quincunx True Node 29 Aqu 49 |
| Sep 10 | 12:20 PM | Mercury enters Libra |
| Sep 10 | 1:15 PM | Venus 0 Sco 15 opposition Chiron 0 Tau 15 |
| Sep 10 | 2:07 PM | Moon 13 Vir 05 quincunx Saturn 13 Ari 05 |
| Sep 10 | 2:27 PM | Uranus Rx 5 Gem 42 |
| Sep 10 | 3:49 PM | Mercury 0 Lib 15 quincunx Chiron 0 Tau 15 |
| Sep 10 | 5:19 PM | Sun 18 Vir 09 parallel Moon 14 Vir 22 |
| Sep 10 | 5:30 PM | Mercury 0 Lib 22 semi-sextile Venus 0 Sco 22 |
| Sep 10 | 5:53 PM | Moon 15 Vir 15 sesquiquadrate Chiron 0 Tau 15 |
| Sep 10 | 6:07 PM | Moon 15 Vir 23 semi-square Venus 0 Sco 23 |
| Sep 10 | 6:46 PM | Moon 15 Vir 45 semi-sextile Jupiter 15 Leo 45 |
| Sep 10 | 9:18 PM | Sun 18 Vir 20 sesquiquadrate Pluto 3 Aqu 20 |
| Sep 10 | 11:17 PM | Moon 18 Vir 20 sesquiquadrate Pluto 3 Aqu 20 |
| Sep 10 | 11:27 PM | Sun 18 Vir 26 conjunction Moon 18 Vir 26 |
| Sep 10 | 11:38 PM | Mercury 0 Lib 47 semi-square Jupiter 15 Leo 47 |
| Sep 11 | 12:44 AM | Moon 18 Vir 36 parallel Saturn 13 Ari 03 |
| Sep 11 | 1:52 AM | Moon 19 Vir 49 sextile Mars 19 Can 49 |
| Sep 11 | 7:48 AM | Mercury 1 Lib 18 parallel Neptune 3 Ari 24 |
| Sep 11 | 9:37 AM | Moon biquintile Chiron |
| Sep 11 | 10:55 AM | Moon 24 Vir 25 parallel Mercury 1 Lib 31 |
| Sep 11 | 10:55 AM | Moon 24 Vir 49 contraparallel Mercury 1 Lib 34 |
| Sep 11 | 10:55 AM | Mercury 1 Lib 31 contraparallel Neptune 3 Ari 24 |
| Sep 11 | 10:55 AM | Moon 24 Vir 47 parallel Neptune 3 Ari 24 |
| Sep 11 | 10:55 AM | Moon 24 Vir 25 contraparallel Neptune 3 Ari 24 |
| Sep 11 | 7:29 PM | Moon 29 Vir 47 quincunx True Node 29 Aqu 47 |
| Sep 11 | 7:51 PM | Moon enters Libra |
| Sep 11 | 8:14 PM | Moon 0 Lib 13 quincunx Chiron 0 Tau 13 |
| Sep 11 | 8:44 PM | Moon 0 Lib 29 contraparallel Saturn 12 Ari 59 |
| Sep 11 | 9:29 PM | Mercury quintile Mars |
| Sep 11 | 9:36 PM | Moon 0 Lib 59 semi-square Jupiter 15 Leo 59 |
| Sep 11 | 9:50 PM | Moon 1 Lib 07 semi-sextile Venus 1 Sco 07 |
| Sep 12 | 12:07 AM | Moon quintile Mars |
| Sep 12 | 12:21 AM | Moon 2 Lib 31 conjunction Mercury 2 Lib 31 |
| Sep 12 | 1:48 AM | Moon 3 Lib 20 trine Pluto 3 Aqu 20 |
| Sep 12 | 1:53 AM | Moon 3 Lib 22 opposition Neptune 3 Ari 22 |
| Sep 12 | 2:25 AM | Sun 19 Vir 29 contraparallel Moon 3 Lib 07 |
| Sep 12 | 6:03 AM | Moon 5 Lib 42 trine Uranus 5 Gem 42 |
| Sep 12 | 6:11 AM | Moon biquintile True Node |
| Sep 12 | 9:20 AM | Venus 1 Sco 23 contraparallel Jupiter 16 Leo 04 |
| Sep 12 | 11:59 AM | Mercury 3 Lib 19 trine Pluto 3 Aqu 19 |
| Sep 12 | 12:10 PM | Mars 20 Can 42 semi-square Uranus 5 Gem 42 |
| Sep 12 | 12:38 PM | Mercury 3 Lib 22 opposition Neptune 3 Ari 22 |
| Sep 12 | 7:08 PM | Moon 12 Lib 55 opposition Saturn 12 Ari 55 |
| Sep 12 | 10:26 PM | Moon 14 Lib 44 sesquiquadrate True Node 29 Aqu 44 |
| Sep 13 | 1:08 AM | Moon 16 Lib 13 sextile Jupiter 16 Leo 13 |
| Sep 13 | 8:11 AM | Moon 19 Lib 41 parallel True Node 29 Aqu 44 |
| Sep 13 | 8:46 AM | Moon 20 Lib 01 contraparallel Chiron 0 Tau 09 |
| Sep 13 | 9:23 AM | Moon 20 Lib 42 sesquiquadrate Uranus 5 Gem 42 |
| Sep 13 | 9:33 AM | Sun 20 Vir 47 semi-sextile Moon 20 Lib 47 |
| Sep 13 | 10:26 AM | Moon 21 Lib 16 square Mars 21 Can 16 |
| Sep 13 | 10:34 PM | Mercury biquintile True Node |
| Sep 13 | 10:39 PM | Mercury 5 Lib 42 trine Uranus 5 Gem 42 |
| Sep 13 | 11:43 PM | Moon quintile Jupiter |
| Sep 14 | 2:07 AM | Moon 29 Lib 41 trine True Node 29 Aqu 41 |
| Sep 14 | 2:09 AM | Moon biquintile Uranus |
| Sep 14 | 2:44 AM | Moon enters Scorpio |
| Sep 14 | 2:58 AM | Moon 0 Sco 08 opposition Chiron 0 Tau 08 |
| Sep 14 | 6:07 AM | Moon 1 Sco 24 contraparallel Jupiter 16 Leo 26 |
| Sep 14 | 7:32 AM | Moon 2 Sco 33 conjunction Venus 2 Sco 33 |
| Sep 14 | 8:56 AM | Moon 3 Sco 18 square Pluto 3 Aqu 18 |
| Sep 14 | 8:59 AM | Moon 3 Sco 19 quincunx Neptune 3 Ari 19 |
| Sep 14 | 9:55 AM | Moon 3 Sco 33 parallel Venus 2 Sco 36 |
| Sep 14 | 1:29 PM | Moon 5 Sco 42 quincunx Uranus 5 Gem 42 |
| Sep 14 | 3:41 PM | Moon 6 Sco 51 semi-sextile Mercury 6 Lib 51 |
| Sep 14 | 3:52 PM | Sun 22 Vir 01 sextile Mars 22 Can 01 |
| Sep 14 | 4:01 PM | Sun 22 Vir 01 semi-square Moon 7 Sco 01 |
| Sep 14 | 6:51 PM | Mercury 6 Lib 59 contraparallel Saturn 12 Ari 47 |
| Sep 14 | 8:22 PM | Moon biquintile Neptune |
| Sep 15 | 3:01 AM | Moon 12 Sco 45 quincunx Saturn 12 Ari 45 |
| Sep 15 | 6:26 AM | Sun 22 Vir 34 contraparallel Mercury 7 Lib 46 |
| Sep 15 | 6:55 AM | Moon 14 Sco 40 contraparallel Uranus 5 Gem 42 |
| Sep 15 | 10:36 AM | Moon 16 Sco 41 square Jupiter 16 Leo 41 |
| Sep 15 | 1:42 PM | Moon 18 Sco 17 sesquiquadrate Neptune 3 Ari 17 |
| Sep 15 | 2:21 PM | Moon 18 Sco 23 contraparallel Mars 22 Can 35 |
| Sep 15 | 2:34 PM | Moon biquintile Saturn |
| Sep 15 | 2:35 PM | Venus 3 Sco 16 square Pluto 3 Aqu 16 |
| Sep 15 | 2:46 PM | Venus 3 Sco 17 quincunx Neptune 3 Ari 17 |
| Sep 15 | 7:32 PM | Moon quintile Pluto |
| Sep 15 | 10:09 PM | Neptune 3 Ari 16 sextile Pluto 3 Aqu 16 |
| Sep 15 | 10:30 PM | Moon 22 Sco 48 trine Mars 22 Can 48 |
| Sep 15 | 11:19 PM | Moon 22 Sco 57 parallel Pluto 3 Aqu 16 |
| Sep 15 | 11:30 PM | Sun 23 Vir 18 sextile Moon 23 Sco 18 |
| Sep 16 | 1:00 AM | Moon 24 Sco 04 semi-square Mercury 9 Lib 04 |
| Sep 16 | 7:39 AM | Sun 23 Vir 38 parallel Saturn 12 Ari 41 |
| Sep 16 | 8:06 AM | Moon 27 Sco 41 sesquiquadrate Saturn 12 Ari 41 |
| Sep 16 | 11:48 AM | Moon 29 Sco 33 square True Node 29 Aqu 33 |
| Sep 16 | 12:41 PM | Moon enters Sagittarius |
| Sep 16 | 12:47 PM | Moon 0 Sag 03 quincunx Chiron 0 Tau 03 |
| Sep 16 | 5:41 PM | Sun biquintile Chi |
| Sep 16 | 7:08 PM | Moon 3 Sag 15 trine Neptune 3 Ari 15 |
| Sep 16 | 7:09 PM | Moon 3 Sag 16 sextile Pluto 3 Aqu 16 |
| Sep 16 | 8:30 PM | Moon 3 Sag 57 semi-sextile Venus 3 Sco 57 |
| Sep 16 | 11:58 PM | Moon 5 Sag 41 opposition Uranus 5 Gem 41 |
| Sep 17 | 12:40 AM | Moon biquintile Chiron |
| Sep 17 | 1:18 AM | Sun quintile Moon |
| Sep 17 | 3:22 AM | Mars biquintile True Node |
| Sep 17 | 5:47 AM | Moon 8 Sag 36 sesquiquadrate Mars 23 Can 36 |
| Sep 17 | 11:14 AM | Moon 11 Sag 19 sextile Mercury 11 Lib 19 |
| Sep 17 | 1:47 PM | Moon 12 Sag 35 trine Saturn 12 Ari 35 |
| Sep 17 | 6:38 PM | Moon 15 Sag 00 sesquiquadrate Chiron 0 Tau 00 |
| Sep 17 | 9:52 PM | Chiron Rx enters Aries |
| Sep 17 | 11:01 PM | Moon 17 Sag 11 trine Jupiter 17 Leo 11 |
| Sep 17 | 11:41 PM | Moon quintile True Node |
| Sep 18 | 12:49 AM | Moon biquintile Mars |
| Sep 18 | 1:10 AM | Moon 18 Sag 15 semi-square Pluto 3 Aqu 15 |
| Sep 18 | 3:53 AM | Moon 19 Sag 36 semi-square Venus 4 Sco 36 |
| Sep 18 | 6:00 AM | Mercury 12 Lib 32 opposition Saturn 12 Ari 32 |
| Sep 18 | 8:16 AM | True Node 29 Aqu 30 contraparallel Chiron 29 Ari 59 |
| Sep 18 | 1:34 PM | Moon 24 Sag 24 quincunx Mars 24 Can 24 |
| Sep 18 | 3:02 PM | Moon quintile Mercury |
| Sep 18 | 4:33 PM | True Node Direct 29 Aqu 30 |
| Sep 18 | 4:43 PM | Sun 25 Vir 57 square Moon 25 Sag 57 |
| Sep 18 | 11:55 PM | Moon 29 Sag 30 sextile True Node 29 Aqu 30 |
| Sep 19 | 12:50 AM | Moon 29 Sag 57 trine Chiron 29 Ari 57 |
| Sep 19 | 12:55 AM | Moon enters Capricorn |
| Sep 19 | 5:49 AM | Moon 2 Cap 26 sesquiquadrate Jupiter 17 Leo 26 |
| Sep 19 | 7:21 AM | Moon 3 Cap 11 square Neptune 3 Ari 11 |
| Sep 19 | 7:27 AM | Moon 3 Cap 14 semi-sextile Pluto 3 Aqu 14 |
| Sep 19 | 11:27 AM | Moon 5 Cap 13 sextile Venus 5 Sco 13 |
| Sep 19 | 12:22 PM | Moon 5 Cap 40 quincunx Uranus 5 Gem 40 |
| Sep 19 | 12:47 PM | Mercury 14 Lib 31 sesquiquadrate True Node 29 Aqu 31 |
| Sep 20 | 12:19 AM | Moon biquintile Jupiter |
| Sep 20 | 12:29 AM | Moon biquintile Uranus |
| Sep 20 | 1:59 AM | Moon 12 Cap 24 square Saturn 12 Ari 24 |
| Sep 20 | 6:16 AM | Moon 14 Cap 32 semi-square True Node 29 Aqu 32 |
| Sep 20 | 8:48 AM | Moon 15 Cap 47 square Mercury 15 Lib 47 |
| Sep 20 | 10:08 AM | Jupiter quintile Uranus |
| Sep 20 | 11:48 AM | Venus 5 Sco 40 quincunx Uranus 5 Gem 40 |
| Sep 20 | 12:35 PM | Moon quintile Venus |
| Sep 20 | 12:36 PM | Moon 17 Cap 41 quincunx Jupiter 17 Leo 41 |
| Sep 20 | 6:35 PM | Moon 20 Cap 39 sesquiquadrate Uranus 5 Gem 39 |
| Sep 20 | 7:33 PM | Moon quintile Neptune |
| Sep 21 | 5:16 AM | Moon 26 Cap 00 opposition Mars 26 Can 00 |
| Sep 21 | 6:34 AM | Moon 26 Cap 11 parallel Pluto 3 Aqu 13 |
| Sep 21 | 10:31 AM | Sun 28 Vir 38 trine Moon 28 Cap 38 |
| Sep 21 | 12:22 PM | Moon 29 Cap 34 semi-sextile True Node 29 Aqu 34 |
| Sep 21 | 12:58 PM | Moon 29 Cap 52 square Chiron 29 Ari 52 |
| Sep 21 | 1:14 PM | Moon enters Aquarius |
| Sep 21 | 1:49 PM | Moon quintile Saturn |
| Sep 21 | 6:51 PM | Mercury 17 Lib 55 sextile Jupiter 17 Leo 55 |
| Sep 21 | 7:24 PM | Moon 3 Aqu 07 sextile Neptune 3 Ari 07 |
| Sep 21 | 7:25 PM | Moon 3 Aqu 04 contraparallel Mars 26 Can 21 |
| Sep 21 | 7:35 PM | Moon 3 Aqu 12 conjunction Pluto 3 Aqu 12 |
| Sep 21 | 11:20 PM | Moon 4 Aqu 54 contraparallel Uranus 5 Gem 38 |
| Sep 22 | 12:23 AM | Moon 5 Aqu 38 trine Uranus 5 Gem 38 |
| Sep 22 | 1:40 AM | Moon 6 Aqu 17 square Venus 6 Sco 17 |
| Sep 22 | 8:47 AM | Moon 9 Aqu 47 parallel Venus 6 Sco 24 |
| Sep 22 | 10:00 AM | Sun 29 Vir 36 quincunx True Node 29 Aqu 36 |
| Sep 22 | 1:16 PM | Moon 12 Aqu 13 sextile Saturn 12 Ari 13 |
| Sep 22 | 3:30 PM | Sun 29 Vir 49 contraparallel Neptune 3 Ari 05 |
| Sep 22 | 3:44 PM | Sun 29 Vir 49 quincunx Chiron 29 Ari 49 |
| Sep 22 | 4:24 PM | Jupiter 18 Leo 05 sesquiquadrate Neptune 3 Ari 05 |
| Sep 22 | 6:34 PM | Sun 29 Vir 56 sesquiquadrate Moon 14 Aqu 56 |
| Sep 22 | 8:05 PM | Sun enters Libra |
| Sep 23 | 12:07 AM | Moon quintile Chiron |
| Sep 23 | 12:38 AM | Moon 18 Aqu 05 semi-square Neptune 3 Ari 05 |
| Sep 23 | 12:47 AM | Moon 18 Aqu 09 opposition Jupiter 18 Leo 09 |
| Sep 23 | 12:56 AM | Sun 0 Lib 12 parallel Neptune 3 Ari 05 |
| Sep 23 | 2:56 AM | Moon 19 Aqu 05 contraparallel Jupiter 18 Leo 10 |
| Sep 23 | 4:18 AM | Moon 19 Aqu 59 trine Mercury 19 Lib 59 |
| Sep 23 | 1:21 PM | Sun biquintile Moon |
| Sep 23 | 2:54 PM | Mercury 20 Lib 38 sesquiquadrate Uranus 5 Gem 38 |
| Sep 23 | 5:57 PM | Moon 27 Aqu 08 semi-square Saturn 12 Ari 08 |
| Sep 23 | 6:43 PM | Moon 27 Aqu 32 quincunx Mars 27 Can 32 |
| Sep 23 | 10:39 PM | Moon 29 Aqu 37 conjunction True Node 29 Aqu 37 |
| Sep 23 | 10:39 PM | Moon 29 Aqu 11 parallel True Node 29 Aqu 37 |
| Sep 23 | 10:40 PM | True Node Rx at 29 Aqu 37 |
| Sep 23 | 10:51 PM | Moon 29 Aqu 18 contraparallel Chiron 29 Ari 46 |
| Sep 23 | 10:57 PM | Moon 29 Aqu 46 sextile Chiron 29 Ari 46 |
| Sep 23 | 11:23 PM | Moon enters Pisces |
| Sep 24 | 1:40 AM | Sun 1 Lib 13 quincunx Moon 1 Pis 13 |
| Sep 24 | 5:07 AM | Moon 3 Pis 03 semi-sextile Neptune 3 Ari 03 |
| Sep 24 | 5:22 AM | Moon 3 Pis 11 semi-sextile Pluto 3 Aqu 11 |
| Sep 24 | 6:35 AM | Moon biquintile Mars |
| Sep 24 | 8:20 AM | Moon 4 Pis 44 parallel Mercury 21 Lib 41 |
| Sep 24 | 9:56 AM | Moon 5 Pis 37 square Uranus 5 Gem 37 |
| Sep 24 | 12:22 PM | Moon 6 Pis 55 sesquiquadrate Mercury 21 Lib 55 |
| Sep 24 | 12:45 PM | Moon 7 Pis 08 trine Venus 7 Sco 08 |
| Sep 24 | 9:50 PM | Moon 12 Pis 02 semi-sextile Saturn 12 Ari 02 |
| Sep 25 | 12:05 AM | Moon 13 Pis 15 sesquiquadrate Mars 28 Can 15 |
| Sep 25 | 2:47 AM | Moon 14 Pis 44 semi-square Chiron 29 Ari 44 |
| Sep 25 | 7:01 AM | Moon biquintile Mercury |
| Sep 25 | 9:04 AM | Moon 18 Pis 10 semi-square Pluto 3 Aqu 10 |
| Sep 25 | 9:51 AM | Moon 18 Pis 36 quincunx Jupiter 18 Leo 36 |
| Sep 25 | 12:34 PM | Moon 20 Pis 02 contraparallel Saturn 11 Ari 59 |
| Sep 25 | 4:52 PM | Moon 22 Pis 28 sesquiquadrate Venus 7 Sco 28 |
| Sep 25 | 4:55 PM | Sun 2 Lib 48 parallel Moon 22 Pis 28 |
| Sep 25 | 6:54 PM | Moon quintile Uranus |
| Sep 25 | 7:12 PM | Moon 23 Pis 46 quincunx Mercury 23 Lib 46 |
| Sep 25 | 8:52 PM | Moon biquintile Jupiter |
| Sep 25 | 9:36 PM | Moon 24 Pis 34 contraparallel Neptune 3 Ari 00 |
| Sep 25 | 9:36 PM | Sun 3 Lib 00 opposition Neptune 3 Ari 00 |
| Sep 25 | 9:36 PM | Moon 24 Pis 38 parallel Neptune 3 Ari 00 |
| Sep 26 | 1:34 AM | Sun 3 Lib 10 trine Pluto 3 Aqu 10 |
| Sep 26 | 2:00 AM | Sun 3 Lib 09 contraparallel Moon 27 Pis 02 |
| Sep 26 | 4:32 AM | Moon 28 Pis 57 trine Mars 28 Can 57 |
