Astrological Events Month by Month
This Month’s Aspects, Sign Changes, and Stations
When is the next New Moon? Does Mercury turn retrograde this month? When will a Full Moon occur this month?
The following table lists, in chronological order, the dates and times of New and Full Moons, astrological sign changes, interplanetary aspects, and stations (retrogrades and direct turns).
This table is supplemental to the This Month in Astrology feature that includes all sorts of details about the current or upcoming month. It shows more detail, including Moon sign changes and aspects as well as parallels and contraparallels.
Note that the times of these planetary aspects are Eastern Time, with DST incorporated when Daylight Saving Time is observed.
Keep in mind that you can search these tables to narrow down specific events by using the Search box directly at the top of the tables. For example, you might want to narrow down results to only those containing Jupiter with the search term, Jupiter.
“Rx” is short for retrograde and “sesquiquad” is short for sesquiquadrate. In some instances, the signs are abbreviated to their first three letters.
Date | EST | Astrological Event |
---|---|---|
Dec 1 | 1:21 AM | Sun 9 Sag 33 conjunct Moon 9 Sag 33 |
Dec 1 | 2:39 AM | Mercury 20 Sag 18 parallel Pluto 0 Aqu 14 |
Dec 1 | 3:34 AM | Venus biquintile Jupiter |
Dec 1 | 7:49 AM | Moon 12 Sag 55 square Saturn 12 Pis 55 |
Dec 1 | 12:15 PM | Moon 15 Sag 15 semi-square Pluto 0 Aqu 15 |
Dec 1 | 3:45 PM | Moon 17 Sag 05 opposition Jupiter 17 Gem 05 |
Dec 1 | 8:05 PM | Moon 19 Sag 21 trine Chiron 19 Ari 21 |
Dec 1 | 8:28 PM | Moon 19 Sag 34 conjunct Mer 19 Sag 34 |
Dec 1 | 11:14 PM | Moon 21 Sag 01 sesquiquad Mars 6 Leo 01 |
Dec 2 | 1:16 AM | Mercury 19 Sag 21 trine Chiron 19 Ari 21 |
Dec 2 | 5:38 AM | Moon 24 Sag 24 semi-sextile Venus 24 Cap 24 |
Dec 2 | 6:01 AM | Moon 24 Sag 37 quincunx Uranus 24 Tau 37 |
Dec 2 | 9:43 AM | Venus 24 Cap 36 trine Uranus 24 Tau 36 |
Dec 2 | 10:47 AM | Moon 27 Sag 09 square Neptune 27 Pis 09 |
Dec 2 | 4:09 PM | Moon enters Capricorn |
Dec 2 | 4:16 PM | Moon biquintile Mars |
Dec 2 | 4:23 PM | Sun 11 Sag 11 contraparallel Jupiter 16 Gem 56 |
Dec 2 | 4:39 PM | Moon 0 Cap 16 semi-sextile Pluto 0 Aqu 16 |
Dec 2 | 5:15 PM | Moon biquintile Uranus |
Dec 2 | 5:56 PM | Moon quintile Saturn |
Dec 2 | 11:43 PM | Moon 4 Cap 03 square True Node 4 Ari 03 |
Dec 3 | 3:30 AM | Moon 6 Cap 05 quincunx Mars 6 Leo 05 |
Dec 3 | 9:57 AM | Moon 9 Cap 34 sesquiquad Uranus 24 Tau 34 |
Dec 3 | 1:28 PM | Sun 12 Sag 05 parallel Mer 17 Sag 35 |
Dec 3 | 2:43 PM | Sun 12 Sag 09 semi-sextile Moon 12 Cap 09 |
Dec 3 | 4:16 PM | Moon 12 Cap 59 sextile Saturn 12 Pis 59 |
Dec 3 | 8:14 PM | Moon quintile Neptune |
Dec 3 | 8:28 PM | Mercury 17 Sag 13 contraparallel Jupiter 16 Gem 47 |
Dec 3 | 9:38 PM | Venus 26 Cap 20 parallel Pluto 0 Aqu 18 |
Dec 3 | 11:13 PM | Moon 16 Cap 45 quincunx Jupiter 16 Gem 45 |
Dec 3 | 11:42 PM | Moon 17 Cap 02 semi-sextile Mer 17 Sag 02 |
Dec 4 | 3:52 AM | Moon 19 Cap 18 square Chiron 19 Ari 18 |
Dec 4 | 5:16 AM | Mercury 16 Sag 44 opposition Jupiter 16 Gem 44 |
Dec 4 | 8:27 AM | Moon quintile True Node |
Dec 4 | 10:05 AM | Moon biquintile Jupiter |
Dec 4 | 11:18 AM | Sun 13 Sag 01 square Saturn 13 Pis 01 |
Dec 4 | 1:24 PM | Moon 24 Cap 31 trine Uranus 24 Tau 31 |
Dec 4 | 1:52 PM | Venus 27 Cap 08 sextile Neptune 27 Pis 08 |
Dec 4 | 6:09 PM | Moon 27 Cap 08 sextile Neptune 27 Pis 08 |
Dec 4 | 6:34 PM | Moon 27 Cap 22 conjunct Venus 27 Cap 22 |
Dec 4 | 7:46 PM | Moon 28 Cap 01 semi-square Saturn 13 Pis 01 |
Dec 4 | 8:27 PM | Sun 13 Sag 24 semi-square Moon 28 Cap 24 |
Dec 4 | 11:21 PM | Moon enters Aquarius |
Dec 4 | 11:56 PM | Moon 0 Aqu 19 conjunct Pluto 0 Aqu 19 |
Dec 5 | 12:31 AM | Moon 0 Aqu 39 semi-square Mer 15 Sag 39 |
Dec 5 | 2:15 AM | Moon 1 Aqu 36 sesquiquad Jupiter 16 Gem 36 |
Dec 5 | 6:00 AM | Moon 3 Aqu 41 sextile True Node 3 Ari 41 |
Dec 5 | 6:02 AM | Mercury 15 Sag 20 semi-square Pluto 0 Aqu 20 |
Dec 5 | 7:58 AM | Moon 4 Aqu 38 parallel Pluto 0 Aqu 20 |
Dec 5 | 8:34 AM | Mercury 15 Sag 11 contraparallel Mars 6 Leo 09 |
Dec 5 | 8:40 AM | Venus 28 Cap 03 semi-square Saturn 13 Pis 03 |
Dec 5 | 10:08 AM | Moon 5 Aqu 43 parallel Venus 28 Cap 05 |
Dec 5 | 10:28 AM | Moon 6 Aqu 09 opposition Mars 6 Leo 09 |
Dec 5 | 12:27 PM | Moon quintile Chi |
Dec 5 | 12:37 PM | Sun 14 Sag 03 parallel Moon 7 Aqu 01 |
Dec 5 | 2:56 PM | Moon 8 Aqu 15 contraparallel Jupiter 16 Gem 32 |
Dec 5 | 6:38 PM | Moon 10 Aqu 19 contraparallel Mars 6 Leo 10 |
Dec 5 | 7:56 PM | Moon 11 Aqu 00 parallel Mer 14 Sag 34 |
Dec 5 | 9:10 PM | Moon 12 Aqu 08 semi-square Neptune 27 Pis 08 |
Dec 5 | 9:18 PM | Sun 14 Sag 27 conjunct Mer 14 Sag 27 |
Dec 5 | 10:50 PM | Moon 13 Aqu 04 semi-sextile Sat 13 Pis 04 |
Dec 6 | 12:56 AM | Moon 14 Aqu 15 sextile Mer 14 Sag 15 |
Dec 6 | 1:38 AM | Sun 14 Sag 38 sextile Moon 14 Aqu 38 |
Dec 6 | 4:49 AM | Mercury 14 Sag 01 semi-square Venus 29 Cap 01 |
Dec 6 | 4:53 AM | Moon 16 Aqu 27 trine Jupiter 16 Gem 27 |
Dec 6 | 8:39 AM | Moon 18 Aqu 34 semi-square True Node 3 Ari 34 |
Dec 6 | 8:46 AM | Moon 18 Aqu 18 contraparallel Uranus 24 Tau 27 |
Dec 6 | 9:51 AM | Moon 19 Aqu 15 sextile Chiron 19 Ari 15 |
Dec 6 | 2:16 PM | Sun 15 Sag 10 parallel Venus 29 Cap 28 |
Dec 6 | 6:33 PM | Mar Rx 6 Leo 11 |
Dec 6 | 6:57 PM | Sun 15 Sag 22 semi-square Pluto 0 Aqu 22 |
Dec 6 | 7:01 PM | Moon 24 Aqu 26 square Uranus 24 Tau 26 |
Dec 6 | 8:15 PM | Moon quintile Mercury |
Dec 6 | 8:53 PM | Mercury 13 Sag 06 square Saturn 13 Pis 06 |
Dec 6 | 11:46 PM | Moon 27 Aqu 08 semi-sextile Neptune 27 Pis 08 |
Dec 7 | 12:36 AM | Sun quintile Moon |
Dec 7 | 1:13 AM | Venus enters Aquarius |
Dec 7 | 4:49 AM | Moon enters Pisces |
Dec 7 | 5:09 AM | Moon 0 Pis 11 semi-sextile Venus 0 Aqu 11 |
Dec 7 | 5:28 AM | Moon 0 Pis 22 semi-sextile Pluto 0 Aqu 22 |
Dec 7 | 9:08 AM | Venus 0 Aqu 23 conjunct Pluto 0 Aqu 23 |
Dec 7 | 10:59 AM | Moon 3 Pis 32 semi-sextile True Node 3 Ari 32 |
Dec 7 | 12:13 PM | Moon 4 Pis 14 semi-square Chiron 19 Ari 14 |
Dec 7 | 3:36 PM | Moon 6 Pis 10 quincunx Mars 6 Leo 10 |
Dec 7 | 3:58 PM | Sun 16 Sag 15 opposition Jupiter 16 Gem 15 |
Dec 7 | 6:43 PM | Neptune Direct 27 Pis 08 |
Dec 8 | 12:57 AM | Moon 11 Pis 33 square Mer 11 Sag 33 |
Dec 8 | 2:01 AM | Moon biquintile Mars |
Dec 8 | 2:07 AM | Venus 1 Aqu 12 sesquiquad Jupiter 16 Gem 12 |
Dec 8 | 2:24 AM | Moon quintile Uranus |
Dec 8 | 2:46 AM | Moon 12 Pis 30 parallel Sat 13 Pis 09 |
Dec 8 | 3:02 AM | Moon 12 Pis 39 contraparallel Chiron 19 Ari 13 |
Dec 8 | 3:43 AM | Moon 13 Pis 09 conjunct Sat 13 Pis 09 |
Dec 8 | 7:37 AM | Moon 15 Pis 24 semi-square Pluto 0 Aqu 24 |
Dec 8 | 8:56 AM | Moon 16 Pis 10 square Jupiter 16 Gem 10 |
Dec 8 | 9:37 AM | Moon 16 Pis 34 semi-square Venus 1 Aqu 34 |
Dec 8 | 10:17 AM | True Node Direct 3 Ari 31 |
Dec 8 | 10:26 AM | Sun 17 Sag 02 square Moon 17 Pis 02 |
Dec 8 | 2:10 PM | Moon 19 Pis 13 semi-sextile Chiron 19 Ari 13 |
Dec 8 | 4:48 PM | Venus 1 Aqu 53 contraparallel Jupiter 16 Gem 07 |
Dec 8 | 5:30 PM | Moon 21 Pis 09 sesquiquad Mars 6 Leo 09 |
Dec 8 | 11:00 PM | Moon 24 Pis 21 sextile Uranus 24 Tau 21 |
Dec 9 | 1:20 AM | Moon 25 Pis 13 parallel Neptune 27 Pis 08 |
Dec 9 | 3:44 AM | Moon 27 Pis 08 conjunct Neptune 27 Pis 08 |
Dec 9 | 4:40 AM | Moon 27 Pis 09 contraparallel True Node 3 Ari 31 |
Dec 9 | 8:37 AM | Moon enters Aries |
Dec 9 | 9:21 AM | Moon 0 Ari 26 sextile Pluto 0 Aqu 26 |
Dec 9 | 1:33 PM | Moon 2 Ari 54 sextile Venus 2 Aqu 54 |
Dec 9 | 2:36 PM | Moon 2 Ari 58 parallel True Node 3 Ari 32 |
Dec 9 | 2:36 PM | Moon 3 Ari 32 conjunct True Node 3 Ari 32 |
Dec 9 | 2:38 PM | True Node Rx 3 Ari 32 |
Dec 9 | 3:23 PM | Moon quintile Jupiter |
Dec 9 | 5:54 PM | Moon 4 Ari 55 contraparallel Neptune 27 Pis 08 |
Dec 9 | 6:59 PM | Moon 6 Ari 07 trine Mars 6 Leo 07 |
Dec 10 | 12:19 AM | Moon 9 Ari 16 trine Mercury 9 Sag 16 |
Dec 10 | 12:23 AM | Moon 9 Ari 19 semi-square Uranus 24 Tau 19 |
Dec 10 | 2:30 AM | Venus 3 Aqu 31 sextile True Node 3 Ari 31 |
Dec 10 | 4:06 AM | Venus 3 Aqu 35 contraparallel Mars 6 Leo 06 |
Dec 10 | 5:40 AM | Moon quintile Pluto |
Dec 10 | 6:59 AM | Moon 13 Ari 14 semi-sextile Sat 13 Pis 14 |
Dec 10 | 11:24 AM | Moon 15 Ari 52 sextile Jupiter 15 Gem 52 |
Dec 10 | 11:32 AM | Moon quintile Venus |
Dec 10 | 12:49 PM | Sun 19 Sag 11 trine Chiron 19 Ari 11 |
Dec 10 | 3:36 PM | Moon 17 Ari 49 parallel Chiron 19 Ari 10 |
Dec 10 | 3:46 PM | Moon 17 Ari 55 contraparallel Sat 13 Pis 15 |
Dec 10 | 4:54 PM | Moon 19 Ari 10 conjunct Chiron 19 Ari 10 |
Dec 10 | 5:13 PM | Sun 19 Sag 21 trine Moon 19 Ari 21 |
Dec 10 | 11:53 PM | Moon 23 Ari 21 sesquiquad Mercury 8 Sag 21 |
Dec 11 | 1:25 AM | Moon 24 Ari 16 semi-sextile Uranus 24 Tau 16 |
Dec 11 | 6:10 AM | Moon 27 Ari 08 semi-sextile Neptune 27 Pis 08 |
Dec 11 | 8:04 AM | Moon 28 Ari 17 semi-square Saturn 13 Pis 17 |
Dec 11 | 10:55 AM | Moon enters Taurus |
Dec 11 | 11:43 AM | Moon 0 Tau 29 square Pluto 0 Aqu 29 |
Dec 11 | 12:08 PM | Moon 0 Tau 44 semi-square Jupiter 15 Gem 44 |
Dec 11 | 2:02 PM | Moon biquintile Mercury |
Dec 11 | 4:38 PM | Moon 3 Tau 28 semi-sextile True Node 3 Ari 28 |
Dec 11 | 5:45 PM | Sun 20 Sag 24 semi-square Venus 5 Aqu 24 |
Dec 11 | 8:00 PM | Sun 20 Sag 30 sesquiquad Moon 5 Tau 30 |
Dec 11 | 8:01 PM | Moon 5 Tau 30 square Venus 5 Aqu 30 |
Dec 11 | 8:50 PM | Moon 6 Tau 00 square Mars 6 Leo 00 |
Dec 11 | 11:29 PM | Moon 7 Tau 36 quincunx Mercury 7 Sag 36 |
Dec 12 | 5:46 AM | Venus 5 Aqu 58 opposition Mars 5 Leo 58 |
Dec 12 | 6:57 AM | Moon 12 Tau 08 semi-square Neptune 27 Pis 08 |
Dec 12 | 7:10 AM | Sun 20 Sag 58 sesquiquad Mars 5 Leo 58 |
Dec 12 | 7:24 AM | Moon 12 Tau 09 parallel Uranus 24 Tau 14 |
Dec 12 | 8:32 AM | Moon 12 Tau 53 contraparallel Mercury 7 Sag 22 |
Dec 12 | 8:55 AM | Moon 13 Tau 20 sextile Saturn 13 Pis 20 |
Dec 12 | 11:57 AM | Sun biquintile Moon |
Dec 12 | 12:39 PM | Moon 15 Tau 36 semi-sextile Jupiter 15 Gem 36 |
Dec 12 | 5:12 PM | Moon 18 Tau 22 semi-square True Node 3 Ari 22 |
Dec 12 | 5:54 PM | Moon 18 Tau 14 contraparallel Venus 6 Aqu 30 |
Dec 12 | 6:28 PM | Moon 19 Tau 08 semi-sextile Chiron 19 Ari 08 |
Dec 12 | 10:33 PM | Sun 21 Sag 37 quincunx Moon 21 Tau 37 |
Dec 12 | 10:37 PM | Moon 21 Tau 23 parallel Mars 5 Leo 55 |
Dec 12 | 11:39 PM | Moon 21 Tau 55 parallel Jupiter 15 Gem 32 |
Dec 13 | 1:04 AM | Jupiter 15 Gem 32 sesquiquad Pluto 0 Aqu 32 |
Dec 13 | 2:19 AM | Moon quintile Mars |
Dec 13 | 2:45 AM | Mercury 6 Sag 58 sextile Venus 6 Aqu 58 |
Dec 13 | 2:49 AM | Moon 24 Tau 12 conjunct Uranus 24 Tau 12 |
Dec 13 | 4:44 AM | Moon quintile Saturn |
Dec 13 | 6:05 AM | Venus quintile Chiron |
Dec 13 | 6:05 AM | Sun 21 Sag 55 contraparallel Moon 25 Tau 53 |
Dec 13 | 6:15 AM | Moon 26 Tau 00 contraparallel Pluto 0 Aqu 32 |
Dec 13 | 7:39 AM | Moon 27 Tau 09 sextile Neptune 27 Pis 09 |
Dec 13 | 12:21 PM | Moon enters Gemini |
Dec 13 | 1:15 PM | Moon 0 Gem 32 trine Pluto 0 Aqu 32 |
Dec 13 | 4:30 PM | Sun 22 Sag 20 parallel Pluto 0 Aqu 32 |
Dec 13 | 5:40 PM | Moon 3 Gem 13 sextile True Node 3 Ari 13 |
Dec 13 | 7:09 PM | Moon 4 Gem 07 semi-square Chiron 19 Ari 07 |
Dec 13 | 9:58 PM | Moon 5 Gem 49 sextile Mars 5 Leo 49 |
Dec 13 | 11:19 PM | Moon 6 Gem 39 opposition Mercury 6 Sag 39 |
Dec 14 | 1:39 AM | Moon 8 Gem 03 trine Venus 8 Aqu 03 |
Dec 14 | 3:27 AM | Moon quintile Neptune |
Dec 14 | 7:57 AM | Sat 13 Pis 25 contraparallel Chiron 19 Ari 07 |
Dec 14 | 10:34 AM | Moon 13 Gem 26 square Saturn 13 Pis 26 |
Dec 14 | 1:17 PM | Moon quintile True Node |
Dec 14 | 1:43 PM | Moon 15 Gem 19 conjunct Jupiter 15 Gem 19 |
Dec 14 | 2:07 PM | Moon 15 Gem 34 sesquiquad Pluto 0 Aqu 34 |
Dec 14 | 8:01 PM | Moon 19 Gem 06 sextile Chiron 19 Ari 06 |
Dec 14 | 10:43 PM | Moon 20 Gem 43 semi-square Mars 5 Leo 43 |
Dec 15 | 4:01 AM | Sun 23 Sag 53 opposition Moon 23 Gem 53 |
Dec 15 | 4:27 AM | Moon 24 Gem 08 semi-sextile Uranus 24 Tau 08 |
Dec 15 | 4:48 AM | Moon 24 Gem 20 sesquiquad Venus 9 Aqu 20 |
Dec 15 | 5:12 AM | Moon biquintile Pluto |
Dec 15 | 8:42 AM | Mars 5 Leo 40 parallel Jupiter 15 Gem 13 |
Dec 15 | 9:32 AM | Moon 27 Gem 09 square Neptune 27 Pis 09 |
Dec 15 | 9:43 AM | Sun 24 Sag 07 quincunx Uranus 24 Tau 07 |
Dec 15 | 2:21 PM | Moon enters Cancer |
Dec 15 | 3:22 PM | Moon 0 Can 36 quincunx Pluto 0 Aqu 36 |
Dec 15 | 3:56 PM | Mercury Direct 6 Sag 24 |
Dec 15 | 4:12 PM | Moon quintile Chiron |
Dec 15 | 7:07 PM | Moon 2 Can 49 square True Node 2 Ari 49 |
Dec 15 | 9:22 PM | Moon biquintile Venus |
Dec 15 | 11:52 PM | Moon 5 Can 36 semi-sextile Mars 5 Leo 36 |
Dec 16 | 1:16 AM | Moon 6 Can 24 quincunx Mercury 6 Sag 24 |
Dec 16 | 5:53 AM | Moon 9 Can 06 semi-square Uranus 24 Tau 06 |
Dec 16 | 8:34 AM | Moon 10 Can 39 quincunx Venus 10 Aqu 39 |
Dec 16 | 11:41 AM | Moon biquintile Mercury |
Dec 16 | 1:34 PM | Moon 13 Can 32 trine Sat 13 Pis 32 |
Dec 16 | 4:11 PM | Moon 15 Can 03 semi-sextile Jupiter 15 Gem 03 |
Dec 16 | 11:14 PM | Moon 19 Can 05 square Chiron 19 Ari 05 |
Dec 17 | 3:38 AM | Moon 21 Can 34 sesquiquad Mercury 6 Sag 34 |
Dec 17 | 8:02 AM | Moon 24 Can 03 sextile Uranus 24 Tau 03 |
Dec 17 | 11:56 AM | Sun 26 Sag 15 quincunx Moon 26 Can 15 |
Dec 17 | 1:33 PM | Moon 27 Can 09 trine Neptune 27 Pis 09 |
Dec 17 | 4:08 PM | Moon 28 Can 36 sesquiquad Sat 13 Pis 36 |
Dec 17 | 4:33 PM | Venus 12 Aqu 10 semi-square Neptune 27 Pis 10 |
Dec 17 | 6:28 PM | Moon 29 Can 54 semi-square Jupiter 14 Gem 54 |
Dec 17 | 6:39 PM | Moon enters Leo |
Dec 17 | 7:50 PM | Moon 0 Leo 40 opposition Pluto 0 Aqu 40 |
Dec 17 | 10:58 PM | Moon 2 Leo 24 trine True Node 2 Ari 24 |
Dec 17 | 11:36 PM | Sun biquintile Moon |
Dec 18 | 1:55 AM | Sun 26 Sag 49 contraparallel Moon 3 Leo 40 |
Dec 18 | 3:13 AM | Moon 4 Leo 21 contraparallel Pluto 0 Aqu 40 |
Dec 18 | 4:13 AM | Moon 5 Leo 17 conjunct Mars 5 Leo 17 |
Dec 18 | 5:34 AM | Moon quintile Uranus |
Dec 18 | 7:14 AM | Moon 6 Leo 56 trine Mercury 6 Sag 56 |
Dec 18 | 8:31 AM | Moon biquintile Saturn |
Dec 18 | 9:10 AM | Moon 7 Leo 36 parallel Mars 5 Leo 15 |
Dec 18 | 9:28 AM | Sun 27 Sag 10 square Neptune 27 Pis 10 |
Dec 18 | 10:46 AM | Moon 8 Leo 30 parallel Jupiter 14 Gem 49 |
Dec 18 | 4:52 PM | Moon 12 Leo 10 sesquiquad Neptune 27 Pis 10 |
Dec 18 | 5:29 PM | Sun 27 Sag 30 sesquiquad Moon 12 Leo 30 |
Dec 18 | 6:30 PM | Mercury 7 Sag 07 parallel Venus 13 Aqu 20 |
Dec 18 | 7:10 PM | Moon 13 Leo 24 opposition Venus 13 Aqu 24 |
Dec 18 | 7:38 PM | Moon 13 Leo 40 quincunx Sat 13 Pis 40 |
Dec 18 | 9:40 PM | Moon 14 Leo 45 sextile Jupiter 14 Gem 45 |
Dec 19 | 12:52 AM | Venus 13 Aqu 40 semi-sextile Sat 13 Pis 40 |
Dec 19 | 2:19 AM | Moon 17 Leo 15 sesquiquad True Node 2 Ari 15 |
Dec 19 | 3:15 AM | Moon 17 Leo 18 contraparallel Mercury 7 Sag 18 |
Dec 19 | 4:16 AM | Moon 17 Leo 53 contraparallel Venus 13 Aqu 48 |
Dec 19 | 5:01 AM | Moon 18 Leo 14 parallel Uranus 24 Tau 00 |
Dec 19 | 5:44 AM | Moon 19 Leo 03 trine Chiron 19 Ari 03 |
Dec 19 | 9:44 AM | Moon biquintile Neptune |
Dec 19 | 2:14 PM | Venus 14 Aqu 18 contraparallel Uranus 23 Tau 59 |
Dec 19 | 3:04 PM | Moon 23 Leo 59 square Uranus 23 Tau 59 |
Dec 19 | 7:15 PM | Moon biquintile True Node |
Dec 19 | 8:08 PM | Moon quintile Jupiter |
Dec 19 | 9:10 PM | Moon 27 Leo 11 quincunx Neptune 27 Pis 11 |
Dec 19 | 9:10 PM | Venus 14 Aqu 38 trine Jupiter 14 Gem 38 |
Dec 20 | 12:19 AM | Sun 28 Sag 49 trine Moon 28 Leo 49 |
Dec 20 | 2:37 AM | Moon enters Virgo |
Dec 20 | 3:29 AM | Sun biquintile Mars |
Dec 20 | 4:00 AM | Moon 0 Vir 44 quincunx Pluto 0 Aqu 44 |
Dec 20 | 6:45 AM | Moon 2 Vir 09 quincunx True Node 2 Ari 09 |
Dec 20 | 10:27 AM | Moon 4 Vir 03 sesquiquad Chiron 19 Ari 03 |
Dec 20 | 12:05 PM | Moon 4 Vir 53 semi-sextile Mars 4 Leo 53 |
Dec 20 | 3:42 PM | Moon biquintile Pluto |
Dec 20 | 6:46 PM | Moon 8 Vir 18 square Mercury 8 Sag 18 |
Dec 21 | 2:48 AM | Sun biquintile Uranus |
Dec 21 | 3:28 AM | Moon 12 Vir 16 parallel Chiron 19 Ari 02 |
Dec 21 | 3:59 AM | Moon 12 Vir 31 contraparallel Sat 13 Pis 48 |
Dec 21 | 4:07 AM | Moon biquintile Chiron |
Dec 21 | 4:20 AM | Sun enters Capricorn |
Dec 21 | 5:38 AM | Moon 13 Vir 48 opposition Sat 13 Pis 48 |
Dec 21 | 6:55 AM | Moon 14 Vir 27 square Jupiter 14 Gem 27 |
Dec 21 | 9:31 AM | Moon 15 Vir 45 sesquiquad Pluto 0 Aqu 45 |
Dec 21 | 10:45 AM | Moon 16 Vir 22 quincunx Venus 16 Aqu 22 |
Dec 21 | 4:03 PM | Moon 19 Vir 02 quincunx Chiron 19 Ari 02 |
Dec 21 | 5:16 PM | Moon 19 Vir 38 semi-square Mars 4 Leo 38 |
Dec 21 | 10:31 PM | Sun 0 Cap 46 semi-sextile Pluto 0 Aqu 46 |
Dec 21 | 11:59 PM | Moon biquintile Venus |
Dec 22 | 1:49 AM | Moon 23 Vir 54 trine Uranus 23 Tau 54 |
Dec 22 | 2:12 AM | Venus 17 Aqu 06 semi-square True Node 2 Ari 06 |
Dec 22 | 5:07 AM | Moon 25 Vir 32 contraparallel Neptune 27 Pis 11 |
Dec 22 | 8:27 AM | Moon 27 Vir 12 opposition Neptune 27 Pis 12 |
Dec 22 | 9:04 AM | Moon quintile Mercury |
Dec 22 | 11:19 AM | Moon 28 Vir 08 parallel True Node 2 Ari 05 |
Dec 22 | 2:07 PM | Moon enters Libra |
Dec 22 | 3:44 PM | Moon 0 Lib 47 trine Pluto 0 Aqu 47 |
Dec 22 | 5:18 PM | Sun 1 Cap 34 square Moon 1 Lib 34 |
Dec 22 | 6:22 PM | Moon 1 Lib 36 contraparallel True Node 2 Ari 05 |
Dec 22 | 6:22 PM | Moon 2 Lib 05 opposition True Node 2 Ari 05 |
Dec 22 | 8:02 PM | Moon 2 Lib 55 sesquiquad Venus 17 Aqu 55 |
Dec 22 | 10:59 PM | Moon 4 Lib 22 sextile Mars 4 Leo 22 |
Dec 23 | 12:35 AM | Moon 5 Lib 09 parallel Neptune 27 Pis 12 |
Dec 23 | 1:32 AM | Sun quintile Saturn |
Dec 23 | 5:39 AM | Sun 2 Cap 05 square True Node 2 Ari 05 |
Dec 23 | 8:07 AM | Moon 8 Lib 52 sesquiquad Uranus 23 Tau 52 |
Dec 23 | 11:22 AM | Moon 10 Lib 28 sextile Mer 10 Sag 28 |
Dec 23 | 6:30 PM | Moon 13 Lib 58 quincunx Sat 13 Pis 58 |
Dec 23 | 6:51 PM | Moon 14 Lib 08 trine Jupiter 14 Gem 08 |
Dec 23 | 7:46 PM | Venus 19 Aqu 01 sextile Chiron 19 Ari 01 |
Dec 23 | 10:56 PM | Moon quintile Mars |
Dec 24 | 1:50 AM | Moon 17 Lib 09 parallel Sat 13 Pis 59 |
Dec 24 | 2:24 AM | Moon biquintile Uranus |
Dec 24 | 2:39 AM | Moon 17 Lib 33 contraparallel Chiron 19 Ari 01 |
Dec 24 | 4:47 AM | Moon 19 Lib 01 opposition Chiron 19 Ari 01 |
Dec 24 | 5:16 AM | Jupiter quintile True Node |
Dec 24 | 5:44 AM | Moon 19 Lib 28 trine Venus 19 Aqu 28 |
Dec 24 | 6:47 AM | Moon biquintile Saturn |
Dec 24 | 9:23 AM | Sun quintile Moon |
Dec 24 | 2:35 PM | Moon 23 Lib 49 quincunx Uranus 23 Tau 49 |
Dec 24 | 4:59 PM | Jupiter 14 Gem 01 square Saturn 14 Pis 01 |
Dec 24 | 8:36 PM | Moon 26 Lib 47 semi-square Mer 11 Sag 47 |
Dec 24 | 9:28 PM | Moon 27 Lib 13 quincunx Neptune 27 Pis 13 |
Dec 25 | 12:00 AM | Sun 3 Cap 53 quincunx Mars 3 Leo 53 |
Dec 25 | 1:02 AM | Moon 28 Lib 59 sesquiquad Jupiter 13 Gem 59 |
Dec 25 | 1:10 AM | Moon 29 Lib 03 sesquiquad Sat 14 Pis 03 |
Dec 25 | 3:06 AM | Moon enters Scorpio |
Dec 25 | 4:51 AM | Moon 0 Sco 52 square Pluto 0 Aqu 52 |
Dec 25 | 7:14 AM | Moon 2 Sco 03 quincunx True Node 2 Ari 03 |
Dec 25 | 9:37 AM | Moon biquintile Neptune |
Dec 25 | 10:44 AM | Moon 3 Sco 47 square Mars 3 Leo 47 |
Dec 25 | 11:59 AM | Sun 4 Cap 24 sextile Moon 4 Sco 24 |
Dec 25 | 3:14 PM | Moon 5 Sco 42 parallel Venus 20 Aqu 59 |
Dec 25 | 7:01 PM | Moon biquintile Jupiter |
Dec 25 | 7:15 PM | Moon biquintile True Node |
Dec 26 | 3:01 AM | Moon 11 Sco 36 contraparallel Uranus 23 Tau 47 |
Dec 26 | 3:43 AM | Moon 12 Sco 14 sesquiquad Neptune 27 Pis 14 |
Dec 26 | 5:43 AM | Moon 13 Sco 14 semi-sextile Mer 13 Sag 14 |
Dec 26 | 6:55 AM | Moon 13 Sco 50 quincunx Jupiter 13 Gem 50 |
Dec 26 | 7:30 AM | Moon 14 Sco 08 trine Sat 14 Pis 08 |
Dec 26 | 1:04 PM | Moon 16 Sco 56 sesquiquad True Node 1 Ari 56 |
Dec 26 | 2:54 PM | Moon 17 Sco 30 parallel Mer 13 Sag 37 |
Dec 26 | 5:00 PM | Moon quintile Pluto |
Dec 26 | 5:11 PM | Moon 19 Sco 00 quincunx Chiron 19 Ari 00 |
Dec 26 | 5:47 PM | Mercury 13 Sag 47 opposition Jupiter 13 Gem 47 |
Dec 26 | 8:43 PM | Sun 5 Cap 47 semi-square Moon 20 Sco 47 |
Dec 26 | 10:10 PM | Moon 21 Sco 22 contraparallel Jupiter 13 Gem 45 |
