Astrological Events Month by Month
This Month’s Aspects, Sign Changes, and Stations
When is the next New Moon? Does Mercury turn retrograde this month? When will a Full Moon occur this month?
The following table lists, in chronological order, the dates and times of New and Full Moons, astrological sign changes, interplanetary aspects, and stations (retrogrades and direct turns).
This table is supplemental to the This Month in Astrology feature that includes all sorts of details about the current or upcoming month. It shows more detail, including Moon sign changes and aspects as well as parallels and contraparallels.
Note that the times of these planetary aspects are Eastern Time, with DST incorporated when Daylight Saving Time is observed.
Keep in mind that you can search these tables to narrow down specific events by using the Search box directly at the top of the tables. For example, you might want to narrow down results to only those containing Jupiter with the search term, Jupiter.
“Rx” is short for retrograde and “sesquiquad” is short for sesquiquadrate. In some instances, the signs are abbreviated to their first three letters.
March 2025 Astrological Events
Date | EST/EDT | Astrological Event |
---|---|---|
Mar 1 | 12:31 AM | Moon 26 Pis 47 parallel Mer 26 Pis 36 |
Mar 1 | 12:39 AM | Moon 27 Pis 24 conjunct True Node 27 Pis 24 |
Mar 1 | 12:39 AM | True Node Direct 27 Pis 24 |
Mar 1 | 12:39 AM | Moon 26 Pis 52 parallel True Node 27 Pis 24 |
Mar 1 | 1:39 AM | Mercury 26 Pis 42 parallel True Node 27 Pis 24 |
Mar 1 | 3:05 AM | Moon 28 Pis 54 conjunct Neptune 28 Pis 54 |
Mar 1 | 4:52 AM | Moon enters Aries |
Mar 1 | 5:22 AM | Moon quintile Jupiter |
Mar 1 | 6:58 AM | Moon 0 Ari 47 contraparallel Mer 27 Pis 03 |
Mar 1 | 7:36 AM | Moon 1 Ari 10 contraparallel True Node 27 Pis 24 |
Mar 1 | 9:28 AM | Moon 2 Ari 20 contraparallel Neptune 28 Pis 55 |
Mar 1 | 9:34 AM | Moon 2 Ari 54 sextile Pluto 2 Aqu 54 |
Mar 1 | 11:35 AM | Mercury 27 Pis 24 conjunct True Node 27 Pis 24 |
Mar 1 | 6:54 PM | Moon 8 Ari 40 semi-square Uranus 23 Tau 40 |
Mar 1 | 7:13 PM | Sun quintile Uranus |
Mar 1 | 7:36 PM | Venus Rx 10 Ari 50 |
Mar 1 | 10:20 PM | Moon 10 Ari 15 contraparallel Sat 20 Pis 49 |
Mar 1 | 10:25 PM | Moon 10 Ari 50 conjunct Venus 10 Ari 50 |
Mar 2 | 12:05 AM | Sun 11 Pis 52 semi-sextile Moon 11 Ari 52 |
Mar 2 | 12:55 AM | Moon 12 Ari 22 sextile Jupiter 12 Gem 22 |
Mar 2 | 4:01 AM | Sun 12 Pis 00 contraparallel Moon 13 Ari 46 |
Mar 2 | 5:03 AM | Moon quintile Pluto |
Mar 2 | 8:52 AM | Moon 17 Ari 16 square Mars 17 Can 16 |
Mar 2 | 10:16 AM | Moon 17 Ari 39 parallel Chiron 20 Ari 42 |
Mar 2 | 11:22 AM | Mercury 28 Pis 57 conjunct Neptune 28 Pis 57 |
Mar 2 | 1:18 PM | Sun 12 Pis 25 square Jupiter 12 Gem 25 |
Mar 2 | 2:26 PM | Moon 20 Ari 42 conjunct Chiron 20 Ari 42 |
Mar 2 | 2:47 PM | Moon 20 Ari 55 semi-sextile Saturn 20 Pis 55 |
Mar 2 | 5:01 PM | Moon 21 Ari 42 parallel Venus 10 Ari 49 |
Mar 2 | 7:18 PM | Moon 23 Ari 42 semi-sextile Uranus 23 Tau 42 |
Mar 3 | 1:24 AM | Moon 27 Ari 26 semi-sextile True Node 27 Pis 26 |
Mar 3 | 1:27 AM | Moon 27 Ari 28 semi-square Jupiter 12 Gem 28 |
Mar 3 | 2:16 AM | Sun 12 Pis 57 semi-square Moon 27 Ari 57 |
Mar 3 | 3:56 AM | Moon 28 Ari 59 semi-sextile Neptune 28 Pis 59 |
Mar 3 | 4:03 AM | Mercury enters Aries |
Mar 3 | 5:36 AM | Moon enters Taurus |
Mar 3 | 5:47 AM | Moon 0 Tau 07 semi-sextile Mercury 0 Ari 07 |
Mar 3 | 10:27 AM | Moon 2 Tau 57 square Pluto 2 Aqu 57 |
Mar 3 | 12:15 PM | Mercury quintile Jupiter |
Mar 3 | 2:03 PM | Mercury 0 Ari 34 contraparallel True Node 27 Pis 26 |
Mar 3 | 2:25 PM | Moon quintile Mars |
Mar 3 | 3:31 PM | Moon 6 Tau 03 semi-square Saturn 21 Pis 03 |
Mar 3 | 11:14 PM | Moon 10 Tau 23 parallel Uranus 23 Tau 43 |
Mar 3 | 11:16 PM | Moon 10 Tau 44 semi-sextile Venus 10 Ari 44 |
Mar 4 | 2:05 AM | Moon 12 Tau 26 semi-square True Node 27 Pis 26 |
Mar 4 | 2:16 AM | Moon 12 Tau 33 semi-sextile Jupiter 12 Gem 33 |
Mar 4 | 4:42 AM | Moon 14 Tau 01 semi-square Neptune 29 Pis 01 |
Mar 4 | 4:47 AM | Sun 14 Pis 04 sextile Moon 14 Tau 04 |
Mar 4 | 6:26 AM | Mercury 1 Ari 32 contraparallel Neptune 29 Pis 01 |
Mar 4 | 9:13 AM | Moon 16 Tau 44 semi-square Mercury 1 Ari 44 |
Mar 4 | 10:25 AM | Moon 17 Tau 27 sextile Mars 17 Can 27 |
Mar 4 | 3:24 PM | Moon 20 Tau 05 parallel Jupiter 12 Gem 36 |
Mar 4 | 4:00 PM | Moon 20 Tau 48 semi-sextile Chiron 20 Ari 48 |
Mar 4 | 4:37 PM | Moon 21 Tau 10 sextile Saturn 21 Pis 10 |
Mar 4 | 7:53 PM | Moon 23 Tau 03 contraparallel Pluto 2 Aqu 59 |
Mar 4 | 8:56 PM | Moon 23 Tau 45 conjunct Uranus 23 Tau 45 |
Mar 5 | 12:06 AM | Moon 25 Tau 38 semi-square Venus 10 Ari 38 |
Mar 5 | 2:22 AM | Sun quintile Moon |
Mar 5 | 3:11 AM | Moon 27 Tau 28 sextile True Node 27 Pis 28 |
Mar 5 | 5:53 AM | Moon 29 Tau 03 sextile Neptune 29 Pis 03 |
Mar 5 | 7:29 AM | Moon enters Gemini |
Mar 5 | 8:13 AM | Mercury 3 Ari 00 sextile Pluto 3 Aqu 00 |
Mar 5 | 11:50 AM | Moon 2 Gem 34 semi-square Mars 17 Can 34 |
Mar 5 | 12:36 PM | Moon 3 Gem 01 trine Pluto 3 Aqu 01 |
Mar 5 | 1:01 PM | Moon 3 Gem 16 sextile Mercury 3 Ari 16 |
Mar 5 | 1:02 PM | Moon quintile Saturn |
Mar 5 | 1:53 PM | Moon 3 Gem 32 parallel Mars 17 Can 34 |
Mar 5 | 5:27 PM | Moon 5 Gem 51 semi-square Chiron 20 Ari 51 |
Mar 5 | 11:38 PM | Moon quintile True Node |
Mar 6 | 1:21 AM | Moon 10 Gem 28 sextile Venus 10 Ari 28 |
Mar 6 | 2:25 AM | Moon quintile Neptune |
Mar 6 | 5:17 AM | Moon 12 Gem 45 conjunct Jupiter 12 Gem 45 |
Mar 6 | 11:27 AM | True Node Rx 27 Pis 28 |
Mar 6 | 11:31 AM | Sun 16 Pis 21 square Moon 16 Gem 21 |
Mar 6 | 11:36 AM | Moon quintile Mercury |
Mar 6 | 1:51 PM | Moon 17 Gem 42 semi-sextile Mars 17 Can 42 |
Mar 6 | 2:27 PM | Moon 18 Gem 02 sesquiquad Pluto 3 Aqu 02 |
Mar 6 | 7:28 PM | Moon 20 Gem 55 sextile Chiron 20 Ari 55 |
Mar 6 | 8:23 PM | Moon 21 Gem 26 square Saturn 21 Pis 26 |
Mar 6 | 9:53 PM | Moon quintile Venus |
Mar 7 | 12:33 AM | Moon 23 Gem 49 semi-sextile Uranus 23 Tau 49 |
Mar 7 | 2:32 AM | Sun 16 Pis 59 parallel Sat 21 Pis 28 |
Mar 7 | 6:16 AM | Moon biquintile Pluto |
Mar 7 | 6:59 AM | Moon 27 Gem 28 square True Node 27 Pis 28 |
Mar 7 | 9:57 AM | Moon 29 Gem 08 square Neptune 29 Pis 08 |
Mar 7 | 11:29 AM | Moon enters Cancer |
Mar 7 | 4:44 PM | Moon quintile Chiron |
Mar 7 | 4:56 PM | Moon 3 Can 04 quincunx Pluto 3 Aqu 04 |
Mar 7 | 10:05 PM | Moon 5 Can 57 square Mercury 5 Ari 57 |
Mar 8 | 12:13 AM | Sun 17 Pis 53 trine Mar 17 Can 53 |
Mar 8 | 3:16 AM | Moon 8 Can 51 semi-square Uranus 23 Tau 51 |
Mar 8 | 4:53 AM | Sun 18 Pis 05 semi-square Pluto 3 Aqu 05 |
Mar 8 | 5:20 AM | Moon 9 Can 59 square Venus 9 Ari 59 |
Mar 8 | 10:43 AM | Moon 12 Can 58 semi-sextile Jupiter 12 Gem 58 |
Mar 8 | 4:54 PM | Sun 18 Pis 34 contraparallel Mercury 6 Ari 41 |
Mar 8 | 7:52 PM | Moon 18 Can 00 conjunct Mars 18 Can 00 |
Mar 8 | 9:16 PM | Sun 18 Pis 45 trine Moon 18 Can 45 |
Mar 9 | 2:25 AM | Moon 21 Can 01 square Chiron 21 Ari 01 |
Mar 9 | 3:40 AM | Moon 21 Can 43 trine Sat 21 Pis 43 |
Mar 9 | 7:39 AM | Moon 23 Can 53 sextile Uranus 23 Tau 53 |
Mar 9 | 11:51 AM | Moon 25 Can 49 parallel Mars 18 Can 05 |
Mar 9 | 2:13 PM | Moon 27 Can 26 trine True Node 27 Pis 26 |
Mar 9 | 3:25 PM | Moon 28 Can 05 semi-square Jupiter 13 Gem 05 |
Mar 9 | 4:32 PM | Mercury 7 Ari 26 contraparallel Sat 21 Pis 46 |
Mar 9 | 5:32 PM | Moon 29 Can 13 trine Neptune 29 Pis 13 |
Mar 9 | 6:59 PM | Moon enters Leo |
Mar 10 | 12:47 AM | Moon 3 Leo 07 opposition Pluto 3 Aqu 07 |
Mar 10 | 4:20 AM | Sun 20 Pis 01 sesquiquad Moon 5 Leo 01 |
Mar 10 | 6:00 AM | Moon quintile Uranus |
Mar 10 | 6:18 AM | Moon 5 Leo 47 contraparallel Pluto 3 Aqu 07 |
Mar 10 | 7:47 AM | Moon 6 Leo 51 sesquiquad Saturn 21 Pis 51 |
Mar 10 | 9:56 AM | Moon 8 Leo 00 trine Mercury 8 Ari 00 |
Mar 10 | 10:42 AM | Moon 8 Leo 15 parallel Jupiter 13 Gem 10 |
Mar 10 | 12:20 PM | Moon 9 Leo 16 trine Venus 9 Ari 16 |
Mar 10 | 6:16 PM | Moon 12 Leo 25 sesquiquad True Node 27 Pis 25 |
Mar 10 | 7:46 PM | Moon 13 Leo 13 sextile Jupiter 13 Gem 13 |
Mar 10 | 9:46 PM | Moon 14 Leo 16 sesquiquad Neptune 29 Pis 16 |
Mar 10 | 10:44 PM | Sun biquintile Moon |
Mar 11 | 12:57 AM | Moon biquintile Saturn |
Mar 11 | 5:21 AM | Moon 17 Leo 45 parallel Uranus 23 Tau 56 |
Mar 11 | 5:35 AM | Moon 18 Leo 22 semi-sextile Mars 18 Can 22 |
Mar 11 | 7:34 AM | Sun 21 Pis 09 semi-sextile Chiron 21 Ari 09 |
Mar 11 | 9:43 AM | Venus 8 Ari 57 semi-square Uranus 23 Tau 57 |
Mar 11 | 10:53 AM | Moon 21 Leo 09 trine Chiron 21 Ari 09 |
Mar 11 | 11:10 AM | Sun 21 Pis 18 quincunx Moon 21 Leo 18 |
Mar 11 | 11:22 AM | Moon biquintile True Node |
Mar 11 | 12:31 PM | Moon 22 Leo 00 quincunx Sat 22 Pis 00 |
Mar 11 | 3:00 PM | Moon biquintile Neptune |
Mar 11 | 3:50 PM | Moon 23 Leo 44 sesquiquad Mercury 8 Ari 44 |
Mar 11 | 4:03 PM | Moon 23 Leo 50 sesquiquad Venus 8 Ari 50 |
Mar 11 | 4:16 PM | Moon 23 Leo 57 square Uranus 23 Tau 57 |
Mar 11 | 6:52 PM | Moon quintile Jupiter |
Mar 11 | 6:54 PM | Mercury 8 Ari 47 conjunct Venus 8 Ari 47 |
Mar 11 | 10:54 PM | Moon 27 Leo 24 quincunx True Node 27 Pis 24 |
Mar 12 | 2:35 AM | Moon 29 Leo 18 quincunx Neptune 29 Pis 18 |
Mar 12 | 3:55 AM | Moon enters Virgo |
Mar 12 | 4:25 AM | Mercury 8 Ari 58 semi-square Uranus 23 Tau 58 |
Mar 12 | 6:29 AM | Sun 22 Pis 06 conjunct Saturn 22 Pis 06 |
Mar 12 | 8:52 AM | Moon biquintile Venus |
Mar 12 | 9:52 AM | Moon biquintile Mercury |
Mar 12 | 10:05 AM | Moon 3 Vir 11 quincunx Pluto 3 Aqu 11 |
Mar 12 | 10:53 AM | Moon 3 Vir 35 semi-square Mars 18 Can 35 |
Mar 12 | 4:00 PM | Moon 6 Vir 13 sesquiquad Chiron 21 Ari 13 |
Mar 12 | 4:10 PM | Moon 6 Vir 16 parallel Venus 8 Ari 25 |
Mar 12 | 8:09 PM | Moon 8 Vir 20 quincunx Venus 8 Ari 20 |
Mar 12 | 9:48 PM | Moon biquintile Pluto |
Mar 12 | 9:55 PM | Moon 9 Vir 15 quincunx Mercury 9 Ari 15 |
Mar 13 | 12:29 AM | Moon 10 Vir 07 parallel Chiron 21 Ari 14 |
Mar 13 | 6:13 AM | Moon 13 Vir 28 square Jupiter 13 Gem 28 |
Mar 13 | 9:43 AM | Moon biquintile Chiron |
Mar 13 | 11:21 AM | Moon 15 Vir 39 parallel Mercury 9 Ari 23 |
Mar 13 | 3:32 PM | Moon 18 Vir 13 sesquiquad Pluto 3 Aqu 13 |
Mar 13 | 4:45 PM | Moon 18 Vir 49 sextile Mars 18 Can 49 |
Mar 13 | 6:07 PM | Moon 19 Vir 30 contraparallel Sat 22 Pis 16 |
Mar 13 | 9:38 PM | Moon 21 Vir 17 quincunx Chiron 21 Ari 17 |
Mar 13 | 11:40 PM | Moon 22 Vir 18 opposition Sat 22 Pis 18 |
Mar 14 | 2:54 AM | Sun 23 Pis 57 opposition Moon 23 Vir 57 |
Mar 14 | 3:06 AM | Moon 24 Vir 02 trine Uranus 24 Tau 02 |
Mar 14 | 4:12 AM | Sun 24 Pis 00 contraparallel Moon 24 Vir 36 |
Mar 14 | 5:16 AM | Sun 24 Pis 03 sextile Uranus 24 Tau 03 |
Mar 14 | 8:17 AM | Moon 26 Vir 09 contraparallel Neptune 29 Pis 24 |
Mar 14 | 9:46 AM | Moon 26 Vir 53 contraparallel True Node 27 Pis 23 |
Mar 14 | 9:46 AM | Moon 27 Vir 23 opposition True Node 27 Pis 23 |
Mar 14 | 9:47 AM | True Node Direct 27 Pis 23 |
Mar 14 | 1:47 PM | Moon 29 Vir 24 opposition Neptune 29 Pis 24 |
Mar 14 | 2:59 PM | Moon enters Libra |
Mar 14 | 5:00 PM | Moon quintile Mars |
Mar 14 | 6:22 PM | Moon 1 Lib 12 parallel True Node 27 Pis 23 |
Mar 14 | 7:49 PM | Moon 2 Lib 25 parallel Neptune 29 Pis 25 |
Mar 14 | 9:27 PM | Moon 3 Lib 14 trine Pluto 3 Aqu 14 |
Mar 14 | 10:41 PM | Sun 24 Pis 45 parallel Moon 3 Lib 51 |
Mar 15 | 2:46 AM | Mercury Rx 9 Ari 36 |
Mar 15 | 5:23 AM | Moon 7 Lib 12 opposition Venus 7 Ari 12 |
Mar 15 | 9:11 AM | Moon 9 Lib 05 sesquiquad Uranus 24 Tau 05 |
Mar 15 | 9:50 AM | Moon 8 Lib 59 parallel Sat 22 Pis 29 |
Mar 15 | 10:12 AM | Moon 9 Lib 35 opposition Mercury 9 Ari 35 |
Mar 15 | 6:37 PM | Moon 13 Lib 46 trine Jupiter 13 Gem 46 |
Mar 15 | 6:38 PM | Moon 13 Lib 18 contraparallel Mercury 9 Ari 34 |
Mar 16 | 3:24 AM | Moon biquintile Uranus |
Mar 16 | 4:31 AM | Moon 18 Lib 16 contraparallel Chiron 21 Ari 24 |
Mar 16 | 5:53 AM | Moon 19 Lib 20 square Mars 19 Can 20 |
Mar 16 | 10:06 AM | Moon 21 Lib 25 opposition Chiron 21 Ari 25 |
Mar 16 | 10:25 AM | Moon 21 Lib 09 contraparallel Venus 6 Ari 34 |
Mar 16 | 12:32 PM | Moon 22 Lib 38 quincunx Sat 22 Pis 38 |
Mar 16 | 3:35 PM | Moon 24 Lib 08 quincunx Uranus 24 Tau 08 |
Mar 16 | 6:20 PM | Sun 26 Pis 34 parallel Neptune 29 Pis 29 |
Mar 16 | 8:45 PM | Sun 26 Pis 40 quincunx Moon 26 Lib 40 |
Mar 16 | 10:12 PM | Moon 27 Lib 24 quincunx True Node 27 Pis 24 |
Mar 17 | 12:50 AM | Moon biquintile Saturn |
Mar 17 | 1:19 AM | Moon 28 Lib 55 sesquiquad Jupiter 13 Gem 55 |
Mar 17 | 2:29 AM | Moon 29 Lib 30 quincunx Neptune 29 Pis 30 |
Mar 17 | 3:30 AM | Moon enters Scorpio |
Mar 17 | 10:03 AM | Sun biquintile Moon |
Mar 17 | 10:11 AM | Moon 3 Sco 17 square Pluto 3 Aqu 17 |
Mar 17 | 10:23 AM | Moon biquintile True Node |
Mar 17 | 2:03 PM | Sun 27 Pis 24 conjunct True Node 27 Pis 24 |
Mar 17 | 2:03 PM | Sun 27 Pis 24 parallel True Node 27 Pis 24 |
Mar 17 | 2:05 PM | True Node Rx 27 Pis 24 |
Mar 17 | 2:28 PM | Mercury 9 Ari 10 semi-square Uranus 24 Tau 10 |
Mar 17 | 2:43 PM | Moon biquintile Neptune |
Mar 17 | 3:25 PM | Moon 5 Sco 52 quincunx Venus 5 Ari 52 |
Mar 17 | 7:18 PM | Moon 7 Sco 47 sesquiquad Saturn 22 Pis 47 |
Mar 17 | 7:47 PM | Moon biquintile Jupiter |
Mar 17 | 9:53 PM | Moon 9 Sco 03 quincunx Mercury 9 Ari 03 |
Mar 18 | 1:50 AM | Moon 10 Sco 42 contraparallel Uranus 24 Tau 11 |
Mar 18 | 3:02 AM | Moon biquintile Venus |
Mar 18 | 4:40 AM | Moon 12 Sco 24 sesquiquad True Node 27 Pis 24 |
Mar 18 | 6:01 AM | Sun 28 Pis 03 sesquiquad Moon 13 Sco 03 |
Mar 18 | 8:06 AM | Moon 14 Sco 05 quincunx Jupiter 14 Gem 05 |
Mar 18 | 9:03 AM | Moon 14 Sco 33 sesquiquad Neptune 29 Pis 33 |
Mar 18 | 9:40 AM | Moon biquintile Mercury |
Mar 18 | 7:56 PM | Moon 19 Sco 55 trine Mars 19 Can 55 |
Mar 18 | 8:24 PM | Moon 20 Sco 09 sesquiquad Venus 5 Ari 09 |
Mar 18 | 10:23 PM | Moon 21 Sco 01 contraparallel Jupiter 14 Gem 09 |
Mar 18 | 10:46 PM | Moon quintile Pluto |
Mar 18 | 11:15 PM | Moon 21 Sco 34 quincunx Chiron 21 Ari 34 |
Mar 19 | 2:02 AM | Moon 22 Sco 56 trine Saturn 22 Pis 56 |
Mar 19 | 2:04 AM | Moon 22 Sco 51 parallel Pluto 3 Aqu 19 |
Mar 19 | 3:11 AM | Moon 23 Sco 30 sesquiquad Mercury 8 Ari 30 |
Mar 19 | 4:38 AM | Moon 24 Sco 13 opposition Uranus 24 Tau 13 |
Mar 19 | 11:01 AM | Moon 27 Sco 23 trine True Node 27 Pis 23 |
Mar 19 | 11:26 AM | Moon biquintile Chiron |
Mar 19 | 3:07 PM | Sun 29 Pis 26 trine Moon 29 Sco 26 |
Mar 19 | 3:28 PM | Moon 29 Sco 36 trine Neptune 29 Pis 36 |
Mar 19 | 4:17 PM | Moon enters Sagittarius |
Mar 19 | 5:23 PM | Moon 0 Sag 05 contraparallel Mars 20 Can 07 |
Mar 19 | 7:25 PM | Sun 29 Pis 36 conjunct Neptune 29 Pis 36 |
Mar 19 | 10:59 PM | Moon 3 Sag 20 sextile Pluto 3 Aqu 20 |
Mar 20 | 1:09 AM | Moon 4 Sag 26 trine Venus 4 Ari 26 |
Mar 20 | 2:46 AM | Moon 5 Sag 14 sesquiquad Mar 20 Can 14 |
Mar 20 | 5:01 AM | Sun enters Aries |
Mar 20 | 5:34 AM | Moon 6 Sag 38 sesquiquad Chiron 21 Ari 38 |
Mar 20 | 7:56 AM | Moon 7 Sag 49 trine Mercury 7 Ari 49 |
Mar 20 | 9:01 PM | Moon 14 Sag 24 opposition Jupiter 14 Gem 24 |
Mar 20 | 9:02 PM | Moon biquintile Mars |
Mar 21 | 4:50 AM | Moon 18 Sag 22 semi-square Pluto 3 Aqu 22 |
Mar 21 | 9:06 AM | Moon 20 Sag 32 quincunx Mar 20 Can 32 |
Mar 21 | 11:21 AM | Venus 3 Ari 33 parallel Chiron 21 Ari 42 |
Mar 21 | 11:22 AM | Moon 21 Sag 42 trine Chiron 21 Ari 42 |
Mar 21 | 2:23 PM | Moon 23 Sag 15 square Saturn 23 Pis 15 |
Mar 21 | 4:29 PM | Moon 24 Sag 19 quincunx Uranus 24 Tau 19 |
Mar 21 | 5:32 PM | Venus 3 Ari 22 sextile Pluto 3 Aqu 22 |
Mar 21 | 10:25 PM | Moon 27 Sag 23 square True Node 27 Pis 23 |
Mar 22 | 2:53 AM | Moon 29 Sag 42 square Neptune 29 Pis 42 |
Mar 22 | 3:28 AM | Moon enters Capricorn |
Mar 22 | 4:08 AM | Moon biquintile Uranus |
Mar 22 | 7:29 AM | Sun 2 Ari 05 square Moon 2 Cap 05 |
Mar 22 | 7:36 AM | True Node Direct 27 Pis 22 |
Mar 22 | 9:10 AM | Moon 2 Cap 58 square Venus 2 Ari 58 |
Mar 22 | 9:59 AM | Moon 3 Cap 23 semi-sextile Pluto 3 Aqu 23 |
Mar 22 | 3:13 PM | Moon 6 Cap 08 square Mercury 6 Ari 08 |
Mar 22 | 8:22 PM | Sun 2 Ari 37 contraparallel True Node 27 Pis 23 |
Mar 22 | 8:26 PM | Venus quintile Jupiter |
Mar 22 | 9:07 PM | Sun 2 Ari 39 conjunct Venus 2 Ari 39 |
Mar 22 | 9:21 PM | Moon 9 Cap 22 sesquiquad Uranus 24 Tau 22 |
Mar 22 | 9:44 PM | Sun quintile Jupiter |
Mar 23 | 1:13 AM | Moon quintile Sat |
Mar 23 | 7:25 AM | Moon 14 Cap 44 quincunx Jupiter 14 Gem 44 |
Mar 23 | 8:38 AM | Moon quintile True Node |
Mar 23 | 9:48 AM | Sun 3 Ari 08 contraparallel Neptune 29 Pis 44 |
Mar 23 | 1:01 PM | Moon quintile Neptune |
Mar 23 | 3:31 PM | Sun 3 Ari 25 sextile Pluto 3 Aqu 25 |
Mar 23 | 5:25 PM | Moon quintile Venus |
Mar 23 | 6:39 PM | Moon biquintile Jupiter |
Mar 23 | 7:22 PM | Moon 21 Cap 11 opposition Mars 21 Can 11 |
Mar 23 | 8:08 PM | Sun quintile Moon |
Mar 23 | 8:34 PM | Moon 21 Cap 50 square Chiron 21 Ari 50 |
Mar 23 | 10:46 PM | Moon quintile Mercury |
Mar 23 | 11:41 PM | Moon 23 Cap 32 sextile Saturn 23 Pis 32 |
Mar 24 | 1:17 AM | Moon 24 Cap 25 trine Uranus 24 Tau 25 |
Mar 24 | 6:41 AM | Moon 27 Cap 23 sextile True Node 27 Pis 23 |
Mar 24 | 11:00 AM | Moon 29 Cap 47 sextile Neptune 29 Pis 47 |
Mar 24 | 11:01 AM | Moon 29 Cap 40 contraparallel Mars 21 Can 22 |
Mar 24 | 11:13 AM | Moon 29 Cap 53 sesquiquad Jupiter 14 Gem 53 |
Mar 24 | 11:24 AM | Moon enters Aquarius |
Mar 24 | 2:14 PM | Moon 1 Aqu 35 sextile Venus 1 Ari 35 |
Mar 24 | 3:48 PM | Sun 4 Ari 25 conjunct Mercury 4 Ari 25 |
Mar 24 | 5:34 PM | Moon 3 Aqu 26 conjunct Pluto 3 Aqu 26 |
Mar 24 | 7:06 PM | Moon 4 Aqu 18 sextile Mercury 4 Ari 18 |
Mar 24 | 7:35 PM | Sun 4 Ari 34 sextile Moon 4 Aqu 34 |
Mar 24 | 10:28 PM | Moon 5 Aqu 57 parallel Pluto 3 Aqu 26 |
Mar 25 | 1:00 AM | Moon 7 Aqu 20 contraparallel Jupiter 14 Gem 58 |
Mar 25 | 2:52 AM | Moon 8 Aqu 41 semi-square Saturn 23 Pis 41 |
Mar 25 | 5:02 AM | Moon quintile Chiron |
Mar 25 | 9:24 AM | Moon 12 Aqu 24 semi-square True Node 27 Pis 24 |
Mar 25 | 11:38 AM | Mercury 3 Ari 43 contraparallel Sat 23 Pis 43 |
Mar 25 | 1:37 PM | Moon 14 Aqu 49 semi-square Neptune 29 Pis 49 |
Mar 25 | 2:00 PM | Moon 15 Aqu 03 trine Jupiter 15 Gem 03 |
Mar 25 | 3:32 PM | Moon 15 Aqu 55 semi-square Venus 0 Ari 55 |
Mar 25 | 6:02 PM | Mercury 3 Ari 27 sextile Pluto 3 Aqu 27 |
Mar 25 | 6:56 PM | Moon 17 Aqu 33 contraparallel Uranus 24 Tau 29 |
Mar 25 | 7:47 PM | Moon 18 Aqu 23 semi-square Mercury 3 Ari 23 |
Mar 25 | 11:49 PM | Sun 5 Ari 44 semi-square Moon 20 Aqu 44 |
Mar 26 | 1:40 AM | Moon 21 Aqu 49 quincunx Mar 21 Can 49 |
Mar 26 | 1:55 AM | Moon 21 Aqu 58 sextile Chiron 21 Ari 58 |
Mar 26 | 2:53 AM | Mercury quintile Jupiter |
Mar 26 | 5:04 AM | Moon 23 Aqu 49 semi-sextile Saturn 23 Pis 49 |
Mar 26 | 6:15 AM | Moon 24 Aqu 30 square Uranus 24 Tau 30 |
Mar 26 | 11:10 AM | Moon 27 Aqu 25 semi-sextile True Node 27 Pis 25 |
Mar 26 | 12:04 PM | Moon biquintile Mars |
Mar 26 | 3:17 PM | Moon 29 Aqu 51 semi-sextile Neptune 29 Pis 51 |
Mar 26 | 3:31 PM | Moon enters Pisces |
Mar 26 | 4:03 PM | Moon 0 Pis 18 semi-sextile Venus 0 Ari 18 |
Mar 26 | 4:13 PM | Mar 22 Can 00 square Chiron 22 Ari 00 |
Mar 26 | 7:44 PM | Moon 2 Pis 31 semi-sextile Mercury 2 Ari 31 |
Mar 26 | 9:20 PM | Moon 3 Pis 28 semi-sextile Pluto 3 Aqu 28 |
Mar 27 | 2:57 AM | Sun 6 Ari 51 semi-sextile Moon 6 Pis 51 |
Mar 27 | 3:14 AM | Moon 7 Pis 01 semi-square Chiron 22 Ari 01 |
Mar 27 | 3:25 AM | Moon 7 Pis 08 sesquiquad Mar 22 Can 08 |
Mar 27 | 4:40 AM | Venus Rx enters Pisces |
Mar 27 | 8:04 AM | Moon 9 Pis 55 contraparallel Chiron 22 Ari 02 |
Mar 27 | 9:13 AM | Venus 29 Pis 53 conjunct Neptune 29 Pis 53 |
Mar 27 | 12:22 PM | Moon quintile Uranus |
Mar 27 | 3:42 PM | Moon 14 Pis 30 contraparallel Venus 29 Pis 44 |
Mar 27 | 4:56 PM | Moon 15 Pis 21 square Jupiter 15 Gem 21 |
Mar 27 | 8:54 PM | Sun 7 Ari 34 parallel Mercury 1 Ari 39 |
Mar 27 | 10:02 PM | Moon 18 Pis 30 semi-square Pluto 3 Aqu 30 |
Mar 28 | 2:01 AM | Moon 20 Pis 53 parallel Sat 24 Pis 02 |
Mar 28 | 3:52 AM | Moon 22 Pis 05 semi-sextile Chiron 22 Ari 05 |
Mar 28 | 4:27 AM | Moon 22 Pis 27 trine Mars 22 Can 27 |
Mar 28 | 5:21 AM | Sun 7 Ari 57 contraparallel Moon 22 Pis 57 |
Mar 28 | 6:32 AM | Moon 23 Pis 40 contraparallel Mercury 1 Ari 17 |
Mar 28 | 7:03 AM | Moon 24 Pis 04 conjunct Saturn 24 Pis 04 |
Mar 28 | 7:55 AM | Moon 24 Pis 36 sextile Uranus 24 Tau 36 |
