Astrological Events Month by Month
This Month’s Aspects, Sign Changes, and Stations
When is the next New Moon? Does Mercury turn retrograde this month? When will a Full Moon occur this month?
The following table lists, in chronological order, the dates and times of New and Full Moons, astrological sign changes, interplanetary aspects, and stations (retrogrades and direct turns).
This table is supplemental to the This Month in Astrology feature that includes all sorts of details about the current or upcoming month. It shows more detail, including Moon sign changes and aspects as well as parallels and contraparallels.
Note that the times of these planetary aspects are Eastern Time, with DST incorporated when Daylight Saving Time is observed.
Keep in mind that you can search these tables to narrow down specific events by using the Search box directly at the top of the tables. For example, you might want to narrow down results to only those containing Jupiter with the search term, Jupiter.
“Rx” is short for retrograde and “sesquiquad” is short for sesquiquadrate. In some instances, the signs are abbreviated to their first three letters.
October 2025 Astrological Events
Date | Time EDT | Astrological Event |
---|---|---|
Oct 1 | 1:40 AM | Moon 22 Cap 30 opposition Jupiter 22 Can 30 |
Oct 1 | 7:35 AM | Moon 25 Cap 36 square Chiron 25 Ari 36 |
Oct 1 | 11:33 AM | Moon 27 Cap 43 sextile Sat 27 Pis 43 |
Oct 1 | 3:51 PM | Moon enters Aquarius |
Oct 1 | 4:02 PM | Moon 0 Aqu 06 sesquiquad Venus 15 Vir 06 |
Oct 1 | 4:51 PM | Moon 0 Aqu 32 sextile Neptune 0 Ari 32 |
Oct 1 | 4:59 PM | Mercury 22 Lib 34 square Jupiter 22 Can 34 |
Oct 1 | 6:05 PM | Moon 1 Aqu 11 trine Uranus 1 Gem 11 |
Oct 1 | 6:29 PM | Moon 1 Aqu 24 conjunct Pluto 1 Aqu 24 |
Oct 1 | 6:48 PM | Moon 1 Aqu 03 parallel Pluto 1 Aqu 24 |
Oct 1 | 7:15 PM | Mars biquintile Neptune |
Oct 1 | 9:49 PM | Moon 3 Aqu 12 semi-square True Node 18 Pis 12 |
Oct 2 | 4:28 AM | Moon 6 Aqu 47 square Mars 6 Sco 47 |
Oct 2 | 6:37 AM | Moon 7 Aqu 31 contraparallel Jupiter 22 Can 38 |
Oct 2 | 9:41 AM | Sun 9 Lib 38 trine Moon 9 Aqu 38 |
Oct 2 | 10:27 AM | Moon biquintile Venus |
Oct 2 | 1:58 PM | Moon 11 Aqu 38 contraparallel Uranus 1 Gem 11 |
Oct 2 | 3:10 PM | Moon 12 Aqu 38 semi-square Sat 27 Pis 38 |
Oct 2 | 4:50 PM | Moon quintile Chiron |
Oct 2 | 5:20 PM | Venus 16 Vir 24 sesquiquad Pluto 1 Aqu 24 |
Oct 2 | 6:10 PM | Mercury biquintile True Node |
Oct 2 | 8:22 PM | Moon 15 Aqu 30 semi-square Neptune 0 Ari 30 |
Oct 2 | 10:28 PM | Moon 16 Aqu 40 quincunx Venus 16 Vir 40 |
Oct 3 | 1:17 AM | Moon 18 Aqu 13 semi-sextile True Node 18 Pis 13 |
Oct 3 | 8:42 AM | Mercury biquintile Uranus |
Oct 3 | 9:23 AM | Moon 22 Aqu 46 quincunx Jupiter 22 Can 46 |
Oct 3 | 2:05 PM | Mercury 25 Lib 30 opposition Chiron 25 Ari 30 |
Oct 3 | 2:14 PM | Moon 25 Aqu 30 sextile Chiron 25 Ari 30 |
Oct 3 | 2:15 PM | Moon 25 Aqu 31 trine Mer 25 Lib 31 |
Oct 3 | 2:47 PM | Sun 10 Lib 49 sesquiquad Moon 25 Aqu 49 |
Oct 3 | 5:11 PM | Moon 26 Aqu 57 parallel Mars 7 Sco 49 |
Oct 3 | 5:49 PM | Moon 27 Aqu 32 semi-sextile Sat 27 Pis 32 |
Oct 3 | 8:03 PM | Moon biquintile Jupiter |
Oct 3 | 8:38 PM | Mercury 25 Lib 52 contraparallel Chiron 25 Ari 30 |
Oct 3 | 10:07 PM | Moon enters Pisces |
Oct 3 | 10:56 PM | Moon 0 Pis 28 semi-sextile Neptune 0 Ari 28 |
Oct 4 | 12:06 AM | Moon 1 Pis 09 square Uranus 1 Gem 09 |
Oct 4 | 12:32 AM | Moon 1 Pis 24 semi-sextile Pluto 1 Aqu 24 |
Oct 4 | 5:20 AM | Venus 18 Vir 15 opposition True Node 18 Pis 15 |
Oct 4 | 7:01 AM | Moon 4 Pis 57 parallel Mer 26 Lib 34 |
Oct 4 | 7:40 AM | Sun biquintile Moon |
Oct 4 | 8:09 AM | Moon 5 Pis 36 contraparallel Chiron 25 Ari 28 |
Oct 4 | 11:45 AM | Moon 7 Pis 53 sesquiquad Jupiter 22 Can 53 |
Oct 4 | 12:36 PM | Moon 8 Pis 23 trine Mars 8 Sco 23 |
Oct 4 | 1:30 PM | Sun 11 Lib 43 parallel True Node 18 Pis 15 |
Oct 4 | 4:08 PM | Moon 10 Pis 27 semi-square Chiron 25 Ari 27 |
Oct 4 | 6:42 PM | Sun 11 Lib 57 quincunx Moon 11 Pis 57 |
Oct 4 | 7:25 PM | Moon 12 Pis 23 sesquiquad Mer 27 Lib 23 |
Oct 4 | 8:32 PM | Mercury 27 Lib 28 quincunx Sat 27 Pis 28 |
Oct 5 | 2:11 AM | Moon 16 Pis 23 semi-square Pluto 1 Aqu 23 |
Oct 5 | 2:18 AM | Moon 15 Pis 57 contraparallel Venus 19 Vir 17 |
Oct 5 | 4:23 AM | Venus biquintile Chiron |
Oct 5 | 4:28 AM | Sun 12 Lib 20 parallel Moon 17 Pis 13 |
Oct 5 | 5:19 AM | True Node Retrograde 18 Pis 15 |
Oct 5 | 5:19 AM | Moon 17 Pis 42 parallel True Node 18 Pis 15 |
Oct 5 | 5:19 AM | Moon 18 Pis 15 conjunct True Node 18 Pis 15 |
Oct 5 | 6:45 AM | Moon quintile Uranus |
Oct 5 | 7:34 AM | Moon 19 Pis 36 opposition Venus 19 Vir 36 |
Oct 5 | 9:56 AM | Moon 21 Pis 01 parallel Sat 27 Pis 25 |
Oct 5 | 12:21 PM | Moon biquintile Mercury |
Oct 5 | 1:15 PM | Moon 23 Pis 01 trine Jupiter 23 Can 01 |
Oct 5 | 3:08 PM | Moon 24 Pis 09 sesquiquad Mars 9 Sco 09 |
Oct 5 | 5:14 PM | Moon 25 Pis 24 semi-sextile Chiron 25 Ari 24 |
Oct 5 | 5:41 PM | Moon 25 Pis 40 parallel Neptune 0 Ari 25 |
Oct 5 | 8:26 PM | Sun 13 Lib 01 contraparallel Venus 20 Vir 15 |
Oct 5 | 8:29 PM | Moon 27 Pis 23 conjunct Sat 27 Pis 23 |
Oct 5 | 11:25 PM | Moon 29 Pis 10 quincunx Mer 29 Lib 10 |
Oct 6 | 12:48 AM | Moon enters Aries |
Oct 6 | 1:12 AM | Moon 29 Pis 38 contraparallel Neptune 0 Ari 24 |
Oct 6 | 1:28 AM | Moon 0 Ari 24 conjunct Neptune 0 Ari 24 |
Oct 6 | 2:35 AM | Moon 1 Ari 05 sextile Uranus 1 Gem 05 |
Oct 6 | 3:04 AM | Moon 1 Ari 23 sextile Pluto 1 Aqu 23 |
Oct 6 | 6:40 AM | Moon biquintile Mars |
Oct 6 | 8:55 AM | Moon 4 Ari 22 contraparallel Sat 27 Pis 21 |
Oct 6 | 12:40 PM | Mercury enters Scorpio |
Oct 6 | 1:20 PM | Moon 7 Ari 05 contraparallel True Node 18 Pis 15 |
Oct 6 | 1:51 PM | Moon 7 Ari 24 parallel Venus 21 Vir 06 |
Oct 6 | 4:05 PM | Sun 13 Lib 47 contraparallel Moon 8 Ari 46 |
Oct 6 | 4:54 PM | Moon 9 Ari 53 quincunx Mars 9 Sco 53 |
Oct 6 | 6:53 PM | Mercury 0 Sco 23 quincunx Neptune 0 Ari 23 |
Oct 6 | 9:12 PM | Venus 21 Vir 31 contraparallel True Node 18 Pis 14 |
Oct 6 | 10:34 PM | Moon quintile Pluto |
Oct 6 | 11:47 PM | Sun 14 Lib 09 opposition Moon 14 Ari 09 |
Oct 7 | 2:54 AM | Moon 16 Ari 04 semi-square Uranus 1 Gem 04 |
Oct 7 | 5:41 AM | Mercury 1 Sco 04 quincunx Uranus 1 Gem 04 |
Oct 7 | 6:20 AM | Moon 18 Ari 13 semi-sextile True Node 18 Pis 13 |
Oct 7 | 9:16 AM | Moon 19 Ari 36 parallel Chiron 25 Ari 20 |
Oct 7 | 10:40 AM | Mercury 1 Sco 22 square Pluto 1 Aqu 22 |
Oct 7 | 12:58 PM | Moon 22 Ari 20 quincunx Venus 22 Vir 20 |
Oct 7 | 2:23 PM | Moon 23 Ari 14 square Jupiter 23 Can 14 |
Oct 7 | 5:43 PM | Moon 25 Ari 19 conjunct Chiron 25 Ari 19 |
Oct 7 | 6:43 PM | Moon 25 Ari 34 contraparallel Mercury 1 Sco 50 |
Oct 7 | 8:48 PM | Moon 27 Ari 15 semi-sextile Sat 27 Pis 15 |
Oct 7 | 11:25 PM | Moon biquintile Venus |
Oct 8 | 1:12 AM | Moon enters Taurus |
Oct 8 | 1:46 AM | Moon 0 Tau 21 semi-sextile Neptune 0 Ari 21 |
Oct 8 | 2:52 AM | Moon 1 Tau 03 semi-sextile Uranus 1 Gem 03 |
Oct 8 | 3:07 AM | Moon 0 Tau 49 contraparallel Mars 10 Sco 51 |
Oct 8 | 3:24 AM | Moon 1 Tau 22 square Pluto 1 Aqu 22 |
Oct 8 | 5:14 AM | Moon 2 Tau 32 opposition Mercury 2 Sco 32 |
Oct 8 | 6:15 AM | Moon 3 Tau 10 semi-square True Node 18 Pis 10 |
Oct 8 | 7:41 AM | Venus 23 Vir 18 sextile Jupiter 23 Can 18 |
Oct 8 | 3:04 PM | Mercury 3 Sco 09 sesquiquad True Node 18 Pis 09 |
Oct 8 | 3:04 PM | Moon 8 Tau 42 sesquiquad Venus 23 Vir 42 |
Oct 8 | 3:47 PM | Mercury biquintile Saturn |
Oct 8 | 7:16 PM | Moon 11 Tau 19 opposition Mars 11 Sco 19 |
Oct 8 | 7:19 PM | Moon quintile Jupiter |
Oct 8 | 8:36 PM | Moon 12 Tau 10 semi-square Sat 27 Pis 10 |
Oct 8 | 9:35 PM | Sun 16 Lib 01 sesquiquad Uranus 1 Gem 01 |
Oct 8 | 11:31 PM | Moon 13 Tau 45 parallel Uranus 1 Gem 01 |
Oct 9 | 1:39 AM | Moon 15 Tau 20 semi-square Neptune 0 Ari 20 |
Oct 9 | 3:08 AM | Sun 16 Lib 15 quincunx Moon 16 Tau 15 |
Oct 9 | 5:33 AM | Moon 17 Tau 25 parallel Jupiter 23 Can 24 |
Oct 9 | 6:05 AM | Moon 18 Tau 06 sextile True Node 18 Pis 06 |
Oct 9 | 10:31 AM | Venus 24 Vir 42 contraparallel Sat 27 Pis 08 |
Oct 9 | 1:25 PM | Sun biquintile Moon |
Oct 9 | 2:38 PM | Moon 23 Tau 26 sextile Jupiter 23 Can 26 |
Oct 9 | 4:26 PM | Moon 24 Tau 04 contraparallel Pluto 1 Aqu 22 |
Oct 9 | 5:12 PM | Moon 25 Tau 02 trine Venus 25 Vir 02 |
Oct 9 | 5:31 PM | Moon 25 Tau 14 semi-sextile Chiron 25 Ari 14 |
Oct 9 | 8:31 PM | Moon 27 Tau 06 sextile Sat 27 Pis 06 |
Oct 9 | 8:46 PM | Venus 25 Vir 13 quincunx Chiron 25 Ari 13 |
Oct 9 | 10:04 PM | Mars 12 Sco 05 sesquiquad Sat 27 Pis 05 |
Oct 10 | 1:12 AM | Moon enters Gemini |
Oct 10 | 1:16 AM | Moon quintile True Node |
Oct 10 | 1:41 AM | Moon 0 Gem 18 sextile Neptune 0 Ari 18 |
Oct 10 | 2:48 AM | Moon 0 Gem 59 conjunct Uranus 0 Gem 59 |
Oct 10 | 3:25 AM | Moon 1 Gem 22 trine Pluto 1 Aqu 22 |
Oct 10 | 4:56 AM | Sun 17 Lib 19 sesquiquad Moon 2 Gem 19 |
Oct 10 | 10:35 AM | Moon 5 Gem 48 quincunx Mercury 5 Sco 48 |
Oct 10 | 3:03 PM | Moon 8 Gem 32 semi-square Jupiter 23 Can 32 |
Oct 10 | 3:52 PM | Moon quintile Saturn |
Oct 10 | 5:43 PM | Moon 10 Gem 11 semi-square Chiron 25 Ari 11 |
Oct 10 | 6:35 PM | Mercury biquintile Neptune |
Oct 10 | 9:10 PM | Moon quintile Neptune |
Oct 10 | 9:21 PM | Sun 17 Lib 59 quincunx True Node 17 Pis 59 |
Oct 10 | 9:27 PM | Moon biquintile Mercury |
Oct 10 | 9:59 PM | Moon 12 Gem 47 quincunx Mars 12 Sco 47 |
Oct 11 | 3:53 AM | Moon 16 Gem 22 sesquiquad Pluto 1 Aqu 22 |
Oct 11 | 6:31 AM | Moon 17 Gem 58 square True Node 17 Pis 58 |
Oct 11 | 7:10 AM | Venus 27 Vir 00 opposition Sat 27 Pis 00 |
Oct 11 | 7:14 AM | Sun 18 Lib 24 trine Moon 18 Gem 24 |
Oct 11 | 8:22 AM | Moon biquintile Mars |
Oct 11 | 1:58 PM | Moon 22 Gem 27 sesquiquad Mercury 7 Sco 27 |
Oct 11 | 3:56 PM | Moon 23 Gem 38 semi-sextile Jupiter 23 Can 38 |
Oct 11 | 6:26 PM | Moon 25 Gem 08 sextile Chiron 25 Ari 08 |
Oct 11 | 6:50 PM | Moon biquintile Pluto |
Oct 11 | 9:29 PM | Moon 26 Gem 57 square Sat 26 Pis 57 |
Oct 11 | 10:55 PM | Moon 27 Gem 49 square Venus 27 Vir 49 |
Oct 12 | 12:09 AM | Moon 28 Gem 32 sesquiquad Mars 13 Sco 32 |
Oct 12 | 2:37 AM | Moon enters Cancer |
Oct 12 | 3:02 AM | Moon 0 Can 15 square Neptune 0 Ari 15 |
Oct 12 | 4:12 AM | Moon 0 Can 56 semi-sextile Uranus 0 Gem 56 |
Oct 12 | 4:56 AM | Moon 1 Can 22 quincunx Pluto 1 Aqu 22 |
Oct 12 | 2:40 PM | Moon quintile Chiron |
Oct 12 | 6:10 PM | Moon 9 Can 08 trine Mercury 9 Sco 08 |
Oct 13 | 3:07 AM | Moon 14 Can 19 trine Mars 14 Sco 19 |
Oct 13 | 5:12 AM | Venus 29 Vir 22 semi-square Mars 14 Sco 22 |
Oct 13 | 5:53 AM | Moon 15 Can 54 semi-square Uranus 0 Gem 54 |
Oct 13 | 8:46 AM | Moon quintile Ven |
Oct 13 | 9:22 AM | Moon 17 Can 55 trine True Node 17 Pis 55 |
Oct 13 | 2:12 PM | Sun 20 Lib 40 square Moon 20 Can 40 |
Oct 13 | 2:19 PM | Mercury 10 Sco 17 parallel Mars 14 Sco 37 |
Oct 13 | 2:20 PM | True Node Direct 17 Pis 55 |
Oct 13 | 5:19 PM | Venus enters Libra |
Oct 13 | 7:49 PM | Moon 23 Can 50 conjunct Jupiter 23 Can 50 |
Oct 13 | 9:16 PM | Venus 0 Lib 13 opposition Neptune 0 Ari 13 |
Oct 13 | 9:56 PM | Moon 25 Can 02 square Chiron 25 Ari 02 |
Oct 13 | 10:52 PM | Plu Direct 1 Aqu 22 |
Oct 14 | 1:05 AM | Moon 26 Can 49 trine Sat 26 Pis 49 |
Oct 14 | 3:03 AM | Venus 0 Lib 30 contraparallel Neptune 0 Ari 12 |
Oct 14 | 6:47 AM | Moon enters Leo |
Oct 14 | 7:08 AM | Moon 0 Leo 12 trine Neptune 0 Ari 12 |
Oct 14 | 8:10 AM | Moon 0 Leo 46 sextile Venus 0 Lib 46 |
Oct 14 | 8:21 AM | Moon 0 Leo 52 sextile Uranus 0 Gem 52 |
Oct 14 | 9:14 AM | Moon 1 Leo 22 opposition Pluto 1 Aqu 22 |
Oct 14 | 9:17 AM | Moon 0 Leo 53 contraparallel Pluto 1 Aqu 22 |
Oct 14 | 9:27 AM | Mars 15 Sco 11 sesquiquad Neptune 0 Ari 11 |
Oct 14 | 10:09 AM | Venus 0 Lib 52 trine Uranus 0 Gem 52 |
Oct 14 | 12:01 PM | Moon 2 Leo 55 sesquiquad True Node 17 Pis 55 |
Oct 14 | 3:03 PM | Mercury 11 Sco 46 sesquiquad Sat 26 Pis 46 |
Oct 14 | 7:45 PM | Venus 1 Lib 22 trine Pluto 1 Aqu 22 |
Oct 14 | 9:58 PM | Moon 8 Leo 01 parallel Jupiter 23 Can 56 |
Oct 15 | 1:04 AM | Sun quintile Moon |
Oct 15 | 4:03 AM | Moon 11 Leo 44 sesquiquad Sat 26 Pis 44 |
Oct 15 | 4:25 AM | Moon biquintile True Node |
Oct 15 | 4:36 AM | Moon 11 Leo 32 parallel Uranus 0 Gem 51 |
Oct 15 | 5:41 AM | Moon 12 Leo 37 square Mer 12 Sco 37 |
Oct 15 | 6:06 AM | Moon quintile Ura |
Oct 15 | 10:22 AM | Moon 15 Leo 10 sesquiquad Neptune 0 Ari 10 |
Oct 15 | 11:49 AM | Moon 15 Leo 57 square Mars 15 Sco 57 |
Oct 15 | 2:22 PM | Moon 17 Leo 20 semi-square Venus 2 Lib 20 |
Oct 15 | 3:30 PM | Moon 17 Leo 57 quincunx True Node 17 Pis 57 |
Oct 15 | 5:16 PM | Moon 18 Leo 45 contraparallel Mer 13 Sco 16 |
Oct 15 | 8:22 PM | Moon 20 Leo 25 contraparallel Mars 16 Sco 12 |
Oct 15 | 8:36 PM | Moon biquintile Saturn |
Oct 16 | 1:06 AM | Sun 23 Lib 06 sextile Moon 23 Leo 06 |
Oct 16 | 2:51 AM | Moon 24 Leo 02 semi-sextile Jupiter 24 Can 02 |
Oct 16 | 3:04 AM | Moon biquintile Neptune |
Oct 16 | 4:32 AM | Moon 24 Leo 56 trine Chiron 24 Ari 56 |
Oct 16 | 7:47 AM | Moon 26 Leo 40 quincunx Sat 26 Pis 40 |
Oct 16 | 2:05 PM | Moon enters Virgo |
Oct 16 | 2:21 PM | Moon 0 Vir 08 quincunx Neptune 0 Ari 08 |
Oct 16 | 3:37 PM | Moon 0 Vir 48 square Uranus 0 Gem 48 |
Oct 16 | 4:41 PM | Moon 1 Vir 22 quincunx Pluto 1 Aqu 22 |
Oct 16 | 7:21 PM | Moon quintile Mer |
Oct 16 | 9:35 PM | Moon 3 Vir 57 semi-sextile Venus 3 Lib 57 |
Oct 16 | 10:24 PM | Sun biquintile True Node |
Oct 16 | 11:34 PM | Moon quintile Mars |
Oct 17 | 1:31 AM | Mercury 15 Sco 07 sesquiquad Neptune 0 Ari 07 |
Oct 17 | 1:43 AM | Sun 24 Lib 07 square Jupiter 24 Can 07 |
Oct 17 | 1:55 AM | Moon 5 Vir 46 parallel Chiron 24 Ari 53 |
Oct 17 | 4:07 AM | Moon biquintile Pluto |
Oct 17 | 5:19 AM | Sun 24 Lib 13 contraparallel Moon 7 Vir 30 |
Oct 17 | 7:29 AM | Moon 9 Vir 08 semi-square Jupiter 24 Can 08 |
Oct 17 | 7:57 AM | Sun 24 Lib 22 semi-square Moon 9 Vir 22 |
Oct 17 | 8:55 AM | Moon 9 Vir 53 sesquiquad Chiron 24 Ari 53 |
Oct 17 | 5:37 PM | Sun biquintile Ura |
Oct 17 | 7:40 PM | Sun 24 Lib 51 opposition Chiron 24 Ari 51 |
Oct 17 | 9:10 PM | Moon 16 Vir 14 sextile Mer 16 Sco 14 |
Oct 17 | 9:26 PM | Moon 16 Vir 22 sesquiquad Pluto 1 Aqu 22 |
Oct 18 | 12:01 AM | Moon 17 Vir 42 sextile Mars 17 Sco 42 |
Oct 18 | 12:34 AM | True Node Retrograde 17 Pis 59 |
Oct 18 | 12:34 AM | Moon 17 Vir 59 opposition True Node 17 Pis 59 |
Oct 18 | 12:34 AM | Moon 17 Vir 59 contraparallel True Node 17 Pis 59 |
Oct 18 | 2:13 AM | Moon biquintile Chiron |
Oct 18 | 5:00 AM | Moon 20 Vir 16 contraparallel Sat 26 Pis 32 |
Oct 18 | 9:41 AM | Mars 17 Sco 59 trine True Node 17 Pis 59 |
Oct 18 | 12:42 PM | Moon 24 Vir 14 sextile Jupiter 24 Can 14 |
Oct 18 | 1:52 PM | Moon 24 Vir 49 quincunx Chiron 24 Ari 49 |
Oct 18 | 2:57 PM | Moon 25 Vir 22 contraparallel Neptune 0 Ari 05 |
Oct 18 | 3:33 PM | Sun 25 Lib 41 semi-sextile Moon 25 Vir 41 |
Oct 18 | 3:45 PM | Moon 25 Vir 47 contraparallel Venus 6 Lib 08 |
Oct 18 | 5:10 PM | Moon 26 Vir 30 opposition Sat 26 Pis 30 |
Oct 18 | 5:53 PM | Venus quintile Jupiter |
Oct 19 | 12:01 AM | Moon enters Libra |
Oct 19 | 12:10 AM | Moon 0 Lib 05 opposition Neptune 0 Ari 05 |
Oct 19 | 12:56 AM | Moon 29 Vir 58 parallel Venus 6 Lib 34 |
Oct 19 | 12:59 AM | Moon 29 Vir 59 parallel Neptune 0 Ari 05 |
Oct 19 | 1:27 AM | Moon 0 Lib 44 trine Uranus 0 Gem 44 |
Oct 19 | 1:38 AM | Venus 6 Lib 38 parallel Neptune 0 Ari 05 |
Oct 19 | 2:43 AM | Moon 1 Lib 22 trine Pluto 1 Aqu 22 |
Oct 19 | 4:32 AM | Mercury 17 Sco 58 trine True Node 17 Pis 58 |
Oct 19 | 6:01 AM | Moon 3 Lib 03 semi-square Mer 18 Sco 03 |
Oct 19 | 7:08 AM | Moon 3 Lib 37 semi-square Mars 18 Sco 37 |
Oct 19 | 8:02 AM | Sun 26 Lib 19 contraparallel Chiron 24 Ari 47 |
Oct 19 | 10:31 AM | Sun 26 Lib 28 quincunx Sat 26 Pis 28 |
Oct 19 | 11:10 AM | Moon 5 Lib 14 parallel Sat 26 Pis 28 |
Oct 19 | 12:26 PM | Moon quintile Jupiter |
Oct 19 | 2:26 PM | Moon 7 Lib 18 conjunct Venus 7 Lib 18 |
Oct 19 | 3:37 PM | Moon 7 Lib 30 parallel True Node 17 Pis 57 |
Oct 20 | 2:51 AM | Mercury 19 Sco 11 conjunct Mars 19 Sco 11 |
Oct 20 | 6:21 AM | Mercury quintile Plu |
Oct 20 | 7:04 AM | Moon 15 Lib 42 sesquiquad Uranus 0 Gem 42 |
Oct 20 | 9:20 AM | Mars quintile Plu |
Oct 20 | 11:28 AM | Moon 17 Lib 54 quincunx True Node 17 Pis 54 |
Oct 20 | 2:43 PM | Moon 19 Lib 06 contraparallel Chiron 24 Ari 44 |
Oct 20 | 2:44 PM | Moon 19 Lib 32 semi-sextile Mars 19 Sco 32 |
Oct 20 | 3:24 PM | Moon 19 Lib 52 semi-sextile Mer 19 Sco 52 |
Oct 20 | 5:01 PM | Sun 27 Lib 42 parallel Moon 20 Lib 13 |
Oct 20 | 11:22 PM | Moon biquintile True Node |
Oct 21 | 12:28 AM | Moon 24 Lib 24 square Jupiter 24 Can 24 |
Oct 21 | 12:41 AM | Mercury 20 Sco 20 contraparallel Uranus 0 Gem 40 |
Oct 21 | 1:00 AM | Moon biquintile Uranus |
Oct 21 | 1:05 AM | Moon 24 Lib 42 opposition Chiron 24 Ari 42 |
Oct 21 | 4:23 AM | Moon 26 Lib 22 quincunx Sat 26 Pis 22 |
Oct 21 | 8:25 AM | Sun 28 Lib 22 conjunct Moon 28 Lib 22 |
Oct 21 | 11:42 AM | Moon enters Scorpio |
Oct 21 | 11:44 AM | Moon 0 Sco 01 quincunx Neptune 0 Ari 01 |
Oct 21 | 1:00 PM | Moon 0 Sco 39 quincunx Uranus 0 Gem 39 |
Oct 21 | 2:28 PM | Moon 1 Sco 23 square Pluto 1 Aqu 23 |
Oct 21 | 4:23 PM | Moon biquintile Saturn |
Oct 21 | 5:17 PM | Moon 2 Sco 47 sesquiquad True Node 17 Pis 47 |
Oct 21 | 11:47 PM | Moon biquintile Neptune |
Oct 22 | 5:20 AM | Moon 8 Sco 30 parallel Mars 20 Sco 39 |
Oct 22 | 5:51 AM | Neptune Rx enters Pis |
Oct 22 | 9:25 AM | Moon 10 Sco 47 semi-sextile Venus 10 Lib 47 |
Oct 22 | 10:26 AM | Moon 11 Sco 17 sesquiquad Sat 26 Pis 17 |
Oct 22 | 3:38 PM | Moon 13 Sco 31 contraparallel Uranus 0 Gem 37 |
Oct 22 | 5:55 PM | Moon 14 Sco 59 sesquiquad Nep 29 Pis 59 |
Oct 22 | 8:03 PM | Moon 16 Sco 01 parallel Mer 22 Sco 38 |
Oct 22 | 10:47 PM | Moon 17 Sco 15 contraparallel Jupiter 24 Can 32 |
Oct 22 | 11:14 PM | Moon 17 Sco 37 trine True Node 17 Pis 37 |
Oct 22 | 11:26 PM | Sun 29 Lib 59 quincunx Nep 29 Pis 59 |
Oct 22 | 11:51 PM | Sun enters Scorpio |
Oct 23 | 2:49 AM | Moon quintile Pluto |
Oct 23 | 6:55 AM | Moon 21 Sco 25 conjunct Mars 21 Sco 25 |
Oct 23 | 10:57 AM | Moon 23 Sco 24 conjunct Mer 23 Sco 24 |
Oct 23 | 1:18 PM | Moon 24 Sco 34 trine Jupiter 24 Can 34 |
Oct 23 | 1:21 PM | Moon 24 Sco 36 quincunx Chiron 24 Ari 36 |
Oct 23 | 1:35 PM | Moon 24 Sco 41 parallel Pluto 1 Aqu 23 |
Oct 23 | 1:46 PM | Sun 0 Sco 35 quincunx Uranus 0 Gem 35 |
Oct 23 | 4:38 PM | Moon 26 Sco 13 trine Sat 26 Pis 13 |
Oct 23 | 6:19 PM | Jupiter 24 Can 35 square Chiron 24 Ari 35 |
Oct 23 | 7:20 PM | Moon 27 Sco 32 semi-square Venus 12 Lib 32 |
Oct 23 | 11:48 PM | Mercury 24 Sco 01 contraparallel Jupiter 24 Can 36 |
Oct 24 | 12:14 AM | Moon 29 Sco 57 trine Nep 29 Pis 57 |
Oct 24 | 12:19 AM | Moon enters Sagittarius |
Oct 24 | 1:27 AM | Moon 0 Sag 34 opposition Uranus 0 Gem 34 |
Oct 24 | 1:28 AM | Moon biquintile Chiron |
Oct 24 | 2:33 AM | Sun 1 Sco 07 semi-sextile Moon 1 Sag 07 |
Oct 24 | 3:08 AM | Moon 1 Sag 24 sextile Pluto 1 Aqu 24 |
Oct 24 | 7:51 AM | Venus 13 Lib 09 parallel Sat 26 Pis 11 |
Oct 24 | 9:24 AM | Sun 1 Sco 24 square Pluto 1 Aqu 24 |
Oct 24 | 9:43 AM | Mercury 24 Sco 33 quincunx Chiron 24 Ari 33 |
Oct 24 | 11:08 AM | Mercury 24 Sco 38 trine Jupiter 24 Can 38 |
Oct 24 | 7:37 PM | Moon 9 Sag 32 sesquiquad Chiron 24 Ari 32 |
Oct 24 | 7:51 PM | Moon 9 Sag 39 sesquiquad Jupiter 24 Can 39 |
Oct 25 | 3:12 AM | Sun biquintile Saturn |
Oct 25 | 5:17 AM | Moon 14 Sag 18 sextile Venus 14 Lib 18 |
Oct 25 | 6:59 AM | Sun 2 Sco 17 sesquiquad True Node 17 Pis 17 |
Oct 25 | 9:30 AM | Moon 16 Sag 24 semi-square Pluto 1 Aqu 24 |
Oct 25 | 11:16 AM | Moon 17 Sag 16 square True Node 17 Pis 16 |
Oct 25 | 11:42 AM | Sun 2 Sco 29 semi-square Moon 17 Sag 29 |
Oct 25 | 2:07 PM | Moon biquintile Jupiter |
Oct 25 | 5:17 PM | Mercury 26 Sco 06 trine Sat 26 Pis 06 |
Oct 25 | 11:27 PM | Moon 23 Sag 18 semi-sextile Mars 23 Sco 18 |
Oct 26 | 1:47 AM | Moon 24 Sag 28 trine Chiron 24 Ari 28 |
Oct 26 | 2:16 AM | Moon 24 Sag 43 quincunx Jupiter 24 Can 43 |
Oct 26 | 3:59 AM | Venus 15 Lib 29 sesquiquad Uranus 0 Gem 29 |
Oct 26 | 5:00 AM | Moon 26 Sag 05 square Sat 26 Pis 05 |
