Astrological Events Month by Month
This Month’s Aspects, Sign Changes, and Stations
When is the next New Moon? Does Mercury turn retrograde this month? When will a Full Moon occur this month?
The following table lists, in chronological order, the dates and times of New and Full Moons, astrological sign changes, interplanetary aspects, and stations (retrogrades and direct turns).
This table is supplemental to the This Month in Astrology feature that includes all sorts of details about the current or upcoming month. It shows more detail, including Moon sign changes and aspects as well as parallels and contraparallels.
Note that the times of these planetary aspects are Eastern Time, with DST incorporated when Daylight Saving Time is observed.
Keep in mind that you can search these tables to narrow down specific events by using the Search box directly at the top of the tables. For example, you might want to narrow down results to only those containing Jupiter with the search term, Jupiter.
“Rx” is short for retrograde and “sesquiquad” is short for sesquiquadrate. In some instances, the signs are abbreviated to their first three letters.
December 2025 Astrological Events
| Date | ET | Astrological Event |
|---|---|---|
| Dec 1 | 1:59 AM | Moon 17 Ari 08 parallel Chiron 23 Ari 05 |
| Dec 1 | 5:14 AM | Moon 19 Ari 37 trine Mars 19 Sag 37 |
| Dec 1 | 6:01 AM | Sun 9 Sag 30 sesquiquad Jupiter 24 Can 30 |
| Dec 1 | 7:29 AM | Moon 20 Ari 59 quincunx Mer 20 Sco 59 |
| Dec 1 | 10:55 AM | Moon 23 Ari 04 conjunct Chiron 23 Ari 04 |
| Dec 1 | 1:14 PM | Moon 24 Ari 29 square Jupiter 24 Can 29 |
| Dec 1 | 1:48 PM | Sun 9 Sag 50 sesquiquad Moon 24 Ari 50 |
| Dec 1 | 2:11 PM | Venus 1 Sag 10 contraparallel Uranus 29 Tau 01 |
| Dec 1 | 2:21 PM | Moon 25 Ari 10 semi-sextile Sat 25 Pis 10 |
| Dec 1 | 2:26 PM | Moon biquintile Venus |
| Dec 1 | 8:36 PM | Moon 29 Ari 01 semi-sextile Uranus 29 Tau 01 |
| Dec 1 | 8:55 PM | Moon 29 Ari 12 semi-square True Node 14 Pis 12 |
| Dec 1 | 9:14 PM | Moon 29 Ari 24 semi-sextile Nep 29 Pis 24 |
| Dec 1 | 10:13 PM | Moon enters Taurus |
| Dec 2 | 1:00 AM | Moon 1 Tau 42 contraparallel Mer 21 Sco 15 |
| Dec 2 | 1:05 AM | Moon 1 Tau 46 quincunx Venus 1 Sag 46 |
| Dec 2 | 1:20 AM | Moon 1 Tau 56 square Pluto 1 Aqu 56 |
| Dec 2 | 4:07 AM | Venus 1 Sag 56 sextile Pluto 1 Aqu 56 |
| Dec 2 | 5:27 AM | Sun biquintile Moon |
| Dec 2 | 6:55 AM | Moon 5 Tau 24 sesquiquad Mars 20 Sag 24 |
| Dec 2 | 2:33 PM | Moon 10 Tau 11 semi-square Sat 25 Pis 11 |
| Dec 2 | 3:45 PM | Sun 10 Sag 56 quincunx Moon 10 Tau 56 |
| Dec 2 | 6:05 PM | Moon quintile Jup |
| Dec 2 | 6:36 PM | Moon 12 Tau 34 parallel Uranus 28 Tau 58 |
| Dec 2 | 8:17 PM | Moon 13 Tau 36 contraparallel Venus 2 Sag 46 |
| Dec 2 | 8:44 PM | Moon 14 Tau 04 sextile True Node 14 Pis 04 |
| Dec 2 | 9:14 PM | Moon 14 Tau 23 semi-square Nep 29 Pis 23 |
| Dec 2 | 10:00 PM | Moon biquintile Mars |
| Dec 3 | 2:26 AM | Moon 17 Tau 33 parallel Jupiter 24 Can 23 |
| Dec 3 | 6:15 AM | Sun 11 Sag 32 contraparallel Moon 20 Tau 03 |
| Dec 3 | 7:58 AM | Moon 21 Tau 11 quincunx Mars 21 Sag 11 |
| Dec 3 | 9:06 AM | Moon 21 Tau 55 opposition Mer 21 Sco 55 |
| Dec 3 | 10:50 AM | Moon 23 Tau 01 semi-sextile Chiron 23 Ari 01 |
| Dec 3 | 12:45 PM | Moon 24 Tau 04 contraparallel Pluto 1 Aqu 58 |
| Dec 3 | 12:56 PM | Moon 24 Tau 21 sextile Jupiter 24 Can 21 |
| Dec 3 | 2:15 PM | Moon 25 Tau 11 sextile Sat 25 Pis 11 |
| Dec 3 | 3:22 PM | Moon 25 Tau 35 contraparallel Mars 21 Sag 24 |
| Dec 3 | 3:26 PM | Moon quintile True Node |
| Dec 3 | 8:07 PM | Moon 28 Tau 55 conjunct Uranus 28 Tau 55 |
| Dec 3 | 8:50 PM | Moon 29 Tau 23 sextile Nep 29 Pis 23 |
| Dec 3 | 9:48 PM | Moon enters Gemini |
| Dec 4 | 12:53 AM | Moon 1 Gem 59 trine Pluto 1 Aqu 59 |
| Dec 4 | 4:49 AM | Moon 4 Gem 29 opposition Venus 4 Sag 29 |
| Dec 4 | 9:03 AM | Moon quintile Saturn |
| Dec 4 | 10:17 AM | Moon 7 Gem 59 semi-square Chiron 22 Ari 59 |
| Dec 4 | 12:19 PM | Moon 9 Gem 16 semi-square Jupiter 24 Can 16 |
| Dec 4 | 3:36 PM | Moon quintile Neptune |
| Dec 4 | 6:14 PM | Sun 13 Sag 04 opposition Moon 13 Gem 04 |
| Dec 4 | 7:15 PM | Moon 13 Gem 43 square True Node 13 Pis 43 |
| Dec 4 | 10:35 PM | Mercury 22 Sco 58 quincunx Chiron 22 Ari 58 |
| Dec 5 | 12:24 AM | Moon 17 Gem 00 sesquiquad Pluto 2 Aqu 00 |
| Dec 5 | 7:22 AM | Sun 13 Sag 37 square True Node 13 Pis 37 |
| Dec 5 | 9:23 AM | Moon 22 Gem 43 opposition Mars 22 Sag 43 |
| Dec 5 | 9:46 AM | Moon 22 Gem 57 sextile Chiron 22 Ari 57 |
| Dec 5 | 10:24 AM | Moon 23 Gem 22 quincunx Mer 23 Sco 22 |
| Dec 5 | 11:44 AM | Moon 24 Gem 13 semi-sextile Jupiter 24 Can 13 |
| Dec 5 | 1:19 PM | Moon 25 Gem 13 square Sat 25 Pis 13 |
| Dec 5 | 2:35 PM | Moon biquintile Pluto |
| Dec 5 | 5:03 PM | Mars 22 Sag 57 trine Chiron 22 Ari 57 |
| Dec 5 | 7:04 PM | Moon 28 Gem 51 semi-sextile Uranus 28 Tau 51 |
| Dec 5 | 7:55 PM | Moon 29 Gem 22 square Nep 29 Pis 22 |
| Dec 5 | 8:27 PM | Moon biquintile Mercury |
| Dec 5 | 8:54 PM | Moon enters Cancer |
| Dec 6 | 12:07 AM | Moon 2 Can 01 quincunx Pluto 2 Aqu 01 |
| Dec 6 | 4:46 AM | Moon quintile Chi |
| Dec 6 | 8:05 AM | Mercury 24 Sco 09 trine Jupiter 24 Can 09 |
| Dec 6 | 8:22 AM | Moon 7 Can 11 quincunx Venus 7 Sag 11 |
| Dec 6 | 11:44 AM | Moon 9 Can 16 sesquiquad Mer 24 Sco 16 |
| Dec 6 | 6:19 PM | Moon 13 Can 21 trine True Node 13 Pis 21 |
| Dec 6 | 6:56 PM | Moon biquintile Venus |
| Dec 6 | 7:03 PM | Moon 13 Can 49 semi-square Uranus 28 Tau 49 |
| Dec 6 | 9:21 PM | Sun 15 Sag 13 quincunx Moon 15 Can 13 |
| Dec 6 | 10:26 PM | Venus 7 Sag 55 sesquiquad Chiron 22 Ari 55 |
| Dec 7 | 4:55 AM | Mars 24 Sag 04 quincunx Jupiter 24 Can 04 |
| Dec 7 | 7:55 AM | Sun biquintile Moon |
| Dec 7 | 9:58 AM | Moon 22 Can 55 square Chiron 22 Ari 55 |
| Dec 7 | 11:05 AM | Moon 23 Can 35 sesquiquad Venus 8 Sag 35 |
| Dec 7 | 11:51 AM | Moon 24 Can 03 conjunct Jupiter 24 Can 03 |
| Dec 7 | 11:57 AM | Mercury 25 Sco 15 trine Sat 25 Pis 15 |
| Dec 7 | 12:16 PM | Moon 24 Can 18 quincunx Mars 24 Sag 18 |
| Dec 7 | 1:50 PM | Moon 25 Can 15 trine Sat 25 Pis 15 |
| Dec 7 | 1:58 PM | Moon 25 Can 19 trine Mer 25 Sco 19 |
| Dec 7 | 6:29 PM | Moon 27 Can 58 contraparallel Mars 24 Sag 29 |
| Dec 7 | 6:48 PM | Moon 28 Can 13 sesquiquad True Node 13 Pis 13 |
| Dec 7 | 7:20 PM | Venus 9 Sag 01 sesquiquad Jupiter 24 Can 01 |
| Dec 7 | 7:44 PM | Moon 28 Can 46 sextile Uranus 28 Tau 46 |
| Dec 7 | 8:45 PM | Moon 29 Can 22 trine Nep 29 Pis 22 |
| Dec 7 | 9:48 PM | Moon enters Leo |
| Dec 7 | 10:40 PM | Moon 29 Can 57 contraparallel Pluto 2 Aqu 04 |
| Dec 7 | 10:51 PM | Moon biquintile Mars |
| Dec 8 | 12:05 AM | Sun 16 Sag 21 sesquiquad Moon 1 Leo 21 |
| Dec 8 | 1:17 AM | Moon 2 Leo 04 opposition Pluto 2 Aqu 04 |
| Dec 8 | 2:15 AM | Sun 16 Sag 26 contraparallel Moon 2 Leo 24 |
| Dec 8 | 8:14 AM | Venus 9 Sag 40 contraparallel Jupiter 23 Can 59 |
| Dec 8 | 9:07 AM | Moon 6 Leo 37 contraparallel Venus 9 Sag 44 |
| Dec 8 | 9:10 AM | Moon 6 Leo 38 parallel Jupiter 23 Can 58 |
| Dec 8 | 9:57 AM | Moon biquintile True Node |
| Dec 8 | 2:55 PM | Moon 10 Leo 03 trine Venus 10 Sag 03 |
| Dec 8 | 3:04 PM | Moon 10 Leo 08 sesquiquad Mars 25 Sag 08 |
| Dec 8 | 3:18 PM | Moon 10 Leo 16 sesquiquad Sat 25 Pis 16 |
| Dec 8 | 4:07 PM | Moon quintile Ura |
| Dec 8 | 5:21 PM | Sun 17 Sag 05 semi-square Pluto 2 Aqu 05 |
| Dec 8 | 6:22 PM | Moon 11 Leo 47 parallel Uranus 28 Tau 44 |
| Dec 8 | 7:15 PM | Mars 25 Sag 16 square Sat 25 Pis 16 |
| Dec 8 | 8:16 PM | Moon 13 Leo 08 quincunx True Node 13 Pis 08 |
| Dec 8 | 10:26 PM | Moon 14 Leo 22 sesquiquad Nep 29 Pis 22 |
| Dec 9 | 3:59 AM | Sun 17 Sag 32 trine Moon 17 Leo 32 |
| Dec 9 | 5:14 AM | Moon 18 Leo 03 contraparallel Mer 27 Sco 02 |
| Dec 9 | 7:03 AM | Moon biquintile Saturn |
| Dec 9 | 11:59 AM | Sun biquintile Jupiter |
| Dec 9 | 1:27 PM | Moon 22 Leo 52 trine Chiron 22 Ari 52 |
| Dec 9 | 2:21 PM | Moon biquintile Neptune |
| Dec 9 | 3:14 PM | Moon 23 Leo 51 semi-sextile Jupiter 23 Can 51 |
| Dec 9 | 5:47 PM | Moon 25 Leo 17 quincunx Sat 25 Pis 17 |
| Dec 9 | 7:05 PM | Moon 26 Leo 01 trine Mars 26 Sag 01 |
| Dec 9 | 10:26 PM | Moon 27 Leo 51 square Mer 27 Sco 51 |
| Dec 9 | 11:56 PM | Moon 28 Leo 41 square Uranus 28 Tau 41 |
| Dec 10 | 1:11 AM | Moon 29 Leo 22 quincunx Nep 29 Pis 22 |
| Dec 10 | 2:20 AM | Moon enters Virgo |
| Dec 10 | 6:13 AM | Moon 2 Vir 07 quincunx Pluto 2 Aqu 07 |
| Dec 10 | 7:23 AM | Nep Direct 29 Pis 22 |
| Dec 10 | 2:59 PM | Mercury 28 Sco 40 opposition Uranus 28 Tau 40 |
| Dec 10 | 3:26 PM | Moon 7 Vir 07 parallel Chiron 22 Ari 50 |
| Dec 10 | 4:46 PM | Moon 7 Vir 50 sesquiquad Chiron 22 Ari 50 |
| Dec 10 | 5:19 PM | Moon biquintile Pluto |
| Dec 10 | 6:29 PM | Moon 8 Vir 45 semi-square Jupiter 23 Can 45 |
| Dec 10 | 6:36 PM | Mercury biquintile Chi |
| Dec 11 | 12:42 AM | Venus 13 Sag 05 square True Node 13 Pis 05 |
| Dec 11 | 2:34 AM | Moon 13 Vir 05 opposition True Node 13 Pis 05 |
| Dec 11 | 2:34 AM | Moon 13 Vir 04 contraparallel True Node 13 Pis 05 |
| Dec 11 | 2:46 AM | Moon 13 Vir 11 square Venus 13 Sag 11 |
| Dec 11 | 5:19 AM | Mercury 29 Sco 22 trine Nep 29 Pis 22 |
| Dec 11 | 9:40 AM | Moon biquintile Chiron |
| Dec 11 | 10:17 AM | Moon 17 Vir 09 sesquiquad Pluto 2 Aqu 09 |
| Dec 11 | 11:17 AM | Moon quintile Mer |
| Dec 11 | 1:19 PM | Moon 18 Vir 44 contraparallel Sat 25 Pis 19 |
| Dec 11 | 3:51 PM | Sun 20 Sag 04 square Moon 20 Vir 04 |
| Dec 11 | 5:39 PM | Mercury enters Sag |
| Dec 11 | 9:08 PM | Moon 22 Vir 49 quincunx Chiron 22 Ari 49 |
| Dec 11 | 10:44 PM | Moon 23 Vir 39 sextile Jupiter 23 Can 39 |
| Dec 11 | 11:30 PM | Moon 23 Vir 32 contraparallel Nep 29 Pis 22 |
| Dec 12 | 2:00 AM | Moon 25 Vir 20 opposition Sat 25 Pis 20 |
| Dec 12 | 6:56 AM | Moon 27 Vir 53 square Mars 27 Sag 53 |
| Dec 12 | 8:19 AM | Moon 28 Vir 36 trine Uranus 28 Tau 36 |
| Dec 12 | 9:51 AM | Moon 29 Vir 22 opposition Nep 29 Pis 22 |
| Dec 12 | 11:04 AM | Moon enters Libra |
| Dec 12 | 11:37 AM | Moon 29 Vir 51 parallel Nep 29 Pis 22 |
| Dec 12 | 1:02 PM | Moon 1 Lib 01 sextile Mercury 1 Sag 01 |
| Dec 12 | 3:20 PM | Moon 2 Lib 11 trine Pluto 2 Aqu 11 |
| Dec 12 | 5:20 PM | Moon quintile Venus |
| Dec 12 | 9:57 PM | Moon 5 Lib 07 parallel Sat 25 Pis 22 |
| Dec 12 | 9:58 PM | Moon quintile Jupiter |
| Dec 13 | 4:43 AM | Mars 28 Sag 34 quincunx Uranus 28 Tau 34 |
| Dec 13 | 6:08 AM | Sun quintile Moon |
| Dec 13 | 9:18 AM | Moon 10 Lib 53 parallel True Node 13 Pis 03 |
| Dec 13 | 11:31 AM | Mercury 2 Sag 13 sextile Pluto 2 Aqu 13 |
| Dec 13 | 12:48 PM | Moon 13 Lib 03 quincunx True Node 13 Pis 03 |
| Dec 13 | 1:48 PM | Moon 13 Lib 33 sesquiquad Uranus 28 Tau 33 |
| Dec 13 | 7:53 PM | Moon 16 Lib 36 sextile Venus 16 Sag 36 |
| Dec 13 | 8:50 PM | Moon quintile Mars |
| Dec 13 | 9:02 PM | Moon 17 Lib 08 contraparallel Chiron 22 Ari 47 |
| Dec 13 | 10:16 PM | Moon 17 Lib 47 semi-square Mercury 2 Sag 47 |
| Dec 14 | 12:44 AM | Moon biquintile True Node |
| Dec 14 | 6:44 AM | Mars 29 Sag 22 square Nep 29 Pis 22 |
| Dec 14 | 7:36 AM | Sun 22 Sag 46 trine Chiron 22 Ari 46 |
| Dec 14 | 7:46 AM | Moon biquintile Uranus |
| Dec 14 | 7:52 AM | Venus 17 Sag 14 semi-square Pluto 2 Aqu 14 |
| Dec 14 | 8:16 AM | Moon 22 Lib 46 opposition Chiron 22 Ari 46 |
| Dec 14 | 8:20 AM | Sun 22 Sag 48 sextile Moon 22 Lib 48 |
| Dec 14 | 9:33 AM | Moon 23 Lib 24 square Jupiter 23 Can 24 |
| Dec 14 | 11:14 AM | Venus biquintile Jupiter |
| Dec 14 | 1:35 PM | Moon 25 Lib 24 quincunx Sat 25 Pis 24 |
| Dec 14 | 6:43 PM | Moon 27 Lib 57 sesquiquad True Node 12 Pis 57 |
| Dec 14 | 7:49 PM | Moon 28 Lib 30 quincunx Uranus 28 Tau 30 |
| Dec 14 | 9:30 PM | Sun 23 Sag 22 quincunx Jupiter 23 Can 22 |
| Dec 14 | 9:36 PM | Moon 29 Lib 22 quincunx Nep 29 Pis 22 |
| Dec 14 | 10:36 PM | Moon 29 Lib 53 sextile Mars 29 Sag 53 |
| Dec 14 | 10:51 PM | Moon enters Scorpio |
| Dec 15 | 1:43 AM | Moon biquintile Saturn |
| Dec 15 | 2:34 AM | Mars enters Capricorn |
| Dec 15 | 3:23 AM | Moon 2 Sco 15 square Pluto 2 Aqu 15 |
| Dec 15 | 5:40 AM | Moon 3 Sco 22 semi-square Venus 18 Sag 22 |
| Dec 15 | 8:09 AM | Mercury 4 Sag 37 contraparallel Uranus 28 Tau 29 |
| Dec 15 | 8:17 AM | Moon 4 Sco 40 semi-sextile Mercury 4 Sag 40 |
| Dec 15 | 9:44 AM | Moon biquintile Neptune |
| Dec 15 | 5:29 PM | Sun 24 Sag 13 semi-square Moon 9 Sco 13 |
| Dec 15 | 8:00 PM | Moon 10 Sco 26 sesquiquad Sat 25 Pis 26 |
| Dec 15 | 9:08 PM | Sun 24 Sag 21 parallel Pluto 2 Aqu 16 |
| Dec 15 | 11:39 PM | Moon 12 Sco 03 contraparallel Uranus 28 Tau 28 |
| Dec 16 | 12:45 AM | Moon 12 Sco 47 trine True Node 12 Pis 47 |
| Dec 16 | 1:11 AM | Moon 12 Sco 46 parallel Mercury 5 Sag 36 |
| Dec 16 | 3:02 AM | Mars quintile True Node |
| Dec 16 | 3:59 AM | Moon 14 Sco 23 sesquiquad Nep 29 Pis 23 |
| Dec 16 | 7:03 AM | Moon 15 Sco 54 semi-square Mars 0 Cap 54 |
| Dec 16 | 11:51 AM | Moon 18 Sco 07 contraparallel Jupiter 23 Can 12 |
| Dec 16 | 3:41 PM | Moon 20 Sco 09 semi-sextile Venus 20 Sag 09 |
| Dec 16 | 3:58 PM | Moon quintile Pluto |
| Dec 16 | 8:55 PM | Moon 22 Sco 44 quincunx Chiron 22 Ari 44 |
| Dec 16 | 9:00 PM | Moon 22 Sco 39 parallel Venus 20 Sag 25 |
| Dec 16 | 9:46 PM | Moon 23 Sco 09 trine Jupiter 23 Can 09 |
| Dec 16 | 11:07 PM | Moon 23 Sco 38 parallel Pluto 2 Aqu 18 |
| Dec 16 | 11:33 PM | Sun 25 Sag 29 square Sat 25 Pis 29 |
| Dec 16 | 11:28 PM | Sun 25 Sag 28 parallel Moon 23 Sco 47 |
| Dec 17 | 2:30 AM | Moon 25 Sco 29 trine Sat 25 Pis 29 |
| Dec 17 | 2:46 AM | Sun 25 Sag 37 semi-sextile Moon 25 Sco 37 |
| Dec 17 | 5:56 AM | Moon 26 Sco 42 parallel Mars 1 Cap 35 |
| Dec 17 | 8:25 AM | Moon 28 Sco 24 opposition Uranus 28 Tau 24 |
| Dec 17 | 9:03 AM | Moon biquintile Chiron |
| Dec 17 | 10:24 AM | Moon 29 Sco 23 trine Nep 29 Pis 23 |
| Dec 17 | 11:38 AM | Moon enters Sagittarius |
| Dec 17 | 1:43 PM | Mercury 7 Sag 43 sesquiquad Chiron 22 Ari 43 |
| Dec 17 | 3:31 PM | Moon 1 Sag 55 semi-sextile Mars 1 Cap 55 |
| Dec 17 | 4:19 PM | Moon 2 Sag 19 sextile Pluto 2 Aqu 19 |
| Dec 17 | 7:28 PM | Mercury 8 Sag 03 sesquiquad Jupiter 23 Can 03 |
| Dec 18 | 3:12 AM | Moon 7 Sag 43 sesquiquad Chiron 22 Ari 43 |
| Dec 18 | 3:49 AM | Moon 8 Sag 01 sesquiquad Jupiter 23 Can 01 |
| Dec 18 | 4:32 AM | Mars 2 Cap 20 semi-sextile Pluto 2 Aqu 20 |
| Dec 18 | 5:01 AM | Moon 8 Sag 36 conjunct Mercury 8 Sag 36 |
| Dec 18 | 12:23 PM | Moon 12 Sag 16 square True Node 12 Pis 16 |
| Dec 18 | 4:17 PM | Venus 22 Sag 42 trine Chiron 22 Ari 42 |
| Dec 18 | 8:45 PM | Venus 22 Sag 56 quincunx Jupiter 22 Can 56 |
| Dec 18 | 9:45 PM | Moon biquintile Jupiter |
| Dec 18 | 10:36 PM | Moon 17 Sag 21 semi-square Pluto 2 Aqu 21 |
| Dec 19 | 7:53 AM | Venus 23 Sag 28 parallel Pluto 2 Aqu 22 |
| Dec 19 | 9:18 AM | Moon 22 Sag 42 trine Chiron 22 Ari 42 |
| Dec 19 | 9:40 AM | Moon 22 Sag 53 quincunx Jupiter 22 Can 53 |
| Dec 19 | 11:19 AM | Moon 23 Sag 42 conjunct Venus 23 Sag 42 |
| Dec 19 | 3:04 PM | Moon 25 Sag 35 square Sat 25 Pis 35 |
| Dec 19 | 6:33 PM | Sun 28 Sag 19 quincunx Uranus 28 Tau 19 |
| Dec 19 | 8:32 PM | Moon 28 Sag 19 quincunx Uranus 28 Tau 19 |
| Dec 19 | 8:43 PM | Sun 28 Sag 25 conjunct Moon 28 Sag 25 |
| Dec 19 | 10:41 PM | Moon 29 Sag 24 square Nep 29 Pis 24 |
| Dec 19 | 11:41 PM | Moon quintile True Node |
| Dec 19 | 11:52 PM | Moon enters Capricorn |
| Dec 20 | 4:36 AM | Moon 2 Cap 23 semi-sextile Pluto 2 Aqu 23 |
| Dec 20 | 7:42 AM | Moon 3 Cap 57 conjunct Mars 3 Cap 57 |
| Dec 20 | 8:25 AM | Moon biquintile Uranus |
| Dec 20 | 10:59 AM | Mercury 11 Sag 48 square True Node 11 Pis 48 |
| Dec 20 | 6:40 PM | Mars biquintile Uranus |
| Dec 20 | 7:59 PM | Sun 29 Sag 22 parallel Venus 25 Sag 23 |
| Dec 20 | 8:02 PM | Sun 29 Sag 24 square Nep 29 Pis 24 |
| Dec 20 | 11:02 PM | Moon 11 Cap 42 sextile True Node 11 Pis 42 |
| Dec 21 | 12:09 AM | Venus 25 Sag 38 square Sat 25 Pis 38 |
| Dec 21 | 12:54 AM | Moon 12 Cap 38 semi-sextile Mer 12 Sag 38 |
| Dec 21 | 2:10 AM | Moon 13 Cap 16 sesquiquad Uranus 28 Tau 16 |
| Dec 21 | 2:15 AM | Sun quintile True Node |
| Dec 21 | 2:52 AM | Moon quintile Saturn |
| Dec 21 | 5:08 AM | Jupiter 22 Can 40 square Chiron 22 Ari 40 |
| Dec 21 | 10:03 AM | Sun enters Capricorn |
| Dec 21 | 10:17 AM | Moon quintile Neptune |
| Dec 21 | 2:01 PM | Mercury 13 Sag 24 contraparallel Jupiter 22 Can 38 |
| Dec 21 | 8:26 PM | Moon 22 Cap 36 opposition Jupiter 22 Can 36 |
| Dec 21 | 8:34 PM | Moon 22 Cap 40 square Chiron 22 Ari 40 |
| Dec 22 | 2:27 AM | Moon 25 Cap 41 sextile Sat 25 Pis 41 |
| Dec 22 | 4:01 AM | Moon 26 Cap 29 semi-square True Node 11 Pis 29 |
| Dec 22 | 5:21 AM | Moon 27 Cap 10 semi-sextile Venus 27 Sag 10 |
| Dec 22 | 5:29 AM | Moon 26 Cap 45 parallel Mars 5 Cap 22 |
| Dec 22 | 7:26 AM | Moon 28 Cap 15 trine Uranus 28 Tau 15 |
| Dec 22 | 9:43 AM | Moon 29 Cap 25 sextile Nep 29 Pis 25 |
| Dec 22 | 9:50 AM | Moon 29 Cap 15 parallel Venus 27 Sag 22 |
| Dec 22 | 10:11 AM | Moon 29 Cap 39 semi-square Mer 14 Sag 39 |
| Dec 22 | 10:40 AM | Sun 1 Cap 01 parallel Moon 29 Cap 38 |
| Dec 22 | 10:52 AM | Moon enters Aquarius |
| Dec 22 | 11:44 AM | Moon 0 Aqu 08 parallel Pluto 2 Aqu 27 |
| Dec 22 | 1:05 PM | Sun 1 Cap 09 semi-sextile Moon 1 Aqu 09 |
| Dec 22 | 3:37 PM | Moon 2 Aqu 27 conjunct Pluto 2 Aqu 27 |
| Dec 22 | 7:20 PM | Moon 4 Aqu 02 parallel Mer 15 Sag 10 |
| Dec 22 | 9:24 PM | Moon 5 Aqu 05 contraparallel Jupiter 22 Can 28 |
| Dec 22 | 10:19 PM | Moon 5 Aqu 55 semi-sextile Mars 5 Cap 55 |
| Dec 23 | 1:22 AM | Venus 28 Sag 13 quincunx Uranus 28 Tau 13 |
| Dec 23 | 7:25 AM | Moon quintile Chiron |
| Dec 23 | 7:35 AM | Moon 10 Aqu 44 semi-square Sat 25 Pis 44 |
| Dec 23 | 8:44 AM | Moon 11 Aqu 20 semi-sextile True Node 11 Pis 20 |
| Dec 23 | 10:02 AM | Moon 11 Aqu 42 contraparallel Uranus 28 Tau 12 |
| Dec 23 | 1:34 PM | Moon 13 Aqu 51 semi-square Venus 28 Sag 51 |
| Dec 23 | 2:39 PM | Moon 14 Aqu 26 semi-square Nep 29 Pis 26 |
| Dec 23 | 2:40 PM | Mercury biquintile Jupiter |
| Dec 23 | 6:54 PM | Moon 16 Aqu 39 sextile Mer 16 Sag 39 |
| Dec 23 | 8:29 PM | Sun 2 Cap 29 semi-square Moon 17 Aqu 29 |
| Dec 23 | 8:36 PM | Sun 2 Cap 29 semi-sextile Pluto 2 Aqu 29 |
| Dec 23 | 10:01 PM | Venus quintile True Node |
| Dec 24 | 12:31 AM | Venus 29 Sag 26 square Nep 29 Pis 26 |
| Dec 24 | 4:52 AM | Moon 21 Aqu 53 semi-square Mars 6 Cap 53 |
| Dec 24 | 5:40 AM | Moon 22 Aqu 18 quincunx Jupiter 22 Can 18 |
| Dec 24 | 6:17 AM | Moon 22 Aqu 38 sextile Chiron 22 Ari 38 |
| Dec 24 | 8:49 AM | Mercury 17 Sag 30 semi-square Pluto 2 Aqu 30 |
| Dec 24 | 11:26 AM | Venus enters Capricorn |
| Dec 24 | 12:13 PM | Moon 25 Aqu 47 semi-sextile Sat 25 Pis 47 |
| Dec 24 | 4:41 PM | Moon 28 Aqu 10 square Uranus 28 Tau 10 |
| Dec 24 | 4:52 PM | Moon biquintile Jupiter |
| Dec 24 | 7:05 PM | Moon 29 Aqu 26 semi-sextile Nep 29 Pis 26 |
| Dec 24 | 8:09 PM | Moon enters Pisces |
| Dec 24 | 8:34 PM | Moon quintile Mercury |
| Dec 24 | 9:06 PM | Moon 0 Pis 30 sextile Venus 0 Cap 30 |
| Dec 25 | 12:51 AM | Moon 2 Pis 31 semi-sextile Pluto 2 Aqu 31 |
| Dec 25 | 3:13 AM | Sun 3 Cap 47 sextile Moon 3 Pis 47 |
| Dec 25 | 9:14 AM | Moon 6 Pis 53 contraparallel Chiron 22 Ari 38 |
| Dec 25 | 9:30 AM | Moon 7 Pis 10 sesquiquad Jupiter 22 Can 10 |
| Dec 25 | 10:21 AM | Moon 7 Pis 38 semi-square Chiron 22 Ari 38 |
| Dec 25 | 10:45 AM | Moon 7 Pis 50 sextile Mars 7 Cap 50 |
| Dec 25 | 11:28 AM | Sun biquintile Uranus |
| Dec 25 | 5:01 PM | True Node Direct 11 Pis 15 |
| Dec 25 | 5:03 PM | Moon 11 Pis 13 parallel True Node 11 Pis 15 |
| Dec 25 | 5:03 PM | Moon 11 Pis 15 conjunct True Node 11 Pis 15 |
| Dec 25 | 9:44 PM | Moon quintile Venus |
| Dec 26 | 1:58 AM | Moon quintile Ura |
| Dec 26 | 3:14 AM | Sun quintile Moon |
| Dec 26 | 4:36 AM | Moon 17 Pis 33 semi-square Pluto 2 Aqu 33 |
| Dec 26 | 7:11 AM | Moon 18 Pis 27 parallel Sat 25 Pis 52 |
| Dec 26 | 10:02 AM | Moon 20 Pis 32 square Mer 20 Sag 32 |
| Dec 26 | 10:06 AM | Moon quintile Mars |
| Dec 26 | 12:17 PM | Venus 2 Cap 34 semi-sextile Pluto 2 Aqu 34 |
| Dec 26 | 12:43 PM | Moon 22 Pis 02 trine Jupiter 22 Can 02 |
| Dec 26 | 1:47 PM | Moon 22 Pis 38 semi-sextile Chiron 22 Ari 38 |
| Dec 26 | 3:56 PM | Moon 23 Pis 47 parallel Nep 29 Pis 27 |
| Dec 26 | 7:41 PM | Moon 25 Pis 54 conjunct Sat 25 Pis 54 |
