Astrological Events Month by Month
This Month’s Aspects, Sign Changes, and Stations
When is the next New Moon? Does Mercury turn retrograde this month? When will a Full Moon occur this month?
The following table lists, in chronological order, the dates and times of New and Full Moons, astrological sign changes, interplanetary aspects, and stations (retrogrades and direct turns).
This table is supplemental to the This Month in Astrology feature that includes all sorts of details about the current or upcoming month. It shows more detail, including Moon sign changes and aspects as well as parallels and contraparallels.
Note that the times of these planetary aspects are Eastern Time, with DST incorporated when Daylight Saving Time is observed.
Keep in mind that you can search these tables to narrow down specific events by using the Search box directly at the top of the tables. For example, you might want to narrow down results to only those containing Jupiter with the search term, Jupiter.
“Rx” is short for retrograde and “sesquiquad” is short for sesquiquadrate. In some instances, the signs are abbreviated to their first three letters.
Date | ET | Astrological Event |
---|---|---|
Nov 1 | 12:30 AM | Moon 5 Sco 28 sesquiquad Jupiter 20 Gem 28 |
Nov 1 | 2:24 AM | Moon 6 Sco 24 quincunx True Node 6 Ari 24 |
Nov 1 | 7:17 AM | Mercury 28 Sco 06 contraparallel Mar 29 Can 03 |
Nov 1 | 8:47 AM | Sun 9 Sco 36 conjunct Moon 9 Sco 36 |
Nov 1 | 2:21 PM | Moon biquintile True Node |
Nov 1 | 2:35 PM | Moon 12 Sco 29 sesquiquad Neptune 27 Pis 29 |
Nov 1 | 3:20 PM | Moon 12 Sco 51 trine Saturn 12 Pis 51 |
Nov 1 | 5:02 PM | Moon 13 Sco 28 contraparallel Uranus 25 Tau 52 |
Nov 1 | 6:26 PM | Moon biquintile Jupiter |
Nov 2 | 1:05 AM | Moon quintile Pluto |
Nov 2 | 2:52 AM | Moon 18 Sco 39 semi-sextile Venus 18 Sag 39 |
Nov 2 | 4:09 AM | Jupiter 20 Gem 23 sextile Chiron 20 Ari 23 |
Nov 2 | 4:21 AM | Mercury 29 Sco 22 trine Mar 29 Can 22 |
Nov 2 | 6:18 AM | Moon 20 Sco 22 quincunx Jupiter 20 Gem 22 |
Nov 2 | 6:18 AM | Moon 20 Sco 22 quincunx Chiron 20 Ari 22 |
Nov 2 | 8:09 AM | Moon 21 Sco 18 sesquiquad True Node 6 Ari 18 |
Nov 2 | 8:28 AM | Moon 21 Sco 17 contraparallel Mars 29 Can 25 |
Nov 2 | 11:03 AM | Mercury 29 Sco 45 sextile Pluto 29 Cap 45 |
Nov 2 | 11:33 AM | Moon 22 Sco 49 parallel Mercury 29 Sco 45 |
Nov 2 | 12:44 PM | Moon 23 Sco 24 contraparallel Jupiter 20 Gem 21 |
Nov 2 | 3:17 PM | Mercury enters Sagittarius |
Nov 2 | 5:06 PM | Moon 25 Sco 49 opposition Uranus 25 Tau 49 |
Nov 2 | 6:09 PM | Moon biquintile Chiron |
Nov 2 | 7:21 PM | Moon 26 Sco 30 parallel Pluto 29 Cap 45 |
Nov 2 | 8:20 PM | Moon 27 Sco 28 trine Neptune 27 Pis 28 |
Nov 2 | 10:28 PM | Mercury 0 Sag 27 contraparallel Jupiter 20 Gem 19 |
Nov 2 | 11:39 PM | Moon 29 Sco 40 trine Mars 29 Can 40 |
Nov 2 | 11:51 PM | Moon 29 Sco 45 sextile Pluto 29 Cap 45 |
Nov 3 | 12:19 AM | Moon enters Sagittarius |
Nov 3 | 1:36 AM | Moon 0 Sag 40 conjunct Mercury 0 Sag 40 |
Nov 3 | 5:33 AM | Moon 2 Sag 29 parallel Venus 20 Sag 01 |
Nov 3 | 6:37 AM | Mar 29 Can 45 opposition Pluto 29 Cap 45 |
Nov 3 | 10:25 AM | Venus 20 Sag 16 opposition Jupiter 20 Gem 16 |
Nov 3 | 10:46 AM | Moon 5 Sag 20 sesquiquad Chiron 20 Ari 20 |
Nov 3 | 11:22 AM | Venus 20 Sag 20 trine Chiron 20 Ari 20 |
Nov 3 | 12:25 PM | Moon 6 Sag 11 trine True Node 6 Ari 11 |
Nov 3 | 8:50 PM | Sun biquintile True Node |
Nov 3 | 11:09 PM | Mars enters Leo |
Nov 4 | 12:18 AM | Sun 12 Sco 17 semi-sextile Moon 12 Sag 17 |
Nov 4 | 1:19 AM | Moon 12 Sag 48 square Saturn12 Pis 48 |
Nov 4 | 4:04 AM | Sun 12 Sco 26 sesquiquad Neptune 27 Pis 26 |
Nov 4 | 5:07 AM | Moon 14 Sag 46 semi-square Pluto 29 Cap 46 |
Nov 4 | 5:45 AM | Moon 15 Sag 06 sesquiquad Mars 0 Leo 06 |
Nov 4 | 12:36 PM | Sun 12 Sco 47 trine Saturn 12 Pis 47 |
Nov 4 | 3:32 PM | Moon 20 Sag 11 opposition Jupiter 20 Gem 11 |
Nov 4 | 3:44 PM | Moon 20 Sag 16 trine Chiron 20 Ari 16 |
Nov 4 | 6:50 PM | Moon 21 Sag 54 conjunct Venus 21 Sag 54 |
Nov 4 | 11:31 PM | Moon biquintile Mars |
Nov 5 | 2:10 AM | Moon 25 Sag 44 quincunx Uranus 25 Tau 44 |
Nov 5 | 5:23 AM | Moon 27 Sag 25 square Neptune 27 Pis 25 |
Nov 5 | 7:37 AM | Sun 13 Sco 36 semi-square Moon 28 Sag 36 |
Nov 5 | 9:53 AM | Moon 29 Sag 47 semi-sextile Pluto 29 Cap 47 |
Nov 5 | 10:17 AM | Moon enters Capricorn |
Nov 5 | 11:14 AM | Moon 0 Cap 30 quincunx Mars 0 Leo 30 |
Nov 5 | 11:46 AM | Moon quintile Sat |
Nov 5 | 1:31 PM | Moon biquintile Uranus |
Nov 5 | 6:30 PM | Moon 4 Cap 20 semi-sextile Mercury 4 Sag 20 |
Nov 5 | 7:13 PM | Sun biquintile Jupiter |
Nov 5 | 9:28 PM | Moon 5 Cap 55 square True Node 5 Ari 55 |
Nov 5 | 9:30 PM | Mercury 4 Sag 29 parallel Pluto 29 Cap 47 |
Nov 6 | 6:23 AM | Moon 10 Cap 41 sesquiquad Uranus 25 Tau 41 |
Nov 6 | 9:54 AM | Mercury 5 Sag 13 sesquiquad Chiron 20 Ari 13 |
Nov 6 | 10:16 AM | Moon 12 Cap 45 sextile Saturn 12 Pis 45 |
Nov 6 | 2:11 PM | Sun 14 Sco 52 sextile Moon 14 Cap 52 |
Nov 6 | 3:10 PM | Moon quintile Neptune |
Nov 6 | 9:31 PM | Mercury 5 Sag 51 trine True Node 5 Ari 51 |
Nov 6 | 11:37 PM | Moon 19 Cap 58 quincunx Jupiter 19 Gem 58 |
Nov 7 | 12:01 AM | Moon 20 Cap 11 square Chiron 20 Ari 11 |
Nov 7 | 1:39 AM | Moon 21 Cap 05 semi-square Mercury 6 Sag 05 |
Nov 7 | 6:42 AM | Moon quintile True Node |
Nov 7 | 8:50 AM | Moon 24 Cap 59 semi-sextile Venus 24 Sag 59 |
Nov 7 | 10:01 AM | Moon 25 Cap 38 trine Uranus 25 Tau 38 |
Nov 7 | 10:33 AM | Moon biquintile Jupiter |
Nov 7 | 12:16 PM | Venus biquintile Mar |
Nov 7 | 1:12 PM | Moon 27 Cap 23 sextile Neptune 27 Pis 23 |
Nov 7 | 1:23 PM | Moon 27 Cap 28 parallel Venus 25 Sag 13 |
Nov 7 | 1:52 PM | Moon 27 Cap 45 semi-square Saturn12 Pis 45 |
Nov 7 | 2:05 PM | Sun quintile Moon |
Nov 7 | 5:37 PM | Moon 29 Cap 49 conjunct Pluto 29 Cap 49 |
Nov 7 | 5:57 PM | Moon enters Aquarius |
Nov 7 | 8:15 PM | Moon 1 Aqu 16 opposition Mars 1 Leo 16 |
Nov 7 | 9:20 PM | Venus 25 Sag 37 quincunx Uranus 25 Tau 37 |
Nov 7 | 11:17 PM | Moon 2 Aqu 32 parallel Mercury 7 Sag 13 |
Nov 8 | 2:44 AM | Moon 4 Aqu 52 sesquiquad Jupiter 19 Gem 52 |
Nov 8 | 3:09 AM | Moon 4 Aqu 37 parallel Pluto 29 Cap 49 |
Nov 8 | 4:24 AM | Moon 5 Aqu 47 sextile True Node 5 Ari 47 |
Nov 8 | 7:52 AM | Moon 7 Aqu 43 sextile Mercury 7 Sag 43 |
Nov 8 | 8:35 AM | Moon quintile Chiron |
Nov 8 | 9:17 AM | Moon 8 Aqu 00 contraparallel Jupiter 19 Gem 51 |
Nov 8 | 2:13 PM | Moon 10 Aqu 57 contraparallel Mars 1 Leo 30 |
Nov 8 | 2:34 PM | Moon 11 Aqu 28 semi-square Venus 26 Sag 28 |
Nov 8 | 4:09 PM | Moon 12 Aqu 22 semi-square Neptune 27 Pis 22 |
Nov 8 | 4:48 PM | Moon 12 Aqu 44 semi-sextile Sat 12 Pis 44 |
Nov 9 | 12:47 AM | True Node Direct 5 Ari 47 |
Nov 9 | 12:55 AM | Sun 17 Sco 20 square Moon 17 Aqu 20 |
Nov 9 | 3:01 AM | Moon 18 Aqu 07 contraparallel Uranus 25 Tau 34 |
Nov 9 | 5:12 AM | Moon 19 Aqu 45 trine Jupiter 19 Gem 45 |
Nov 9 | 5:47 AM | Moon 20 Aqu 05 sextile Chiron 20 Ari 05 |
Nov 9 | 6:59 AM | Moon 20 Aqu 47 semi-square True Node 5 Ari 47 |
Nov 9 | 7:19 AM | Moon quintile Mercury |
Nov 9 | 8:15 AM | Venus 27 Sag 21 square Neptune 27 Pis 21 |
Nov 9 | 11:05 AM | Sun 17 Sco 44 parallel Moon 22 Aqu 59 |
Nov 9 | 1:12 PM | Sun quintile Pluto |
Nov 9 | 3:17 PM | Moon 25 Aqu 32 square Uranus 25 Tau 32 |
Nov 9 | 6:25 PM | Moon 27 Aqu 21 semi-sextile Neptune 27 Pis 21 |
Nov 9 | 7:23 PM | Moon 27 Aqu 55 sextile Venus 27 Sag 55 |
Nov 9 | 10:44 PM | Moon 29 Aqu 51 semi-sextile Pluto 29 Cap 51 |
Nov 9 | 11:00 PM | Moon enters Pisces |
Nov 10 | 2:21 AM | Moon 1 Pis 57 quincunx Mars 1 Leo 57 |
Nov 10 | 7:39 AM | Moon 5 Pis 03 semi-square Chiron 20 Ari 03 |
Nov 10 | 8:56 AM | Moon 5 Pis 48 semi-sextile True Node 5 Ari 48 |
Nov 10 | 12:49 PM | Moon biquintile Mars |
Nov 10 | 5:20 PM | Moon 10 Pis 44 square Mer 10 Sag 44 |
Nov 10 | 5:48 PM | Moon quintile Venus |
Nov 10 | 8:13 PM | Moon 11 Pis 54 contraparallel Chiron 20 Ari 02 |
Nov 10 | 8:23 PM | Moon 12 Pis 01 parallel Sat 12 Pis 43 |
Nov 10 | 8:39 PM | Moon 12 Pis 43 conjunct Sat 12 Pis 43 |
Nov 10 | 9:58 PM | Moon quintile Uranus |
Nov 11 | 12:16 AM | Moon 14 Pis 51 semi-square Pluto 29 Cap 51 |
Nov 11 | 4:18 AM | Moon 17 Pis 16 sesquiquad Mars 2 Leo 16 |
Nov 11 | 6:08 AM | Sun 19 Sco 33 quincunx Jupiter 19 Gem 33 |
Nov 11 | 8:07 AM | Moon 19 Pis 33 square Jupiter 19 Gem 33 |
Nov 11 | 8:17 AM | Sun 19 Sco 39 trine Moon 19 Pis 39 |
Nov 11 | 8:53 AM | Moon 20 Pis 01 semi-sextile Chiron 20 Ari 01 |
Nov 11 | 10:44 AM | Venus 29 Sag 52 semi-sextile Pluto 29 Cap 52 |
Nov 11 | 1:26 PM | Venus enters Capricorn |
Nov 11 | 4:41 PM | Sun 20 Sco 00 quincunx Chiron 20 Ari 00 |
Nov 11 | 5:56 PM | Moon 25 Pis 27 sextile Uranus 25 Tau 27 |
Nov 11 | 7:08 PM | Moon 26 Pis 09 contraparallel True Node 5 Ari 49 |
Nov 11 | 7:16 PM | Moon 26 Pis 14 parallel Neptune 27 Pis 19 |
Nov 11 | 9:00 PM | Moon 27 Pis 19 conjunct Neptune 27 Pis 19 |
Nov 12 | 1:13 AM | Moon 29 Pis 53 sextile Pluto 29 Cap 53 |
Nov 12 | 1:25 AM | Moon enters Aries |
Nov 12 | 2:29 AM | Moon 0 Ari 39 square Venus 0 Cap 39 |
Nov 12 | 3:33 AM | Venus quintile Saturn |
Nov 12 | 5:37 AM | Moon 2 Ari 33 trine Mars 2 Leo 33 |
Nov 12 | 8:22 AM | Mercury 12 Sag 42 square Saturn12 Pis 42 |
Nov 12 | 10:50 AM | Moon 5 Ari 44 contraparallel Neptune 27 Pis 18 |
Nov 12 | 10:51 AM | Sun 20 Sco 45 sesquiquad Moon 5 Ari 45 |
Nov 12 | 10:58 AM | Moon 5 Ari 49 parallel True Node 5 Ari 50 |
Nov 12 | 10:58 AM | Moon 5 Ari 50 conjunct True Node 5 Ari 50 |
Nov 12 | 10:59 AM | True Node Rx 5 Ari 50 |
Nov 12 | 12:38 PM | Sun 20 Sco 50 sesquiquad True Node 5 Ari 50 |
Nov 12 | 1:33 PM | Moon quintile Jupiter |
Nov 12 | 5:54 PM | Venus biquintile Uranus |
Nov 12 | 6:26 PM | Moon 10 Ari 25 semi-square Uranus 25 Tau 25 |
Nov 12 | 8:49 PM | Moon quintile Pluto |
Nov 12 | 10:08 PM | Moon 12 Ari 42 semi-sextile Sat 12 Pis 42 |
Nov 12 | 11:19 PM | Moon 13 Ari 26 trine Mer 13 Sag 26 |
Nov 13 | 2:32 AM | Sun biquintile Moon |
Nov 13 | 8:51 AM | Moon 19 Ari 20 sextile Jupiter 19 Gem 20 |
Nov 13 | 9:03 AM | Moon 19 Ari 00 contraparallel Sat 12 Pis 42 |
Nov 13 | 9:04 AM | Moon 19 Ari 01 parallel Chiron 19 Ari 56 |
Nov 13 | 9:49 AM | Moon 19 Ari 56 conjunct Chiron 19 Ari 56 |
Nov 13 | 12:54 PM | Sun 21 Sco 51 quincunx Moon 21 Ari 51 |
Nov 13 | 6:33 PM | Moon 25 Ari 22 semi-sextile Uranus 25 Tau 22 |
Nov 13 | 9:20 PM | Sat 12 Pis 42 contraparallel Chiron 19 Ari 55 |
Nov 13 | 9:38 PM | Moon 27 Ari 17 semi-sextile Neptune 27 Pis 17 |
Nov 13 | 10:17 PM | Moon 27 Ari 42 semi-square Saturn12 Pis 42 |
Nov 14 | 1:26 AM | Moon 29 Ari 40 sesquiquad Mer 14 Sag 40 |
Nov 14 | 1:50 AM | Moon 29 Ari 54 square Pluto 29 Cap 54 |
Nov 14 | 1:59 AM | Moon enters Taurus |
Nov 14 | 3:02 AM | Venus 3 Cap 03 quincunx Mars 3 Leo 03 |
Nov 14 | 6:47 AM | Mercury 14 Sag 55 semi-square Pluto 29 Cap 55 |
Nov 14 | 6:57 AM | Moon 3 Tau 06 square Mars 3 Leo 06 |
Nov 14 | 7:13 AM | Moon 3 Tau 16 trine Venus 3 Cap 16 |
Nov 14 | 8:45 AM | Moon 4 Tau 13 semi-square Jupiter 19 Gem 13 |
Nov 14 | 11:13 AM | Moon 5 Tau 46 semi-sextile True Node 5 Ari 46 |
Nov 14 | 2:24 PM | Neptune 27 Pis 17 contraparallel True Node 5 Ari 45 |
Nov 14 | 4:59 PM | Moon biquintile Mercury |
Nov 14 | 9:38 PM | Moon 12 Tau 16 semi-square Neptune 27 Pis 16 |
Nov 14 | 10:16 PM | Sun 23 Sco 14 contraparallel Moon 12 Tau 29 |
Nov 14 | 10:18 PM | Moon 12 Tau 42 sextile Saturn 12 Pis 42 |
Nov 14 | 11:21 PM | Moon 13 Tau 06 parallel Uranus 25 Tau 19 |
Nov 15 | 3:20 AM | Moon 15 Tau 50 quincunx Mer 15 Sag 50 |
Nov 15 | 8:36 AM | Moon 19 Tau 07 semi-sextile Jupiter 19 Gem 07 |
Nov 15 | 9:19 AM | Moon 19 Tau 34 sesquiquad Venus 4 Cap 34 |
Nov 15 | 9:21 AM | Saturn Direct 12 Pis 42 |
Nov 15 | 9:47 AM | Moon 19 Tau 51 semi-sextile Chiron 19 Ari 51 |
Nov 15 | 10:20 AM | Moon 20 Tau 06 parallel Mars 3 Leo 23 |
Nov 15 | 11:06 AM | Moon 20 Tau 41 semi-square True Node 5 Ari 41 |
Nov 15 | 12:17 PM | Moon quintile Mars |
Nov 15 | 3:25 PM | Moon 22 Tau 48 parallel Jupiter 19 Gem 05 |
Nov 15 | 4:28 PM | Sun 24 Sco 01 opposition Moon 24 Tau 01 |
Nov 15 | 5:34 PM | Moon quintile Sat |
Nov 15 | 6:32 PM | Moon 25 Tau 17 conjunct Uranus 25 Tau 17 |
Nov 15 | 9:04 PM | Moon 26 Tau 51 contraparallel Pluto 29 Cap 56 |
Nov 15 | 9:36 PM | Sun 24 Sco 11 contraparallel Uranus 25 Tau 17 |
Nov 15 | 9:43 PM | Moon 27 Tau 16 sextile Neptune 27 Pis 16 |
Nov 16 | 1:04 AM | Moon biquintile Venus |
Nov 16 | 2:02 AM | Moon 29 Tau 56 trine Pluto 29 Cap 56 |
Nov 16 | 2:08 AM | Moon enters Gemini |
Nov 16 | 6:03 AM | Venus 5 Cap 35 square True Node 5 Ari 35 |
Nov 16 | 7:59 AM | Moon 3 Gem 36 sextile Mars 3 Leo 36 |
Nov 16 | 9:58 AM | Moon 4 Gem 49 semi-square Chiron 19 Ari 49 |
Nov 16 | 10:00 AM | Moon 4 Gem 24 contraparallel Mer 17 Sag 07 |
Nov 16 | 11:07 AM | Moon 5 Gem 03 contraparallel Venus 5 Cap 48 |
Nov 16 | 11:10 AM | Moon 5 Gem 34 sextile True Node 5 Ari 34 |
Nov 16 | 11:40 AM | Moon 5 Gem 52 quincunx Venus 5 Cap 52 |
Nov 16 | 5:13 PM | Moon quintile Neptune |
Nov 16 | 9:44 PM | Sun 25 Sco 15 opposition Uranus 25 Tau 15 |
Nov 16 | 10:52 PM | Moon 12 Gem 42 square Saturn 12 Pis 42 |
Nov 17 | 2:36 AM | Moon 14 Gem 57 sesquiquad Pluto 29 Cap 57 |
Nov 17 | 6:43 AM | Moon quintile True Node |
Nov 17 | 7:41 AM | Moon 18 Gem 01 opposition Mercury 18 Sag 01 |
Nov 17 | 9:03 AM | Moon 18 Gem 51 semi-square Mars 3 Leo 51 |
Nov 17 | 9:07 AM | Moon 18 Gem 53 conjunct Jupiter 18 Gem 53 |
Nov 17 | 10:37 AM | Moon 19 Gem 47 sextile Chiron 19 Ari 47 |
Nov 17 | 10:42 AM | Sun biquintile Chiron |
Nov 17 | 11:38 AM | Mars 3 Leo 52 semi-square Jupiter 18 Gem 52 |
Nov 17 | 5:37 PM | Moon biquintile Pluto |
Nov 17 | 7:42 PM | Moon 25 Gem 12 semi-sextile Uranus 25 Tau 12 |
Nov 17 | 9:27 PM | Sun 26 Sco 15 quincunx Moon 26 Gem 15 |
Nov 17 | 11:09 PM | Moon 27 Gem 15 square Neptune 27 Pis 15 |
Nov 18 | 3:47 AM | Moon 29 Gem 59 quincunx Pluto 29 Cap 59 |
Nov 18 | 3:50 AM | Moon enters Cancer |
Nov 18 | 3:55 AM | Mercury 18 Sag 47 opposition Jupiter 18 Gem 47 |
Nov 18 | 6:01 AM | Mercury 18 Sag 52 parallel Venus 7 Cap 57 |
Nov 18 | 6:49 AM | Moon quintile Chiron |
Nov 18 | 8:26 AM | Sun biquintile Moon |
Nov 18 | 10:49 AM | Moon 4 Can 05 semi-sextile Mars 4 Leo 05 |
Nov 18 | 12:25 PM | Mercury 19 Sag 06 sesquiquad Mars 4 Leo 06 |
Nov 18 | 12:52 PM | Moon 5 Can 16 square True Node 5 Ari 16 |
Nov 18 | 6:35 PM | Moon 8 Can 35 opposition Venus 8 Cap 35 |
Nov 18 | 9:07 PM | Sun 27 Sco 14 trine Neptune 27 Pis 14 |
Nov 18 | 9:20 PM | Moon 10 Can 09 semi-square Uranus 25 Tau 09 |
Nov 19 | 1:16 AM | Sun 27 Sco 24 sesquiquad Moon 12 Can 24 |
Nov 19 | 1:47 AM | Moon 12 Can 42 trine Saturn 12 Pis 42 |
Nov 19 | 6:29 AM | Mercury 19 Sag 44 trine Chiron 19 Ari 44 |
Nov 19 | 12:17 PM | Moon 18 Can 38 semi-sextile Jupiter 18 Gem 38 |
Nov 19 | 2:12 PM | Moon 19 Can 43 square Chiron 19 Ari 43 |
Nov 19 | 2:42 PM | Moon 19 Can 59 quincunx Mercury 19 Sag 59 |
Nov 19 | 3:39 PM | Pluto enters Aquarius |
Nov 19 | 11:56 PM | Moon 25 Can 07 sextile Uranus 25 Tau 07 |
Nov 20 | 1:37 AM | Venus 10 Cap 07 sesquiquad Uranus 25 Tau 07 |
Nov 20 | 2:10 AM | Moon biquintile Mercury |
Nov 20 | 2:37 AM | Moon 26 Can 05 contraparallel Mercury 20 Sag 20 |
Nov 20 | 3:31 AM | Moon 27 Can 04 contraparallel Venus 10 Cap 12 |
Nov 20 | 3:45 AM | Moon 27 Can 13 trine Neptune 27 Pis 13 |
Nov 20 | 4:39 AM | Moon 27 Can 43 sesquiquad Saturn 12 Pis 43 |
Nov 20 | 6:20 AM | Sun 28 Sco 38 trine Moon 28 Can 38 |
Nov 20 | 8:51 AM | Moon enters Leo |
Nov 20 | 8:52 AM | Moon 0 Leo 01 opposition Pluto 0 Aqu 01 |
Nov 20 | 3:18 PM | Moon 3 Leo 30 semi-square Jupiter 18 Gem 30 |
Nov 20 | 5:15 PM | Moon 4 Leo 33 conjunct Mars 4 Leo 33 |
Nov 20 | 6:02 PM | Moon 4 Leo 53 contraparallel Pluto 0 Aqu 01 |
Nov 20 | 6:10 PM | Moon 5 Leo 03 trine True Node 5 Ari 03 |
Nov 20 | 7:41 PM | Moon 5 Leo 51 sesquiquad Mercury 20 Sag 51 |
Nov 20 | 9:17 PM | Moon biquintile Saturn |
Nov 20 | 9:57 PM | Moon quintile Uranus |
Nov 21 | 12:45 AM | Moon 8 Leo 22 parallel Jupiter 18 Gem 27 |
Nov 21 | 6:19 AM | Moon 11 Leo 32 quincunx Venus 11 Cap 32 |
Nov 21 | 6:53 AM | Moon 11 Leo 18 parallel Mars 4 Leo 39 |
Nov 21 | 7:37 AM | Moon 12 Leo 13 sesquiquad Neptune 27 Pis 13 |
Nov 21 | 8:36 AM | Moon 12 Leo 44 quincunx Saturn 12 Pis 44 |
Nov 21 | 12:42 PM | Sun 29 Sco 53 contraparallel Moon 14 Leo 45 |
Nov 21 | 2:56 PM | Sun enters Sagittarius |
Nov 21 | 3:49 PM | Sun 0 Sag 02 sextile Pluto 0 Aqu 02 |
Nov 21 | 6:57 PM | Moon biquintile Venus |
Nov 21 | 7:21 PM | Moon 18 Leo 21 sextile Jupiter 18 Gem 21 |
Nov 21 | 7:52 PM | Moon 18 Leo 26 parallel Uranus 25 Tau 02 |
Nov 21 | 9:49 PM | Moon 19 Leo 38 trine Chiron 19 Ari 38 |
Nov 21 | 10:29 PM | Moon 19 Leo 59 sesquiquad True Node 4 Ari 59 |
Nov 22 | 12:50 AM | Moon biquintile Neptune |
Nov 22 | 1:36 AM | Moon 21 Leo 36 trine Mercury 21 Sag 36 |
Nov 22 | 6:55 AM | Venus 12 Cap 44 sextile Saturn 12 Pis 44 |
Nov 22 | 8:15 AM | Moon 25 Leo 01 square Uranus 25 Tau 01 |
Nov 22 | 12:30 PM | Moon 27 Leo 12 quincunx Neptune 27 Pis 12 |
Nov 22 | 2:16 PM | Moon 28 Leo 06 sesquiquad Venus 13 Cap 06 |
Nov 22 | 4:00 PM | Moon biquintile True Node |
Nov 22 | 6:01 PM | Moon enters Virgo |
Nov 22 | 6:08 PM | Moon 0 Vir 03 quincunx Pluto 0 Aqu 03 |
Nov 22 | 6:28 PM | Moon quintile Jupiter |
Nov 22 | 8:28 PM | Sun 1 Sag 15 square Moon 1 Vir 15 |
Nov 22 | 8:37 PM | True Node Direct 4 Ari 59 |
Nov 23 | 1:34 AM | Mars 4 Leo 59 trine True Node 4 Ari 59 |
Nov 23 | 3:06 AM | Moon 4 Vir 36 sesquiquad Chiron 19 Ari 36 |
Nov 23 | 3:51 AM | Moon 4 Vir 59 quincunx True Node 4 Ari 59 |
Nov 23 | 3:53 AM | Moon 4 Vir 59 semi-sextile Mars 4 Leo 59 |
Nov 23 | 6:01 AM | Moon biquintile Pluto |
Nov 23 | 6:51 PM | Moon 12 Vir 26 contraparallel Sat 12 Pis 45 |
Nov 23 | 7:16 PM | Moon 12 Vir 39 parallel Chiron 19 Ari 35 |
Nov 23 | 7:24 PM | Moon 12 Vir 45 opposition Saturn 12 Pis 45 |
Nov 23 | 9:03 PM | Moon biquintile Chiron |
Nov 23 | 11:21 PM | Moon 14 Vir 44 trine Venus 14 Cap 44 |
Nov 24 | 12:05 AM | Moon 15 Vir 05 sesquiquad Pluto 0 Aqu 05 |
Nov 24 | 6:03 AM | Moon 18 Vir 03 square Jupiter 18 Gem 03 |
Nov 24 | 8:44 AM | Venus quintile Neptune |
Nov 24 | 9:07 AM | Moon 19 Vir 34 quincunx Chiron 19 Ari 34 |
Nov 24 | 10:24 AM | Moon 20 Vir 12 semi-square Mars 5 Leo 12 |
Nov 24 | 11:50 AM | Sun quintile Moon |
Nov 24 | 3:10 PM | Moon 22 Vir 33 square Mer 22 Sag 33 |
Nov 24 | 7:58 PM | Moon 24 Vir 55 trine Uranus 24 Tau 55 |
Nov 24 | 10:12 PM | Moon 25 Vir 32 contraparallel Neptune 27 Pis 11 |
Nov 24 | 11:37 PM | Moon 26 Vir 15 parallel True Node 5 Ari 00 |
Nov 25 | 12:35 AM | Moon 27 Vir 11 opposition Neptune 27 Pis 11 |
Nov 25 | 6:19 AM | Moon enters Libra |
Nov 25 | 6:33 AM | Moon 0 Lib 07 trine Pluto 0 Aqu 07 |
Nov 25 | 2:32 PM | Sun 4 Sag 01 sextile Moon 4 Lib 01 |
Nov 25 | 4:32 PM | Moon 4 Lib 33 contraparallel True Node 5 Ari 01 |
Nov 25 | 4:32 PM | Moon 5 Lib 01 opposition True Node 5 Ari 01 |
Nov 25 | 4:33 PM | True Node Rx 5 Ari 01 |
Nov 25 | 5:18 PM | Moon 5 Lib 23 sextile Mars 5 Leo 23 |
Nov 25 | 5:58 PM | Moon 5 Lib 15 parallel Neptune 27 Pis 11 |
Nov 25 | 9:42 PM | Mercury Rx 22 Sag 40 |
Nov 26 | 1:58 AM | Sun 4 Sag 30 sesquiquad Chiron 19 Ari 30 |
Nov 26 | 2:26 AM | Moon 9 Lib 51 sesquiquad Uranus 24 Tau 51 |
Nov 26 | 4:04 AM | Moon quintile Mercury |
Nov 26 | 8:25 AM | Moon 12 Lib 48 quincunx Saturn 12 Pis 48 |
Nov 26 | 1:07 PM | Venus 17 Cap 45 quincunx Jupiter 17 Gem 45 |
Nov 26 | 1:33 PM | Sun 5 Sag 00 trine True Node 5 Ari 00 |
Nov 26 | 6:03 PM | Moon quintile Mars |
Nov 26 | 6:27 PM | Moon 17 Lib 44 trine Jupiter 17 Gem 44 |
Nov 26 | 7:06 PM | Moon 18 Lib 03 square Venus 18 Cap 03 |
Nov 26 | 8:08 PM | Mercury 22 Sag 36 parallel Venus 18 Cap 05 |
Nov 26 | 8:40 PM | Moon biquintile Saturn |
Nov 26 | 8:42 PM | Moon biquintile Uranus |
Nov 26 | 8:55 PM | Moon 18 Lib 55 contraparallel Chiron 19 Ari 29 |
Nov 26 | 9:23 PM | Moon 19 Lib 09 parallel Sat 12 Pis 49 |
Nov 26 | 9:55 PM | Sun 5 Sag 20 contraparallel Mars 5 Leo 32 |
Nov 26 | 10:02 PM | Moon 19 Lib 29 opposition Chiron 19 Ari 29 |
Nov 26 | 11:58 PM | Sun 5 Sag 26 semi-square Moon 20 Lib 26 |
Nov 27 | 3:06 AM | Sun 5 Sag 34 trine Mars 5 Leo 34 |
