Astrological Events Month by Month
This Month’s Aspects, Sign Changes, and Stations
When is the next New Moon? Does Mercury turn retrograde this month? When will a Full Moon occur this month?
The following table lists, in chronological order, the dates and times of New and Full Moons, astrological sign changes, interplanetary aspects, and stations (retrogrades and direct turns).
This table is supplemental to the This Month in Astrology feature that includes all sorts of details about the current or upcoming month. It shows more detail, including Moon sign changes and aspects as well as parallels and contraparallels.
Note that the times of these planetary aspects are Eastern Time, with DST incorporated when Daylight Saving Time is observed.
Keep in mind that you can search these tables to narrow down specific events by using the Search box directly at the top of the tables. For example, you might want to narrow down results to only those containing Jupiter with the search term, Jupiter.
“Rx” is short for retrograde and “sesquiquad” is short for sesquiquadrate. In some instances, the signs are abbreviated to their first three letters.
November 2026 Astrological Events
| Date | ET | Astrological Event |
|---|---|---|
| Nov 1 | 2:51 AM | Moon 2 Leo 05 trine Neptune 2 Ari 05 |
| Nov 1 | 4:39 AM | Moon 3 Leo 08 opposition Pluto 3 Aqu 08 |
| Nov 1 | 4:58 AM | Sun 8 Sco 57 parallel Venus 26 Lib 04 |
| Nov 1 | 7:16 AM | Moon 4 Leo 40 sextile Uranus 4 Gem 40 |
| Nov 1 | 7:29 AM | Moon 4 Leo 38 parallel Uranus 4 Gem 40 |
| Nov 1 | 11:01 AM | Sun 9 Sco 15 quincunx Saturn 9 Ari 15 |
| Nov 1 | 3:08 PM | Moon 9 Leo 14 trine Saturn 9 Ari 14 |
| Nov 1 | 3:28 PM | Sun 9 Sco 26 square Moon 9 Leo 26 |
| Nov 1 | 3:33 PM | True Node Direct 26 Aqu 56 |
| Nov 1 | 10:51 PM | Moon quintile Venus |
| Nov 2 | 12:14 AM | Moon 14 Leo 18 contraparallel Mercury 15 Sco 15 |
| Nov 2 | 12:48 AM | Mercury biquintile Saturn |
| Nov 2 | 1:25 AM | Moon 15 Leo 11 square Mercury 15 Sco 11 |
| Nov 2 | 3:57 AM | Moon quintile Uranus |
| Nov 2 | 4:36 AM | Moon 16 Leo 39 parallel Mars 19 Leo 18 |
| Nov 2 | 4:42 AM | Moon 17 Leo 03 sesquiquadrate Neptune 2 Ari 03 |
| Nov 2 | 8:49 AM | Moon 19 Leo 24 conjunction Mars 19 Leo 24 |
| Nov 2 | 10:25 AM | Venus 25 Lib 28 contraparallel Jupiter 24 Leo 31 |
| Nov 2 | 11:59 AM | Sun 10 Sco 15 contraparallel Moon 20 Leo 46 |
| Nov 2 | 3:53 PM | Moon 22 Leo 58 parallel Jupiter 24 Leo 32 |
| Nov 2 | 4:15 PM | Moon 23 Leo 10 contraparallel Venus 25 Lib 23 |
| Nov 2 | 5:09 PM | Moon 24 Leo 10 sesquiquadrate Saturn 9 Ari 10 |
| Nov 2 | 5:50 PM | Moon 24 Leo 34 conjunction Jupiter 24 Leo 34 |
| Nov 2 | 7:10 PM | Moon 25 Leo 18 sextile Venus 25 Lib 18 |
| Nov 2 | 8:27 PM | Moon biquintile Neptune |
| Nov 2 | 10:02 PM | Moon 26 Leo 31 contraparallel True Node 26 Aqu 56 |
| Nov 2 | 10:02 PM | Moon 26 Leo 56 opposition True Node 26 Aqu 56 |
| Nov 2 | 10:05 PM | True Node Rx at 26 Aqu 56 |
| Nov 2 | 11:52 PM | Moon 27 Leo 59 trine Chiron 27 Ari 59 |
| Nov 3 | 1:25 AM | Sun quintile Moon |
| Nov 3 | 3:27 AM | Moon enters Virgo |
| Nov 3 | 4:52 AM | Moon 0 Vir 18 parallel Chiron 27 Ari 58 |
| Nov 3 | 6:23 AM | Moon quintile Mercury |
| Nov 3 | 7:04 AM | Moon 2 Vir 02 quincunx Neptune 2 Ari 02 |
| Nov 3 | 9:01 AM | Moon biquintile Saturn |
| Nov 3 | 9:03 AM | Moon 3 Vir 09 quincunx Pluto 3 Aqu 09 |
| Nov 3 | 11:36 AM | Moon 4 Vir 34 square Uranus 4 Gem 34 |
| Nov 3 | 4:02 PM | Mercury 13 Sco 09 contraparallel Mars 20 Leo 03 |
| Nov 3 | 7:41 PM | Moon 9 Vir 06 quincunx Saturn 9 Ari 06 |
| Nov 3 | 7:47 PM | Moon biquintile Pluto |
| Nov 3 | 9:03 PM | Moon 9 Vir 52 semi-square Venus 24 Lib 52 |
| Nov 4 | 12:33 AM | Sun 11 Sco 49 sextile Moon 11 Vir 49 |
| Nov 4 | 1:57 AM | Moon 12 Vir 35 sextile Mercury 12 Sco 35 |
| Nov 4 | 2:34 AM | Moon 12 Vir 55 sesquiquadrate Chiron 27 Ari 55 |
| Nov 4 | 5:31 AM | Venus 24 Lib 44 sextile Jupiter 24 Leo 44 |
| Nov 4 | 9:24 AM | Sun 12 Sco 11 conjunction Mercury 12 Sco 11 |
| Nov 4 | 12:01 PM | Moon 18 Vir 10 sesquiquadrate Pluto 3 Aqu 10 |
| Nov 4 | 4:22 PM | Moon 20 Vir 34 semi-sextile Mars 20 Leo 34 |
| Nov 4 | 5:39 PM | Sun 12 Sco 29 parallel Mercury 11 Sco 47 |
| Nov 4 | 6:48 PM | Moon biquintile Chiron |
| Nov 4 | 7:19 PM | Moon 21 Vir 38 parallel Saturn 9 Ari 03 |
| Nov 4 | 9:45 PM | Moon 22 Vir 57 contraparallel Neptune 2 Ari 00 |
| Nov 4 | 11:28 PM | Moon 24 Vir 27 semi-sextile Venus 24 Lib 27 |
| Nov 5 | 12:08 AM | Moon 24 Vir 49 semi-sextile Jupiter 24 Leo 49 |
| Nov 5 | 1:40 AM | Moon 25 Vir 07 parallel Neptune 2 Ari 00 |
| Nov 5 | 2:45 AM | Moon 26 Vir 15 semi-square Mercury 11 Sco 15 |
| Nov 5 | 3:53 AM | Moon 26 Vir 52 quincunx True Node 26 Aqu 52 |
| Nov 5 | 4:05 AM | Moon 26 Vir 28 contraparallel Saturn 9 Ari 01 |
| Nov 5 | 5:44 AM | Moon 27 Vir 52 quincunx Chiron 27 Ari 52 |
| Nov 5 | 6:02 AM | Sun 13 Sco 03 semi-square Moon 28 Vir 03 |
| Nov 5 | 9:38 AM | Moon enters Libra |
| Nov 5 | 1:17 PM | Moon 1 Lib 59 opposition Neptune 1 Ari 59 |
| Nov 5 | 2:50 PM | Moon biquintile True Node |
| Nov 5 | 3:28 PM | Moon 3 Lib 11 trine Pluto 3 Aqu 11 |
| Nov 5 | 5:54 PM | Moon 4 Lib 30 trine Uranus 4 Gem 30 |
| Nov 5 | 8:57 PM | Moon 6 Lib 09 semi-square Mars 21 Leo 09 |
| Nov 6 | 2:12 AM | Moon 8 Lib 58 opposition Saturn 8 Ari 58 |
| Nov 6 | 3:58 AM | Moon 9 Lib 55 semi-sextile Mercury 9 Sco 55 |
| Nov 6 | 4:00 AM | Moon 9 Lib 57 semi-square Jupiter 24 Leo 57 |
| Nov 6 | 4:08 AM | Sun 13 Sco 55 contraparallel Mars 21 Leo 16 |
| Nov 6 | 4:58 AM | Venus 24 Lib 03 parallel True Node 26 Aqu 45 |
| Nov 6 | 7:21 AM | Moon 11 Lib 45 sesquiquadrate True Node 26 Aqu 45 |
| Nov 6 | 12:07 PM | Sun 14 Sco 18 semi-sextile Moon 14 Lib 18 |
| Nov 6 | 7:36 PM | Moon 18 Lib 17 contraparallel Chiron 27 Ari 48 |
| Nov 6 | 9:44 PM | Moon 19 Lib 27 sesquiquadrate Uranus 4 Gem 27 |
| Nov 7 | 12:23 AM | Mercury 8 Sco 55 quincunx Saturn 8 Ari 55 |
| Nov 7 | 2:01 AM | Moon 21 Lib 44 sextile Mars 21 Leo 44 |
| Nov 7 | 2:06 AM | Moon 21 Lib 44 parallel Venus 23 Lib 47 |
| Nov 7 | 2:45 AM | Sun biquintile Sat |
| Nov 7 | 3:40 AM | Moon 22 Lib 06 parallel True Node 26 Aqu 37 |
| Nov 7 | 5:28 AM | Mercury 8 Sco 41 contraparallel Jupiter 25 Leo 03 |
| Nov 7 | 5:49 AM | Moon 23 Lib 45 conjunction Venus 23 Lib 45 |
| Nov 7 | 8:19 AM | Moon 25 Lib 04 sextile Jupiter 25 Leo 04 |
| Nov 7 | 8:41 AM | Moon 24 Lib 56 parallel Mercury 8 Sco 34 |
| Nov 7 | 9:04 AM | Moon 25 Lib 07 contraparallel Jupiter 25 Leo 04 |
| Nov 7 | 11:08 AM | Moon 26 Lib 33 trine True Node 26 Aqu 33 |
| Nov 7 | 1:26 PM | Moon 27 Lib 46 opposition Chiron 27 Ari 46 |
| Nov 7 | 2:40 PM | Moon biquintile Uranus |
| Nov 7 | 5:40 PM | Moon enters Scorpio |
| Nov 7 | 6:24 PM | Moon 0 Sco 07 contraparallel Mars 22 Leo 03 |
| Nov 7 | 9:21 PM | Moon 1 Sco 57 quincunx Neptune 1 Ari 57 |
| Nov 7 | 9:59 PM | Sun 15 Sco 42 parallel Moon 1 Sco 59 |
| Nov 7 | 10:04 PM | Mercury biquintile Neptune |
| Nov 7 | 11:44 PM | Moon 3 Sco 12 square Pluto 3 Aqu 12 |
| Nov 8 | 1:39 AM | Moon quintile Mars |
| Nov 8 | 2:02 AM | Moon 4 Sco 24 quincunx Uranus 4 Gem 24 |
| Nov 8 | 7:19 AM | Moon quintile Jupiter |
| Nov 8 | 8:02 AM | Moon 7 Sco 32 conjunction Mercury 7 Sco 32 |
| Nov 8 | 8:48 AM | Moon biquintile Neptune |
| Nov 8 | 10:31 AM | Moon 8 Sco 50 quincunx Saturn 8 Ari 50 |
| Nov 8 | 4:31 PM | Mercury quintile Jupiter |
| Nov 8 | 9:29 PM | Moon 14 Sco 24 contraparallel Uranus 4 Gem 22 |
| Nov 8 | 10:01 PM | Moon biquintile Saturn |
| Nov 8 | 11:51 PM | Mercury 6 Sco 58 parallel True Node 26 Aqu 14 |
| Nov 9 | 2:02 AM | Sun 16 Sco 53 conjunction Moon 16 Sco 53 |
| Nov 9 | 2:06 AM | Moon 16 Sco 55 sesquiquadrate Neptune 1 Ari 55 |
| Nov 9 | 2:49 AM | Sun 16 Sco 55 sesquiquadrate Neptune 1 Ari 55 |
| Nov 9 | 10:25 AM | Moon quintile Pluto |
| Nov 9 | 1:43 PM | Moon 22 Sco 55 square Mars 22 Leo 55 |
| Nov 9 | 2:20 PM | Moon 23 Sco 13 semi-sextile Venus 23 Lib 13 |
| Nov 9 | 3:24 PM | Moon 23 Sco 47 sesquiquadrate Saturn 8 Ari 47 |
| Nov 9 | 3:43 PM | Moon 23 Sco 30 parallel Pluto 3 Aqu 13 |
| Nov 9 | 6:25 PM | Moon 25 Sco 19 square Jupiter 25 Leo 19 |
| Nov 9 | 7:48 PM | Moon 26 Sco 01 square True Node 26 Aqu 01 |
| Nov 9 | 11:01 PM | Moon 27 Sco 40 quincunx Chiron 27 Ari 40 |
| Nov 10 | 1:47 AM | Venus 23 Lib 09 sextile Mars 23 Leo 09 |
| Nov 10 | 3:35 AM | Moon enters Sagittarius |
| Nov 10 | 7:20 AM | Moon 1 Sag 54 trine Neptune 1 Ari 54 |
| Nov 10 | 9:56 AM | Moon 3 Sag 13 sextile Pluto 3 Aqu 13 |
| Nov 10 | 10:46 AM | Moon biquintile Chiron |
| Nov 10 | 12:04 PM | Moon 4 Sag 18 opposition Uranus 4 Gem 18 |
| Nov 10 | 3:01 PM | Moon 5 Sag 48 semi-sextile Mercury 5 Sco 48 |
| Nov 10 | 7:28 PM | Moon 8 Sag 03 semi-square Venus 23 Lib 03 |
| Nov 10 | 8:47 PM | Moon 8 Sag 43 trine Saturn 8 Ari 43 |
| Nov 11 | 12:45 AM | Mercury quintile Mars |
| Nov 11 | 4:32 AM | Moon 12 Sag 37 sesquiquadrate Chiron 27 Ari 37 |
| Nov 11 | 5:50 AM | Mars 23 Leo 42 sesquiquadrate Saturn 8 Ari 42 |
| Nov 11 | 6:41 AM | Moon quintile True Node |
| Nov 11 | 3:46 PM | Moon 18 Sag 15 semi-square Pluto 3 Aqu 15 |
| Nov 11 | 6:29 PM | Sun 19 Sco 36 semi-sextile Moon 19 Sag 36 |
| Nov 11 | 7:53 PM | Moon 20 Sag 17 semi-square Mercury 5 Sco 17 |
| Nov 12 | 12:41 AM | Jupiter 25 Leo 32 opposition True Node 25 Aqu 32 |
| Nov 12 | 1:11 AM | Moon 22 Sag 55 sextile Venus 22 Lib 55 |
| Nov 12 | 3:34 AM | Moon 24 Sag 07 trine Mars 24 Leo 07 |
| Nov 12 | 6:21 AM | Moon 25 Sag 30 sextile True Node 25 Aqu 30 |
| Nov 12 | 6:29 AM | Moon 25 Sag 34 trine Jupiter 25 Leo 34 |
| Nov 12 | 10:31 AM | Moon 27 Sag 34 trine Chiron 27 Ari 34 |
| Nov 12 | 1:20 PM | Venus 22 Lib 53 contraparallel Chiron 27 Ari 33 |
| Nov 12 | 3:27 PM | Moon enters Capricorn |
| Nov 12 | 7:13 PM | Moon 1 Cap 51 square Neptune 1 Ari 51 |
| Nov 12 | 10:02 PM | Moon 3 Cap 15 semi-sextile Pluto 3 Aqu 15 |
| Nov 12 | 11:58 PM | Moon 4 Cap 13 quincunx Uranus 4 Gem 13 |
| Nov 13 | 1:19 AM | Moon quintile Venus |
| Nov 13 | 1:40 AM | Moon 5 Cap 03 sextile Mercury 5 Sco 03 |
| Nov 13 | 3:33 AM | Sun 20 Sco 59 semi-square Moon 5 Cap 59 |
| Nov 13 | 8:52 AM | Moon 8 Cap 36 square Saturn 8 Ari 36 |
| Nov 13 | 10:21 AM | Sun quintile Pluto |
| Nov 13 | 10:54 AM | Mercury Direct 5 Sco 02 |
| Nov 13 | 11:09 AM | Moon 9 Cap 43 sesquiquadrate Mars 24 Leo 43 |
| Nov 13 | 12:06 PM | Moon biquintile Uranus |
| Nov 13 | 12:21 PM | Moon 10 Cap 18 semi-square True Node 25 Aqu 18 |
| Nov 13 | 1:06 PM | Moon 10 Cap 40 sesquiquadrate Jupiter 25 Leo 40 |
| Nov 13 | 7:27 PM | Venus Direct 22 Lib 52 |
| Nov 14 | 2:06 AM | Moon quintile Mercury |
| Nov 14 | 6:12 AM | Moon biquintile Mars |
| Nov 14 | 6:21 AM | Moon 19 Cap 09 sesquiquadrate Uranus 4 Gem 09 |
| Nov 14 | 7:33 AM | Moon biquintile Jupiter |
| Nov 14 | 7:44 AM | Moon quintile Neptune |
| Nov 14 | 12:54 PM | Sun 22 Sco 22 sextile Moon 22 Cap 22 |
| Nov 14 | 1:03 PM | Mars 25 Leo 13 opposition True Node 25 Aqu 13 |
| Nov 14 | 1:55 PM | Moon 22 Cap 53 square Venus 22 Lib 53 |
| Nov 14 | 6:38 PM | Moon 25 Cap 12 semi-sextile True Node 25 Aqu 12 |
| Nov 14 | 6:41 PM | Moon 25 Cap 11 parallel Pluto 3 Aqu 16 |
| Nov 14 | 6:54 PM | Moon 25 Cap 19 quincunx Mars 25 Leo 19 |
| Nov 14 | 7:50 PM | Moon 25 Cap 47 quincunx Jupiter 25 Leo 47 |
| Nov 14 | 9:20 PM | Moon quintile Saturn |
| Nov 14 | 11:14 PM | Moon 27 Cap 27 square Chiron 27 Ari 27 |
| Nov 15 | 1:17 AM | Sun 22 Sco 53 semi-sextile Venus 22 Lib 53 |
| Nov 15 | 4:24 AM | Moon enters Aquarius |
| Nov 15 | 6:24 AM | Jupiter biquintile Neptune |
| Nov 15 | 8:06 AM | Moon 1 Aqu 49 sextile Neptune 1 Ari 49 |
| Nov 15 | 11:04 AM | Moon 3 Aqu 17 conjunction Pluto 3 Aqu 17 |
| Nov 15 | 12:43 PM | Moon 4 Aqu 06 trine Uranus 4 Gem 06 |
| Nov 15 | 1:48 PM | Moon 4 Aqu 22 contraparallel Uranus 4 Gem 06 |
| Nov 15 | 3:28 PM | Moon 5 Aqu 28 square Mercury 5 Sco 28 |
| Nov 15 | 3:28 PM | Sun 23 Sco 30 sesquiquadrate Saturn 8 Ari 30 |
| Nov 15 | 3:31 PM | Sun quintile Moon |
| Nov 15 | 9:20 PM | Mars biquintile Neptune |
| Nov 15 | 9:33 PM | Moon 8 Aqu 29 sextile Saturn 8 Ari 29 |
| Nov 16 | 1:23 AM | Mars 25 Leo 53 conjunction Jupiter 25 Leo 53 |
| Nov 16 | 2:04 AM | Sun 23 Sco 55 parallel Moon 10 Aqu 32 |
| Nov 16 | 11:26 AM | Moon quintile Chiron |
| Nov 16 | 2:15 PM | Moon 16 Aqu 48 semi-square Neptune 1 Ari 48 |
| Nov 16 | 11:50 PM | Moon 21 Aqu 20 contraparallel Mars 26 Leo 18 |
| Nov 17 | 2:43 AM | Moon 23 Aqu 05 trine Venus 23 Lib 05 |
| Nov 17 | 3:25 AM | Moon 23 Aqu 26 semi-square Saturn 8 Ari 26 |
| Nov 17 | 4:48 AM | Moon 23 Aqu 40 contraparallel Jupiter 25 Leo 59 |
| Nov 17 | 6:48 AM | Moon 25 Aqu 09 conjunction True Node 25 Aqu 09 |
| Nov 17 | 6:48 AM | Moon 25 Aqu 08 parallel True Node 25 Aqu 09 |
| Nov 17 | 6:48 AM | Sun 25 Sco 09 square Moon 25 Aqu 09 |
| Nov 17 | 6:52 AM | Sun 25 Sco 09 square True Node 25 Aqu 09 |
| Nov 17 | 8:28 AM | Moon 25 Aqu 59 opposition Jupiter 25 Leo 59 |
| Nov 17 | 9:26 AM | Moon 26 Aqu 29 opposition Mars 26 Leo 29 |
| Nov 17 | 11:08 AM | Moon 27 Aqu 21 sextile Chiron 27 Ari 21 |
| Nov 17 | 2:40 PM | Moon 28 Aqu 59 parallel Mercury 6 Sco 30 |
| Nov 17 | 4:19 PM | Moon enters Pisces |
| Nov 17 | 6:17 PM | Moon 0 Pis 53 contraparallel Chiron 27 Ari 20 |
| Nov 17 | 7:48 PM | Moon 1 Pis 47 semi-sextile Neptune 1 Ari 47 |
| Nov 17 | 10:22 PM | Moon 2 Pis 59 parallel Venus 23 Lib 12 |
| Nov 17 | 10:47 PM | Moon 3 Pis 20 semi-sextile Pluto 3 Aqu 20 |
| Nov 18 | 12:05 AM | Moon 4 Pis 00 square Uranus 4 Gem 00 |
| Nov 18 | 4:38 AM | Sun 26 Sco 03 square Jupiter 26 Leo 03 |
| Nov 18 | 5:46 AM | Moon 6 Pis 57 trine Mercury 6 Sco 57 |
| Nov 18 | 8:19 AM | Moon 8 Pis 16 sesquiquadrate Venus 23 Lib 16 |
| Nov 18 | 8:32 AM | Moon 8 Pis 22 semi-sextile Saturn 8 Ari 22 |
| Nov 18 | 4:01 PM | Moon 12 Pis 18 semi-square Chiron 27 Ari 18 |
| Nov 19 | 1:38 AM | Moon biquintile Venus |
| Nov 19 | 3:24 AM | Moon 18 Pis 20 semi-square Pluto 3 Aqu 20 |
| Nov 19 | 5:41 AM | Mars 27 Leo 17 trine Chiron 27 Ari 17 |
| Nov 19 | 6:24 AM | Mercury biquintile Neptune |
| Nov 19 | 9:37 AM | Sun 27 Sco 16 quincunx Chiron 27 Ari 16 |
| Nov 19 | 10:05 AM | Moon quintile Uranus |
| Nov 19 | 10:57 AM | Moon 22 Pis 24 contraparallel Saturn 8 Ari 20 |
| Nov 19 | 12:00 PM | Moon 22 Pis 58 sesquiquadrate Mercury 7 Sco 58 |
| Nov 19 | 12:09 PM | Moon 23 Pis 03 parallel Neptune 1 Ari 46 |
| Nov 19 | 12:49 PM | Sun 27 Sco 24 square Mars 27 Leo 24 |
| Nov 19 | 12:59 PM | Moon 23 Pis 30 quincunx Venus 23 Lib 30 |
| Nov 19 | 3:55 PM | Moon 25 Pis 06 semi-sextile True Node 25 Aqu 06 |
| Nov 19 | 4:48 PM | Moon 25 Pis 33 contraparallel Neptune 1 Ari 45 |
| Nov 19 | 5:23 PM | Mercury quintile Jupiter |
| Nov 19 | 5:54 PM | Moon 26 Pis 11 quincunx Jupiter 26 Leo 11 |
| Nov 19 | 5:58 PM | Moon 26 Pis 12 parallel Saturn 8 Ari 20 |
| Nov 19 | 7:53 PM | Moon 27 Pis 16 semi-sextile Chiron 27 Ari 16 |
| Nov 19 | 8:24 PM | Moon 27 Pis 33 quincunx Mars 27 Leo 33 |
| Nov 19 | 8:46 PM | Sun 27 Sco 45 trine Moon 27 Pis 45 |
| Nov 19 | 9:16 PM | Mercury 8 Sco 19 quincunx Saturn 8 Ari 19 |
| Nov 20 | 12:52 AM | Moon enters Aries |
| Nov 20 | 4:03 AM | Moon 1 Ari 45 conjunction Neptune 1 Ari 45 |
| Nov 20 | 4:51 AM | Moon biquintile Jupiter |
| Nov 20 | 5:39 AM | Moon biquintile Mercury |
| Nov 20 | 6:56 AM | Moon 3 Ari 22 sextile Pluto 3 Aqu 22 |
| Nov 20 | 7:37 AM | Moon biquintile Mars |
| Nov 20 | 7:54 AM | Moon 3 Ari 54 sextile Uranus 3 Gem 54 |
| Nov 20 | 3:44 PM | Moon 8 Ari 18 conjunction Saturn 8 Ari 18 |
| Nov 20 | 5:12 PM | Moon 9 Ari 07 quincunx Mercury 9 Sco 07 |
| Nov 20 | 6:47 PM | Moon 10 Ari 01 semi-square True Node 25 Aqu 01 |
| Nov 20 | 8:58 PM | Moon 11 Ari 15 sesquiquadrate Jupiter 26 Leo 15 |
| Nov 21 | 12:06 AM | Moon 13 Ari 02 sesquiquadrate Mars 28 Leo 02 |
| Nov 21 | 1:43 AM | Sun 28 Sco 58 sesquiquadrate Moon 13 Ari 58 |
| Nov 21 | 3:11 AM | Moon 14 Ari 18 contraparallel Venus 23 Lib 53 |
| Nov 21 | 4:11 AM | Moon quintile Pluto |
| Nov 21 | 7:58 AM | Moon 17 Ari 07 parallel Chiron 27 Ari 13 |
| Nov 21 | 10:12 AM | Moon 18 Ari 51 semi-square Uranus 3 Gem 51 |
| Nov 21 | 4:15 PM | Moon 22 Ari 02 contraparallel Mercury 10 Sco 05 |
| Nov 21 | 6:27 PM | Sun biquintile Moon |
| Nov 21 | 6:40 PM | Moon 23 Ari 24 contraparallel True Node 24 Aqu 53 |
| Nov 21 | 7:10 PM | Moon 24 Ari 05 opposition Venus 24 Lib 05 |
| Nov 21 | 7:39 PM | Moon 23 Ari 58 parallel Jupiter 26 Leo 19 |
| Nov 21 | 8:30 PM | Moon 24 Ari 53 sextile True Node 24 Aqu 53 |
| Nov 21 | 9:46 PM | Moon 25 Ari 11 parallel Mars 28 Leo 24 |
| Nov 21 | 10:58 PM | Moon 26 Ari 20 trine Jupiter 26 Leo 20 |
| Nov 21 | 11:26 PM | Mercury quintile Mars |
| Nov 22 | 12:24 AM | Moon 27 Ari 11 conjunction Chiron 27 Ari 11 |
| Nov 22 | 2:23 AM | Sun enters Sagittarius |
| Nov 22 | 2:38 AM | Moon 28 Ari 30 trine Mars 28 Leo 30 |
| Nov 22 | 5:09 AM | Moon enters Taurus |
| Nov 22 | 5:22 AM | Sun 0 Sag 07 quincunx Moon 0 Tau 07 |
| Nov 22 | 8:03 AM | Moon 1 Tau 44 semi-sextile Neptune 1 Ari 44 |
| Nov 22 | 10:51 AM | Moon 3 Tau 24 square Pluto 3 Aqu 24 |
| Nov 22 | 11:32 AM | Moon 3 Tau 49 semi-sextile Uranus 3 Gem 49 |
| Nov 22 | 4:23 PM | Moon quintile True Node |
| Nov 22 | 6:50 PM | Moon 8 Tau 13 semi-sextile Saturn 8 Ari 13 |
| Nov 23 | 12:27 AM | Moon 11 Tau 38 opposition Mercury 11 Sco 38 |
| Nov 23 | 2:27 AM | Sun 1 Sag 01 contraparallel Moon 12 Tau 45 |
| Nov 23 | 4:28 AM | Moon 13 Tau 36 parallel Uranus 3 Gem 47 |
| Nov 23 | 8:45 AM | Moon 16 Tau 43 semi-square Neptune 1 Ari 43 |
| Nov 23 | 8:53 AM | Mercury 12 Sco 01 parallel True Node 24 Aqu 37 |
| Nov 23 | 9:33 AM | Venus 24 Lib 36 trine True Node 24 Aqu 36 |
| Nov 23 | 3:20 PM | Mercury 12 Sco 21 contraparallel Jupiter 26 Leo 26 |
| Nov 23 | 7:07 PM | Sun 1 Sag 43 trine Neptune 1 Ari 43 |
| Nov 23 | 7:14 PM | Moon 23 Tau 11 semi-square Saturn 8 Ari 11 |
| Nov 23 | 7:58 PM | Moon 23 Tau 07 contraparallel Pluto 3 Aqu 26 |
| Nov 23 | 9:21 PM | Moon 24 Tau 30 square True Node 24 Aqu 30 |
| Nov 23 | 9:48 PM | Moon 24 Tau 47 quincunx Venus 24 Lib 47 |
| Nov 24 | 12:29 AM | Moon 26 Tau 27 square Jupiter 26 Leo 27 |
| Nov 24 | 1:31 AM | Moon 27 Tau 06 semi-sextile Chiron 27 Ari 06 |
| Nov 24 | 5:09 AM | Moon 29 Tau 22 square Mars 29 Leo 22 |
| Nov 24 | 5:42 AM | Mercury 13 Sco 05 contraparallel Mars 29 Leo 22 |
| Nov 24 | 6:09 AM | Moon enters Gemini |
| Nov 24 | 7:39 AM | Moon biquintile Venus |
| Nov 24 | 8:53 AM | Moon 1 Gem 42 sextile Neptune 1 Ari 42 |
| Nov 24 | 9:53 AM | Sun 2 Sag 20 opposition Moon 2 Gem 20 |
| Nov 24 | 11:39 AM | Moon 3 Gem 26 trine Pluto 3 Aqu 26 |
| Nov 24 | 12:06 PM | Moon 3 Gem 44 conjunction Uranus 3 Gem 44 |
| Nov 24 | 7:10 PM | Moon 8 Gem 10 sextile Saturn 8 Ari 10 |
| Nov 24 | 7:49 PM | Jupiter 26 Leo 30 contraparallel True Node 24 Aqu 20 |
| Nov 24 | 10:22 PM | Moon 10 Gem 11 sesquiquadrate Venus 25 Lib 11 |
| Nov 25 | 12:21 AM | Sun 2 Sag 55 contraparallel Uranus 3 Gem 42 |
| Nov 25 | 1:22 AM | Moon 12 Gem 04 semi-square Chiron 27 Ari 04 |
| Nov 25 | 1:39 AM | Mercury biquintile Saturn |
| Nov 25 | 3:09 AM | Sun biquintile Chi |
| Nov 25 | 3:58 AM | Moon quintile Neptune |
| Nov 25 | 4:58 AM | Moon 14 Gem 20 quincunx Mercury 14 Sco 20 |
| Nov 25 | 5:16 AM | Moon quintile Jupiter |
| Nov 25 | 10:34 AM | Moon quintile Mars |
| Nov 25 | 11:30 AM | Moon 18 Gem 27 sesquiquadrate Pluto 3 Aqu 27 |
| Nov 25 | 12:27 PM | Sun 3 Sag 27 sextile Pluto 3 Aqu 27 |
| Nov 25 | 2:11 PM | Moon quintile Saturn |
| Nov 25 | 3:23 PM | Moon biquintile Mercury |
| Nov 25 | 5:41 PM | Sun 3 Sag 40 opposition Uranus 3 Gem 40 |
| Nov 25 | 6:37 PM | Mars enters Virgo |
| Nov 25 | 8:32 PM | Moon 24 Gem 09 trine True Node 24 Aqu 09 |
| Nov 25 | 10:51 PM | Moon 25 Gem 36 trine Venus 25 Lib 36 |
| Nov 26 | 12:23 AM | Moon 26 Gem 34 sextile Jupiter 26 Leo 34 |
| Nov 26 | 12:34 AM | Mars 0 Vir 05 contraparallel True Node 24 Aqu 07 |
| Nov 26 | 1:07 AM | Moon 27 Gem 02 sextile Chiron 27 Ari 02 |
| Nov 26 | 1:49 AM | Moon biquintile Pluto |
| Nov 26 | 5:51 AM | Moon enters Cancer |
| Nov 26 | 6:09 AM | Moon 0 Can 11 sextile Mars 0 Vir 11 |
| Nov 26 | 7:03 AM | Moon 0 Can 45 sesquiquadrate Mercury 15 Sco 45 |
| Nov 26 | 8:32 AM | Moon 1 Can 42 square Neptune 1 Ari 42 |
| Nov 26 | 11:23 AM | Moon 3 Can 28 quincunx Pluto 3 Aqu 28 |
| Nov 26 | 11:39 AM | Moon 3 Can 39 semi-sextile Uranus 3 Gem 39 |
