Timing with the Moon: Void of Course Moon Times
Timing with the Astrological Moon: Void Moon Dates
More Techniques for Determining Ideal Days & Times
Please refer to the Timing with the Astrological Moon page for more details and definitions. On this page, I’ve added tables for current and upcoming Void periods of the Moon in more detail. Note that this is the modern approach to void-of-course Moon and that there are alternate ways of calculating the void period not covered here.
On this Page:
Void of Course
Moon Tables
Determining Opportunity/Good/Flowing Days
The Void of Course Moon
For general “rules” or guidelines for the void Moon, please refer back to the Timing with the Moon in Astrology article. The Void of Course Moon phase is a period of time when it’s better to wind down and avoid new beginnings.
Also: Read more about Moon Phases here and see the Moon Phases Calendar here.
Void of Course Moon Times:
The following tables show Void of Course Moon times in Eastern time. By extension, the table also shows periods of general flow or opportunity (see notes below the tables for instructions on finding these useful periods).
Void Moon Periods in 2024 (Times are Eastern) Void of Course Moon (DST is reflected when in effect)
Date in 2024 | Time (ET) | Void Begins/Ends |
---|---|---|
Jan 2 | 6:36 PM | Moon trine (H) Pluto V/C |
Jan 2 | 7:47 PM | Moon enters Libra |
Jan 5 | 6:41 AM | Moon square (C) Pluto V/C |
Jan 5 | 7:39 AM | Moon enters Scorpio |
Jan 7 | 3:22 PM | Moon sextile (H) Pluto V/C |
Jan 7 | 4:08 PM | Moon enters Sagittarius |
Jan 9 | 1:24 PM | Moon conjunct Mercury V/C |
Jan 9 | 8:33 PM | Moon enters Capricorn |
Jan 11 | 9:33 PM | Moon conjunct Pluto V/C |
Jan 11 | 10:01 PM | Moon enters Aquarius |
Jan 13 | 4:59 AM | Moon square (C) Uranus V/C |
Jan 13 | 10:29 PM | Moon enters Pisces |
Jan 15 | 11:32 PM | Moon sextile (H) Pluto V/C |
Jan 15 | 11:48 PM | Moon enters Aries |
Jan 18 | 3:02 AM | Moon square (C) Pluto V/C |
Jan 18 | 3:12 AM | Moon enters Taurus |
Jan 20 | 8:57 AM | Sun trine (H) Moon V/C |
Jan 20 | 8:58 AM | Moon enters Gemini |
Jan 22 | 3:40 PM | Moon oppos (C) Venus V/C |
Jan 22 | 4:51 PM | Moon enters Cancer |
Jan 24 | 5:58 PM | Moon trine (H) Neptune V/C |
Jan 25 | 2:36 AM | Moon enters Leo |
Jan 26 | 4:19 PM | Moon square (C) Uranus V/C |
Jan 27 | 2:11 PM | Moon enters Virgo |
Jan 29 | 6:20 PM | Moon oppos (C) Neptune V/C |
Jan 30 | 3:04 AM | Moon enters Libra |
Feb 1 | 4:03 AM | Moon square (C) Mercury V/C |
Feb 1 | 3:37 PM | Moon enters Scorpio |
Feb 3 | 10:24 PM | Moon sextile (H) Mercury V/C |
Feb 4 | 1:28 AM | Moon enters Sagittarius |
Feb 6 | 12:06 AM | Moon square (C) Neptune V/C |
Feb 6 | 7:08 AM | Moon enters Capricorn |
Feb 8 | 2:52 AM | Moon conjunct Mars V/C |
Feb 8 | 8:59 AM | Moon enters Aquarius |
Feb 9 | 5:59 PM | Sun conjunct Moon V/C |
Feb 10 | 8:42 AM | Moon enters Pisces |
Feb 12 | 7:31 AM | Moon sextile (H) Mars V/C |
Feb 12 | 8:26 AM | Moon enters Aries |
Feb 14 | 5:20 AM | Moon square (C) Venus V/C |
Feb 14 | 10:02 AM | Moon enters Taurus |
Feb 16 | 10:01 AM | Sun square (C) Moon V/C |
Feb 16 | 2:39 PM | Moon enters Gemini |
Feb 18 | 10:20 PM | Sun trine (H) Moon V/C |
Feb 18 | 10:25 PM | Moon enters Cancer |
Feb 21 | 1:38 AM | Moon trine (H) Neptune V/C |
Feb 21 | 8:40 AM | Moon enters Leo |
Feb 22 | 11:18 PM | Moon square (C) Uranus V/C |
Feb 23 | 8:37 PM | Moon enters Virgo |
Feb 26 | 2:35 AM | Moon oppos (C) Neptune V/C |
Feb 26 | 9:29 AM | Moon enters Libra |
Feb 27 | 1:21 PM | Moon trine (H) Venus V/C |
Feb 28 | 10:09 PM | Moon enters Scorpio |
Mar 2 | 2:47 AM | Moon trine (H) Neptune V/C |
Mar 2 | 8:56 AM | Moon enters Sagittarius |
Mar 4 | 10:40 AM | Moon square (C) Neptune V/C |
Mar 4 | 4:15 PM | Moon enters Capricorn |
Mar 6 | 2:35 PM | Moon sextile (H) Neptune V/C |
Mar 6 | 7:38 PM | Moon enters Aquarius |
Mar 8 | 1:55 PM | Moon conjunct Venus V/C |
Mar 8 | 8:03 PM | Moon enters Pisces |
Mar 10 | 3:45 PM | Moon conjunct Neptune V/C |
Mar 10 | 8:19 PM | Moon enters Aries |
Mar 12 | 7:08 AM | Moon sextile (H) Mars V/C |
Mar 12 | 8:28 PM | Moon enters Taurus |
Mar 14 | 6:29 PM | Moon sextile (H) Neptune V/C |
Mar 14 | 11:15 PM | Moon enters Gemini |
Mar 17 | 12:43 AM | Moon square (C) Neptune V/C |
Mar 17 | 5:40 AM | Moon enters Cancer |
Mar 19 | 2:52 PM | Sun trine (H) Moon V/C |
Mar 19 | 3:32 PM | Moon enters Leo |
Mar 22 | 2:34 AM | Moon oppos (C) Mars V/C |
Mar 22 | 3:41 AM | Moon enters Virgo |
Mar 24 | 11:49 AM | Moon oppos (C) Neptune V/C |
Mar 24 | 4:37 PM | Moon enters Libra |
Mar 26 | 7:09 PM | Moon oppos (C) Mercury V/C |
Mar 27 | 5:02 AM | Moon enters Scorpio |
Mar 29 | 11:40 AM | Moon trine (H) Neptune V/C |
Mar 29 | 3:51 PM | Moon enters Sagittarius |
Mar 31 | 8:16 PM | Moon square (C) Neptune V/C |
Apr 1 | 12:05 AM | Moon enters Capricorn |
Apr 3 | 1:40 AM | Moon sextile (H) Neptune V/C |
Apr 3 | 5:08 AM | Moon enters Aquarius |
Apr 5 | 1:39 AM | Moon sextile (H) Mercury V/C |
Apr 5 | 7:12 AM | Moon enters Pisces |
Apr 7 | 4:27 AM | Moon conjunct Neptune V/C |
Apr 7 | 7:25 AM | Moon enters Aries |
Apr 8 | 10:38 PM | Moon conjunct Mercury V/C |
Apr 9 | 7:23 AM | Moon enters Taurus |
Apr 11 | 6:04 AM | Moon sextile (H) Neptune V/C |
Apr 11 | 8:58 AM | Moon enters Gemini |
Apr 13 | 10:46 AM | Moon square (C) Neptune V/C |
Apr 13 | 1:45 PM | Moon enters Cancer |
Apr 15 | 7:22 PM | Moon trine (H) Neptune V/C |
Apr 15 | 10:24 PM | Moon enters Leo |
Apr 18 | 8:02 AM | Sun trine (H) Moon V/C |
Apr 18 | 10:10 AM | Moon enters Virgo |
Apr 20 | 8:19 PM | Moon oppos (C) Neptune V/C |
Apr 20 | 11:08 PM | Moon enters Libra |
Apr 22 | 7:24 PM | Moon oppos (C) Venus V/C |
Apr 23 | 11:20 AM | Moon enters Scorpio |
Apr 25 | 7:16 PM | Moon trine (H) Neptune V/C |
Apr 25 | 9:37 PM | Moon enters Sagittarius |
Apr 28 | 3:31 AM | Moon square (C) Neptune V/C |
Apr 28 | 5:37 AM | Moon enters Capricorn |
Apr 30 | 11:19 AM | Moon sextile (H) Mars V/C |
Apr 30 | 11:19 AM | Moon enters Aquarius |
May 2 | 5:28 AM | Moon square (C) Jup V/C |
May 2 | 2:51 PM | Moon enters Pisces |
May 4 | 3:06 PM | Moon conjunct Neptune V/C |
May 4 | 4:40 PM | Moon enters Aries |
May 6 | 1:57 AM | Moon conjunct Mercury V/C |
May 6 | 5:42 PM | Moon enters Taurus |
May 8 | 5:55 PM | Moon sextile (H) Neptune V/C |
May 8 | 7:20 PM | Moon enters Gemini |
May 10 | 9:49 PM | Moon square (C) Neptune V/C |
May 10 | 11:13 PM | Moon enters Cancer |
May 13 | 5:13 AM | Moon trine (H) Neptune V/C |
May 13 | 6:36 AM | Moon enters Leo |
May 15 | 12:41 PM | Moon square (C) Jup V/C |
May 15 | 5:33 PM | Moon enters Virgo |
May 18 | 5:08 AM | Moon oppos (C) Neptune V/C |
May 18 | 6:22 AM | Moon enters Libra |
May 19 | 11:48 AM | Moon oppos (C) Mars V/C |
May 20 | 6:34 PM | Moon enters Scorpio |
May 23 | 3:28 AM | Moon trine (H) Neptune V/C |
May 23 | 4:24 AM | Moon enters Sagittarius |
May 25 | 10:47 AM | Moon square (C) Neptune V/C |
May 25 | 11:36 AM | Moon enters Capricorn |
May 27 | 4:02 PM | Moon sextile (H) Neptune V/C |
May 27 | 4:44 PM | Moon enters Aquarius |
May 29 | 10:20 AM | Moon square (C) Uranus V/C |
May 29 | 8:32 PM | Moon enters Pisces |
May 31 | 10:54 PM | Moon conjunct Neptune V/C |
May 31 | 11:28 PM | Moon enters Aries |
Jun 2 | 6:03 PM | Moon conjunct Mars V/C |
Jun 3 | 1:55 AM | Moon enters Taurus |
Jun 5 | 4:09 AM | Moon sextile (H) Neptune V/C |
Jun 5 | 4:36 AM | Moon enters Gemini |
Jun 7 | 8:16 AM | Moon square (C) Neptune V/C |
Jun 7 | 8:41 AM | Moon enters Cancer |
Jun 9 | 3:05 PM | Moon trine (H) Neptune V/C |
Jun 9 | 3:29 PM | Moon enters Leo |
Jun 11 | 3:16 PM | Moon square (C) Uranus V/C |
Jun 12 | 1:38 AM | Moon enters Virgo |
Jun 14 | 1:53 PM | Moon oppos (C) Neptune V/C |
Jun 14 | 2:12 PM | Moon enters Libra |
Jun 17 | 2:05 AM | Moon trine (H) Mercury V/C |
Jun 17 | 2:38 AM | Moon enters Scorpio |
Jun 19 | 12:19 PM | Moon trine (H) Neptune V/C |
Jun 19 | 12:31 PM | Moon enters Sagittarius |
Jun 21 | 6:58 PM | Moon square (C) Neptune V/C |
Jun 21 | 7:08 PM | Moon enters Capricorn |
Jun 23 | 11:05 PM | Moon sextile (H) Neptune V/C |
Jun 23 | 11:14 PM | Moon enters Aquarius |
Jun 25 | 6:29 PM | Moon square (C) Uranus V/C |
Jun 26 | 2:07 AM | Moon enters Pisces |
Jun 28 | 4:44 AM | Moon conjunct Neptune V/C |
Jun 28 | 4:52 AM | Moon enters Aries |
Jun 30 | 12:56 AM | Moon square (C) Mercury V/C |
Jun 30 | 8:00 AM | Moon enters Taurus |
Jul 2 | 11:43 AM | Moon sextile (H) Neptune V/C |
Jul 2 | 11:50 AM | Moon enters Gemini |
Jul 4 | 4:44 PM | Moon square (C) Neptune V/C |
Jul 4 | 4:51 PM | Moon enters Cancer |
Jul 6 | 11:47 PM | Moon trine (H) Neptune V/C |
Jul 6 | 11:56 PM | Moon enters Leo |
Jul 9 | 2:03 AM | Moon square (C) Uranus V/C |
Jul 9 | 9:47 AM | Moon enters Virgo |
Jul 11 | 9:55 PM | Moon oppos (C) Neptune V/C |
Jul 11 | 10:06 PM | Moon enters Libra |
Jul 13 | 6:49 PM | Sun square (C) Moon V/C |
Jul 14 | 10:52 AM | Moon enters Scorpio |
Jul 16 | 9:10 PM | Moon trine (H) Neptune V/C |
Jul 16 | 9:25 PM | Moon enters Sagittarius |
Jul 19 | 3:58 AM | Moon square (C) Neptune V/C |
Jul 19 | 4:13 AM | Moon enters Capricorn |
Jul 21 | 7:26 AM | Moon sextile (H) Neptune V/C |
Jul 21 | 7:43 AM | Moon enters Aquarius |
Jul 23 | 5:58 AM | Moon oppos (C) Mercury V/C |
Jul 23 | 9:23 AM | Moon enters Pisces |
Jul 25 | 10:31 AM | Moon conjunct Neptune V/C |
Jul 25 | 10:52 AM | Moon enters Aries |
Jul 26 | 6:14 PM | Moon trine (H) Venus V/C |
Jul 27 | 1:22 PM | Moon enters Taurus |
Jul 29 | 4:59 PM | Moon sextile (H) Neptune V/C |
Jul 29 | 5:27 PM | Moon enters Gemini |
Jul 31 | 10:46 PM | Moon square (C) Neptune V/C |
Jul 31 | 11:19 PM | Moon enters Cancer |
Aug 3 | 6:31 AM | Moon trine (H) Neptune V/C |
Aug 3 | 7:09 AM | Moon enters Leo |
Aug 5 | 11:16 AM | Moon square (C) Uranus V/C |
Aug 5 | 5:16 PM | Moon enters Virgo |
Aug 8 | 4:40 AM | Moon oppos (C) Neptune V/C |
Aug 8 | 5:31 AM | Moon enters Libra |
Aug 9 | 5:44 PM | Sun sextile (H) Moon V/C |
Aug 10 | 6:34 PM | Moon enters Scorpio |
Aug 13 | 5:01 AM | Moon trine (H) Neptune V/C |
Aug 13 | 6:00 AM | Moon enters Sagittarius |
Aug 15 | 12:52 PM | Moon trine (H) Mercury V/C |
Aug 15 | 1:51 PM | Moon enters Capricorn |
Aug 17 | 4:43 PM | Moon sextile (H) Neptune V/C |
Aug 17 | 5:44 PM | Moon enters Aquarius |
Aug 19 | 2:26 PM | Sun oppos (C) Moon V/C |
Aug 19 | 6:51 PM | Moon enters Pisces |
Aug 21 | 5:54 PM | Moon conjunct Neptune V/C |
Aug 21 | 7:01 PM | Moon enters Aries |
Aug 23 | 8:44 AM | Moon trine (H) Mercury V/C |
Aug 23 | 8:00 PM | Moon enters Taurus |
Aug 25 | 9:40 PM | Moon sextile (H) Neptune V/C |
Aug 25 | 11:04 PM | Moon enters Gemini |
Aug 28 | 3:13 AM | Moon square (C) Neptune V/C |
Aug 28 | 4:47 AM | Moon enters Cancer |
Aug 30 | 11:24 AM | Moon trine (H) Neptune V/C |
Aug 30 | 1:09 PM | Moon enters Leo |
Sep 1 | 8:25 PM | Moon sextile (H) Mars V/C |
Sep 1 | 11:48 PM | Moon enters Virgo |
Sep 4 | 12:06 PM | Moon trine (H) Pluto V/C |
Sep 4 | 12:11 PM | Moon enters Libra |
Sep 7 | 1:08 AM | Moon square (C) Pluto V/C |
Sep 7 | 1:18 AM | Moon enters Scorpio |
Sep 9 | 1:11 PM | Moon sextile (H) Pluto V/C |
Sep 9 | 1:25 PM | Moon enters Sagittarius |
Sep 11 | 8:20 PM | Moon square (C) Neptune V/C |
Sep 11 | 10:37 PM | Moon enters Capricorn |
Sep 14 | 3:35 AM | Moon conjunct Pluto V/C |
Sep 14 | 3:53 AM | Moon enters Aquarius |
Sep 16 | 1:04 AM | Moon square (C) Uranus V/C |
Sep 16 | 5:39 AM | Moon enters Pisces |
Sep 18 | 5:02 AM | Moon sextile (H) Pluto V/C |
Sep 18 | 5:24 AM | Moon enters Aries |
Sep 20 | 4:38 AM | Moon square (C) Pluto V/C |
Sep 20 | 5:02 AM | Moon enters Taurus |
Sep 22 | 6:14 AM | Sun trine (H) Moon V/C |
Sep 22 | 6:24 AM | Moon enters Gemini |
Sep 24 | 7:59 AM | Moon square (C) Neptune V/C |
Sep 24 | 10:50 AM | Moon enters Cancer |
Sep 26 | 6:12 PM | Moon oppos (C) Pluto V/C |
Sep 26 | 6:47 PM | Moon enters Leo |
Sep 28 | 11:36 PM | Moon square (C) Uranus V/C |
Sep 29 | 5:41 AM | Moon enters Virgo |
Oct 1 | 5:39 PM | Moon trine (H) Pluto V/C |
Oct 1 | 6:19 PM | Moon enters Libra |
Oct 4 | 6:40 AM | Moon square (C) Pluto V/C |
Oct 4 | 7:22 AM | Moon enters Scorpio |
Oct 6 | 6:52 PM | Moon sextile (H) Pluto V/C |
Oct 6 | 7:34 PM | Moon enters Sagittarius |
Oct 9 | 1:54 AM | Moon square (C) Neptune V/C |
Oct 9 | 5:38 AM | Moon enters Capricorn |
Oct 11 | 11:53 AM | Moon conjunct Pluto V/C |
Oct 11 | 12:31 PM | Moon enters Aquarius |
Oct 13 | 10:11 AM | Moon square (C) Uranus V/C |
Oct 13 | 3:55 PM | Moon enters Pisces |
Oct 15 | 4:00 PM | Moon sextile (H) Pluto V/C |
Oct 15 | 4:34 PM | Moon enters Aries |
Oct 17 | 3:26 PM | Moon square (C) Pluto V/C |
Oct 17 | 3:59 PM | Moon enters Taurus |
Oct 19 | 3:33 PM | Moon trine (H) Pluto V/C |
Oct 19 | 4:07 PM | Moon enters Gemini |
Oct 21 | 5:00 PM | Sun trine (H) Moon V/C |
Oct 21 | 6:49 PM | Moon enters Cancer |
Oct 24 | 12:47 AM | Moon oppos (C) Pluto V/C |
Oct 24 | 1:24 AM | Moon enters Leo |
Oct 26 | 4:03 AM | Moon square (C) Uranus V/C |
Oct 26 | 11:47 AM | Moon enters Virgo |
Oct 28 | 11:54 PM | Moon trine (H) Pluto V/C |
Oct 29 | 12:29 AM | Moon enters Libra |
Oct 31 | 12:57 PM | Moon square (C) Pluto V/C |
Oct 31 | 1:29 PM | Moon enters Scorpio |
Nov 3 | 12:51 AM | Moon sextile (H) Pluto V/C |
Nov 3 | 1:19 AM | Moon enters Sagittarius |
Nov 5 | 5:23 AM | Moon square (C) Neptune V/C |
Nov 5 | 10:17 AM | Moon enters Capricorn |
Nov 7 | 5:37 PM | Moon conjunct Pluto V/C |
Nov 7 | 5:57 PM | Moon enters Aquarius |
Nov 9 | 7:23 PM | Moon sextile (H) Venus V/C |
Nov 9 | 11:00 PM | Moon enters Pisces |
Nov 12 | 1:13 AM | Moon sextile (H) Pluto V/C |
Nov 12 | 1:25 AM | Moon enters Aries |
Nov 14 | 1:50 AM | Moon square (C) Pluto V/C |
Nov 14 | 1:59 AM | Moon enters Taurus |
Nov 16 | 2:02 AM | Moon trine (H) Pluto V/C |
Nov 16 | 2:08 AM | Moon enters Gemini |
Nov 17 | 11:09 PM | Moon square (C) Neptune V/C |
Nov 18 | 3:50 AM | Moon enters Cancer |
Nov 20 | 6:20 AM | Sun trine (H) Moon V/C |
Nov 20 | 8:51 AM | Moon enters Leo |
Nov 22 | 8:15 AM | Moon square (C) Uranus V/C |
Nov 22 | 6:01 PM | Moon enters Virgo |
Nov 25 | 12:35 AM | Moon oppos (C) Neptune V/C |
Nov 25 | 6:19 AM | Moon enters Libra |
Nov 27 | 4:14 AM | Moon sextile (H) Mercury V/C |
Nov 27 | 7:20 PM | Moon enters Scorpio |
Nov 30 | 1:19 AM | Moon trine (H) Neptune V/C |
Nov 30 | 6:53 AM | Moon enters Sagittarius |
Dec 2 | 10:47 AM | Moon square (C) Neptune V/C |
Dec 2 | 4:09 PM | Moon enters Capricorn |
Dec 4 | 6:34 PM | Moon conjunct Venus V/C |
Dec 4 | 11:21 PM | Moon enters Aquarius |
Dec 6 | 7:01 PM | Moon square (C) Uranus V/C |
Dec 7 | 4:49 AM | Moon enters Pisces |
Dec 9 | 3:44 AM | Moon conjunct Neptune V/C |
Dec 9 | 8:37 AM | Moon enters Aries |
Dec 10 | 5:13 PM | Sun trine (H) Moon V/C |
Dec 11 | 10:55 AM | Moon enters Taurus |
Dec 13 | 7:39 AM | Moon sextile (H) Neptune V/C |
Dec 13 | 12:21 PM | Moon enters Gemini |
Dec 15 | 9:32 AM | Moon square (C) Neptune V/C |
Dec 15 | 2:21 PM | Moon enters Cancer |
Dec 17 | 1:33 PM | Moon trine (H) Neptune V/C |
Dec 17 | 6:39 PM | Moon enters Leo |
Dec 20 | 12:19 AM | Sun trine (H) Moon V/C |
Dec 20 | 2:37 AM | Moon enters Virgo |
Dec 22 | 8:27 AM | Moon oppos (C) Neptune V/C |
Dec 22 | 2:07 PM | Moon enters Libra |
Dec 24 | 5:44 AM | Moon trine (H) Venus V/C |
Dec 25 | 3:06 AM | Moon enters Scorpio |
Dec 27 | 9:24 AM | Moon trine (H) Neptune V/C |
Dec 27 | 2:46 PM | Moon enters Sagittarius |
Dec 29 | 6:34 PM | Moon square (C) Neptune V/C |
Dec 29 | 11:37 PM | Moon enters Capricorn |
Void Moon Periods in 2025 (Times are Eastern) Void of Course Moon (DST is reflected when in effect)
Date in 2025 | Time (ET) | Void Begins/Ends |
---|---|---|
Jan 1 | 1:02 AM | Moon sextile (H) Neptune V/C |
Jan 1 | 5:49 AM | Moon enters Aquarius |
Jan 2 | 11:13 PM | Moon square (C) Uranus V/C |
Jan 3 | 10:21 AM | Moon enters Pisces |
Jan 5 | 9:30 AM | Moon conjunct Neptune V/C |
Jan 5 | 2:01 PM | Moon enters Aries |
Jan 7 | 4:16 PM | Moon square (C) Mars V/C |
Jan 7 | 5:11 PM | Moon enters Taurus |
Jan 9 | 5:50 PM | Moon sextile (H) Mars V/C |
Jan 9 | 8:06 PM | Moon enters Gemini |
Jan 11 | 7:03 PM | Moon square (C) Neptune V/C |
Jan 11 | 11:24 PM | Moon enters Cancer |
Jan 13 | 11:45 PM | Moon trine (H) Neptune V/C |
Jan 14 | 4:12 AM | Moon enters Leo |
Jan 15 | 11:10 PM | Moon square (C) Uranus V/C |
Jan 16 | 11:46 AM | Moon enters Virgo |
Jan 18 | 9:01 PM | Sun trine (H) Moon V/C |
Jan 18 | 10:33 PM | Moon enters Libra |
Jan 20 | 11:33 PM | Moon square (C) Mars V/C |
Jan 21 | 11:20 AM | Moon enters Scorpio |
Jan 23 | 7:03 PM | Moon trine (H) Neptune V/C |
Jan 23 | 11:29 PM | Moon enters Sagittarius |
Jan 26 | 4:39 AM | Moon square (C) Neptune V/C |
Jan 26 | 8:42 AM | Moon enters Capricorn |
Jan 28 | 10:48 AM | Moon sextile (H) Neptune V/C |
Jan 28 | 2:31 PM | Moon enters Aquarius |
Jan 30 | 6:29 AM | Moon square (C) Uranus V/C |
Jan 30 | 5:52 PM | Moon enters Pisces |
Feb 1 | 5:06 PM | Moon conjunct Venus V/C |
Feb 1 | 8:10 PM | Moon enters Aries |
Feb 3 | 5:19 AM | Moon square (C) Mars V/C |
Feb 3 | 10:33 PM | Moon enters Taurus |
Feb 5 | 10:29 PM | Moon sextile (H) Neptune V/C |
Feb 6 | 1:43 AM | Moon enters Gemini |
Feb 8 | 2:52 AM | Moon square (C) Neptune V/C |
Feb 8 | 6:04 AM | Moon enters Cancer |
Feb 10 | 8:49 AM | Moon trine (H) Neptune V/C |
Feb 10 | 12:00 PM | Moon enters Leo |
Feb 12 | 2:12 PM | Moon oppos (C) Mercury V/C |
Feb 12 | 8:07 PM | Moon enters Virgo |
Feb 15 | 3:35 AM | Moon oppos (C) Neptune V/C |
Feb 15 | 6:45 AM | Moon enters Libra |
Feb 17 | 6:24 PM | Sun trine (H) Moon V/C |
Feb 17 | 7:19 PM | Moon enters Scorpio |
Feb 20 | 5:05 AM | Moon trine (H) Neptune V/C |
Feb 20 | 7:54 AM | Moon enters Sagittarius |
Feb 22 | 3:38 PM | Moon square (C) Neptune V/C |
Feb 22 | 6:08 PM | Moon enters Capricorn |
Feb 24 | 10:28 PM | Moon sextile (H) Neptune V/C |
Feb 25 | 12:40 AM | Moon enters Aquarius |
Feb 26 | 5:04 PM | Moon square (C) Uranus V/C |
Feb 27 | 3:46 AM | Moon enters Pisces |
Mar 1 | 3:05 AM | Moon conjunct Neptune V/C |
Mar 1 | 4:52 AM | Moon enters Aries |
Mar 2 | 8:52 AM | Moon square (C) Mars V/C |
Mar 3 | 5:36 AM | Moon enters Taurus |
Mar 5 | 5:53 AM | Moon sextile (H) Neptune V/C |
Mar 5 | 7:29 AM | Moon enters Gemini |
Mar 7 | 9:57 AM | Moon square (C) Neptune V/C |
Mar 7 | 11:29 AM | Moon enters Cancer |
Mar 9 | 5:32 PM | Moon trine (H) Neptune V/C |
Mar 9 | 6:59 PM | Moon enters Leo |
Mar 11 | 4:16 PM | Moon square (C) Uranus V/C |
Mar 12 | 3:55 AM | Moon enters Virgo |
Mar 14 | 1:47 PM | Moon oppos (C) Neptune V/C |
Mar 14 | 2:59 PM | Moon enters Libra |
Mar 16 | 5:53 AM | Moon square (C) Mars V/C |
Mar 17 | 3:30 AM | Moon enters Scorpio |
Mar 19 | 3:28 PM | Moon trine (H) Neptune V/C |
Mar 19 | 4:17 PM | Moon enters Sagittarius |
Mar 22 | 2:53 AM | Moon square (C) Neptune V/C |
Mar 22 | 3:28 AM | Moon enters Capricorn |
Mar 24 | 11:00 AM | Moon sextile (H) Neptune V/C |
Mar 24 | 11:24 AM | Moon enters Aquarius |
Mar 26 | 6:15 AM | Moon square (C) Uranus V/C |
Mar 26 | 3:31 PM | Moon enters Pisces |
Mar 28 | 4:30 PM | Moon conjunct Neptune V/C |
Mar 28 | 4:36 PM | Moon enters Aries |
Mar 30 | 5:18 AM | Moon square (C) Mars V/C |
Mar 30 | 4:15 PM | Moon enters Taurus |
Apr 1 | 1:42 PM | Moon sextile (H) Mercury V/C |
Apr 1 | 4:25 PM | Moon enters Gemini |
Apr 3 | 2:26 PM | Moon square (C) Mercury V/C |
Apr 3 | 6:50 PM | Moon enters Cancer |
Apr 5 | 6:54 PM | Moon trine (H) Mercury V/C |
Apr 6 | 12:34 AM | Moon enters Leo |
Apr 8 | 12:08 AM | Moon square (C) Uranus V/C |
Apr 8 | 9:40 AM | Moon enters Virgo |
Apr 10 | 3:49 PM | Moon oppos (C) Mercury V/C |
Apr 10 | 9:12 PM | Moon enters Libra |
Apr 13 | 6:00 AM | Moon square (C) Mars V/C |
Apr 13 | 9:54 AM | Moon enters Scorpio |
Apr 15 | 10:23 PM | Moon trine (H) Mercury V/C |
Apr 15 | 10:37 PM | Moon enters Sagittarius |
Apr 18 | 7:38 AM | Sun trine (H) Moon V/C |
Apr 18 | 10:12 AM | Moon enters Capricorn |
Apr 20 | 1:21 PM | Moon sextile (H) Saturn V/C |
Apr 20 | 7:21 PM | Moon enters Aquarius |
Apr 22 | 5:55 PM | Moon square (C) Uranus V/C |
Apr 23 | 1:06 AM | Moon enters Pisces |
Apr 24 | 10:57 PM | Moon conjunct Venus V/C |
Apr 25 | 3:24 AM | Moon enters Aries |
Apr 26 | 12:18 PM | Moon sextile (H) Jupiter V/C |
Apr 27 | 3:17 AM | Moon enters Taurus |
Apr 29 | 1:17 AM | Moon sextile (H) Venus V/C |
Apr 29 | 2:34 AM | Moon enters Gemini |
Apr 30 | 11:48 PM | Moon square (C) Saturn V/C |
May 1 | 3:22 AM | Moon enters Cancer |
May 3 | 4:02 AM | Moon trine (H) Saturn V/C |
May 3 | 7:29 AM | Moon enters Leo |
May 5 | 9:03 AM | Moon square (C) Uranus V/C |
May 5 | 3:39 PM | Moon enters Virgo |
May 8 | 12:11 AM | Moon oppos (C) Saturn V/C |
May 8 | 3:06 AM | Moon enters Libra |
May 10 | 2:17 AM | Moon trine (H) Jupiter V/C |
May 10 | 3:58 PM | Moon enters Scorpio |
May 13 | 2:37 AM | Moon trine (H) Saturn V/C |
May 13 | 4:34 AM | Moon enters Sagittarius |
May 15 | 2:28 PM | Moon square (C) Saturn V/C |
May 15 | 3:57 PM | Moon enters Capricorn |
May 18 | 12:27 AM | Moon sextile (H) Saturn V/C |
May 18 | 1:29 AM | Moon enters Aquarius |
May 20 | 7:58 AM | Sun square (C) Moon V/C |
May 20 | 8:28 AM | Moon enters Pisces |
May 22 | 12:06 PM | Moon conjunct Saturn V/C |
May 22 | 12:25 PM | Moon enters Aries |
May 24 | 7:44 AM | Moon sextile (H) Jupiter V/C |
May 24 | 1:38 PM | Moon enters Taurus |
May 26 | 9:52 AM | Moon conjunct Uranus V/C |
May 26 | 1:21 PM | Moon enters Gemini |
May 28 | 9:01 AM | Moon conjunct Jupiter V/C |
May 28 | 1:32 PM | Moon enters Cancer |
May 30 | 12:50 PM | Moon sextile (H) Uranus V/C |
May 30 | 4:16 PM | Moon enters Leo |
Jun 1 | 7:38 PM | Moon sextile (H) Jupiter V/C |
Jun 1 | 11:00 PM | Moon enters Virgo |
Jun 4 | 7:11 AM | Moon square (C) Jupiter V/C |
Jun 4 | 9:38 AM | Moon enters Libra |
Jun 6 | 9:04 PM | Moon trine (H) Jupiter V/C |
Jun 6 | 10:22 PM | Moon enters Scorpio |
Jun 9 | 8:06 AM | Moon oppos (C) Uranus V/C |
Jun 9 | 10:55 AM | Moon enters Sagittarius |
Jun 11 | 3:58 PM | Moon trine (H) Mars V/C |
