Timing with the Moon: Void of Course Moon Times
Timing with the Astrological Moon: Void Moon Dates
More Techniques for Determining Ideal Days & Times
Please refer to the Timing with the Astrological Moon page for more details and definitions. On this page, I’ve added tables for current and upcoming Void periods of the Moon in more detail. Note that this is the modern approach to void-of-course Moon and that there are alternate ways of calculating the void period not covered here.
On this Page:
Void of Course
Moon Tables
Determining Opportunity/Good/Flowing Days
The Void of Course Moon
For general “rules” or guidelines for the void Moon, please refer back to the Timing with the Moon in Astrology article.
Also: Read more about Moon Phases here and see the Moon Phases Calendar here.
Void of Course Moon Times:
The following tables show Void of Course Moon times in Eastern time. By extension, the table also shows periods of general flow or opportunity (see notes below the tables for instructions on finding these useful periods).
Void Moon Periods in 2020 (Times given are Eastern) Void of Course Moon (DST is reflected when in effect)
Date | Time | Details |
---|---|---|
January 1, 2020 | 9:13 PM | Moon trine (H) Mars V/C |
January 1, 2020 | 11:00 PM | Moon enters Aries |
January 3, 2020 | 8:18 PM | Moon square (C) Pluto V/C |
January 4, 2020 | 11:15 AM | Moon enters Taurus |
January 6, 2020 | 7:08 AM | Moon trine (H) Pluto V/C |
January 6, 2020 | 9:11 PM | Moon enters Gemini |
January 8, 2020 | 5:16 PM | Moon trine (H) Venus V/C |
January 9, 2020 | 3:43 AM | Moon enters Cancer |
January 10, 2020 | 6:58 PM | Moon oppos (C) Pluto V/C |
January 11, 2020 | 7:16 AM | Moon enters Leo |
January 13, 2020 | 8:41 AM | Moon oppos (C) Venus V/C |
January 13, 2020 | 9:06 AM | Moon enters Virgo |
January 15, 2020 | 7:12 AM | Moon trine (H) Mercury V/C |
January 15, 2020 | 10:43 AM | Moon enters Libra |
January 17, 2020 | 7:58 AM | Sun square (C) Moon V/C |
January 17, 2020 | 1:20 PM | Moon enters Scorpio |
January 19, 2020 | 4:21 PM | Sun sextile (H) Moon V/C |
January 19, 2020 | 5:41 PM | Moon enters Sagittarius |
January 20, 2020 | 11:46 PM | Moon square (C) Neptune V/C |
January 22, 2020 | 12:00 AM | Moon enters Capricorn |
January 23, 2020 | 9:08 PM | Moon conjunct Saturn V/C |
January 24, 2020 | 8:20 AM | Moon enters Aquarius |
January 25, 2020 | 2:06 PM | Moon conjunct Mercury V/C |
January 26, 2020 | 6:44 PM | Moon enters Pisces |
January 28, 2020 | 8:08 PM | Moon sextile (H) Saturn V/C |
January 29, 2020 | 6:50 AM | Moon enters Aries |
January 31, 2020 | 10:09 AM | Moon sextile (H) Mercury V/C |
January 31, 2020 | 7:28 PM | Moon enters Taurus |
February 3, 2020 | 6:28 AM | Moon square (C) Mercury V/C |
February 3, 2020 | 6:29 AM | Moon enters Gemini |
February 5, 2020 | 9:19 AM | Moon square (C) Venus V/C |
February 5, 2020 | 2:03 PM | Moon enters Cancer |
February 7, 2020 | 10:43 AM | Moon oppos (C) Saturn V/C |
February 7, 2020 | 5:45 PM | Moon enters Leo |
February 9, 2020 | 11:08 AM | Moon trine (H) Mars V/C |
February 9, 2020 | 6:39 PM | Moon enters Virgo |
February 11, 2020 | 1:25 PM | Moon square (C) Mars V/C |
February 11, 2020 | 6:37 PM | Moon enters Libra |
February 13, 2020 | 4:40 PM | Moon sextile (H) Mars V/C |
February 13, 2020 | 7:37 PM | Moon enters Scorpio |
February 15, 2020 | 5:20 PM | Moon sextile (H) Saturn V/C |
February 15, 2020 | 11:07 PM | Moon enters Sagittarius |
February 18, 2020 | 4:03 AM | Sun sextile (H) Moon V/C |
February 18, 2020 | 5:37 AM | Moon enters Capricorn |
February 20, 2020 | 9:18 AM | Moon conjunct Saturn V/C |
February 20, 2020 | 2:42 PM | Moon enters Aquarius |
February 21, 2020 | 11:08 PM | Moon sextile (H) Venus V/C |
February 23, 2020 | 1:37 AM | Moon enters Pisces |
February 25, 2020 | 9:12 AM | Moon sextile (H) Saturn V/C |
February 25, 2020 | 1:47 PM | Moon enters Aries |
February 27, 2020 | 10:25 PM | Moon square (C) Saturn V/C |
February 28, 2020 | 2:30 AM | Moon enters Taurus |
March 1, 2020 | 10:52 AM | Moon trine (H) Saturn V/C |
March 1, 2020 | 2:21 PM | Moon enters Gemini |
March 3, 2020 | 9:20 PM | Moon sextile (H) Venus V/C |
March 3, 2020 | 11:25 PM | Moon enters Cancer |
March 6, 2020 | 2:11 AM | Moon oppos (C) Saturn V/C |
March 6, 2020 | 4:27 AM | Moon enters Leo |
Daylight Savings Time Begins | ||
March 8, 2020 | 4:12 AM | Moon oppos (C) Mercury V/C |
March 8, 2020 | 6:47 AM | Moon enters Virgo |
March 10, 2020 | 4:32 AM | Moon trine (H) Saturn V/C |
March 10, 2020 | 6:03 AM | Moon enters Libra |
March 12, 2020 | 4:12 AM | Moon square (C) Saturn V/C |
March 12, 2020 | 5:28 AM | Moon enters Scorpio |
March 14, 2020 | 6:06 AM | Moon sextile (H) Saturn V/C |
March 14, 2020 | 7:09 AM | Moon enters Sagittarius |
March 16, 2020 | 5:34 AM | Sun square (C) Moon V/C |
March 16, 2020 | 12:25 PM | Moon enters Capricorn |
March 18, 2020 | 8:48 PM | Moon conjunct Saturn V/C |
March 18, 2020 | 9:16 PM | Moon enters Aquarius |
March 20, 2020 | 5:00 AM | Moon square (C) Venus V/C |
March 21, 2020 | 8:33 AM | Moon enters Pisces |
March 23, 2020 | 10:51 AM | Moon sextile (H) Mars V/C |
March 23, 2020 | 8:58 PM | Moon enters Aries |
March 26, 2020 | 3:16 AM | Moon square (C) Mars V/C |
March 26, 2020 | 9:37 AM | Moon enters Taurus |
March 28, 2020 | 7:05 PM | Moon trine (H) Mars V/C |
March 28, 2020 | 9:38 PM | Moon enters Gemini |
March 30, 2020 | 11:10 AM | Moon square (C) Neptune V/C |
March 31, 2020 | 7:43 AM | Moon enters Cancer |
April 2, 2020 | 12:49 PM | Moon sextile (H) Venus V/C |
April 2, 2020 | 2:26 PM | Moon enters Leo |
April 3, 2020 | 3:29 PM | Sun trine (H) Moon V/C |
April 4, 2020 | 5:18 PM | Moon enters Virgo |
April 6, 2020 | 9:29 AM | Moon trine (H) Jupiter V/C |
April 6, 2020 | 5:16 PM | Moon enters Libra |
April 8, 2020 | 8:50 AM | Moon square (C) Jupiter V/C |
April 8, 2020 | 4:17 PM | Moon enters Scorpio |
April 10, 2020 | 3:35 PM | Moon trine (H) Mercury V/C |
April 10, 2020 | 4:35 PM | Moon enters Sagittarius |
April 12, 2020 | 7:46 AM | Sun trine (H) Moon V/C |
April 12, 2020 | 8:05 PM | Moon enters Capricorn |
April 14, 2020 | 7:47 PM | Moon conjunct Jupiter V/C |
April 15, 2020 | 3:37 AM | Moon enters Aquarius |
April 17, 2020 | 10:34 AM | Sun sextile (H) Moon V/C |
April 17, 2020 | 2:29 PM | Moon enters Pisces |
April 19, 2020 | 7:31 PM | Moon sextile (H) Jupiter V/C |
April 20, 2020 | 3:00 AM | Moon enters Aries |
April 22, 2020 | 8:32 AM | Moon square (C) Jupiter V/C |
April 22, 2020 | 3:36 PM | Moon enters Taurus |
April 24, 2020 | 8:43 PM | Moon trine (H) Jupiter V/C |
April 25, 2020 | 3:20 AM | Moon enters Gemini |
April 27, 2020 | 1:00 PM | Moon sextile (H) Mercury V/C |
April 27, 2020 | 1:28 PM | Moon enters Cancer |
April 29, 2020 | 3:29 PM | Moon oppos (C) Jupiter V/C |
April 29, 2020 | 9:06 PM | Moon enters Leo |
May 1, 2020 | 12:04 PM | Moon oppos (C) Mars V/C |
May 2, 2020 | 1:35 AM | Moon enters Virgo |
May 3, 2020 | 10:24 PM | Moon trine (H) Jupiter V/C |
May 4, 2020 | 3:09 AM | Moon enters Libra |
May 5, 2020 | 10:30 PM | Moon square (C) Jupiter V/C |
May 6, 2020 | 3:05 AM | Moon enters Scorpio |
May 7, 2020 | 10:39 PM | Moon sextile (H) Jupiter V/C |
May 8, 2020 | 3:15 AM | Moon enters Sagittarius |
May 10, 2020 | 2:11 AM | Moon sextile (H) Mars V/C |
May 10, 2020 | 5:38 AM | Moon enters Capricorn |
May 12, 2020 | 6:30 AM | Moon conjunct Jupiter V/C |
May 12, 2020 | 11:38 AM | Moon enters Aquarius |
May 14, 2020 | 10:03 AM | Sun square (C) Moon V/C |
May 14, 2020 | 9:24 PM | Moon enters Pisces |
May 17, 2020 | 3:59 AM | Moon sextile (H) Jupiter V/C |
May 17, 2020 | 9:36 AM | Moon enters Aries |
May 19, 2020 | 4:33 PM | Moon square (C) Jupiter V/C |
May 19, 2020 | 10:10 PM | Moon enters Taurus |
May 22, 2020 | 4:01 AM | Moon trine (H) Jupiter V/C |
May 22, 2020 | 9:36 AM | Moon enters Gemini |
May 24, 2020 | 7:09 AM | Moon conjunct Mercury V/C |
May 24, 2020 | 7:09 PM | Moon enters Cancer |
May 26, 2020 | 9:06 PM | Moon oppos (C) Jupiter V/C |
May 27, 2020 | 2:33 AM | Moon enters Leo |
May 28, 2020 | 9:30 AM | Moon sextile (H) Venus V/C |
May 29, 2020 | 7:40 AM | Moon enters Virgo |
May 31, 2020 | 5:17 AM | Moon trine (H) Jupiter V/C |
May 31, 2020 | 10:38 AM | Moon enters Libra |
June 2, 2020 | 6:40 AM | Moon square (C) Jupiter V/C |
June 2, 2020 | 12:05 PM | Moon enters Scorpio |
June 4, 2020 | 7:36 AM | Moon sextile (H) Jupiter V/C |
June 4, 2020 | 1:17 PM | Moon enters Sagittarius |
June 6, 2020 | 12:10 AM | Moon square (C) Neptune V/C |
June 6, 2020 | 3:44 PM | Moon enters Capricorn |
June 8, 2020 | 2:05 PM | Moon conjunct Jupiter V/C |
June 8, 2020 | 8:54 PM | Moon enters Aquarius |
June 10, 2020 | 10:35 AM | Sun trine (H) Moon V/C |
June 11, 2020 | 5:31 AM | Moon enters Pisces |
June 13, 2020 | 8:45 AM | Moon sextile (H) Jupiter V/C |
June 13, 2020 | 5:03 PM | Moon enters Aries |
June 15, 2020 | 8:49 PM | Moon square (C) Jupiter V/C |
June 16, 2020 | 5:35 AM | Moon enters Taurus |
June 18, 2020 | 8:02 AM | Moon trine (H) Jupiter V/C |
June 18, 2020 | 5:00 PM | Moon enters Gemini |
June 20, 2020 | 5:47 PM | Moon square (C) Mars V/C |
June 21, 2020 | 2:02 AM | Moon enters Cancer |
June 23, 2020 | 3:20 AM | Moon trine (H) Mars V/C |
June 23, 2020 | 8:33 AM | Moon enters Leo |
June 24, 2020 | 1:34 AM | Moon square (C) Uranus V/C |
June 25, 2020 | 1:05 PM | Moon enters Virgo |
June 27, 2020 | 4:02 PM | Moon oppos (C) Mars V/C |
June 27, 2020 | 4:16 PM | Moon enters Libra |
June 29, 2020 | 9:02 AM | Moon square (C) Jupiter V/C |
June 29, 2020 | 6:47 PM | Moon enters Scorpio |
July 1, 2020 | 9:20 PM | Moon sextile (H) Saturn V/C |
July 1, 2020 | 9:21 PM | Moon enters Sagittarius |
July 3, 2020 | 9:05 AM | Moon square (C) Neptune V/C |
July 4, 2020 | 12:48 AM | Moon enters Capricorn |
July 6, 2020 | 5:35 AM | Moon conjunct Saturn V/C |
July 6, 2020 | 6:08 AM | Moon enters Aquarius |
July 7, 2020 | 12:37 AM | Moon square (C) Uranus V/C |
July 8, 2020 | 2:12 PM | Moon enters Pisces |
July 10, 2020 | 11:49 PM | Moon sextile (H) Saturn V/C |
July 11, 2020 | 1:06 AM | Moon enters Aries |
July 13, 2020 | 11:54 AM | Moon square (C) Saturn V/C |
July 13, 2020 | 1:34 PM | Moon enters Taurus |
July 15, 2020 | 11:21 PM | Moon trine (H) Saturn V/C |
July 16, 2020 | 1:19 AM | Moon enters Gemini |
July 17, 2020 | 5:14 PM | Moon square (C) Neptune V/C |
July 18, 2020 | 10:24 AM | Moon enters Cancer |
July 20, 2020 | 1:55 PM | Moon oppos (C) Saturn V/C |
July 20, 2020 | 4:16 PM | Moon enters Leo |
July 21, 2020 | 8:27 PM | Moon sextile (H) Venus V/C |
July 22, 2020 | 7:40 PM | Moon enters Virgo |
July 24, 2020 | 7:08 PM | Moon trine (H) Saturn V/C |
July 24, 2020 | 9:53 PM | Moon enters Libra |
July 26, 2020 | 9:08 PM | Moon square (C) Saturn V/C |
July 27, 2020 | 12:12 AM | Moon enters Scorpio |
July 29, 2020 | 12:01 AM | Moon sextile (H) Saturn V/C |
July 29, 2020 | 3:25 AM | Moon enters Sagittarius |
July 30, 2020 | 8:07 PM | Moon oppos (C) Venus V/C |
July 31, 2020 | 7:58 AM | Moon enters Capricorn |
August 2, 2020 | 9:59 AM | Moon conjunct Saturn V/C |
August 2, 2020 | 2:11 PM | Moon enters Aquarius |
August 4, 2020 | 5:45 PM | Moon trine (H) Venus V/C |
August 4, 2020 | 10:27 PM | Moon enters Pisces |
August 7, 2020 | 8:53 AM | Moon square (C) Venus V/C |
August 7, 2020 | 9:04 AM | Moon enters Aries |
August 9, 2020 | 3:50 PM | Moon square (C) Saturn V/C |
August 9, 2020 | 9:28 PM | Moon enters Taurus |
August 12, 2020 | 3:55 AM | Moon trine (H) Saturn V/C |
August 12, 2020 | 9:46 AM | Moon enters Gemini |
August 14, 2020 | 7:19 AM | Moon sextile (H) Mars V/C |
August 14, 2020 | 7:35 PM | Moon enters Cancer |
August 16, 2020 | 7:59 PM | Moon oppos (C) Saturn V/C |
August 17, 2020 | 1:38 AM | Moon enters Leo |
August 19, 2020 | 1:38 AM | Moon conjunct Mercury V/C |
August 19, 2020 | 4:20 AM | Moon enters Virgo |
August 20, 2020 | 11:37 PM | Moon trine (H) Saturn V/C |
August 21, 2020 | 5:16 AM | Moon enters Libra |
August 23, 2020 | 12:20 AM | Moon square (C) Saturn V/C |
August 23, 2020 | 6:16 AM | Moon enters Scorpio |
August 25, 2020 | 2:27 AM | Moon sextile (H) Saturn V/C |
August 25, 2020 | 8:49 AM | Moon enters Sagittarius |
August 27, 2020 | 8:00 AM | Moon trine (H) Mars V/C |
August 27, 2020 | 1:37 PM | Moon enters Capricorn |
August 29, 2020 | 3:31 PM | Moon square (C) Mars V/C |
August 29, 2020 | 8:37 PM | Moon enters Aquarius |
September 1, 2020 | 12:56 AM | Moon sextile (H) Mars V/C |
September 1, 2020 | 5:34 AM | Moon enters Pisces |
September 3, 2020 | 10:34 AM | Moon trine (H) Venus V/C |
September 3, 2020 | 4:22 PM | Moon enters Aries |
September 6, 2020 | 12:45 AM | Moon conjunct Mars V/C |
September 6, 2020 | 4:43 AM | Moon enters Taurus |
September 8, 2020 | 8:46 AM | Moon trine (H) Saturn V/C |
September 8, 2020 | 5:27 PM | Moon enters Gemini |
September 11, 2020 | 12:48 AM | Moon sextile (H) Mars V/C |
September 11, 2020 | 4:23 AM | Moon enters Cancer |
September 13, 2020 | 8:05 AM | Moon square (C) Mars V/C |
September 13, 2020 | 11:32 AM | Moon enters Leo |
September 15, 2020 | 11:09 AM | Moon trine (H) Mars V/C |
September 15, 2020 | 2:37 PM | Moon enters Virgo |
September 17, 2020 | 7:42 AM | Moon trine (H) Saturn V/C |
September 17, 2020 | 2:56 PM | Moon enters Libra |
September 19, 2020 | 10:29 AM | Moon oppos (C) Mars V/C |
September 19, 2020 | 2:33 PM | Moon enters Scorpio |
September 21, 2020 | 2:13 PM | Sun sextile (H) Moon V/C |
September 21, 2020 | 3:31 PM | Moon enters Sagittarius |
September 23, 2020 | 1:31 PM | Moon trine (H) Mars V/C |
September 23, 2020 | 7:16 PM | Moon enters Capricorn |
September 25, 2020 | 11:36 PM | Moon square (C) Mercury V/C |
September 26, 2020 | 2:08 AM | Moon enters Aquarius |
September 28, 2020 | 3:17 AM | Moon sextile (H) Mars V/C |
September 28, 2020 | 11:34 AM | Moon enters Pisces |
September 30, 2020 | 1:29 PM | Moon sextile (H) Saturn V/C |
September 30, 2020 | 10:47 PM | Moon enters Aries |
October 3, 2020 | 1:47 AM | Moon square (C) Saturn V/C |
October 3, 2020 | 11:12 AM | Moon enters Taurus |
October 5, 2020 | 2:41 PM | Moon trine (H) Saturn V/C |
October 6, 2020 | 12:02 AM | Moon enters Gemini |
October 7, 2020 | 9:57 PM | Moon sextile (H) Mars V/C |
October 8, 2020 | 11:45 AM | Moon enters Cancer |
October 10, 2020 | 12:04 PM | Moon oppos (C) Saturn V/C |
October 10, 2020 | 8:24 PM | Moon enters Leo |
October 12, 2020 | 10:29 AM | Moon trine (H) Mars V/C |
October 13, 2020 | 12:56 AM | Moon enters Virgo |
October 14, 2020 | 6:47 PM | Moon trine (H) Saturn V/C |
October 15, 2020 | 1:54 AM | Moon enters Libra |
October 16, 2020 | 6:11 PM | Moon square (C) Saturn V/C |
October 17, 2020 | 1:05 AM | Moon enters Scorpio |
October 18, 2020 | 5:43 PM | Moon sextile (H) Saturn V/C |
October 19, 2020 | 12:43 AM | Moon enters Sagittarius |
October 20, 2020 | 11:38 PM | Sun sextile (H) Moon V/C |
October 21, 2020 | 2:43 AM | Moon enters Capricorn |
October 23, 2020 | 12:35 AM | Moon conjunct Saturn V/C |
October 23, 2020 | 8:17 AM | Moon enters Aquarius |
October 24, 2020 | 5:54 PM | Moon sextile (H) Mars V/C |
October 25, 2020 | 5:18 PM | Moon enters Pisces |
October 27, 2020 | 8:46 PM | Moon sextile (H) Saturn V/C |
October 28, 2020 | 4:44 AM | Moon enters Aries |
October 30, 2020 | 12:12 PM | Moon oppos (C) Mercury V/C |
October 30, 2020 | 5:19 PM | Moon enters Taurus |
Daylight Savings Time Ends | ||
November 1, 2020 | 9:29 PM | Moon trine (H) Saturn V/C |
November 2, 2020 | 4:59 AM | Moon enters Gemini |
November 4, 2020 | 8:48 AM | Moon trine (H) Mercury V/C |
November 4, 2020 | 4:45 PM | Moon enters Cancer |
November 6, 2020 | 8:26 PM | Moon square (C) Mercury V/C |
November 7, 2020 | 2:18 AM | Moon enters Leo |
November 9, 2020 | 6:05 AM | Moon sextile (H) Mercury V/C |
November 9, 2020 | 8:30 AM | Moon enters Virgo |
November 11, 2020 | 5:58 AM | Moon trine (H) Saturn V/C |
November 11, 2020 | 11:09 AM | Moon enters Libra |
November 13, 2020 | 6:32 AM | Moon square (C) Saturn V/C |
November 13, 2020 | 11:19 AM | Moon enters Scorpio |
November 15, 2020 | 6:12 AM | Moon sextile (H) Saturn V/C |
November 15, 2020 | 10:47 AM | Moon enters Sagittarius |
November 17, 2020 | 2:54 AM | Moon sextile (H) Venus V/C |
November 17, 2020 | 11:34 AM | Moon enters Capricorn |
November 19, 2020 | 11:29 AM | Sun sextile (H) Moon V/C |
November 19, 2020 | 3:25 PM | Moon enters Aquarius |
November 20, 2020 | 7:49 PM | Moon sextile (H) Mars V/C |
November 21, 2020 | 11:06 PM | Moon enters Pisces |
November 24, 2020 | 5:44 AM | Moon sextile (H) Saturn V/C |
November 24, 2020 | 10:05 AM | Moon enters Aries |
November 26, 2020 | 6:46 PM | Moon square (C) Saturn V/C |
November 26, 2020 | 10:43 PM | Moon enters Taurus |
November 29, 2020 | 7:48 AM | Moon trine (H) Saturn V/C |
November 29, 2020 | 11:16 AM | Moon enters Gemini |
November 30, 2020 | 11:22 PM | Moon square (C) Neptune V/C |
December 1, 2020 | 10:33 PM | Moon enters Cancer |
December 4, 2020 | 5:29 AM | Moon oppos (C) Saturn V/C |
December 4, 2020 | 7:53 AM | Moon enters Leo |
December 5, 2020 | 5:28 PM | Moon trine (H) Mars V/C |
December 6, 2020 | 2:46 PM | Moon enters Virgo |
December 8, 2020 | 5:35 PM | Moon trine (H) Saturn V/C |
December 8, 2020 | 7:01 PM | Moon enters Libra |
December 10, 2020 | 7:56 PM | Moon square (C) Saturn V/C |
December 10, 2020 | 8:58 PM | Moon enters Scorpio |
December 12, 2020 | 8:58 PM | Moon sextile (H) Saturn V/C |
December 12, 2020 | 9:39 PM | Moon enters Sagittarius |
December 14, 2020 | 11:16 AM | Sun conjunct Moon V/C |
December 14, 2020 | 10:35 PM | Moon enters Capricorn |
December 17, 2020 | 12:34 AM | Moon conjunct Jupiter V/C |
December 17, 2020 | 1:27 AM | Moon enters Aquarius |
December 19, 2020 | 3:45 AM | Sun sextile (H) Moon V/C |
December 19, 2020 | 7:39 AM | Moon enters Pisces |
December 21, 2020 | 5:24 AM | Moon sextile (H) Pluto V/C |
December 21, 2020 | 5:32 PM | Moon enters Aries |
December 23, 2020 | 5:51 PM | Moon conjunct Mars V/C |
December 24, 2020 | 5:55 AM | Moon enters Taurus |
December 26, 2020 | 6:32 AM | Moon trine (H) Pluto V/C |
December 26, 2020 | 6:32 PM | Moon enters Gemini |
December 28, 2020 | 10:01 PM | Moon sextile (H) Mars V/C |
December 29, 2020 | 5:28 AM | Moon enters Cancer |
December 31, 2020 | 8:45 AM | Moon square (C) Mars V/C |
December 31, 2020 | 1:58 PM | Moon enters Leo |
Void Moon Periods in 2021 (Times are Eastern) Void of Course Moon (DST is reflected when in effect)
Column1 | Column2 | Column3 |
---|---|---|
Jan 2 2021 | 5:00 PM | Moon trine (H) Mars V/C |
Jan 2 2021 | 8:13 PM | Moon enters Virgo |
Jan 4 2021 | 4:34 PM | Moon square (C) Venus V/C |
Jan 5 2021 | 12:42 AM | Moon enters Libra |
Jan 7 2021 | 12:54 AM | Moon sextile (H) Venus V/C |
Jan 7 2021 | 3:53 AM | Moon enters Scorpio |
Jan 8 2021 | 8:58 PM | Moon sextile (H) Pluto V/C |
Jan 9 2021 | 6:15 AM | Moon enters Sagittarius |
Jan 10 2021 | 1:29 PM | Moon square (C) Neptune V/C |
Jan 11 2021 | 8:30 AM | Moon enters Capricorn |
Jan 13 2021 | 2:22 AM | Moon conjunct Pluto V/C |
Jan 13 2021 | 11:44 AM | Moon enters Aquarius |
Jan 14 2021 | 4:28 AM | Moon conjunct Mercury V/C |
Jan 15 2021 | 5:17 PM | Moon enters Pisces |
Jan 17 2021 | 10:44 PM | Sun sextile (H) Moon V/C |
Jan 18 2021 | 2:07 AM | Moon enters Aries |
Jan 20 2021 | 3:29 AM | Moon square (C) Pluto V/C |
Jan 20 2021 | 1:56 PM | Moon enters Taurus |
Jan 22 2021 | 4:28 PM | Moon trine (H) Pluto V/C |
Jan 23 2021 | 2:43 AM | Moon enters Gemini |
Jan 25 2021 | 2:17 AM | Moon trine (H) Mercury V/C |
Jan 25 2021 | 1:52 PM | Moon enters Cancer |
Jan 27 2021 | 12:55 PM | Moon oppos (C) Pluto V/C |
Jan 27 2021 | 9:54 PM | Moon enters Leo |
Jan 29 2021 | 8:53 PM | Moon oppos (C) Mercury V/C |
Jan 30 2021 | 3:02 AM | Moon enters Virgo |
Feb 1 2021 | 6:10 AM | Moon trine (H) Venus V/C |
Feb 1 2021 | 6:25 AM | Moon enters Libra |
Feb 3 2021 | 1:15 AM | Moon trine (H) Mercury V/C |
Feb 3 2021 | 9:14 AM | Moon enters Scorpio |
Feb 5 2021 | 4:20 AM | Moon sextile (H) Pluto V/C |
Feb 5 2021 | 12:16 PM | Moon enters Sagittarius |
Feb 7 2021 | 1:16 AM | Moon sextile (H) Mercury V/C |
Feb 7 2021 | 3:52 PM | Moon enters Capricorn |
Feb 9 2021 | 12:22 PM | Moon conjunct Pluto V/C |
Feb 9 2021 | 8:20 PM | Moon enters Aquarius |
Feb 11 2021 | 2:06 PM | Sun conjunct Moon V/C |
Feb 12 2021 | 2:23 AM | Moon enters Pisces |
Feb 14 2021 | 2:28 AM | Moon sextile (H) Pluto V/C |
Feb 14 2021 | 10:54 AM | Moon enters Aries |
Feb 16 2021 | 7:16 PM | Sun sextile (H) Moon V/C |
Feb 16 2021 | 10:11 PM | Moon enters Taurus |
Feb 19 2021 | 2:28 AM | Moon trine (H) Pluto V/C |
Feb 19 2021 | 11:03 AM | Moon enters Gemini |
Feb 21 2021 | 1:39 PM | Moon trine (H) Venus V/C |
Feb 21 2021 | 10:53 PM | Moon enters Cancer |
Feb 23 2021 | 11:54 PM | Moon oppos (C) Pluto V/C |
Feb 24 2021 | 7:23 AM | Moon enters Leo |
Feb 26 2021 | 6:32 AM | Moon square (C) Mars V/C |
Feb 26 2021 | 12:07 PM | Moon enters Virgo |
Feb 28 2021 | 10:58 AM | Moon trine (H) Mars V/C |
Feb 28 2021 | 2:17 PM | Moon enters Libra |
Mar 2 2021 | 9:09 AM | Moon square (C) Pluto V/C |
Mar 2 2021 | 3:38 PM | Moon enters Scorpio |
Mar 4 2021 | 11:09 AM | Moon sextile (H) Pluto V/C |
Mar 4 2021 | 5:43 PM | Moon enters Sagittarius |
Mar 6 2021 | 4:44 AM | Moon square (C) Neptune V/C |
Mar 6 2021 | 9:20 PM | Moon enters Capricorn |
Mar 8 2021 | 7:52 PM | Moon conjunct Pluto V/C |
Mar 9 2021 | 2:41 AM | Moon enters Aquarius |
Mar 10 2021 | 10:32 PM | Moon conjunct Mercury V/C |
Mar 11 2021 | 9:44 AM | Moon enters Pisces |
Mar 13 2021 | 11:38 AM | Moon sextile (H) Pluto V/C |
Mar 13 2021 | 6:44 PM | Moon enters Aries |
Mar 15 2021 | 11:40 PM | Moon square (C) Pluto V/C |
Mar 16 2021 | 6:56 AM | Moon enters Taurus |
Mar 18 2021 | 4:40 PM | Sun sextile (H) Moon V/C |
Mar 18 2021 | 7:47 PM | Moon enters Gemini |
Mar 21 2021 | 8:04 AM | Moon square (C) Venus V/C |
Mar 21 2021 | 8:17 AM | Moon enters Cancer |
Mar 23 2021 | 11:26 AM | Moon oppos (C) Pluto V/C |
Mar 23 2021 | 5:56 PM | Moon enters Leo |
Mar 25 2021 | 9:27 AM | Moon oppos (C) Jupiter V/C |
Mar 25 2021 | 11:25 PM | Moon enters Virgo |
Mar 27 2021 | 7:48 PM | Moon trine (H) Pluto V/C |
Mar 28 2021 | 1:22 AM | Moon enters Libra |
Mar 29 2021 | 8:08 PM | Moon square (C) Pluto V/C |
Mar 30 2021 | 1:33 AM | Moon enters Scorpio |
Mar 31 2021 | 8:28 PM | Moon sextile (H) Pluto V/C |
Apr 1 2021 | 1:58 AM | Moon enters Sagittarius |
Apr 3 2021 | 1:23 AM | Moon square (C) Mercury V/C |
Apr 3 2021 | 4:13 AM | Moon enters Capricorn |
Apr 5 2021 | 3:05 AM | Moon conjunct Pluto V/C |
Apr 5 2021 | 9:03 AM | Moon enters Aquarius |
Apr 7 2021 | 6:05 AM | Moon conjunct Jupiter V/C |
Apr 7 2021 | 4:30 PM | Moon enters Pisces |
Apr 9 2021 | 7:48 PM | Moon sextile (H) Pluto V/C |
Apr 10 2021 | 2:11 AM | Moon enters Aries |
Apr 12 2021 | 8:06 AM | Moon conjunct Venus V/C |
Apr 12 2021 | 1:44 PM | Moon enters Taurus |
Apr 14 2021 | 8:00 PM | Moon trine (H) Pluto V/C |
