2022 Astrological Aspects
Discover key transits occurring in the year. On this page: astrological transits for 2022, including transits of the Sun through Pluto (excluding the Moon) as well as Chiron and the True Node of the Moon.
Zodiacal degrees and signs are given for most aspects. The planets, luminaries, and planetary bodies are color-coded for easier identification when scanning the lists.
Aspects include the conjunction, semi-sextile, semi-square, sextile, quintile, square, bi-quintile, quincunx, and opposition.
See also 2022 Astrological Events and The Astrology of 2022 for more astrological events and influences in the year 2022.
**Times are Eastern. (See aspects for GMT or UT).
Jan 1, 2022 4:50 AM Sun 10 Capricorn 57 trine Uranus 10 Taurus 57
Jan 2, 2022 7:12 AM Sun 12 Capricorn 04 semi-sextile Saturn 12 Aquarius 04
Jan 2, 2022 6:43 PM Mercury 0 Aquarius 56 semi-sextile Jupiter 0 Pisces 56
Jan 2, 2022 9:13 PM Mercury 1 Aquarius 05 trine True Node 1 Gemini 05
Jan 3, 2022 6:39 AM Jupiter 1 Pisces 02 square True Node 1 Gemini 02
Jan 5, 2022 11:03 AM Venus 20 Capricorn 45 sextile Neptune 20 Pisces 45
Jan 5, 2022 9:27 PM Sun 15 Capricorn 44 sesquiquadrate True Node 0 Gemini 44
Jan 6, 2022 2:30 AM Mars biquintile Uranus
Jan 6, 2022 5:47 PM Mercury 5 Aquarius 47 semi-square Neptune 20 Pisces 47
Jan 6, 2022 9:54 PM Sun 16 Capricorn 46 semi-square Jupiter 1 Pisces 46
Jan 8, 2022 5:48 PM Venus 18 Capricorn 46 semi-sextile Mars 18 Sagittarius 46
Jan 8, 2022 7:47 PM Sun 18 Capricorn 43 conjunction Venus 18 Capricorn 43
Jan 9, 2022 4:32 AM Sun 19 Capricorn 05 semi-sextile Mars 19 Sagittarius 05
Jan 9, 2022 9:07 PM Mercury 8 Aquarius 39 sextile Chiron 8 Aries 39
Jan 10, 2022 5:24 PM Venus 17 Capricorn 34 semi-square Jupiter 2 Pisces 34
Jan 10, 2022 10:28 PM Sun 20 Capricorn 52 sextile Neptune 20 Pisces 52
Jan 11, 2022 10:50 AM Mars quintile Jupiter
Jan 11, 2022 4:43 PM Mars 20 Sagittarius 53 square Neptune 20 Pisces 53
Jan 14, 2022 3:50 AM Venus 15 Capricorn 34 sesquiquadrate True Node 0 Gemini 34
Jan 14, 2022 (mer sqr ura–doesn’t precisely perfect)
Jan 16, 2022 9:51 AM Sun 26 Capricorn 27 conjunction Pluto 26 Capricorn 27
Jan 16, 2022 6:11 PM Sun quintile Chiron
Jan 16, 2022 10:22 PM Mercury 9 Aquarius 39 semi-square Mars 24 Sagittarius 39
Jan 17, 2022 2:44 PM Venus 13 Capricorn 48 semi-sextile Saturn 13 Aquarius 48
Jan 18, 2022 5:04 AM Mercury 8 Aquarius 50 sextile Chiron 8 Aries 50
Jan 18, 2022 1:10 PM Mars 25 Sagittarius 49 sesquiquadrate Uranus 10 Taurus 49
Jan 19, 2022 1:29 PM Mars 26 Sagittarius 33 semi-sextile Pluto 26 Capricorn 33
Jan 19, 2022 4:31 PM Sun 29 Capricorn 47 trine True Node 29 Taurus 47
Jan 21, 2022 12:14 AM Mercury 6 Aquarius 07 semi-square Neptune 21 Pisces 07
Jan 21, 2022 11:00 PM Mercury 4 Aquarius 59 semi-sextile Jupiter 4 Pisces 59
Jan 23, 2022 5:28 AM Sun 3 Aquarius 23 conjunction Mercury 3 Aquarius 23
Jan 23, 2022 7:30 AM Mars 29 Sagittarius 16 quincunx True Node 29 Taurus 16
Jan 23, 2022 3:48 PM Mars 29 Sagittarius 31 semi-square Saturn 14 Aquarius 31
Jan 25, 2022 7:46 AM Mercury 0 Aquarius 44 semi-sextile Mars 0 Capricorn 44
Jan 25, 2022 2:32 PM Sun 5 Aquarius 48 semi-sextile Jupiter 5 Pisces 48
Jan 26, 2022 1:21 AM Sun 6 Aquarius 16 semi-square Neptune 21 Pisces 16
Jan 26, 2022 Pluto quintile Chiron
Jan 26, 2022 2:28 PM Mercury 29 Capricorn 13 trine True Node 29 Taurus 13
Jan 28, 2022 3:02 PM Mercury quintile Chiron
Jan 28, 2022 9:57 PM Sun 9 Aquarius 10 sextile Chiron 9 Aries 10
Jan 28, 2022 11:16 PM Mercury 26 Capricorn 51 conjunction Pluto 26 Capricorn 51
Jan 29, 2022 (ven trine ura–doesn’t precisely perfect)
Jan 30, 2022 2:32 PM Sun 10 Aquarius 53 square Uranus 10 Taurus 53
Jan 30, 2022 8:28 PM Sun 11 Aquarius 08 semi-sextile Venus 11 Capricorn 08
Jan 31, 2022 1:43 AM Mars biquintile True Node
Feb 4, 2022 8:37 AM Mars 8 Capricorn 03 sextile Jupiter 8 Pisces 03
Feb 4, 2022 2:05 PM Sun 15 Aquarius 57 conjunction Saturn 15 Aquarius 57
Feb 6, 2022 7:57 AM Mars 9 Capricorn 29 square Chiron 9 Aries 29
Feb 6, 2022 12:14 PM Mars quintile Neptune
Feb 7, 2022 11:48 PM Venus 12 Capricorn 54 sesquiquadrate True Node 27 Taurus 54
Feb 8, 2022 9:57 AM Mars 11 Capricorn 01 trine Uranus 11 Taurus 01
Feb 10, 2022 7:29 AM Sun 21 Aquarius 44 semi-sextile Neptune 21 Pisces 44
Feb 10, 2022 10:38 PM Mars 12 Capricorn 52 sesquiquadrate True Node 27 Taurus 52
Feb 11, 2022 9:04 AM Mercury 27 Capricorn 17 conjunction Pluto 27 Capricorn 17
Feb 11, 2022 10:01 AM Jupiter 9 Pisces 42 semi-sextile Chiron 9 Aries 42
Feb 11, 2022 11:29 PM Mercury quintile Chiron
Feb 12, 2022 1:38 AM Mercury 27 Capricorn 47 trine True Node 27 Taurus 47
Feb 13, 2022 7:39 AM Sun 24 Aquarius 47 semi-square Chiron 9 Aries 47
Feb 14, 2022 4:16 PM Pluto 27 Capricorn 23 trine True Node 27 Taurus 23
Feb 15, 2022 4:08 PM Sun 27 Aquarius 09 square True Node 27 Taurus 09
Feb 15, 2022 10:17 PM Sun 27 Aquarius 25 semi-sextile Pluto 27 Capricorn 25
Feb 16, 2022 9:28 AM Venus 16 Capricorn 53 conjunction Mars 16 Capricorn 53
Feb 17, 2022 3:34 AM Mars 17 Capricorn 26 semi-sextile Saturn 17 Aquarius 26
Feb 17, 2022 9:09 AM Venus 17 Capricorn 28 semi-sextile Saturn 17 Aquarius 28
Feb 17, 2022 5:02 PM Sun quintile Uranus
Feb 17, 2022 7:13 PM Jupiter 11 Pisces 13 sextile Uranus 11 Taurus 13
Feb 21, 2022 10:13 AM Mercury 7 Aquarius 08 semi-square Neptune 22 Pisces 08
Feb 23, 2022 2:11 PM Mars 22 Capricorn 13 sextile Neptune 22 Pisces 13
Feb 23, 2022 5:16 PM Jupiter 12 Pisces 38 semi-square Pluto 27 Capricorn 38
Feb 24, 2022 12:06 AM Mercury 10 Aquarius 17 sextile Chiron 10 Aries 17
Feb 24, 2022 11:04 AM Venus 22 Capricorn 15 sextile Neptune 22 Pisces 15
Feb 24, 2022 9:21 PM Mercury 11 Aquarius 25 square Uranus 11 Taurus 25
Feb 26, 2022 7:16 AM Mercury 13 Aquarius 16 semi-sextile Jupiter 13 Pisces 16
Feb 28, 2022 10:34 AM Mars 25 Capricorn 49 trine True Node 25 Taurus 49
Feb 28, 2022 12:30 PM Jupiter quintile True Node
Feb 28, 2022 10:56 PM Venus 25 Capricorn 43 trine True Node 25 Taurus 43
Feb 28, 2022 11:10 PM Sun 10 Pisces 33 semi-sextile Chiron 10 Aries 33
Mar 1, 2022 3:42 PM True Node 25 Taurus 35 semi-square Chiron 10 Aries 35
Mar 1, 2022 9:49 PM Sun 11 Pisces 30 semi-square Venus 26 Capricorn 30
Mar 2, 2022 12:05 AM Sun 11 Pisces 36 sextile Uranus 11 Taurus 36
Mar 2, 2022 11:32 AM Mercury 18 Aquarius 59 conjunction Saturn 18 Aquarius 59
Mar 3, 2022 3:43 AM Mars 27 Capricorn 50 conjunction Pluto 27 Capricorn 50
Mar 3, 2022 5:58 AM Sun 12 Pisces 50 semi-square Pluto 27 Capricorn 50
Mar 3, 2022 12:14 PM Sun 13 Pisces 06 semi-square Mars 28 Capricorn 06
Mar 3, 2022 12:56 PM Venus 27 Capricorn 51 conjunction Pluto 27 Capricorn 51
Mar 3, 2022 2:42 PM Sun quintile True Node
Mar 4, 2022 8:22 AM Mars quintile Chiron
Mar 4, 2022 2:17 PM Venus quintile Chiron
Mar 4, 2022 10:50 PM Mercury 22 Aquarius 34 semi-sextile Neptune 22 Pisces 34
Mar 5, 2022 9:06 AM Sun 14 Pisces 59 conjunction Jupiter 14 Pisces 59
Mar 6, 2022 2:12 AM Venus 0 Aquarius 01 conjunction Mars 0 Aquarius 01
Mar 6, 2022 6:49 AM Venus 0 Aquarius 12 semi-square Jupiter 15 Pisces 12
Mar 6, 2022 7:57 AM Mars 0 Aquarius 13 semi-square Jupiter 15 Pisces 13
Mar 6, 2022 12:15 PM Mercury 24 Aquarius 52 square True Node 24 Taurus 52
Mar 7, 2022 4:16 AM Mercury 25 Aquarius 53 semi-square Chiron 10 Aries 53
Mar 8, 2022 1:05 PM Mercury 27 Aquarius 58 semi-sextile Pluto 27 Capricorn 58
Mar 9, 2022 6:40 PM Mercury quintile Uranus
Mar 10, 2022 6:17 AM Sun 19 Pisces 51 semi-sextile Saturn 19 Aquarius 51
*** Daylight Saving Time begins ***
Mar 13, 2022 5:44 AM Mercury 5 Pisces 20 semi-sextile Mars 5 Aquarius 20
Mar 13, 2022 7:43 AM Sun 22 Pisces 52 conjunction Neptune 22 Pisces 52
Mar 14, 2022 7:15 PM Venus 7 Aquarius 56 semi-square Neptune 22 Pisces 56
Mar 14, 2022 7:51 PM Mercury 7 Pisces 57 semi-sextile Venus 7 Aquarius 57
Mar 14, 2022 10:43 PM Sun 24 Pisces 30 sextile True Node 24 Taurus 30
Mar 16, 2022 7:04 PM Mars 8 Aquarius 00 semi-square Neptune 23 Pisces 00
Mar 16, 2022 9:18 PM Mercury 11 Pisces 25 semi-sextile Chiron 11 Aries 25
Mar 17, 2022 6:46 AM Mercury quintile True Node
Mar 17, 2022 8:13 AM Mercury 12 Pisces 12 sextile Uranus 12 Taurus 12
Mar 17, 2022 4:13 PM Sun 27 Pisces 13 semi-square Uranus 12 Taurus 13
Mar 17, 2022 9:47 PM Mercury 13 Pisces 10 semi-square Pluto 28 Capricorn 10
Mar 18, 2022 12:24 PM Venus 11 Aquarius 31 sextile Chiron 11 Aries 31
Mar 18, 2022 3:37 PM Sun 28 Pisces 11 sextile Pluto 28 Capricorn 11
Mar 19, 2022 7:16 AM Venus 12 Aquarius 17 square Uranus 12 Taurus 17
Mar 21, 2022 2:06 AM Mercury 18 Pisces 45 conjunction Jupiter 18 Pisces 45
Mar 21, 2022 5:00 PM Mars 11 Aquarius 42 sextile Chiron 11 Aries 42
Mar 22, 2022 9:48 AM Mercury 21 Pisces 08 semi-sextile Saturn 21 Aquarius 08
Mar 22, 2022 4:44 PM Mars 12 Aquarius 26 square Uranus 12 Taurus 26
Mar 23, 2022 1:44 PM Mercury 23 Pisces 16 conjunction Neptune 23 Pisces 16
Mar 23, 2022 7:08 PM Mercury 23 Pisces 41 sextile True Node 23 Taurus 41
Mar 25, 2022 9:25 PM Mercury 27 Pisces 36 semi-square Uranus 12 Taurus 36
Mar 26, 2022 6:35 AM Mercury 28 Pisces 19 sextile Pluto 28 Capricorn 19
Mar 27, 2022 3:11 AM Sun 6 Aries 36 semi-square Saturn 21 Aquarius 36
Mar 27, 2022 3:33 AM Venus 20 Aquarius 12 semi-sextile Jupiter 20 Pisces 12
Mar 27, 2022 8:05 PM Mercury 1 Aries 18 semi-square Mars 16 Aquarius 18
Mar 28, 2022 3:27 PM Venus 21 Aquarius 44 conjunction Saturn 21 Aquarius 44
Mar 28, 2022 10:13 PM Neptune 23 Pisces 28 sextile True Node 23 Taurus 28
Mar 29, 2022 12:09 AM Sun 8 Aries 27 semi-square True Node 23 Taurus 27
Mar 30, 2022 3:36 AM Venus 23 Aquarius 18 square True Node 23 Taurus 18
Mar 30, 2022 8:15 AM Venus 23 Aquarius 31 semi-sextile Neptune 23 Pisces 31
Mar 30, 2022 4:51 PM Mercury 6 Aries 56 semi-square Saturn 21 Aquarius 56
Mar 30, 2022 11:10 PM Sun quintile Pluto
Mar 31, 2022 7:40 AM Mercury 8 Aries 10 semi-square True Node 23 Taurus 10
Apr 1, 2022 10:23 AM Mercury quintile Pluto
Apr 1, 2022 5:48 PM Mercury 11 Aries 02 semi-square Venus 26 Aquarius 02
Apr 1, 2022 10:56 PM Sun 12 Aries 21 conjunction Chiron 12 Aries 21
Apr 2, 2022 9:42 AM Mercury 12 Aries 23 conjunction Chiron 12 Aries 23
Apr 2, 2022 2:09 PM Sun 12 Aries 59 semi-sextile Uranus 12 Taurus 59
Apr 2, 2022 4:49 PM Mercury 12 Aries 59 semi-sextile Uranus 12 Taurus 59
Apr 2, 2022 7:11 PM Sun 13 Aries 11 conjunction Mercury 13 Aries 11
Apr 3, 2022 1:10 AM Venus 27 Aquarius 25 semi-square Chiron 12 Aries 25
Apr 4, 2022 12:16 AM Venus 28 Aquarius 26 semi-sextile Pluto 28 Capricorn 26
Apr 4, 2022 2:47 PM Mars 22 Aquarius 11 semi-sextile Jupiter 22 Pisces 11
Apr 4, 2022 9:51 PM Mars 22 Aquarius 24 conjunction Saturn 22 Aquarius 24
Apr 5, 2022 2:49 PM Mars 22 Aquarius 56 square True Node 22 Taurus 56
Apr 5, 2022 11:24 PM Jupiter 22 Pisces 30 semi-sextile Saturn 22 Aquarius 30
Apr 6, 2022 1:53 PM Venus quintile Uranus
Apr 6, 2022 5:33 PM Mars 23 Aquarius 47 semi-sextile Neptune 23 Pisces 47
Apr 7, 2022 8:37 AM Mercury 22 Aries 37 sextile Saturn 22 Aquarius 37
Apr 7, 2022 11:14 AM Mercury 22 Aries 51 semi-sextile Jupiter 22 Pisces 51
Apr 7, 2022 12:58 PM Mercury 22 Aries 59 semi-sextile True Node 22 Taurus 59
Apr 7, 2022 10:33 PM Mercury 23 Aries 49 semi-sextile Neptune 23 Pisces 49
Apr 8, 2022 4:20 AM Jupiter 23 Pisces 01 sextile True Node 23 Taurus 01
Apr 8, 2022 2:18 PM Mercury 25 Aries 11 sextile Mars 25 Aquarius 11
Apr 10, 2022 4:45 AM Mercury 28 Aries 30 square Pluto 28 Capricorn 30
Apr 11, 2022 10:30 AM Saturn 22 Aquarius 57 square True Node 22 Taurus 57
Apr 12, 2022 6:12 AM Mars 27 Aquarius 57 semi-square Chiron 12 Aries 57
Apr 12, 2022 10:42 AM Jupiter 23 Pisces 59 conjunction Neptune 23 Pisces 59
Apr 12, 2022 3:38 PM Sun 22 Aries 53 semi-sextile True Node 22 Taurus 53
Apr 12, 2022 8:14 PM Sun 23 Aries 04 sextile Saturn 23 Aquarius 04
Apr 13, 2022 12:30 AM Mars 28 Aquarius 32 semi-sextile Pluto 28 Capricorn 32
Apr 13, 2022 10:45 AM Mercury quintile Saturn
Apr 13, 2022 12:07 PM Sun 23 Aries 43 semi-square Venus 8 Pisces 43
Apr 13, 2022 7:48 PM Sun 24 Aries 01 semi-sextile Neptune 24 Pisces 01
Apr 14, 2022 4:14 AM Sun 24 Aries 22 semi-sextile Jupiter 24 Pisces 22
Apr 15, 2022 7:07 AM Venus quintile True Node
Apr 15, 2022 11:31 AM Mercury 9 Taurus 05 semi-square Neptune 24 Pisces 05
Apr 15, 2022 7:48 PM Mercury 9 Taurus 44 semi-square Jupiter 24 Pisces 44
Apr 17, 2022 7:27 AM Mars quintile Uranus
Apr 17, 2022 3:14 PM Venus 13 Pisces 16 semi-sextile Chiron 13 Aries 16
Apr 17, 2022 5:35 PM Mercury 13 Taurus 16 semi-sextile Chiron 13 Aries 16
Apr 17, 2022 9:09 PM Mercury 13 Taurus 32 sextile Venus 13 Pisces 32
Apr 17, 2022 9:43 PM Venus 13 Pisces 34 semi-square Pluto 28 Capricorn 34
Apr 18, 2022 12:51 AM Mercury 13 Taurus 49 conjunction Uranus 13 Taurus 49
Apr 18, 2022 3:15 AM Venus 13 Pisces 49 sextile Uranus 13 Taurus 49
Apr 18, 2022 11:14 AM Sun 28 Aries 34 square Pluto 28 Capricorn 34
Apr 18, 2022 12:51 PM Mercury quintile Mars
Apr 23, 2022 12:27 PM Mercury 22 Taurus 40 conjunction True Node 22 Taurus 40
Apr 24, 2022 9:50 AM Mercury 23 Taurus 53 square Saturn 23 Aquarius 53
Apr 24, 2022 6:37 PM Mercury 24 Taurus 23 sextile Neptune 24 Pisces 23
Apr 25, 2022 11:39 PM Venus 22 Pisces 36 sextile True Node 22 Taurus 36
Apr 26, 2022 1:57 AM Sun quintile Saturn
Apr 27, 2022 1:11 AM Mercury 27 Taurus 11 sextile Jupiter 27 Pisces 11
Apr 27, 2022 6:43 AM Venus 24 Pisces 04 semi-sextile Saturn 24 Aquarius 04
Apr 27, 2022 3:11 PM Venus 24 Pisces 28 conjunction Neptune 24 Pisces 28
Apr 28, 2022 8:04 AM Mercury 28 Taurus 36 trine Pluto 28 Capricorn 36
Apr 28, 2022 2:39 PM Mercury 28 Taurus 53 semi-square Chiron 13 Aries 53
Apr 28, 2022 8:38 PM Mars quintile True Node
Apr 29, 2022 5:07 PM Sun 9 Taurus 32 semi-square Neptune 24 Pisces 32
Apr 30, 2022 5:14 PM Venus 27 Pisces 58 conjunction Jupiter 27 Pisces 58
May 1, 2022 6:37 AM Venus 28 Pisces 36 sextile Pluto 28 Capricorn 36
May 2, 2022 4:15 AM Venus 29 Pisces 38 semi-square Uranus 14 Taurus 38
May 2, 2022 10:50 PM Mars 13 Pisces 36 semi-square Pluto 28 Capricorn 36
May 3, 2022 4:33 PM Mars 14 Pisces 09 semi-sextile Chiron 14 Aries 09
May 3, 2022 6:33 PM Jupiter 28 Pisces 36 sextile Pluto 28 Capricorn 36
May 3, 2022 10:28 PM Sun 13 Taurus 38 semi-square Jupiter 28 Pisces 38
May 4, 2022 11:46 AM Mars 14 Pisces 45 sextile Uranus 14 Taurus 45
May 4, 2022 12:33 PM Sun 14 Taurus 12 semi-sextile Chiron 14 Aries 12
May 5, 2022 3:21 AM Sun 14 Taurus 47 conjunction Uranus 14 Taurus 47
May 6, 2022 2:01 AM Mercury 4 Gemini 05 sextile Venus 4 Aries 05
May 7, 2022 5:48 AM Sun 16 Taurus 50 sextile Mars 16 Pisces 50
May 9, 2022 2:07 AM Venus 7 Aries 32 semi-square True Node 22 Taurus 32
May 11, 2022 12:33 AM Venus 9 Aries 45 semi-square Saturn 24 Aquarius 45
May 11, 2022 4:52 PM Jupiter 0 Aries 11 semi-square Uranus 15 Taurus 11
May 11, 2022 5:25 PM Venusquintile Pluto
May 13, 2022 3:06 AM Sun 22 Taurus 32 conjunction True Node 22 Taurus 32
May 14, 2022 9:23 AM Mercury quintile Mars
May 14, 2022 7:31 PM Mars 22 Pisces 32 sextile True Node 22 Taurus 32
May 15, 2022 8:12 AM Venus 14 Aries 44 conjunction Chiron 14 Aries 44
May 15, 2022 2:49 PM Sun 24 Taurus 55 square Saturn 24 Aquarius 55
May 15, 2022 3:15 PM Sun 24 Taurus 56 sextile Neptune 24 Pisces 56
May 15, 2022 10:14 PM Venus 15 Aries 25 semi-sextile Uranus 15 Taurus 25
May 17, 2022 11:39 AM Saturn 24 Aquarius 59 semi-sextile Neptune 24 Pisces 59
May 17, 2022 10:31 PM Mercury 2 Gemini 45 semi-square Venus 17 Aries 45
May 18, 2022 2:33 AM Mars 24 Pisces 59 conjunction Neptune 24 Pisces 59
May 18, 2022 2:43 AM Mars 25 Pisces 00 semi-sextile Saturn 25 Aquarius 00
May 19, 2022 8:11 AM Sun 28 Taurus 30 trine Pluto 28 Capricorn 30
May 19, 2022 9:33 PM Mercury 1 Gemini 42 sextile Jupiter 1 Aries 42
May 20, 2022 9:18 PM Sun 29 Taurus 59.9 semi-square Chiron 15 Aries 00
May 21, 2022 3:18 PM Sun 0 Gemini 43 conjunction Mercury 0 Gemini 43
May 22, 2022 12:14 AM Venus 22 Aries 29 semi-sextile True Node 22 Taurus 29
May 22, 2022 5:55 PM Mercury 0 Gemini 05 semi-square Chiron 15 Aries 05
May 22, 2022 6:15 PM Mars 28 Pisces 28 sextile Pluto 28 Capricorn 28
May 23, 2022 7:05 AM Sun 2 Gemini 18 sextile Jupiter 2 Aries 18
May 23, 2022 11:27 PM Mercury 29 Taurus 23 sextile Mars 29 Pisces 23
May 24, 2022 6:30 AM Venus 25 Aries 07 semi-sextile Neptune 25 Pisces 07
May 24, 2022 7:06 AM Venus 25 Aries 09 sextile Saturn 25 Aquarius 09
May 25, 2022 5:49 PM Mercury 28 Taurus 26 trine Pluto 28 Capricorn 26
May 26, 2022 3:13 AM Mars 0 Aries 59 semi-square Uranus 15 Taurus 59
May 26, 2022 5:06 PM Mercury 27 Taurus 58 semi-sextile Venus 27 Aries 58
May 27, 2022 2:29 AM Venus 28 Aries 26 square Pluto 28 Capricorn 26
May 28, 2022 8:51 AM Sun quintile Neptune
May 29, 2022 6:31 AM Mars 3 Aries 20 conjunction Jupiter 3 Aries 20
May 31, 2022 2:34 PM Venus 3 Taurus 42 semi-sextile Jupiter 3 Aries 42
May 31, 2022 6:03 PM Saturn 25 Aquarius 15 semi-sextile Neptune 25 Pisces 15
Jun 3, 2022 (mer sqr sat–doesn’t precisely perfect)
Jun 3, 2022 (mer sxtil nep–doesn’t precisely perfect)
Jun 3, 2022 3:05 PM Venus quintile Saturn
Jun 3, 2022 4:59 PM Mars 7 Aries 21 semi-square True Node 22 Taurus 21
Jun 3, 2022 5:18 PM Venus 7 Taurus 22 semi-sextile Mars 7 Aries 22
Jun 3, 2022 6:21 PM Sun 13 Gemini 19 sesquiquadrate Pluto 28 Capricorn 19
Jun 6, 2022 4:44 AM Sun 15 Gemini 39 sextile Chiron 15 Aries 39
Jun 6, 2022 5:29 AM Venus 10 Taurus 18 semi-square Neptune 25 Pisces 18
Jun 7, 2022 5:36 AM Sun 16 Gemini 38 semi-sextile Uranus 16 Taurus 38
Jun 7, 2022 7:41 AM Sun quintile Jupiter
Jun 7, 2022 3:18 PM Mars 10 Aries 15 semi-square Saturn 25 Aquarius 15
Jun 7, 2022 3:44 PM Mars quintile Pluto
Jun 10, 2022 5:21 PM Mercury 28 Taurus 13 trine Pluto 28 Capricorn 13
Jun 10, 2022 9:16 PM Venus 15 Taurus 48 semi-sextile Chiron 15 Aries 48
Jun 11, 2022 6:57 PM Venus 16 Taurus 53 conjunction Uranus 16 Taurus 53
Jun 13, 2022 12:17 AM Sun biquintile Pluto
Jun 13, 2022 3:51 AM Sun 22 Gemini 18 semi-sextile True Node 22 Taurus 18
Jun 13, 2022 (mer ssqr mar–doesn’t precisely perfect)
Jun 14, 2022 3:36 PM Mercury 0 Gemini 55 semi-square Chiron 15 Aries 55
Jun 15, 2022 2:19 AM Venus 20 Taurus 47 semi-square Jupiter 5 Aries 47
Jun 15, 2022 10:17 AM Mars 15 Aries 57 conjunction Chiron 15 Aries 57
Jun 16, 2022 3:13 AM Sun 25 Gemini 09 trine Saturn 25 Aquarius 09
Jun 16, 2022 5:46 AM Venus 22 Taurus 09 conjunction True Node 22 Taurus 09
Jun 16, 2022 9:41 AM Sun 25 Gemini 24 square Neptune 25 Pisces 24
Jun 17, 2022 1:37 AM Mars 17 Aries 08 semi-sextile Uranus 17 Taurus 08
Jun 18, 2022 5:32 PM Venus 25 Taurus 06 square Saturn 25 Aquarius 06
Jun 19, 2022 12:06 AM Venus 25 Taurus 25 sextile Neptune 25 Pisces 25
Jun 19, 2022 3:59 AM Sun quintile Chiron
Jun 19, 2022 4:10 AM Sun 28 Gemini 03 quincunx Pluto 28 Capricorn 03
Jun 20, 2022 3:44 AM Mercury 6 Gemini 24 sextile Jupiter 6 Aries 24
Jun 21, 2022 12:29 AM Mercury quintile Neptune
Jun 21, 2022 4:23 AM Venus 28 Taurus 01 trine Pluto 28 Capricorn 01
Jun 23, 2022 5:58 PM Mars 21 Aries 57 semi-sextile True Node 21 Taurus 57
Jun 23, 2022 6:40 PM Sun 2 Cancer 26 semi-square Uranus 17 Taurus 26
Jun 23, 2022 7:47 PM Venus 1 Gemini 09 semi-square Chiron 16 Aries 09
Jun 25, 2022 3:25 AM Mercury 12 Gemini 55 sesquiquadrate Pluto 27 Capricorn 55
Jun 25, 2022 10:23 AM Jupiter 6 Aries 58 semi-square True Node 21 Taurus 58
Jun 27, 2022 7:46 AM Mercury 16 Gemini 13 sextile Chiron 16 Aries 13
Jun 27, 2022 6:28 PM Mars 24 Aries 50 sextile Saturn 24 Aquarius 50
Jun 28, 2022 5:02 AM Mercury 17 Gemini 38 semi-sextile Uranus 17 Taurus 38
Jun 28, 2022 8:36 AM Sun 6 Cancer 49 semi-square True Node 21 Taurus 49
Jun 28, 2022 3:08 PM Mars 25 Aries 26 semi-sextile Neptune 25 Pisces 26
Jun 28, 2022 8:59 PM Sun 7 Cancer 18 square Jupiter 7 Aries 18
Jun 28, 2022 11:51 PM Venus 7 Gemini 19 sextile Jupiter 7 Aries 19
Jun 29, 2022 2:23 AM Venus quintile Neptune
Jun 29, 2022 5:52 AM Mercury quintile Jupiter
Jun 29, 2022 10:09 AM Sun 7 Cancer 49 semi-sextile Venus 7 Gemini 49
Jun 30, 2022 3:31 AM Sun quintile Mars
Jun 30, 2022 12:40 PM Mercury 21 Gemini 32 semi-sextile True Node 21 Taurus 32
Jun 30, 2022 4:26 PM Mercury biquintile Pluto
Jul 1, 2022 9:01 AM Sun 9 Cancer 42 sesquiquadrate Saturn 24 Aquarius 42
Jul 1, 2022 10:13 PM Mars 27 Aries 47 square Pluto 27 Capricorn 47
Jul 2, 2022 6:39 AM Mercury 24 Gemini 39 trine Saturn 24 Aquarius 39
Jul 2, 2022 4:52 PM Mercury 25 Gemini 26 square Neptune 25 Pisces 26
Jul 3, 2022 12:45 PM Venus 12 Gemini 44 sesquiquadrate Pluto 27 Capricorn 44
Jul 3, 2022 10:13 PM Mercury 27 Gemini 44 quincunx Pluto 27 Capricorn 44
Jul 4, 2022 5:46 AM Mercury quintile Chiron
Jul 5, 2022 2:37 AM Mercury 0 Cancer 01 sextile Mars 0 Taurus 01
Jul 5, 2022 9:13 PM Venus 15 Gemini 34 semi-square Mars 0 Taurus 34
Jul 6, 2022 1:17 PM Venus 16 Gemini 22 sextile Chiron 16 Aries 22
Jul 6, 2022 2:19 PM Mercury 2 Cancer 58 semi-square Uranus 17 Taurus 58
Jul 7, 2022 10:27 PM Venus 18 Gemini 01 semi-sextile Uranus 18 Taurus 01
Jul 8, 2022 1:22 AM Mercury 5 Cancer 57 semi-square True Node 20 Taurus 57
Jul 8, 2022 9:23 AM Sun 16 Cancer 23 square Chiron 16 Aries 23
Jul 9, 2022 2:14 AM Mercury 8 Cancer 06 square Jupiter 8 Aries 06
Jul 9, 2022 4:04 PM Mercury 9 Cancer 18 sesquiquadrate Saturn 24 Aquarius 18
Jul 9, 2022 4:45 PM Venus quintile Jupiter
Jul 10, 2022 4:39 AM Sun 18 Cancer 06 sextile Uranus 18 Taurus 06
Jul 10, 2022 8:54 AM Sun biquintile Saturn
Jul 10, 2022 9:07 AM Venus 20 Gemini 57 semi-sextile True Node 20 Taurus 57
Jul 10, 2022 9:28 PM Venus biquintile Pluto
Jul 12, 2022 11:45 PM Sun 20 Cancer 46 sextile True Node 20 Taurus 46
