2021 Planetary Overview
The Astrology of Year 2021
On this page, you’ll find a handy overview of cosmic events—such as eclipses, planetary retrogrades, and other planetary phenomena—in the year 2021. See the week-by-week feature, This Week in Astrology, for astrological information about the current week, as well as day-by-day overviews of current cosmic energy. See also Today in Astrology blog. See also The Astrology of 2022.
On this Page:
2021 Calendar of
Astrological Events
Retrogrades in 2021
Chart Patterns in 2021
Lunar and Solar Eclipses in 2021
2021 Chart
Lunation Charts in 2021
Lunar/Moon Phases in 2021
Outer Planet Highlights in 2021
Out of Bounds in 2021
Void of Course Moon in 2021
Moon Calendar 2021
Jupiter, Saturn, Uranus, Neptune, Pluto in 2021
North Node in 2021
More 2021 Tools & Tables
The following is a quick-glance calendar of planetary events in 2021. Details follow the chart. Times in this chart are Eastern Time.
2021 Calendar
Date | Time (ET) | Event | Position |
---|---|---|---|
Jan 4 | 1:58 AM | Jupiter semi-square Neptune | Jup 3 Aqu 32' semi-square Nep 18 Pis 32' |
Jan 6 | 4:37 AM | Last Quarter Moon | 16 Lib 17' |
Jan 6 | 5:27 PM | Mars enters Taurus | Mar 0 Tau 00' |
Jan 8 | 7:00 AM | Mercury enters Aquarius | Mer 0 Aqu 00' |
Jan 8 | 10:41 AM | Venus enters Capricorn | Ven 0 Cap 00' |
Jan 9 | 3:47 AM | Jupiter sesquiquadrate True Node | Jup 4 Aqu 43' sesquiquadrate TNo 19 Gem 43' |
Jan 11 | 12:49 PM | Jupiter sextile Chiron | Jup 5 Aqu 16' sextile Chi 5 Ari 16' |
Jan 13 | 12:00 AM | New Moon in Capricorn | 23 Capricorn 13 |
Jan 14 | 3:36 AM | Uranus Direct | Ura 6 Tau 43'D |
Jan 17 | 5:49 PM | Jupiter square Uranus | Jup 6 Aqu 44' square Ura 6 Tau 44' |
Jan 19 | 3:57 AM | Vesta Retrograde | Ves 21 Vir 24'Rx |
Jan 19 | 3:40 PM | Sun enters Aquarius | Sun 0 Aqu 00' |
Jan 20 | 11:58 AM | Saturn semi-square Neptune | Sat 3 Aqu 56' semi-square Nep 18 Pis 56' |
Jan 20 | 4:01 PM | First Quarter Moon | 1 Tau 02' |
Jan 21 | 7:18 PM | Saturn sesquiquadrate True Node | Sat 4 Aqu 05' sesquiquadrate TNo 19 Gem 05' |
Jan 26 | 9:12 AM | Neptune square True Node | Nep 19 Pis 06' square TNo 19 Gem 06' |
Jan 27 | 12:56 AM | Pluto biquintile True Node | Plu 25 Cap 03' biquintile TNo 19 Gem 03' |
Jan 28 | 2:16 PM | Full Moon in Leo | 9 Leo 06' |
Jan 30 | 10:51 AM | Mercury Retrograde | Mer 26 Aqu 29'Rx |
Feb 1 | 9:05 AM | Venus enters Aquarius | Ven 0 Aqu 00' |
Feb 4 | 12:37 PM | Last Quarter Moon | 16 Sco 08' |
Feb 7 | 11:10 AM | True Node quintile Chiron | TNo 18 Gem 12' quintile Chi 6 Ari 12' |
Feb 9 | 6:00 AM | Saturn sextile Chiron | Sat 6 Aqu 16' sextile Chi 6 Ari 16' |
Feb 11 | 2:06 PM | New Moon in Aquarius | 23 Aquarius 17 |
Feb 17 | 2:07 PM | Saturn square Uranus | Sat 7 Aqu 14' square Ura 7 Tau 14' |
Feb 18 | 5:44 AM | Sun enters Pisces | Sun 0 Pis 00' |
Feb 19 | 1:47 PM | First Quarter Moon | 1 Gem 21' |
Feb 20 | 7:52 PM | Mercury Direct | Mer 11 Aqu 01'D |
Feb 21 | 12:21 AM | Ceres enters Aries | Cer 0 Ari 00' |
Feb 25 | 8:11 AM | Venus enters Pisces | Ven 0 Pis 00' |
Feb 26 | 5:57 PM | Jupiter trine True Node | Jup 16 Aqu 09' trine TNo 16 Gem 09' |
Feb 27 | 3:17 AM | Full Moon in Virgo | 8 Vir 57' |
Mar 3 | 10:29 PM | Mars enters Gemini | Mar 0 Gem 00' |
Mar 5 | 8:30 PM | Last Quarter Moon | 15 Sag 42' |
Mar 7 | 4:04 PM | Pallas enters Pisces | Pal 0 Pis 00' |
Mar 13 | 5:21 AM | New Moon in Pisces | 23 Pis 04' |
Mar 15 | 6:26 PM | Mercury enters Pisces | Mer 0 Pis 00' |
Mar 20 | 5:37 AM | Sun enters Aries | Sun 0 Ari 00' |
Mar 21 | 10:16 AM | Venus enters Aries | Ven 0 Ari 00' |
Mar 21 | 10:40 AM | First Quarter Moon | 1 Can 12' |
Mar 23 | 4:07 AM | Pluto quintile Chiron | Plu 26 Cap 30' quintile Chi 8 Ari 30' |
Mar 28 | 2:48 PM | Full Moon in Libra | 8 Libra 18' |
Apr 3 | 11:41 PM | Mercury enters Aries | Mer 0 Ari 00' |
Apr 4 | 6:02 AM | Last Quarter Moon | 14 Cap 51' |
Apr 6 | 5:36 PM | Jupiter semi-square Chiron | Jup 24 Aqu 22' semi-square Chi 9 Ari 22' |
Apr 9 | 10:57 PM | Saturn trine True Node | Sat 12 Aqu 02' trine TNo 12 Gem 02' |
Apr 11 | 6:10 PM | Pluto sesquiquadrate True Node | Plu 26 Cap 45' sesquiquadrate TNo 11 Gem 45' |
Apr 11 | 10:31 PM | New Moon in Aries | 22 Ari 25' |
Apr 12 | 6:13 AM | Juno Retrograde | Jun 24 Sag 02'Rx |
Apr 14 | 2:22 PM | Venus enters Taurus | Ven 0 Tau 00' |
Apr 19 | 6:29 AM | Mercury enters Taurus | Mer 0 Tau 00' |
Apr 19 | 4:33 PM | Sun enters Taurus | Sun 0 Tau 00' |
Apr 20 | 2:59 AM | First Quarter Moon | 0 Leo 25' |
Apr 20 | 3:08 AM | Vesta Direct | Ves 6 Vir 42'D |
Apr 23 | 7:49 AM | Mars enters Cancer | Mar 0 Can 00' |
Apr 26 | 11:31 PM | Full Moon in Scorpio | 7 Sco 06' |
Apr 27 | 4:02 PM | Pluto Retrograde | Plu 26 Cap 48' Rx |
May 3 | 3:50 PM | Last Quarter Moon | 13 Aqu 35' |
May 3 | 10:49 PM | Mercury enters Gemini | Mer 0 Gem 00' |
May 5 | 1:13 AM | Jupiter quintile Uranus | Jup 28 Aqu 56' quintile Ura 10 Tau 56' |
May 6 | 1:33 PM | True Node sextile Chiron | TNo 11 Gem 00' sextile Chi 11 Ari 00' |
May 8 | 4:51 AM | Ceres enters Taurus | Cer 0 Tau 00' |
May 8 | 10:01 PM | Venus enters Gemini | Ven 0 Gem 00' |
May 11 | 3:00 PM | New Moon in Taurus | 21 Tau 18' |
May 13 | 6:36 PM | Jupiter enters Pisces | Jup 0 Pis 00' |
May 19 | 3:12 PM | First Quarter Moon | 29 Leo 01' |
May 20 | 3:37 PM | Sun enters Gemini | Sun 0 Gem 00' |
May 23 | 5:19 AM | Saturn Retrograde | Sat 13 Aqu 31'Rx |
May 26 | 7:14 AM | Full Moon Total LUNAR Eclipse | 5 Sag 26' |
May 29 | 6:34 PM | Mercury Retrograde | Mer 24 Gem 43'Rx |
Jun 2 | 3:24 AM | Last Quarter Moon | 11 Pis 59' |
Jun 2 | 9:18 AM | Venus enters Cancer | Ven 0 Can 00' |
Jun 10 | 6:52 AM | New Moon Annular SOLAR Eclipse | 19 Gem 47' |
Jun 11 | 9:34 AM | Mars enters Leo | Mar 0 Leo 00' |
Jun 14 | 6:01 PM | Saturn square Uranus | Sat 13 Aqu 07'Rx square Uranus 13 Tau 07' |
Jun 17 | 11:54 PM | First Quarter Moon | 27 Vir 09' |
Jun 20 | 11:05 AM | Jupiter Retrograde | Jup 2 Pis 11'Rx |
Jun 20 | 11:32 PM | Sun enters Cancer | Sun 0 Can 00' |
Jun 22 | 6:00 PM | Mercury Direct | Mer 16 Gem 08'D |
Jun 24 | 12:29 AM | Saturn sextile Chiron | Sat 12 Aqu 44'Rx sextile Chi 12 Ari 44' |
Jun 24 | 2:40 PM | Full Moon in Capricorn | 3 Cap 28' |
Jun 25 | 3:21 PM | Neptune Retrograde | Nep 23 Pis 12'Rx |
Jun 27 | 12:27 AM | Venus enters Leo | Ven 0 Leo 00' |
Jul 1 | 5:10 PM | Last Quarter Moon | 10 Ari 14' |
Jul 3 | 5:06 PM | Jupiter quintile Uranus | Jup 1 Pis 54'Rx quintile Ura 13 Tau 54' |
Jul 9 | 9:16 PM | New Moon in Cancer | 18 Can 02' |
Jul 11 | 4:35 PM | Mercury enters Cancer | Mer 0 Can 00' |
Jul 14 | 3:40 AM | Pallas Retrograde | Pal 27 Pis 44'Rx |
Jul 15 | 12:40 PM | Chiron Retrograde | Chi 12 Ari 56'Rx |
Jul 17 | 6:10 AM | First Quarter Moon | 25 Lib 04' |
Jul 19 | 2:27 AM | Vesta enters Libra | Ves 0 Lib 00' |
Jul 21 | 8:37 PM | Venus enters Virgo | Ven 0 Vir 00' |
Jul 22 | 10:26 AM | Sun enters Leo | Sun 0 Leo 00' |
Jul 23 | 10:37 PM | Full Moon in Aquarius | 1 Aqu 26' |
Jul 27 | 9:11 PM | Mercury enters Leo | Mer 0 Leo 00' |
Jul 28 | 8:42 AM | Jupiter Rx enters Aquarius | Jup 30 Aqu 00'Rx |
Jul 29 | 4:32 PM | Mars enters Virgo | Mar 0 Vir 00' |
Jul 31 | 4:08 AM | Ceres enters Gemini | Cer 0 Gem 00' |
Jul 31 | 9:16 AM | Last Quarter Moon | 8 Tau 33' |
Aug 2 | 7:43 PM | Juno Direct | Jun 8 Sag 20'D |
Aug 8 | 9:50 AM | New Moon in Leo | 16 Leo 14' |
Aug 11 | 5:57 PM | Mercury enters Virgo | Mer 0 Vir 00' |
Aug 15 | 11:19 AM | First Quarter Moon | 23 Sco 01' |
Aug 16 | 12:26 AM | Venus enters Libra | Ven 0 Lib 00' |
Aug 18 | 2:06 AM | Jupiter semi-square Chiron | Jup 27 Aqu 28'Rx semi-square Chi 12 Ari 28'Rx |
Aug 19 | 9:40 PM | Uranus Retrograde | Ura 14 Tau 48'Rx |
Aug 22 | 8:02 AM | Full Moon in Aquarius | 29 Aqu 37' |
Aug 22 | 5:35 PM | Sun enters Virgo | Sun 0 Vir 00' |
Aug 30 | 1:10 AM | Mercury enters Libra | Mer 0 Lib 00' |
Aug 30 | 3:13 AM | Last Quarter Moon | 7 Gem 09' |
Sep 6 | 8:52 PM | New Moon in Virgo | 14 Vir 38' |
Sep 10 | 4:39 PM | Venus enters Scorpio | Ven 0 Sco 00' |
Sep 13 | 4:39 PM | First Quarter Moon | 21 Sag 16' |
Sep 14 | 8:14 PM | Mars enters Libra | Mar 0 Lib 00' |
Sep 20 | 12:54 PM | Vesta enters Scorpio | Ves 0 Sco 00' |
Sep 20 | 7:55 PM | Full Moon in Pisces | 28 Pis 14' |
Sep 22 | 3:21 PM | Sun enters Libra | Sun 0 Lib 00' |
Sep 23 | 10:50 AM | Neptune quintile True Node | Nep 21 Pis 32'Rx quintile TNo 3 Gem 32' |
Sep 27 | 1:10 AM | Mercury Retrograde | Mer 25 Lib 28'Rx |
Sep 27 | 8:54 AM | Neptune quintile True Node | Nep 21 Pis 26'Rx quintile TNo 3 Gem 26' |
Sep 28 | 9:57 PM | Last Quarter Moon | 6 Can 09' |
Oct 1 | 10:19 PM | Neptune quintile True Node | Nep 21 Pis 18'Rx quintile TNo 3 Gem 18' |
Oct 6 | 7:05 AM | New Moon in Libra | 13 Lib 25' |
Oct 6 | 2:29 PM | Pluto Direct | Plu 24 Cap 19'D |
Oct 7 | 7:21 AM | Venus enters Sagittarius | Ven 0 Sag 00' |
Oct 8 | 9:33 PM | Ceres Retrograde | 12 Gem 08'Rx |
Oct 10 | 10:17 PM | Saturn Direct | Sat 6 Aqu 53'D |
Oct 12 | 11:25 PM | First Quarter Moon | 20 Cap 01' |
Oct 18 | 1:30 AM | Jupiter Direct | Jup 22 Aqu 20'D |
Oct 18 | 11:17 AM | Mercury Direct | Mer 10 Lib 08' |
Oct 20 | 10:57 AM | Full Moon in Aries | 27 Ari 26' |
Oct 23 | 12:51 AM | Sun enters Scorpio | Sun 0 Sco 00' |
Oct 28 | 4:05 PM | Last Quarter Moon | 5 Leo 37' |
Oct 30 | 10:21 AM | Mars enters Scorpio | Mar 0 Sco 00' |
Nov 4 | 5:14 PM | New Moon in Scorpio | 12 Sco 40' |
Nov 5 | 6:44 AM | Venus enters Capricorn | Ven 0 Cap 00' |
Nov 5 | 6:35 PM | Mercury enters Scorpio | Mer 0 Sco 00' |
Nov 8 | 4:24 AM | Pallas Direct | Pal 9 Pis 03'D |
Nov 11 | 7:46 AM | First Quarter Moon | 19 Aqu 21' |
Nov 14 | 3:23 PM | Juno enters Capricorn | Jun 0 Cap 00' |
Nov 16 | 9:04 AM | Vesta enters Sagittarius | Ves 0 Sag 00' |
Nov 17 | 8:05 PM | Jupiter semi-square Chiron | Jup 23 Aqu 53' semi-square Chi 8 Ari 53'Rx |
Nov 19 | 3:57 AM | Full Moon Partial LUNAR Eclipse | 27 Tau 14 |
Nov 21 | 9:34 PM | Sun enters Sagittarius | Sun 0 Sag 00' |
Nov 24 | 10:36 AM | Mercury enters Sagittarius | Mer 0 Sag 00' |
Nov 26 | 8:04 PM | Saturn sextile Chiron | Sat 8 Aqu 40' sextile Chi 8 Ari 40'Rx |
Nov 27 | 7:27 AM | Last Quarter Moon | 5 Vir 28' |
Dec 1 | 8:22 AM | Neptune Direct | Nep 20 Pis 24'D |
Dec 4 | 2:43 AM | New Moon Total SOLAR Eclipse | 12 Sag 22' |
Dec 10 | 8:35 PM | First Quarter Moon | 19 Pis 13' |
Dec 13 | 4:53 AM | Mars enters Sagittarius | Mar 0 Sag 00' |
Dec 13 | 12:52 PM | Mercury enters Capricorn | Mer 0 Cap 00' |
Dec 18 | 11:35 PM | Full Moon in Gemini | 27 Gem 29' |
Dec 19 | 5:36 AM | Venus Retrograde | Ven 26 Cap 29'Rx |
Dec 19 | 11:32 AM | Chiron Direct | Chi 8 Ari 26'D |
Dec 21 | 5:52 AM | Ceres Retrograde enters Taurus | Cer 30 Tau 00'Rx |
Dec 21 | 10:59 AM | Sun enters Capricorn | Sun 0 Cap 00' |
Dec 24 | 2:16 AM | Saturn square Uranus | Sat 11 Aqu 05' square Ura 11 Tau 05' |
Dec 24 | 2:25 AM | Jupiter quintile Uranus | Jup 29 Aqu 06' quintile Ura 11 Tau 06'Rx |
Dec 26 | 9:24 PM | Last Quarter Moon | 5 Lib 32' |
Dec 28 | 11:09 PM | Jupiter enters Pisces | Jup 0 Pis 00' |
Note that at the top of this table is a search bar. It’s useful to sort/pinpoint transits by entering simply the name of the planet you’re looking for (example, Jupiter) into the table search so that you can narrow down the entries to all Jupiter transits.
The following are direct and retrograde stations in 2021.
2021 Stations
Stations:
Jan
14, 2021 3:36 AM Uranus Direct
Jan 19, 2021 3:57 AM Vesta Retrograde
Jan 30, 2021 10:51 AM Mercury Retrograde
Feb 20, 2021 7:52 PM Mercury Direct
*** Daylight Saving Time begins ***
Apr 12, 2021 6:13 AM Juno Retrograde
Apr 20, 2021 3:08 AM Vesta Direct
Apr 27, 2021 4:02 PM Pluto Retrograde
May 23, 2021 5:19 AM Saturn Retrograde
May 29, 2021 6:34 PM Mercury Retrograde
Jun 20, 2021 11:05 AM Jupiter Retrograde
Jun 22, 2021 6:00 PM Mercury Direct
Jun 25, 2021 3:21 PM Neptune Retrograde
Jul 14, 2021 3:40 AM Pallas Retrograde
Jul 15, 2021 12:40 PM Chiron Retrograde
Aug 2, 2021 7:43 PM Juno Direct
Aug 19, 2021 9:40 PM Uranus Retrograde
Sep 27, 2021 1:10 AM Mercury Retrograde
Oct 6, 2021 2:29 PM Pluto Direct
Oct 8, 2021 9:33 PM Ceres Retrograde
Oct 10, 2021 10:17 PM Saturn Direct
Oct 18, 2021 1:30 AM Jupiter Direct
Oct 18, 2021 11:17 AM Mercury Direct
*** Daylight Saving Time ends ***
Nov 8, 2021 4:24 AM Pallas Direct
Dec 1, 2021 8:22 AM Neptune Direct
Dec 19, 2021 5:36 AM Venus Retrograde
Dec 19, 2021 11:32 AM Chiron Direct
2021 Zodiac Sign Ingresses
Jan
6, 2021 5:27 PM Mars enters Taurus
Jan 8, 2021 7:00 AM Mercury enters Aquarius
Jan 8, 2021 10:41 AM Venus enters Capricorn
Jan 19, 2021 3:40 PM Sun enters Aquarius
Feb 1, 2021 9:05 AM Venus enters Aquarius
Feb 18, 2021 5:44 AM Sun enters Pisces
Feb 21, 2021 12:21 AM Ceres enters Aries
Feb 25, 2021 8:11 AM Venus enters Pisces
Mar 3, 2021 10:29 PM Mars enters Gemini
Mar 7, 2021 4:04 PM Pallas enters Pisces
*** Daylight Saving Time begins ***
Mar 15, 2021 6:26 PM Mercury enters Pisces
Mar 20, 2021 5:37 AM Sun enters Aries
Mar 21, 2021 10:16 AM Venus enters Aries
Apr 3, 2021 11:41 PM Mercury enters Aries
Apr 14, 2021 2:22 PM Venus enters Taurus
Apr 19, 2021 6:29 AM Mercury enters Taurus
Apr 19, 2021 4:33 PM Sun enters Taurus
Apr 23, 2021 7:49 AM Mars enters Cancer
May 3, 2021 10:49 PM Mercury enters Gemini
May 8, 2021 4:51 AM Ceres enters Taurus
May 8, 2021 10:01 PM Venus enters Gemini
May 13, 2021 6:36 PM Jupiter enters Pisces
May 20, 2021 3:37 PM Sun enters Gemini
Jun 2, 2021 9:18 AM Venus enters Cancer
Jun 11, 2021 9:34 AM Mars enters Leo
Jun 20, 2021 11:32 PM Sun enters Cancer
Jun 27, 2021 12:27 AM Venus enters Leo
Jul 11, 2021 4:35 PM Mercury enters Cancer
Jul 19, 2021 2:27 AM Ves enters Libra
Jul 21, 2021 8:37 PM Venus enters Virgo
Jul 22, 2021 10:26 AM Sun enters Leo
Jul 27, 2021 9:11 PM Mercury enters Leo
Jul 28, 2021 8:42 AM Jupiter Rx enters Aquarius
Jul 29, 2021 4:32 PM Mars enters Virgo
Jul 31, 2021 4:08 AM Ceres enters Gemini
Aug 11, 2021 5:57 PM Mercury enters Virgo
Aug 16, 2021 12:26 AM Venus enters Libra
Aug 22, 2021 5:35 PM Sun enters Virgo
Aug 30, 2021 1:10 AM Mercury enters Libra
Sep 10, 2021 4:39 PM Venus enters Scorpio
Sep 14, 2021 8:14 PM Mars enters Libra
Sep 20, 2021 12:54 PM Vesta enters Scorpio
Sep 22, 2021 3:21 PM Sun enters Libra
Oct 7, 2021 7:21 AM Venus enters Sagittarius
Oct 23, 2021 12:51 AM Sun enters Scorpio
Oct 30, 2021 10:21 AM Mars enters Scorpio
Nov 5, 2021 6:44 AM Venus enters Capricorn
Nov 5, 2021 6:35 PM Mercury enters Scorpio
*** Daylight Saving Time ends ***
Nov 14, 2021 3:23 PM Juno enters Capricorn
Nov 16, 2021 9:04 AM Vesta enters Sagittarius
Nov 21, 2021 9:34 PM Sun enters Sagittarius
Nov 24, 2021 10:36 AM Mercury enters Sagittarius
Dec 13, 2021 4:53 AM Mars enters Sagittarius
Dec 13, 2021 12:52 PM Mercury enters Capricorn
Dec 21, 2021 5:52 AM Ceres Rx enters Taurus
Dec 21, 2021 10:59 AM Sun enters Capricorn
Dec 28, 2021 11:09 PM Jupiter enters Pisces
2021 Outer Planet Transits
Jan
4, 2021 1:58 AM Jupiter 3 Aqu 32 semi-square Neptune 18 Pis 32
Jan 9, 2021 3:47 AM Jupiter 4 Aqu 43 sesquiquadrate True Node 19 Gem 43
Jan 11, 2021 12:49 PM Jupiter 5 Aqu 16 sextile Chiron 5 Ari 16
Jan 17, 2021 5:49 PM Jupiter 6 Aqu 44 square Uranus 6 Tau 44
Jan 20, 2021 11:58 AM Saturn 3 Aqu 56 semi-square Neptune 18 Pis 56
Jan 21, 2021 7:18 PM Saturn 4 Aqu 05 sesquiquadrate True Node 19 Gem 05
Jan 26, 2021 9:12 AM Neptune 19 Pis 06 square True Node 19 Gem 06
Jan 27, 2021 12:56 AM Pluto biquintile True Node
Feb 7, 2021 11:10 AM True Node quintile Chiron
Feb 9, 2021 6:00 AM Saturn 6 Aqu 16 sextile Chiron 6 Ari 16
Feb 17, 2021 2:07 PM Saturn 7 Aqu 14 square Uranus 7 Tau 14
Feb 26, 2021 5:57 PM Jupiter 16 Aqu 09 Trine True Node 16 Gem 09
*** Daylight Saving Time begins ***
Mar 23, 2021 4:07 AM Pluto quintile Chiron
Apr 6, 2021 5:36 PM Jupiter 24 Aqu 22 semi-square Chiron 9 Ari 22
Apr 9, 2021 10:57 PM Saturn 12 Aqu 02 Trine True Node 12 Gem 02
Apr 11, 2021 6:10 PM Pluto 26 Cap 45 sesquiquadrate True Node 11 Gem 45
May 5, 2021 1:13 AM Jupiter quintile Uranus
May 6, 2021 1:33 PM True Node 11 Gem 00 sextile Chiron 11 Ari 00
Jun 14, 2021 6:01 PM Saturn 13 Aqu 07 square Uranus 13 Tau 07
Jun 24, 2021 12:29 AM Saturn 12 Aqu 44 sextile Chiron 12 Ari 44
Jul 3, 2021 5:06 PM Jupiter quintile Uranus
Aug 18, 2021 2:06 AM Jupiter 27 Aqu 28 semi-square Chiron 12 Ari 28
Sep 23, 2021 10:50 AM Neptune quintile Tno
Sep 27, 2021 8:54 AM Neptune quintile Tno
Oct 1, 2021 10:19 PM Neptune quintile Tno
*** Daylight Saving Time ends ***
Nov 17, 2021 8:05 PM Jupiter 23 Aqu 53 semi-square Chiron 8 Ari 53
Nov 26, 2021 8:04 PM Saturn 8 Aqu 40 sextile Chiron 8 Ari 40
Dec 24, 2021 2:16 AM Saturn 11 Aqu 05 square Uranus 11 Tau 05
Dec 24, 2021 2:25 AM Jupiter quintile Uranus
Retrogrades in 2021
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | |
30> | >20 | 29> | >22 | 27> | >18 | 14> | ||||||||
19> | >29 | |||||||||||||
20> | — | — | — | >18 | ||||||||||
23> | — | — | — | — | >10 | |||||||||
— | >14 | 19> | — | — | — | — | >18 | |||||||
25> | — | — | — | — | — | >01 | ||||||||
27> | — | — | — | — | — | >06 |
See the Retrogrades & Stations page for further details of current and upcoming planetary retrogrades.
The Sun and the Moon are never retrograde.
Mercury Retrograde Periods in 2021
Although not quite as popular as Sun sign astrology, “Mercury Retrograde” has certainly become a buzzword–or buzz phrase–these days.
What is Mercury Retrograde? Three, and sometimes four, times a year, the planet Mercury appears to be moving backward in the sky for a period of approximately 3 weeks. “Appears” is the keyword here, because, technically speaking, no planet actually moves backward in their orbits around the Sun. In fact, they don’t even slow down. Retrograde-station-direct cycles are essentially illusions that result from our point of view from Earth, simply because the Earth is also orbiting the Sun at a different speed than the other planets. Mercury turns retrograde more frequently than any other planet. It can never be more than 28 degrees from the Sun, and whenever it reaches its furthest distance from the Sun, it changes direction.
As the planet of communication, Mercury retrograde tends to breed a certain level of confusion. Mercury rules our “lower” mind—how we perceive and interpret information that we receive from our environment, and how we relay that information to others. Mercury has rulership over such things as speaking, negotiating, buying and selling, listening, formal contracts, documents, travel, the mail and shipping, and so forth. All of these areas of life are affected when Mercury is functioning in a sluggish state. Decision-making is challenged during Mercury retrograde. Needless to say, it is not advised to sign contracts, engage in important decision-making, or launch a new business. Delays and challenges are more probable with Mercury retrograde. This period is best used for re-organizing and reflecting.
During these periods, it’s best to check and double-check your work, emails, and paperwork. Watch what you say, because it may not come out, or be received, the way you intended. Try to be understanding if you receive remarks that don’t go over well. Double-check that the person who uttered those words really meant it the way you thought they did! Asking “are you sure you meant to say that?” might help. Get in touch with yourself during this period–it’s an excellent cycle for discovering new ways of looking at life and at yourself. It’s also an ideal cycle in which to discover new ways of communicating your ideas and thoughts.
Mercury Retrograde Cycle from January 30 to February 20, 2021, in the sign of Aquarius:
- Mercury enters Retrograde Zone on January 15, 2021, at 11° Aquarius 01′
- Mercury stations and turns retrograde on January 30, 2021, at 26° Aquarius 29’Rx
- Mercury stations and turns direct on February 20, 2021, at 11° Aquarius 01′
- Mercury leaves retrograde zone/shadow on March 13, 2021, at 26° Aquarius 29′
Mercury Retrograde Cycle from May 29 to June 22, 2021, in the sign of Gemini:
- Mercury enters retrograde zone/shadow on May 14, 2021, at 16° Gemini 08′
- Mercury stations and turns retrograde on May 29, 2021, at 24° Gemini 43′ Rx
- Mercury stations and turns direct on June 22, 2021, at 16° Gemini 08′
- Mercury leaves retrograde zone/shadow on July 7, 2021, at 24° Gemini 43′
Mercury Retrograde Cycle from September 27 to October 18, 2021, in the sign of Libra:
- Mercury enters retrograde zone/shadow on September 6, 2021, at 10° Libra 08′
- Mercury stations and turns retrograde on September 27, 2021, at 25° Libra 28′ Rx
- Mercury stations and turns direct on October 18, 2021, at 10° Libra 08′
- Mercury leaves retrograde zone/shadow on November 2, 2021, at 25° Libra 28′
Read more about Mercury Retrograde. Where is Mercury Retrograde transiting by house in your natal chart? Does it conjunct a natal planet, your Ascendant, or Midheaven? Read interpretations of Mercury Retrograde in Transit for a more personalized meaning of the transit cycle.
Venus Retrograde in 2021
What is Venus Retrograde? Occasionally, Venus appears to be moving backward in the sky. “Appears” is the keyword here, because, technically speaking, no planet actually moves backward in their orbits around the Sun. In fact, they don’t even slow down. Retrograde-station-direct cycles are essentially illusions that result from our point of view from Earth, simply because the Earth is also orbiting the Sun at a different speed than the other planets. Venus is Retrograde approximately 40-43 days every 18 months.
As the planet of love and values, Venus retrograde periods are times when we re-assess what–and who–we value. It is a period that most astrologers consider inopportune for getting married or starting a new relationship. Brand new financial undertakings are not advised during this period as well. There may be delays or confusion in relationships and financial affairs. Read more about Venus Retrograde cycles.
In 2021, Venus turns retrograde near the end of the year, from December 19th forward.
Venus Retrograde Cycle from December 19, 2021, to January 29, 2022, in the sign of Capricorn:
- Venus enters retrograde zone/shadow on November 17, 2021, at 11° Capricorn 05′
- Venus stations and turns retrograde on December 19, 2021, at 26° Capricorn 29′ Rx
- Venus stations and turns direct on January 29, 2022, at 11° Capricorn 05′
- Venus leaves retrograde zone/shadow on March 1, 2022,at 26° Capricorn 29′
Mars Retrograde in 2021
What is Mars Retrograde? Occasionally, Mars appears to be moving backward in the sky. “Appears” is the keyword here, because, technically speaking, no planet actually moves backward in their orbits around the Sun. In fact, they don’t even slow down. Retrograde-station-direct cycles are essentially illusions that result from our point of view from Earth, simply because the Earth is also orbiting the Sun at a different speed than the other planets. Mars is Retrograde approximately 58-81 days every 2+ years.
When Mars is in its retrograde cycle, we are forced to re-assess our current projects, our approach to getting what we want, and our desire nature. Rather than directly asserting our desires, we tend towards introspection. While Mars in direct motion is direct, straightforward, assertive, and aggressive, with Mars in retrograde motion, Mars energy is essentially turned inward–it’s internalized, intensified, personalized, and perhaps pressurized. We can be hesitant about taking action, second-guessing our instincts or our natural impulses rather than acting upon them. The way we react to situations under normal conditions doesn’t necessarily work for us now, or we don’t exactly trust it… Read more about Mars Retrograde cycles
Mars does NOT turn retrograde in 2021.
The last Mars retrograde cycle was from September 9 to November 13, 2020. Mars finishes its post-retrograde shadow from that cycle this year on January 2, 2021.
- Mars leaves retrograde zone/shadow on January 2, 2021, at 2:10 PM at 28° Aries 08′
Jupiter Retrograde in 2021
Jupiter is retrograde in 2021 from June 20 to October 18, 2021, in the signs of Pisces and Aquarius.
- Jupiter enters retrograde zone/shadow on March 27, 2021, at 22° Aquarius 20′
- Jupiter stations and turns retrograde on June 20, 2021, at 2° Pisces 11′ Rx
- Jupiter stations and turns direct on October 18, 2021, at 22° Aquarius 20′
- Jupiter leaves retrograde zone/shadow on January 8, 2022, at 2° Pisces 11′
Saturn Retrograde in 2021
Saturn is retrograde in 2021 from May 23rd to October 10th, 2021, in the sign of Aquarius.
