Semi-Sextile Ephemeris
2011 to 2031
The following lists all semi-sextiles in recent and upcoming years in the Eastern Time Zone. The planets and points included are the Sun through Pluto plus Chiron and the True North Node.
SSxt ( 30 deg 00 min)
Jan 9, 2011 8:45 PM Ven 2 Sag 36 SSxt
Tno 2 Cap 36
Jan 11, 2011 11:47 PM Mar 27 Cap 05 SSxt Nep 27 Aqu 05
Jan 12, 2011 7:28 AM Jup 28 Pis 15 SSxt Chi 28 Aqu 15
Jan 12, 2011 9:54 PM Ven 5 Sag 45 SSxt Plu 5 Cap 45
Jan 13, 2011 2:24 PM Mar 28 Cap 20 SSxt Chi 28 Aqu 20
(Jan 16, 2011 – almost ura ssxt nep)
(Jan 17, 2011 – almost ura ssxt nep)
Jan 17, 2011 12:39 PM Sun 27 Cap 16 SSxt Nep 27 Aqu 16
Jan 18, 2011 9:28 PM Sun 28 Cap 39 SSxt Chi 28 Aqu 39
Jan 19, 2011 2:43 AM Mar 2 Aqu 38 SSxt Tno 2 Cap 38
Jan 22, 2011 2:38 PM Sun 2 Aqu 26 SSxt Tno 2 Cap 26
Jan 23, 2011 1:16 PM Mar 6 Aqu 07 SSxt Plu 6 Cap 07
Jan 26, 2011 7:55 AM Sun 6 Aqu 13 SSxt Plu 6 Cap 13
Feb 2, 2011 7:27 AM Mer 27 Cap 49 SSxt Nep 27 Aqu 49
Feb 2, 2011 8:27 PM Mer 28 Cap 40 SSxt Ven 28 Sag 40
Feb 3, 2011 11:59 AM Mer 29 Cap 40 SSxt Chi 29 Aqu 40
Feb 4, 2011 10:24 PM Mer 1 Aqu 53 SSxt Tno 1 Cap 53
Feb 7, 2011 9:33 PM Mer 6 Aqu 36 SSxt Plu 6 Cap 36
Feb 17, 2011 2:39 PM Sun 28 Aqu 47 SSxt Ura 28 Pis 47
Feb 21, 2011 2:10 AM Mer 28 Aqu 58 SSxt Ura 28 Pis 58
Feb 21, 2011 1:36 PM Mar 29 Aqu 00 SSxt Ura 29 Pis 00
Feb 25, 2011 11:39 AM Mer 7 Pis 00 SSxt Jup 7 Ari 00
Feb 25, 2011 8:15 PM Sun 7 Pis 05 SSxt Jup 7 Ari 05
Feb 28, 2011 9:45 PM Ven 28 Cap 49 SSxt Nep 28 Aqu 49
Mar 2, 2011 1:49 AM Ven 0 Aqu 13 SSxt Tno 0 Cap 13
Mar 3, 2011 4:52 AM Ven 1 Aqu 32 SSxt Chi 1 Pis 32
Mar 6, 2011 6:03 AM Mar 9 Pis 01 SSxt Jup 9 Ari 01
Mar 8, 2011 12:23 AM Ven 7 Aqu 15 SSxt Plu 7 Cap 15
Mar 9, 2011 1:44 AM Mer 29 Pis 08 SSxt Nep 29 Aqu 08
Mar 10, 2011 2:41 PM Mer 2 Ari 02 SSxt Chi 2 Pis 02
*** Daylight Saving Time begins ***
Mar 15, 2011 10:10 PM Ven 16 Aqu 36 SSxt Mar 16 Pis 36
Mar 20, 2011 7:47 AM Sun 29 Pis 31 SSxt Nep 29 Aqu 31
Mar 23, 2011 4:27 PM Sun 2 Ari 51 SSxt Chi 2 Pis 51
Mar 27, 2011 9:07 PM Ven 0 Pis 55 SSxt Ura 0 Ari 55
Apr 1, 2011 10:36 PM Mar 29 Pis 55 SSxt Nep 29 Aqu 55
Apr 6, 2011 5:55 PM Mar 3 Ari 40 SSxt Chi 3 Pis 40
Apr 10, 2011 3:06 PM Ven 17 Pis 28 SSxt Jup 17 Ari 28
Apr 11, 2011 7:53 AM Mer 18 Ari 18 SSxt Ven 18 Pis 18
Apr 21, 2011 8:49 AM Ven 0 Ari 26 SSxt Nep 0 Pis 26
Apr 22, 2011 3:24 PM Sun 2 Tau 19 SSxt Ura 2 Ari 19
Apr 24, 2011 2:12 AM Sun 3 Tau 44 SSxt Ven 3 Ari 44
Apr 24, 2011 5:53 PM Ven 4 Ari 32 SSxt Chi 4 Pis 32
May 15, 2011 3:15 PM Mar 3 Tau 23 SSxt Ura 3 Ari 23
May 17, 2011 3:00 AM Sun 26 Tau 03 SSxt Jup 26 Ari 03
May 18, 2011 7:42 AM Mer 3 Tau 30 SSxt Ura 3 Ari 30
May 18, 2011 3:30 PM Ven 3 Tau 30 SSxt Ura 3 Ari 30
Jun 2, 2011 11:13 AM Mer 29 Tau 36 SSxt Jup 29 Ari 36
Jun 10, 2011 10:18 AM Ven 1 Gem 13 SSxt Jup 1 Tau 13
Jun 14, 2011 12:11 PM Mer 25 Gem 22 SSxt Mar 25 Tau 22
Jun 23, 2011 8:19 AM Sun 1 Can 43 SSxt Mar 1 Gem 43
Jun 26, 2011 10:43 PM Mar 4 Gem 16 SSxt Jup 4 Tau 16
Jun 27, 2011 3:07 PM Mer 22 Can 12 SSxt Ven 22 Gem 12
Jun 28, 2011 8:20 AM Jup 4 Tau 30 SSxt Ura 4 Ari 30
Jul 21, 2011 9:23 AM Ven 21 Can 18 SSxt Mar 21 Gem 18
Jul 26, 2011 9:44 AM Ura 4 Ari 27 SSxt Chi 4 Pis 27
Jul 28, 2011 9:19 AM Mer 29 Leo 55 SSxt Ven 29 Can 55
Sep 3, 2011 5:05 AM Ven 15 Vir 26 SSxt Sat 15 Lib 26
Sep 8, 2011 9:46 PM Sun 16 Vir 03 SSxt Sat 16 Lib 03
Sep 18, 2011 7:36 PM Mer 17 Vir 11 SSxt Sat 17 Lib 11
Oct 21, 2011 11:27 AM Ven 15 Sco 25 SSxt Tno 15 Sag 25
Oct 23, 2011 5:36 AM Mer 15 Sco 18 SSxt Tno 15 Sag 18
Oct 26, 2011 1:34 PM Ven 21 Sco 45 SSxt Sat 21 Lib 45
Oct 27, 2011 5:55 PM Mer 21 Sco 53 SSxt Sat 21 Lib 53
*** Daylight Saving Time ends ***
Nov 6, 2011 2:59 PM Ven 5 Sag 33 SSxt Plu 5 Cap 33
Nov 6, 2011 4:42 PM Mer 5 Sag 33 SSxt Plu 5 Cap 33
Nov 7, 2011 4:29 AM Sun 14 Sco 37 SSxt Tno 14 Sag 37
Nov 16, 2011 5:45 PM Sun 24 Sco 13 SSxt Sat 24 Lib 13
Nov 24, 2011 6:50 PM Ura 0 Ari 44 SSxt Chi 0 Pis 44
Nov 28, 2011 1:36 PM Sun 6 Sag 11 SSxt Plu 6 Cap 11
Dec 4, 2011 11:19 PM Mer 10 Sag 44 SSxt Ven 10 Cap 44
Dec 7, 2011 8:24 PM Ven 14 Cap 18 SSxt Tno 14 Sag 18
Dec 8, 2011 11:13 AM Mer 6 Sag 30 SSxt Plu 6 Cap 30
Dec 13, 2011 12:23 AM Jup 0 Tau 39 SSxt Ura 0 Ari 39
Dec 13, 2011 4:55 PM Sun 21 Sag 32 SSxt Ven 21 Cap 32
Dec 19, 2011 9:52 AM Ven 28 Cap 35 SSxt Nep 28 Aqu 35
Dec 20, 2011 11:32 AM Mer 6 Sag 55 SSxt Plu 6 Cap 55
Dec 21, 2011 6:03 PM Ven 1 Aqu 28 SSxt Chi 1 Pis 28
Dec 26, 2011 8:17 AM Ven 7 Aqu 08 SSxt Plu 7 Cap 08
Jan 4, 2012 7:36 PM Sun 14 Cap 04 SSxt Tno 14 Sag 04
Jan 15, 2012 12:15 AM Ven 1 Pis 11 SSxt Ura 1 Ari 11
Jan 17, 2012 2:12 AM Mer 13 Cap 28 SSxt Tno 13 Sag 28
Jan 17, 2012 7:13 PM Jup 1 Tau 16 SSxt Ura 1 Ari 16
Jan 19, 2012 10:55 PM Sun 29 Cap 29 SSxt Nep 29 Aqu 29
Jan 23, 2012 12:52 PM Sun 3 Aqu 07 SSxt Chi 3 Pis 07
Jan 27, 2012 9:21 AM Mer 29 Cap 44 SSxt Nep 29 Aqu 44
Jan 28, 2012 2:28 PM Sun 8 Aqu 16 SSxt Plu 8 Cap 16
Jan 29, 2012 4:17 PM Mer 3 Aqu 30 SSxt Chi 3 Pis 30
Feb 1, 2012 2:38 PM Mer 8 Aqu 24 SSxt Plu 8 Cap 24
Feb 8, 2012 4:30 AM Ven 0 Ari 11 SSxt Nep 0 Pis 11
Feb 11, 2012 11:34 AM Ven 4 Ari 03 SSxt Jup 4 Tau 03
Feb 11, 2012 5:35 PM Ven 4 Ari 20 SSxt Chi 4 Pis 20
Feb 15, 2012 4:25 AM Mer 2 Pis 26 SSxt Ura 2 Ari 26
Feb 21, 2012 6:58 PM Sun 2 Pis 45 SSxt Ura 2 Ari 45
Feb 23, 2012 11:01 PM Mer 18 Pis 28 SSxt Ven 18 Ari 28
Mar 3, 2012 3:10 AM Mer 1 Ari 05 SSxt Nep 1 Pis 05
Mar 5, 2012 8:30 AM Plu 9 Cap 14 SSxt Tno 9 Sag 14
Mar 8, 2012 12:13 PM Ven 3 Tau 36 SSxt Ura 3 Ari 36
Mar 8, 2012 9:40 PM Mer 6 Ari 04 SSxt Chi 6 Pis 04
*** Daylight Saving Time begins ***
Mar 11, 2012 11:46 AM Mer 6 Ari 47 SSxt Ven 6 Tau 47
Mar 14, 2012 12:53 PM Mer 6 Ari 25 SSxt Chi 6 Pis 25
Mar 21, 2012 11:09 AM Mer 1 Ari 44 SSxt Nep 1 Pis 44
Mar 21, 2012 7:24 PM Sun 1 Ari 45 SSxt Nep 1 Pis 45
Mar 27, 2012 7:44 AM Sun 7 Ari 13 SSxt Chi 7 Pis 13
Apr 2, 2012 11:34 PM Sun 13 Ari 47 SSxt Jup 13 Tau 47
Apr 19, 2012 11:05 AM Mer 2 Ari 35 SSxt Nep 2 Pis 35
Apr 24, 2012 7:12 PM Mer 8 Ari 41 SSxt Chi 8 Pis 41
Apr 25, 2012 11:12 PM Sun 6 Tau 18 SSxt Ura 6 Ari 18
Apr 30, 2012 4:54 PM Ven 20 Gem 11 SSxt Jup 20 Tau 11
May 3, 2012 10:54 AM Mer 20 Ari 49 SSxt Jup 20 Tau 49
May 13, 2012 12:22 AM Mer 7 Tau 07 SSxt Ura 7 Ari 07
May 14, 2012 4:54 AM Sun 23 Tau 58 SSxt Ven 23 Gem 58
May 16, 2012 4:40 PM Ven 23 Gem 57 SSxt Jup 23 Tau 57
May 21, 2012 4:24 AM Mer 23 Tau 20 SSxt Ven 23 Gem 20
Jun 6, 2012 6:01 PM Mer 28 Gem 54 SSxt Jup 28 Tau 54
Jun 13, 2012 8:27 AM Mer 11 Can 20 SSxt Ven 11 Gem 20
Jun 19, 2012 1:03 AM Mar 22 Vir 47 SSxt Sat 22 Lib 47
Jun 23, 2012 3:10 PM Sun 2 Can 42 SSxt Jup 2 Gem 42
Jun 28, 2012 4:14 PM Sun 7 Can 31 SSxt Ven 7 Gem 31
Aug 9, 2012 1:14 AM Mer 1 Leo 29 SSxt Ven 1 Can 29
Aug 11, 2012 4:06 PM Ura 8 Ari 12 SSxt Chi 8 Pis 12
Aug 21, 2012 12:06 PM Ven 13 Can 23 SSxt Jup 13 Gem 23
Aug 24, 2012 4:53 AM Mar 0 Sco 28 SSxt Tno 0 Sag 28
Aug 24, 2012 3:14 PM Mer 16 Leo 33 SSxt Ven 16 Can 33
Sep 15, 2012 12:50 PM Mer 27 Vir 44 SSxt Sat 27 Lib 44
Sep 17, 2012 12:36 PM Sat 27 Lib 57 SSxt Tno 27 Sco 57
Sep 20, 2012 4:50 PM Sun 28 Vir 17 SSxt Sat 28 Lib 17
Oct 3, 2012 3:28 AM Mer 26 Lib 48 SSxt Tno 26 Sco 48
Oct 3, 2012 6:24 PM Mer 27 Lib 44 SSxt Mar 27 Sco 44
Oct 7, 2012 5:30 AM Mar 0 Sag 11 SSxt Sat 0 Sco 11
Oct 17, 2012 12:30 AM Mar 7 Sag 11 SSxt Plu 7 Cap 11
Oct 19, 2012 3:35 AM Sun 26 Lib 20 SSxt Tno 26 Sco 20
Oct 30, 2012 9:01 PM Ven 3 Lib 01 SSxt Sat 3 Sco 01
Nov 3, 2012 2:56 AM Mer 3 Sag 25 SSxt Sat 3 Sco 25
*** Daylight Saving Time ends ***
Nov 8, 2012 12:23 PM Mer 4 Sag 04 SSxt Sat 4 Sco 04
Nov 11, 2012 4:03 PM Mar 26 Sag 04 SSxt Tno 26 Sco 04
Nov 13, 2012 12:14 PM Ura 4 Ari 59 SSxt Chi 4 Pis 59
Nov 15, 2012 4:26 AM Mer 28 Sco 42 SSxt Mar 28 Sag 42
Nov 17, 2012 9:19 PM Mer 25 Sco 07 SSxt Ven 25 Lib 07
Nov 18, 2012 3:41 PM Ven 26 Lib 03 SSxt Tno 26 Sco 03
Nov 22, 2012 11:59 AM Sun 0 Sag 48 SSxt Ven 0 Sco 48
Nov 27, 2012 10:30 PM Sun 6 Sag 18 SSxt Sat 6 Sco 18
Nov 29, 2012 8:03 PM Sun 8 Sag 14 SSxt Plu 8 Cap 14
Dec 6, 2012 10:01 AM Sun 14 Sag 54 SSxt Mar 14 Cap 54
Dec 16, 2012 8:08 PM Mer 8 Sag 15 SSxt Sat 8 Sco 15
Dec 17, 2012 12:45 AM Sun 25 Sag 42 SSxt Tno 25 Sco 42
Dec 17, 2012 5:25 AM Mer 8 Sag 49 SSxt Plu 8 Cap 49
Dec 23, 2012 1:05 AM Ven 8 Sag 49 SSxt Sat 8 Sco 49
Dec 23, 2012 4:53 AM Ven 9 Sag 01 SSxt Plu 9 Cap 01
Dec 27, 2012 12:52 AM Mar 0 Aqu 57 SSxt Nep 0 Pis 57
Dec 28, 2012 10:10 AM Mer 25 Sag 28 SSxt Tno 25 Sco 28
Jan 2, 2013 2:59 PM Mar 6 Aqu 07 SSxt Chi 6 Pis 07
Jan 4, 2013 6:02 PM Ven 24 Sag 44 SSxt Tno 24 Sco 44
Jan 6, 2013 12:41 AM Mer 8 Cap 48 SSxt Mar 8 Aqu 48
Jan 6, 2013 11:17 PM Mar 9 Aqu 32 SSxt Plu 9 Cap 32
Jan 20, 2013 2:05 AM Mer 1 Aqu 40 SSxt Nep 1 Pis 40
Jan 21, 2013 8:58 AM Sun 1 Aqu 42 SSxt Nep 1 Pis 42
Jan 23, 2013 7:59 AM Mer 7 Aqu 11 SSxt Chi 7 Pis 11
Jan 25, 2013 1:38 AM Mer 10 Aqu 10 SSxt Plu 10 Cap 10
Jan 26, 2013 11:05 PM Sun 7 Aqu 23 SSxt Chi 7 Pis 23
Jan 29, 2013 8:23 PM Sun 10 Aqu 19 SSxt Plu 10 Cap 19
Feb 1, 2013 11:17 PM Ven 0 Aqu 05 SSxt Mar 0 Pis 05
Feb 3, 2013 3:21 PM Ven 2 Aqu 10 SSxt Nep 2 Pis 10
Feb 8, 2013 9:36 AM Ven 8 Aqu 08 SSxt Chi 8 Pis 08
Feb 8, 2013 11:14 PM Mer 5 Pis 58 SSxt Ura 5 Ari 58
Feb 9, 2013 10:49 AM Mar 5 Pis 59 SSxt Ura 5 Ari 59
Feb 10, 2013 10:03 AM Ven 10 Aqu 40 SSxt Plu 10 Cap 40
Feb 24, 2013 11:28 PM Sun 6 Pis 44 SSxt Ura 6 Ari 44
Mar 3, 2013 12:58 PM Ven 7 Pis 05 SSxt Ura 7 Ari 05
*** Daylight Saving Time begins ***
Mar 11, 2013 4:21 PM Mer 7 Pis 31 SSxt Ura 7 Ari 31
Mar 16, 2013 9:04 PM Mar 3 Ari 43 SSxt Nep 3 Pis 43
Mar 19, 2013 2:20 PM Mer 5 Pis 49 SSxt Mar 5 Ari 49
Mar 24, 2013 6:59 AM Sun 3 Ari 58 SSxt Nep 3 Pis 58
Mar 25, 2013 4:22 AM Ven 4 Ari 00 SSxt Nep 4 Pis 00
Mar 25, 2013 9:34 AM Mer 8 Pis 17 SSxt Ura 8 Ari 17
Mar 26, 2013 9:11 AM Mar 11 Ari 03 SSxt Chi 11 Pis 03
Mar 31, 2013 1:53 AM Ven 11 Ari 19 SSxt Chi 11 Pis 19
Mar 31, 2013 6:32 PM Sun 11 Ari 22 SSxt Chi 11 Pis 22
Apr 5, 2013 1:41 PM Mer 18 Pis 51 SSxt Mar 18 Ari 51
(Apr 7, 2013 – almost mer ssxt ven)
Apr 17, 2013 1:14 AM Mer 4 Ari 41 SSxt Nep 4 Pis 41
Apr 21, 2013 8:42 PM Mer 12 Ari 28 SSxt Chi 12 Pis 28
Apr 23, 2013 3:40 AM Ven 9 Tau 54 SSxt Ura 9 Ari 54
Apr 28, 2013 11:51 PM Ven 17 Tau 07 SSxt Jup 17 Gem 07
Apr 30, 2013 7:27 AM Sun 10 Tau 16 SSxt Ura 10 Ari 16
May 4, 2013 9:56 AM Mar 10 Tau 29 SSxt Ura 10 Ari 29
May 6, 2013 4:57 PM Mer 10 Tau 36 SSxt Ura 10 Ari 36
May 9, 2013 4:12 PM Sun 19 Tau 21 SSxt Jup 19 Gem 21
May 10, 2013 10:22 PM Mer 19 Tau 38 SSxt Jup 19 Gem 38
May 19, 2013 10:40 AM Mar 21 Tau 29 SSxt Jup 21 Gem 29
May 31, 2013 12:20 AM Mer 29 Gem 49 SSxt Mar 29 Tau 49
Jun 6, 2013 2:54 PM Ven 4 Can 31 SSxt Mar 4 Gem 31
Jun 27, 2013 10:12 PM Ven 0 Leo 28 SSxt Jup 0 Can 28
Jul 1, 2013 5:54 PM Mer 22 Can 03 SSxt Mar 22 Gem 03
Jul 11, 2013 7:08 AM Mer 16 Can 40 SSxt Ven 16 Leo 40
Jul 21, 2013 8:11 PM Sun 29 Can 22 SSxt Ven 29 Leo 22
Jul 30, 2013 1:46 PM Sun 7 Leo 43 SSxt Jup 7 Can 43
Aug 12, 2013 6:01 AM Sun 19 Leo 52 SSxt Mar 19 Can 52
Aug 14, 2013 3:57 AM Mer 10 Leo 43 SSxt Jup 10 Can 43
Aug 21, 2013 7:29 PM Mer 26 Leo 05 SSxt Mar 26 Can 05
Aug 21, 2013 9:46 PM Ven 6 Lib 24 SSxt Sat 6 Sco 24
Aug 21, 2013 10:51 PM Ura 12 Ari 02 SSxt Chi 12 Pis 02
Aug 25, 2013 1:05 AM Ven 10 Lib 07 SSxt Tno 10 Sco 07
Sep 4, 2013 11:51 PM Mer 22 Vir 55 SSxt Ven 22 Lib 55
Sep 14, 2013 6:13 AM Mer 8 Lib 20 SSxt Sat 8 Sco 20
Sep 14, 2013 1:47 PM Mer 8 Lib 49 SSxt Tno 8 Sco 49
Sep 24, 2013 10:52 PM Mar 17 Leo 38 SSxt Jup 17 Can 38
Sep 30, 2013 11:16 PM Sun 8 Lib 07 SSxt Tno 8 Sco 07
Oct 3, 2013 3:34 AM Sun 10 Lib 16 SSxt Sat 10 Sco 16
Oct 14, 2013 5:35 PM Ven 7 Sag 49 SSxt Tno 7 Sco 49
Oct 15, 2013 11:18 PM Ven 9 Sag 09 SSxt Plu 9 Cap 09
Oct 18, 2013 3:16 PM Ven 12 Sag 01 SSxt Sat 12 Sco 01
Oct 24, 2013 3:27 AM Mer 17 Sco 49 SSxt Ven 17 Sag 49
*** Daylight Saving Time ends ***
Nov 9, 2013 8:02 PM Ura 9 Ari 10 SSxt Chi 9 Pis 10
Nov 29, 2013 8:43 AM Sun 7 Sag 30 SSxt Tno 7 Sco 30
Dec 2, 2013 1:50 AM Sun 10 Sag 15 SSxt Plu 10 Cap 15
Dec 9, 2013 11:09 AM Mer 7 Sag 01 SSxt Tno 7 Sco 01
Dec 9, 2013 8:31 PM Sun 18 Sag 09 SSxt Sat 18 Sco 09
Dec 11, 2013 6:24 PM Mer 10 Sag 34 SSxt Plu 10 Cap 34
Dec 17, 2013 3:40 AM Mer 18 Sag 55 SSxt Sat 18 Sco 55
Dec 20, 2013 5:31 AM Mar 6 Lib 16 SSxt Tno 6 Sco 16
Dec 20, 2013 11:29 AM Sun 28 Sag 57 SSxt Ven 28 Cap 57
Dec 23, 2013 12:41 PM Mer 28 Sag 55 SSxt Ven 28 Cap 55
Jan 13, 2014 8:09 PM Mer 3 Aqu 36 SSxt Nep 3 Pis 36
Jan 18, 2014 2:46 AM Mer 10 Aqu 45 SSxt Chi 10 Pis 45
Jan 18, 2014 7:11 PM Mer 11 Aqu 53 SSxt Plu 11 Cap 53
Jan 21, 2014 4:26 AM Mer 15 Aqu 48 SSxt Ven 15 Cap 48
Jan 23, 2014 7:20 PM Sun 3 Aqu 55 SSxt Nep 3 Pis 55
Jan 29, 2014 7:54 AM Mar 22 Lib 26 SSxt Sat 22 Sco 26
Jan 31, 2014 5:11 AM Sun 11 Aqu 27 SSxt Chi 11 Pis 27
Feb 1, 2014 1:39 AM Sun 12 Aqu 19 SSxt Plu 12 Cap 19
Feb 2, 2014 8:15 AM Sun 13 Aqu 37 SSxt Ven 13 Cap 37
Feb 21, 2014 12:08 PM Mer 20 Aqu 57 SSxt Ven 20 Cap 57
Mar 1, 2014 4:20 AM Sun 10 Pis 42 SSxt Ura 10 Ari 42
*** Daylight Saving Time begins ***
Mar 12, 2014 5:25 AM Ven 5 Aqu 40 SSxt Nep 5 Pis 40
Mar 20, 2014 10:56 AM Ven 13 Aqu 25 SSxt Plu 13 Cap 25
Mar 21, 2014 1:24 PM Ven 14 Aqu 30 SSxt Chi 14 Pis 30
Mar 26, 2014 6:41 PM Sun 6 Ari 11 SSxt Nep 6 Pis 11
Mar 27, 2014 2:40 AM Mer 12 Pis 07 SSxt Ura 12 Ari 07
Mar 29, 2014 7:04 AM Mar 22 Lib 44 SSxt Sat 22 Sco 44
Apr 5, 2014 1:16 AM Sun 15 Ari 21 SSxt Chi 15 Pis 21
Apr 10, 2014 7:43 AM Mer 4 Ari 57 SSxt Ven 4 Pis 57
Apr 11, 2014 6:47 AM Mer 6 Ari 41 SSxt Nep 6 Pis 41
Apr 16, 2014 5:57 AM Mer 15 Ari 57 SSxt Chi 15 Pis 57
Apr 18, 2014 12:54 AM Ven 13 Pis 22 SSxt Ura 13 Ari 22
Apr 29, 2014 6:53 PM Mer 14 Tau 01 SSxt Ura 14 Ari 01
May 4, 2014 3:43 PM Sun 14 Tau 16 SSxt Ura 14 Ari 16
May 9, 2014 7:42 AM Ven 7 Ari 20 SSxt Nep 7 Pis 20
May 17, 2014 6:42 PM Mer 17 Gem 45 SSxt Jup 17 Can 45
May 17, 2014 10:42 PM Ven 17 Ari 15 SSxt Chi 17 Pis 15
Jun 11, 2014 9:55 AM Ven 15 Tau 51 SSxt Ura 15 Ari 51
Jun 13, 2014 11:17 PM Sun 23 Gem 01 SSxt Jup 23 Can 01
Jun 21, 2014 9:18 AM Mer 27 Gem 40 SSxt Ven 27 Tau 40
Jun 25, 2014 7:28 PM Mer 25 Gem 31 SSxt Jup 25 Can 31
Jun 27, 2014 12:03 PM Mar 17 Lib 04 SSxt Sat 17 Sco 04
Jul 1, 2014 4:20 PM Sun 9 Can 55 SSxt Ven 9 Gem 55
Jul 12, 2014 12:04 AM Mer 29 Gem 03 SSxt Jup 29 Can 03
Jul 18, 2014 9:45 PM Ven 0 Can 35 SSxt Jup 0 Leo 35
Aug 19, 2014 2:07 PM Mer 7 Vir 34 SSxt Jup 7 Leo 34
Aug 22, 2014 8:45 AM Mer 12 Vir 32 SSxt Ven 12 Leo 32
Aug 24, 2014 1:26 AM Ura 16 Ari 05 SSxt Chi 16 Pis 05
Aug 26, 2014 6:11 PM Mer 20 Vir 00 SSxt Tno 20 Lib 00
Aug 29, 2014 4:29 AM Mar 19 Sco 53 SSxt Tno 19 Lib 53
Sep 3, 2014 12:22 AM Sun 10 Vir 37 SSxt Jup 10 Leo 37
Sep 12, 2014 4:26 AM Sun 19 Vir 30 SSxt Tno 19 Lib 30
Sep 16, 2014 5:49 AM Mer 19 Lib 11 SSxt Sat 19 Sco 11
Sep 16, 2014 5:50 AM Ven 13 Vir 15 SSxt Jup 13 Leo 15
Sep 19, 2014 12:08 PM Sat 19 Sco 28 SSxt Tno 19 Lib 28
Sep 21, 2014 3:57 AM Ven 19 Vir 22 SSxt Tno 19 Lib 22
Sep 29, 2014 8:52 PM Mar 11 Sag 01 SSxt Plu 11 Cap 01
Oct 1, 2014 12:20 AM Mer 1 Sco 38 SSxt Ven 1 Lib 38
Oct 15, 2014 6:51 AM Sun 22 Lib 01 SSxt Sat 22 Sco 01
Oct 15, 2014 8:24 AM Mar 22 Sag 01 SSxt Sat 22 Sco 01
Oct 17, 2014 12:20 PM Ven 22 Lib 15 SSxt Sat 22 Sco 15
Oct 17, 2014 3:19 PM Mer 22 Lib 16 SSxt Sat 22 Sco 16
*** Daylight Saving Time ends ***
Nov 4, 2014 3:51 PM Mer 24 Lib 20 SSxt Sat 24 Sco 20
Nov 7, 2014 9:47 PM Ven 19 Sco 07 SSxt Tno 19 Lib 07
Nov 11, 2014 3:34 AM Sun 18 Sco 52 SSxt Tno 18 Lib 52
Nov 14, 2014 6:29 AM Ura 13 Ari 09 SSxt Chi 13 Pis 09
Nov 20, 2014 7:48 PM Mer 18 Sco 47 SSxt Tno 18 Lib 47
Nov 26, 2014 3:28 AM Ven 12 Sag 00 SSxt Plu 12 Cap 00
Dec 4, 2014 6:51 AM Sun 12 Sag 15 SSxt Plu 12 Cap 15
Dec 5, 2014 4:47 PM Mer 12 Sag 17 SSxt Plu 12 Cap 17
Dec 9, 2014 5:17 AM Ven 28 Sag 24 SSxt Sat 28 Sco 24
Dec 11, 2014 5:02 AM Mar 4 Aqu 59 SSxt Nep 4 Pis 59
Dec 16, 2014 11:13 AM Mer 29 Sag 14 SSxt Sat 29 Sco 14
Dec 19, 2014 6:34 PM Ven 11 Cap 39 SSxt Mar 11 Aqu 39
Dec 21, 2014 5:51 AM Mar 12 Aqu 48 SSxt Plu 12 Cap 48
Dec 21, 2014 1:08 PM Sun 29 Sag 47 SSxt Sat 29 Sco 47
Dec 22, 2014 2:40 AM Mar 13 Aqu 28 SSxt Chi 13 Pis 28
Dec 28, 2014 2:00 PM Mer 18 Cap 32 SSxt Mar 18 Aqu 32
Jan 7, 2015 8:34 PM Ven 5 Aqu 34 SSxt Nep 5 Pis 34
Jan 8, 2015 1:56 PM Mer 5 Aqu 36 SSxt Nep 5 Pis 36
Jan 14, 2015 7:20 AM Ven 13 Aqu 38 SSxt Plu 13 Cap 38
Jan 14, 2015 8:45 PM Ven 14 Aqu 20 SSxt Chi 14 Pis 20
Jan 15, 2015 1:25 AM Mer 13 Aqu 40 SSxt Plu 13 Cap 40
Jan 15, 2015 7:44 PM Mer 14 Aqu 22 SSxt Chi 14 Pis 22
Jan 26, 2015 5:30 AM Sun 6 Aqu 09 SSxt Nep 6 Pis 09
Jan 26, 2015 6:38 AM Mer 14 Aqu 53 SSxt Chi 14 Pis 53
Jan 27, 2015 3:23 AM Mer 14 Aqu 04 SSxt Plu 14 Cap 04
Jan 28, 2015 10:26 AM Mer 12 Aqu 40 SSxt Mar 12 Pis 40
Jan 29, 2015 2:30 AM Mar 13 Pis 12 SSxt Ura 13 Ari 12
Feb 2, 2015 1:34 AM Mer 7 Aqu 02 SSxt Ven 7 Pis 02
Feb 2, 2015 2:52 PM Mer 6 Aqu 24 SSxt Nep 6 Pis 24
Feb 3, 2015 6:17 AM Sun 14 Aqu 18 SSxt Plu 14 Cap 18
Feb 4, 2015 7:45 AM Sun 15 Aqu 22 SSxt Chi 15 Pis 22
Feb 7, 2015 6:54 AM Ven 13 Pis 31 SSxt Ura 13 Ari 31
Feb 15, 2015 12:19 PM Sun 26 Aqu 42 SSxt Mar 26 Pis 42
