2020 Astrological Aspects
Astrological transits for 2020, including transits of the Sun through Pluto (excluding the Moon) as well as Chiron and the True Node of the Moon.
Zodiacal degrees and signs are given for most aspects. The planets, luminaries, and planetary bodies are color-coded for easier understanding.
Aspects include the conjunction, semi-sextile, semi-square, sextile, quintile, square, bi-quintile, quincunx, and opposition.
See also 2020 Astrological Events and The Astrology of 2020 for more astrological events and influences in the year 2020.
**Times are Eastern. (See the bottom of the page for GMT or UT).
Jan 2, 2020, at 7:56 AM —– Venus 16 Aquarius 18 semi-sextile Neptune 16 Pisces 18
Jan 2, 2020, at 11:41 AM —– Mercury 7 Capricorn 04 conjunction Jupiter 7 Capricorn 04
Jan 2, 2020, at 2:29 PM —– Venus 16 Aquarius 38 semi-square Chiron 1 Aries 38
Jan 3, 2020, at 7:42 AM —– Mercury 8 Capricorn 23 opposition True Node 8 Cancer 23
Jan 5, 2020, at 4:53 PM —– Mars 1 Sagittarius 42 trine Chiron 1 Aries 42
Jan 5, 2020, at 9:36 PM —– Venus quintile Uranus
Jan 6, 2020, at 6:33 PM —– Mars biquintile True Node
Jan 7, 2020, at 1:21 AM —– Sun 16 Capricorn 24 sextile Neptune 16 Pisces 24
Jan 7, 2020, at 2:38 AM —– Venus 22 Aquarius 09 semi-sextile Saturn 22 Capricorn 09
Jan 7, 2020, at 3:13 AM —– Mars 2 Sagittarius 40 quincunx Uranus 2 Taurus 40
Jan 7, 2020, at 11:53 AM —– Venus 22 Aquarius 36 semi-sextile Pluto 22 Capricorn 36
Jan 8, 2020, at 2:31 AM —– Venus 23 Aquarius 21 semi-square Jupiter 8 Capricorn 21
Jan 8, 2020, at 4:05 AM —– Venus 23 Aquarius 26 sesquiquadrate True Node 8 Cancer 26
Jan 8, 2020, at 8:03 AM —– Mercury 16 Capricorn 26 sextile Neptune 16 Pisces 26
Jan 8, 2020, at 11:08 AM —– Jupiter 8 Capricorn 26 opposition True Node 8 Cancer 26
Jan 10, 2020, at 9:36 AM —– Sun quintile Chiron
Jan 10, 2020, at 9:52 AM —– Mercury quintile Chiron
Jan 10, 2020, at 10:19 AM —– Sun 19 Capricorn 50 conjunction Mercury 19 Capricorn 50
Jan 10, 2020, at 11:32 AM —– Mercury 19 Capricorn 55 semi-square Mars 4 Sagittarius 55
Jan 10, 2020, at 1:43 PM —– Sun 19 Capricorn 59 semi-square Mars 4 Sagittarius 59
Jan 12, 2020, at 4:51 AM —– Mercury 22 Capricorn 44 conjunction Saturn 22 Capricorn 44
Jan 12, 2020, at 5:14 AM—– Mercury 22 Capricorn 46 conjunction Pluto 22 Capricorn 46
Jan 12, 2020, at 11:59 AM —– Saturn 22 Capricorn 47 conjunction Pluto 22 Capricorn 47
Jan 13, 2020, at 8:20 AM —– Sun 22 Capricorn 48 conjunction Pluto 22 Capricorn 48
Jan 13, 2020, at 10:16 AM —– Sun 22 Capricorn 53 conjunction Saturn 22 Capricorn 53
Jan 14, 2020, at 7:48 PM —– Mars 7 Sagittarius 51 semi-square Pluto 22 Capricorn 51
Jan 15, 2020, at 3:52 AM —– Venus 1 Pisces 56 semi-sextile Chiron 1 Aries 56
Jan 15, 2020, at 4:17 AM —– Mars 8 Sagittarius 05 semi-square Saturn 23 Capricorn 05
Jan 15, 2020, at 11:56 AM —– Mars 8 Sagittarius 18 quincunx True Node 8 Cancer 18
Jan 15, 2020, at 6:18 PM —– Venus 2 Pisces 40 sextile Uranus 2 Taurus 40
Jan 16, 2020, at 12:23 AM —– Mars biquintile Uranus
Jan 17, 2020, at 1:05 PM —– Mercury 1 Aquarius 40 semi-square Neptune 16 Pisces 40
Jan 17, 2020, at 6:08 PM —– Mercury 2 Aquarius 01 sextile Chiron 2 Aries 01
Jan 18, 2020, at 3:32 AM —– Mercury 2 Aquarius 40 square Uranus 2 Taurus 40
Jan 19, 2020, at 7:46 AM —– Mars 10 Sagittarius 54 semi-sextile Jupiter 10 Capricorn 54
Jan 20, 2020, at 4:58 AM —– Venus 8 Pisces 02 semi-square Pluto 23 Capricorn 02
Jan 20, 2020, at 11:04 AM —– Venus 8 Pisces 20 trine True Node 8 Cancer 20
Jan 20, 2020, at 7:24 PM —– Venus 8 Pisces 45 semi-square Saturn 23 Capricorn 45
Jan 21, 2020, at 11:41 AM —– Mercury 8 Aquarius 22 quincunx True Node 8 Cancer 22
Jan 22, 2020, at 3:58 AM —– Sun 1 Aquarius 47 semi-square Neptune 16 Pisces 47
Jan 22, 2020, at 1:03 PM —– Sun 2 Aquarius 10 sextile Chiron 2 Aries 10
Jan 23, 2020, at 1:54 AM —– Sun 2 Aquarius 43 square Uranus 2 Taurus 43
Jan 23, 2020, at 8:07 AM —– Venus 11 Pisces 48 sextile Jupiter 11 Capricorn 48
Jan 23, 2020, at 12:17 PM —– Mercury 11 Aquarius 51 semi-sextile Jupiter 11 Capricorn 51
Jan 23, 2020, at 8:07 PM —– Mercury 12 Aquarius 24 semi-sextile Venus 12 Pisces 24
Jan 24, 2020, at 10:42 PM —– Mercury biquintile True Node
Jan 25, 2020, at 8:09 AM —– Mercury 15 Aquarius 00 sextile Mars 15 Sagittarius 00
Jan 26, 2020, at 10:50 AM —– Mercury 16 Aquarius 55 semi-sextile Neptune 16 Pisces 55
Jan 26, 2020, at 4:32 PM —– Mercury 17 Aquarius 19 semi-square Chiron 2 Aries 19
Jan 26, 2020, at 8:37 PM —– Venus 16 Pisces 02 square Mars 16 Sagittarius 02
Jan 27, 2020, at 3:00 PM —– Venus 16 Pisces 57 conjunction Neptune 16 Pisces 57
Jan 28, 2020, at 5:34 AM —– Mars 16 Sagittarius 58 square Neptune 16 Pisces 58
Jan 28, 2020, at 7:40 AM —– Sun 8 Aquarius 03 quincunx True Node 8 Cancer 03
Jan 28, 2020, at 7:46 AM —– Venus 17 Pisces 47 semi-square Uranus 2 Taurus 47
Jan 28, 2020, at 5:02 PM —– Mercury quintile Uranus
Jan 29, 2020, at 10:55 AM —– Mars 17 Sagittarius 48 sesquiquadrate Uranus 2 Taurus 48
Jan 29, 2020, at 10:56 PM —– Mercury 22 Aquarius 55 sesquiquadrate True Node 7 Cancer 55
Jan 30, 2020, at 5:26 AM —– Mercury 23 Aquarius 22 semi-sextile Pluto 23 Capricorn 22
Jan 31, 2020, at 4:25 AM —– Mercury 24 Aquarius 59 semi-sextile Saturn 24 Capricorn 59
Feb 2, 2020, at 2:07 AM —– Venus 23 Pisces 28 sextile Pluto 23 Capricorn 28
Feb 2, 2020, at 4:42 PM —– Mercury 29 Aquarius 05 semi-square Jupiter 14 Capricorn 05
Feb 3, 2020, at 12:01 AM —– Sun biquintile True Node
Feb 3, 2020, at 10:00 AM —– Sun 14 Aquarius 15 semi-sextile Jupiter 14 Capricorn 15
Feb 3, 2020, at 5:01 PM —– Venus 25 Pisces 22 sextile Saturn 25 Capricorn 22
Feb 4, 2020, at 3:52 PM —– Venus quintile Jupiter
Feb 5, 2020, at 1:05 AM —– Mercury 2 Pisces 42 semi-sextile Chiron 2 Aries 42
Feb 5, 2020, at 4:43 AM —– Mercury 2 Pisces 55 sextile Uranus 2 Taurus 55
Feb 6, 2020, at 9:39 AM —– Sun 17 Aquarius 16 semi-sextile Neptune 17 Pisces 16
Feb 6, 2020, at 10:03 PM —– Sun 17 Aquarius 47 semi-square Chiron 2 Aries 47
Feb 6, 2020, at 11:03 PM —– Mars 23 Sagittarius 37 semi-sextile Pluto 23 Capricorn 37
Feb 7, 2020, at 6:10 AM —– Mercury quintile Mars
Feb 8, 2020, at 7:43 PM —– Mercury 7 Pisces 46 trine True Node 7 Cancer 46
Feb 9, 2020, at 3:12 PM —– Mercury 8 Pisces 42 semi-square Pluto 23 Capricorn 42
Feb 10, 2020, at 3:06 AM —– Venus 2 Aries 56 conjunction Chiron 2 Aries 56
Feb 10, 2020, at 3:15 AM —– Sun quintile Uranus
Feb 10, 2020, at 5:23 AM —– Venus 3 Aries 03 semi-sextile Uranus 3 Taurus 03
Feb 10, 2020, at 4:30 PM —– Mars 26 Sagittarius 10 semi-sextile Saturn 26 Capricorn 10
Feb 11, 2020, at 1:11 PM —– Sun 22 Aquarius 28 sesquiquadrate True Node 7 Cancer 28
Feb 12, 2020, at 1:39 PM —– Venus quintile Pluto
Feb 12, 2020, at 2:33 PM —– Mercury 11 Pisces 22 semi-square Saturn 26 Capricorn 22
Feb 12, 2020, at 8:25 PM —– Sun 23 Aquarius 47 semi-sextile Pluto 23 Capricorn 47
Feb 13, 2020, at 8:13 PM —– Venus 7 Aries 16 square True Node 7 Cancer 16
Feb 15, 2020, at 12:43 AM —– Venus quintile Saturn
Feb 15, 2020, at 11:03 AM —– Uranus 3 Taurus 11 semi-sextile Chiron 3 Aries 11
Feb 15, 2020, at 5:57 PM —– Sun 26 Aquarius 43 semi-sextile Saturn 26 Capricorn 43
Feb 17, 2020, at 12:12 PM —– Mercury quintile Mars
Feb 18, 2020, at 12:02 PM —– Mercury 12 Pisces 39 semi-sextile Venus 12 Aries 39
Feb 19, 2020, at 6:31 PM —– Mercury 12 Pisces 09 semi-square Saturn 27 Capricorn 09
Feb 20, 2020, at 10:56 AM —– Jupiter 17 Capricorn 45 sextile Neptune 17 Pisces 45
Feb 21, 2020, at 4:10 AM —– Mars 3 Capricorn 22 trine Uranus 3 Taurus 22
Feb 21, 2020, at 8:16 AM —– Mars 3 Capricorn 30 square Chiron 3 Aries 30
Feb 22, 2020, at 1:07 AM —– Sun 3 Pisces 05 semi-square Jupiter 18 Capricorn 05
Feb 22, 2020, at 9:13 AM —– Sun 3 Pisces 25 sextile Uranus 3 Taurus 25
Feb 22, 2020, at 12:30 PM —– Sun 3 Pisces 33 semi-sextile Chiron 3 Aries 33
Feb 23, 2020, at 1:27 AM —– Venus 17 Aries 51 semi-sextile Neptune 17 Pisces 51
Feb 23, 2020, at 11:59 AM —– Venus 18 Aries 21 square Jupiter 18 Capricorn 21
Feb 23, 2020, at 6:15 PM —– Mercury 9 Pisces 06 semi-square Pluto 24 Capricorn 06
Feb 24, 2020, at 9:02 PM —– Mars quintile Neptune
Feb 24, 2020, at 9:06 PM —– Sun 5 Pisces 55 sextile Mars 5 Capricorn 55
Feb 25, 2020, at 9:40 AM —– Sun 6 Pisces 27 trine True Node 6 Cancer 27
Feb 25, 2020, at 2:08 PM —– Mars 6 Capricorn 25 opposition True Node 6 Cancer 25
Feb 25, 2020, at 8:45 PM —– Sun 6 Pisces 55 conjunction Mercury 6 Pisces 55
Feb 26, 2020, at 12:58 AM —– Mercury 6 Pisces 44 sextile Mars 6 Capricorn 44
Feb 26, 2020, at 6:23 AM —– Mercury 6 Pisces 29 semi-square Venus 21 Aries 29
Feb 26, 2020, at 11:46 AM —– Mercury 6 Pisces 15 trine True Node 6 Cancer 15
Feb 27, 2020, at (Uranus ssqr Neptune -imperfect)
Feb 28, 2020, at 3:36 AM —– Sun 9 Pisces 13 semi-square Pluto 24 Capricorn 13
Feb 28, 2020, at 7:50 AM —– Mercury 4 Pisces 16 semi-square Jupiter 19 Capricorn 16
Feb 28, 2020, at 10:52 AM —– Venus quintile True Node
Feb 28, 2020, at 4:50 PM —– Mercury 3 Pisces 53 semi-sextile Chiron 3 Aries 53
Feb 28, 2020, at 5:08 PM —– Venus 24 Aries 14 square Pluto 24 Capricorn 14
Feb 28, 2020, at 10:13 PM —– Mercury 3 Pisces 40 sextile Uranus 3 Taurus 40
Mar 3, 2020, at 7:49 AM —– Sun 13 Pisces 24 semi-square Saturn 28 Capricorn 24
Mar 3, 2020, at 11:44 AM —– Venus 28 Aries 26 square Saturn 28 Capricorn 26
Mar 4, 2020, at 4:24 PM —– Mercury 29 Aquarius 44 sextile Venus 29 Aries 44
Mar 4, 2020, at 11:55 PM —– Sun 15 Pisces 05 semi-square Venus 0 Taurus 05
Mar 6, 2020, at 8:08 PM —– Mercury 28 Aquarius 44 semi-sextile Saturn 28 Capricorn 44
Mar 7, 2020, at 1:43 AM —– Mercury 28 Aquarius 40 semi-square Mars 13 Capricorn 40
*** Daylight Saving Time begins ***
Mar 8, 2020, at 1:36 AM —– Venus 3 Taurus 23 semi-square Neptune 18 Pisces 23
Mar 8, 2020, at 8:23 AM —– Sun 18 Pisces 24 conjunction Neptune 18 Pisces 24
Mar 8, 2020, at 3:38 PM —– Venus 4 Taurus 01 conjunction Uranus 4 Taurus 01
Mar 8, 2020, at 11:40 PM —– Sun 19 Pisces 02 semi-square Uranus 4 Taurus 02
Mar 9, 2020, at 12:15 AM —– Venus 4 Taurus 24 semi-sextile Chiron 4 Aries 24
Mar 9, 2020, at 7:43 PM —– Venus 5 Taurus 16 sextile True Node 5 Cancer 16
Mar 11, 2020, at 8:27 AM —– Sun 21 Pisces 24 sextile Jupiter 21 Capricorn 24
Mar 13, 2020, at 11:53 PM —– True Node 4 Cancer 42 square Chiron 4 Aries 42
Mar 14, 2020, at 6:32 AM —– Mars 18 Capricorn 37 sextile Neptune 18 Pisces 37
Mar 14, 2020, at 12:47 PM —– Sun 24 Pisces 34 sextile Pluto 24 Capricorn 34
Mar 15, 2020, at 1:50 AM —– Mercury 29 Aquarius 27 semi-sextile Saturn 29 Capricorn 27
Mar 16, 2020, at 4:21 AM —– Mercury quintile Venus
Mar 19, 2020, at 5:43 PM —– Uranus 4 Taurus 32 sextile True Node 4 Cancer 32
Mar 19, 2020, at 7:50 PM —– Sun 29 Pisces 50 sextile Saturn 29 Capricorn 50
Mar 20, 2020, at 7:35 AM —– Mars 22 Capricorn 49 conjunction Jupiter 22 Capricorn 49
Mar 20, 2020, at 4:52 PM —– Mars quintile Chiron
Mar 21, 2020, at 9:30 PM —– Mercury 4 Pisces 13 trine True Node 4 Cancer 13
Mar 22, 2020, at 9:19 AM —– Mercury 4 Pisces 40 sextile Uranus 4 Taurus 40
Mar 22, 2020, at 11:08 PM —– Venus 18 Taurus 57 sextile Neptune 18 Pisces 57
Mar 22, 2020, at 11:19 PM —– Mercury 5 Pisces 13 semi-sextile Chiron 5 Aries 13
Mar 22, 2020, at 11:58 PM —– Venus 18 Taurus 59 semi-square True Node 3 Cancer 59
Mar 23, 2020, at 1:20 AM —– Mars 24 Capricorn 43 conjunction Pluto 24 Capricorn 43
Mar 23, 2020, at 2:42 AM —– Jupiter quintile Chiron
Mar 23, 2020, at 7:20 PM —– Sun 3 Aries 47 square True Node 3 Cancer 47
Mar 24, 2020, at 7:43 AM —– Venus 20 Taurus 18 semi-square Chiron 5 Aries 18
Mar 24, 2020, at 7:44 PM —– Sun 4 Aries 47 semi-sextile Uranus 4 Taurus 47
Mar 25, 2020, at 9:27 AM —– Sun 5 Aries 22 conjunction Chiron 5 Aries 22
Mar 25, 2020, at 2:45 PM —– Sun quintile Jupiter
Mar 26, 2020, at 8:01 AM —– Mercury 8 Pisces 41 semi-square Jupiter 23 Capricorn 41
Mar 26, 2020, at 7:46 PM —– Sun quintile Pluto
Mar 27, 2020, at 7:42 AM —– Mercury 9 Pisces 47 semi-square Pluto 24 Capricorn 47
Mar 28, 2020, at 12:24 AM —– Venus 23 Taurus 54 trine Jupiter 23 Capricorn 54
Mar 28, 2020, at 10:57 PM —– Venus 24 Taurus 48 trine Pluto 24 Capricorn 48
Mar 31, 2020, at 2:31 PM —– Mars 0 Aquarius 40 conjunction Saturn 0 Aquarius 40
Apr 1, 2020, at 3:35 AM —– Mercury 15 Pisces 42 semi-square Saturn 0 Aquarius 42
Apr 1, 2020, at 10:38 AM —– Mercury quintile Venus
Apr 1, 2020, at 4:57 PM —– Mercury 16 Pisces 26 semi-square Mars 1 Aquarius 26
Apr 1, 2020, at 8:32 PM —– Sun quintile Saturn
Apr 3, 2020, at 12:11 PM —– Mars 2 Aquarius 41 quincunx True Node 2 Cancer 41
Apr 3, 2020, at 9:14 PM —– Mercury 19 Pisces 22 conjunction Neptune 19 Pisces 22
Apr 4, 2020, at 1:09 PM —– Venus 0 Gemini 54 trine Saturn 0 Aquarius 54
Apr 4, 2020, at 2:01 PM —– Sun quintile Mars
Apr 4, 2020, at 2:16 PM —– Mercury 20 Pisces 22 semi-square Uranus 5 Taurus 22
Apr 4, 2020, at 10:45 PM —– Jupiter 24 Capricorn 53 conjunction Pluto 24 Capricorn 53
Apr 5, 2020, at 3:21 AM —– Venus quintile Neptune
Apr 6, 2020, at 1:28 AM —– Mars 4 Aquarius 27 semi-square Neptune 19 Pisces 27
Apr 6, 2020, at 5:01 AM —– Venus 2 Gemini 22 semi-sextile True Node 2 Cancer 22
Apr 7, 2020, at 2:50 PM —– Mars 5 Aquarius 32 square Uranus 5 Taurus 32
Apr 7, 2020, at 5:28 PM —– Mercury 24 Pisces 55 sextile Pluto 24 Capricorn 55
Apr 7, 2020, at 10:20 PM —– Mercury 25 Pisces 13 sextile Jupiter 25 Capricorn 13
Apr 8, 2020, at 1:24 PM —– Mars 6 Aquarius 11 sextile Chiron 6 Aries 11
Apr 8, 2020, at 6:34 PM —– Sun 19 Aries 33 semi-sextile Neptune 19 Pisces 33
Apr 8, 2020, at 8:58 PM —– Sun 19 Aries 39 semi-square Venus 4 Gemini 39
Apr 9, 2020, at 2:33 AM —– Sun quintile True Node
Apr 10, 2020, at 2:40 AM —– Venus 5 Gemini 40 semi-sextile Uranus 5 Taurus 40
Apr 10, 2020, at 5:22 PM —– Mars biquintile True Node
Apr 10, 2020, at 9:39 PM —– Venus 6 Gemini 19 sextile Chiron 6 Aries 19
Apr 11, 2020, at 7:58 PM —– Mercury 1 Aries 16 sextile Saturn 1 Aquarius 16
Apr 12, 2020, at 1:18 AM —– Mercury 1 Aries 38 square True Node 1 Cancer 38
Apr 14, 2020, at 7:07 AM —– Sun 24 Aries 57 square Pluto 24 Capricorn 57
Apr 14, 2020, at 4:06 PM —– Mercury 5 Aries 56 semi-sextile Uranus 5 Taurus 56
Apr 15, 2020, at 1:02 AM —– Mercury 6 Aries 34 conjunction Chiron 6 Aries 34
Apr 15, 2020, at 6:50 AM —– Mercury quintile Pluto
Apr 15, 2020, at 6:59 AM —– Sun 25 Aries 56 square Jupiter 25 Capricorn 56
Apr 15, 2020, at 1:35 PM —– Venus 9 Gemini 58 sesquiquadrate Pluto 24 Capricorn 58
Apr 15, 2020, at 9:12 PM —– Mercury quintile Jupiter
Apr 17, 2020, at 2:11 AM —– Venus 11 Gemini 05 sesquiquadrate Jupiter 26 Capricorn 05
Apr 17, 2020, at 2:01 PM —– Saturn 1 Aquarius 31 quincunx True Node 1 Cancer 31
Apr 18, 2020, at 1:36 AM —– Mercury 11 Aries 47 sextile Venus 11 Gemini 47
Apr 18, 2020, at 11:55 PM —– Mercury 13 Aries 26 sextile Mars 13 Aquarius 26
Apr 19, 2020, at 1:37 AM —– Mercury quintile Saturn
Apr 20, 2020, at 1:04 PM —– Sun 1 Taurus 04 sextile True Node 1 Cancer 04
Apr 21, 2020, at 3:00 AM —– Sun 1 Taurus 38 square Saturn 1 Aquarius 38
Apr 21, 2020, at 10:09 PM —– Mercury quintile True Node
Apr 22, 2020, at 7:17 AM —– Mars 15 Aquarius 44 sesquiquadrate True Node 0 Cancer 44
Apr 22, 2020, at 1:11 PM —– Mercury 19 Aries 59 semi-sextile Neptune 19 Pisces 59
Apr 22, 2020, at 9:12 PM —– Pluto quintile Chiron
Apr 24, 2020, at 2:54 PM —– Sun 5 Taurus 03 semi-square Neptune 20 Pisces 03
Apr 25, 2020, at 3:36 AM —– Mercury 24 Aries 59 square Pluto 24 Capricorn 59
Apr 25, 2020, at 11:53 PM —– Venus 16 Gemini 46 sesquiquadrate Saturn 1 Aquarius 46
Apr 26, 2020, at 12:31 AM —– Mercury 26 Aries 43 square Jupiter 26 Capricorn 43
Apr 26, 2020, at 5:01 AM —– Sun 6 Taurus 36 conjunction Uranus 6 Taurus 36
Apr 26, 2020, at 8:01 PM —– Sun 7 Taurus 12 semi-sextile Chiron 7 Aries 12
Apr 27, 2020, at 6:38 PM —– Mercury 0 Taurus 14 sextile True Node 0 Cancer 14
Apr 28, 2020, at 1:28 PM —– Mercury 1 Taurus 50 square Saturn 1 Aquarius 50
Apr 28, 2020, at 4:48 PM —– Mars 20 Aquarius 10 semi-sextile Neptune 20 Pisces 10
Apr 28, 2020, at 5:35 PM —– Mercury quintile Mars
Apr 29, 2020, at 8:33 AM —– Mercury 3 Taurus 28 semi-square Venus 18 Gemini 28
Apr 30, 2020, at 4:35 AM —– Mercury 5 Taurus 12 semi-square Neptune 20 Pisces 12
Apr 30, 2020, at 12:31 PM —– Venus biquintile Pluto
Apr 30, 2020, at 11:41 PM —– Mercury 6 Taurus 52 conjunction Uranus 6 Taurus 52
May 1, 2020, at 6:05 AM —– Mercury 7 Taurus 26 semi-sextile Chiron 7 Aries 26
May 1, 2020, at 3:23 PM —– Venus quintile Chiron
May 2, 2020, at 1:05 AM —– Mars 22 Aquarius 28 semi-square Chiron 7 Aries 28
May 3, 2020, at 11:52 PM —– Venus 20 Gemini 18 square Neptune 20 Pisces 18
May 4, 2020, at 5:41 PM —– Sun 14 Taurus 52 conjunction Mercury 14 Taurus 52
May 4, 2020, at 7:26 PM —– Mercury 15 Taurus 02 semi-square True Node 0 Cancer 02
May 4, 2020, at 9:21 PM —– Sun 15 Taurus 01 semi-square True Node 0 Cancer 01
May 5, 2020, at 4:11 PM —– Mars 24 Aquarius 58 semi-sextile Pluto 24 Capricorn 58
May 5, 2020, at 10:34 PM —– Mars quintile Uranus
May 7, 2020, at 2:24 AM —– Venus biquintile Jupiter
May 7, 2020, at 6:42 AM —– Mercury 20 Taurus 23 sextile Neptune 20 Pisces 23
May 7, 2020, at 4:39 PM —– Mercury 21 Taurus 17 semi-sextile Venus 21 Gemini 17
May 8, 2020, at 9:14 AM —– Mercury 22 Taurus 47 semi-square Chiron 7 Aries 47
May 8, 2020, at 9:53 PM —– Mars 27 Aquarius 11 semi-sextile Jupiter 27 Capricorn 11
May 9, 2020, at 9:17 AM —– Mercury 24 Taurus 57 trine Pluto 24 Capricorn 57
May 10, 2020, at 10:36 AM —– Mercury 27 Taurus 13 trine Jupiter 27 Capricorn 13
May 10, 2020, at 12:16 PM —– Sun 20 Taurus 28 sextile Neptune 20 Pisces 28
May 11, 2020, at 3:33 AM —– Mercury 28 Taurus 44 square Mars 28 Aquarius 44
May 11, 2020, at 2:10 PM —– Mercury 29 Taurus 40 semi-sextile True Node 29 Gemini 40
May 11, 2020, at 9:57 PM —– Sun 21 Taurus 49 semi-sextile Venus 21 Gemini 49
May 12, 2020, at (ven ssqr ura – imperfect)
May 12, 2020, at 1:22 PM —– Mars 29 Aquarius 42 trine True Node 29 Gemini 42
May 12, 2020, at 4:14 PM —– Mercury 1 Gemini 57 trine Saturn 1 Aquarius 57
May 12, 2020, at 10:36 PM —– Mercury quintile Neptune
May 13, 2020, at 3:30 AM —– Sun 23 Taurus 00 semi-square Chiron 8 Aries 00
May 15, 2020, at 2:49 AM —– Sun 24 Taurus 54 trine Pluto 24 Capricorn 54
May 15, 2020, at 11:16 AM —– Mercury 7 Gemini 42 semi-sextile Uranus 7 Taurus 42
May 15, 2020, at 4:22 PM —– Mercury 8 Gemini 07 sextile Chiron 8 Aries 07
May 15, 2020, at 8:25 PM —– Mars 1 Pisces 56 semi-sextile Saturn 1 Aquarius 56
May 16, 2020, at 1:54 PM —– Mercury 9 Gemini 53 sesquiquadrate Pluto 24 Capricorn 53
May 17, 2020, at 12:40 PM —– Sun 27 Taurus 13 trine Jupiter 27 Capricorn 13
May 17, 2020, at 6:50 PM —– Mercury 12 Gemini 13 sesquiquadrate Jupiter 27 Capricorn 13
May 18, 2020, at 5:32 PM —– Venus biquintile Jupiter
May 19, 2020, at 7:10 PM —– Sun 29 Taurus 25 semi-sextile True Node 29 Gemini 25
May 20, 2020, at 7:14 AM —– Mercury 16 Gemini 53 sesquiquadrate Saturn 1 Aquarius 53
May 20, 2020, at 7:02 PM —– Venus 20 Gemini 40 square Neptune 20 Pisces 40
May 21, 2020, at 9:43 AM —– Mercury biquintile Pluto
May 21, 2020, at 5:11 PM —– Venus quintile Chiron
May 22, 2020, at 4:41 AM —– Mercury 20 Gemini 12 conjunction Venus 20 Gemini 12
May 22, 2020, at 7:24 AM —– Mercury quintile Chiron
May 22, 2020, at 8:02 AM —– Sun 1 Gemini 51 trine Saturn 1 Aquarius 51
May 22, 2020, at 11:43 AM —– Mercury 20 Gemini 42 square Neptune 20 Pisces 42
May 22, 2020, at 5:59 PM —– Mercury biquintile Jupiter
May 23, 2020, at 5:17 AM —– Sun quintile Neptune
May 23, 2020, at 11:32 PM —– Mercury 23 Gemini 09 semi-square Uranus 8 Taurus 09
May 25, 2020, at 12:26 AM —– Mercury 24 Gemini 47 quincunx Pluto 24 Capricorn 47
May 25, 2020, at 2:48 AM —– Mars 8 Pisces 13 sextile Uranus 8 Taurus 13
May 25, 2020, at 1:35 PM —– Venus biquintile Pluto
May 25, 2020, at 1:35 PM —– Mars 8 Pisces 31 semi-sextile Chiron 8 Aries 31
May 25, 2020, at 3:55 PM —– Mercury biquintile Saturn
May 26, 2020, at 11:35 AM —– Mercury 27 Gemini 01 quincunx Jupiter 27 Capricorn 01
May 27, 2020, at 10:09 AM —– Mars 9 Pisces 45 semi-square Pluto 24 Capricorn 45
May 28, 2020, at 12:36 AM —– Mercury 29 Gemini 13 conjunction True Node 29 Gemini 13
May 29, 2020, at 4:13 AM —– Sun 8 Gemini 26 semi-sextile Uranus 8 Taurus 26
May 29, 2020, at 9:57 AM —– Sun 8 Gemini 39 sextile Chiron 8 Aries 39
May 29, 2020, at 12:43 PM —– Venus 16 Gemini 41 sesquiquadrate Saturn 1 Aquarius 41
May 29, 2020, at 8:25 PM —– Mercury 1 Cancer 40 quincunx Saturn 1 Aquarius 40
May 30, 2020, at 12:29 PM —– Sun 9 Gemini 43 sesquiquadrate Pluto 24 Capricorn 43
May 30, 2020, at 12:44 PM —– Mars 11 Pisces 50 semi-square Jupiter 26 Capricorn 50
Jun 1, 2020, at 4:05 AM —– Jupiter quintile Chiron
Jun 1, 2020, at 2:47 PM —– Sun 11 Gemini 44 sesquiquadrate Jupiter 26 Capricorn 44
Jun 2, 2020, at 8:41 PM —– Venus 14 Gemini 03 square Mars 14 Pisces 03
Jun 3, 2020, at 1:43 PM —– Sun 13 Gemini 36 conjunction Venus 13 Gemini 36
Jun 5, 2020, at 7:04 AM —– Mercury 8 Cancer 47 sextile Uranus 8 Taurus 47
Jun 5, 2020, at 9:40 AM —– Mercury 8 Cancer 53 square Chiron 8 Aries 53
Jun 6, 2020, at 10:50 AM —– Mars 16 Pisces 24 semi-square Saturn 1 Aquarius 24
Jun 6, 2020, at 12:09 PM —– Sun 16 Gemini 24 sesquiquadrate Saturn 1 Aquarius 24
Jun 6, 2020, at 3:11 PM —– Sun 16 Gemini 32 square Mars 16 Pisces 32
Jun 7, 2020, at 3:50 AM —– Venus 11 Gemini 22 sesquiquadrate Jupiter 26 Capricorn 22
Jun 7, 2020, at 9:29 PM —– Mercury 10 Cancer 55 semi-sextile Venus 10 Gemini 55
Jun 8, 2020, at 6:14 PM —– Sun biquintile Pluto
Jun 10, 2020, at 3:26 AM —– Uranus 9 Taurus 01 semi-sextile Chiron 9 Aries 01
Jun 10, 2020, at 8:44 AM —– Venus 9 Gemini 32 sesquiquadrate Pluto 24 Capricorn 32
Jun 10, 2020, at 9:29 AM —– Sun biquintile Jupiter
Jun 11, 2020, at 5:37 AM —– Sun 20 Gemini 55 square Neptune 20 Pisces 55
