2018 Astrological Aspects
Astrological transits for 2018, including transits of the Sun through Pluto (excluding the Moon) as well as Chiron and the True Node of the Moon.
Zodiacal degrees and signs are given for most aspects. The planets, luminaries, and planetary bodies are color-coded for easier understanding.
Aspects include the conjunction, semi-sextile, semi-square, sextile, quintile, square, bi-quintile, quincunx, and opposition.
See also 2018 Astrological Events and The Astrology of 2018 for more astrological events and influences in the year 2018.
**Times are Eastern. (See below for GMT or UT).
Jan 1, 2018 9:52 AM Venus biquintile True Node
Jan 1, 2018 3:51 PM Mercury 18 Sagittarius 49 semi-sextile Pluto 18 Capricorn 49
Jan 2, 2018 4:37 AM Sun 11 Capricorn 56 sextile Neptune 11 Pisces 56
Jan 2, 2018 12:14 PM Mars 15 Scorpio 15 square True Node 15 Leo 15
Jan 2, 2018 10:32 PM Sun quintile Chiron
Jan 3, 2018 12:38 PM Venus 11 Capricorn 58 sextile Neptune 11 Pisces 58
Jan 4, 2018 3:10 AM Venus quintile Chiron
Jan 5, 2018 4:19 AM Mars 16 Scorpio 54 semi-square Saturn 1 Capricorn 54
Jan 5, 2018 10:01 AM Sun 15 Capricorn 13 quincunx True Node 15 Leo 13
Jan 6, 2018 3:06 AM Venus 15 Capricorn 15 quincunx True Node 15 Leo 15
Jan 6, 2018 6:39 PM Mercury 24 Sagittarius 35 trine Uranus 24 Aries 35
Jan 6, 2018 7:39 PM Mars 17 Scorpio 55 conjunction Jupiter 17 Scorpio 55
Jan 6, 2018 11:06 PM Mercury 24 Sagittarius 48 square Chiron 24 Pisces 48
Jan 8, 2018 7:07 AM Sun 18 Capricorn 09 sextile Jupiter 18 Scorpio 09
Jan 8, 2018 11:13 AM Venus 18 Capricorn 11 sextile Jupiter 18 Scorpio 11
Jan 8, 2018 2:59 PM Mars 19 Scorpio 03 sextile Pluto 19 Capricorn 03
Jan 9, 2018 2:02 AM Sun 18 Capricorn 57 conjunction Venus 18 Capricorn 57
Jan 9, 2018 4:03 AM Venus 19 Capricorn 04 conjunction Pluto 19 Capricorn 04
Jan 9, 2018 4:33 AM Sun 19 Capricorn 04 conjunction Pluto 19 Capricorn 04
Jan 9, 2018 4:08 PM Venus 19 Capricorn 42 sextile Mars 19 Scorpio 42
Jan 10, 2018 12:36 AM Sun 19 Capricorn 55 sextile Mars 19 Scorpio 55
Jan 11, 2018 2:54 AM Mercury quintile Neptune
Jan 11, 2018 4:14 AM Mercury 0 Capricorn 14 sesquiquadrate True Node 15 Leo 14
Jan 13, 2018 2:03 AM Mercury 2 Capricorn 49 conjunction Saturn 2 Capricorn 49
Jan 13, 2018 2:08 PM Venus 24 Capricorn 38 square Uranus 24 Aries 38
Jan 13, 2018 9:52 PM Venus 25 Capricorn 02 sextile Chiron 25 Pisces 02
Jan 13, 2018 10:55 PM Mercury 4 Capricorn 01 semi-square Jupiter 19 Scorpio 01
Jan 14, 2018 3:45 PM Sun 24 Capricorn 38 square Uranus 24 Aries 38
Jan 15, 2018 2:00 AM Sun 25 Capricorn 04 sextile Chiron 25 Pisces 04
Jan 15, 2018 4:47 PM Venus 27 Capricorn 16 semi-square Neptune 12 Pisces 16
Jan 15, 2018 11:13 PM Jupiter 19 Scorpio 18 sextile Pluto 19 Capricorn 18
Jan 17, 2018 7:05 AM Sun 27 Capricorn 19 semi-square Neptune 12 Pisces 19
Jan 17, 2018 10:21 AM Mercury biquintile True Node
Jan 17, 2018 4:37 PM Mars 24 Scorpio 40 quincunx Uranus 24 Aries 40
Jan 18, 2018 3:55 AM Mercury 9 Capricorn 58 semi-square Mars 24 Scorpio 58
Jan 18, 2018 1:02 PM Mars 25 Scorpio 12 trine Chiron 25 Pisces 12
Jan 19, 2018 6:05 AM Venus quintile Jupiter
Jan 19, 2018 8:08 PM Mercury 12 Capricorn 24 sextile Neptune 12 Pisces 24
Jan 20, 2018 10:24 AM Mercury quintile Chiron
Jan 20, 2018 6:45 PM Venus 3 Aquarius 40 semi-sextile Saturn 3 Capricorn 40
Jan 21, 2018 1:41 PM Mercury 14 Capricorn 57 quincunx True Node 14 Leo 57
Jan 21, 2018 11:50 PM Sun quintile Jupiter
Jan 23, 2018 8:31 PM Sun 4 Aquarius 00 semi-sextile Saturn 4 Capricorn 00
Jan 24, 2018 3:50 PM Mercury 19 Capricorn 35 conjunction Pluto 19 Capricorn 35
Jan 25, 2018 6:28 AM Mercury 20 Capricorn 31 sextile Jupiter 20 Scorpio 31
Jan 26, 2018 5:27 AM Venus 10 Aquarius 30 semi-square Chiron 25 Pisces 30
Jan 27, 2018 5:00 PM Mars biquintile Uranus
Jan 27, 2018 10:22 PM Venus 12 Aquarius 39 semi-sextile Neptune 12 Pisces 39
Jan 28, 2018 2:08 AM Mercury 24 Capricorn 51 square Uranus 24 Aries 51
Jan 28, 2018 2:15 AM Venus quintile Uranus
Jan 28, 2018 10:48 AM Venus quintile Mars
Jan 28, 2018 1:50 PM Mercury 25 Capricorn 37 sextile Chiron 25 Pisces 37
Jan 29, 2018 6:07 PM Venus 14 Aquarius 57 opposition True Node 14 Leo 57
Jan 29, 2018 10:02 PM Mercury 27 Capricorn 43 semi-square Neptune 12 Pisces 43
Jan 30, 2018 10:42 AM Sun 10 Aquarius 42 semi-square Chiron 25 Pisces 42
Feb 1, 2018 12:30 PM Sun 12 Aquarius 48 semi-sextile Neptune 12 Pisces 48
Feb 1, 2018 4:17 PM Sun quintile Uranus
Feb 2, 2018 11:56 AM Mercury quintile Jupiter
Feb 2, 2018 4:36 PM Venus 19 Aquarius 53 semi-sextile Pluto 19 Capricorn 53
Feb 2, 2018 7:37 PM Venus 20 Aquarius 02 semi-square Saturn 5 Capricorn 02
Feb 3, 2018 7:46 AM Mars 4 Sagittarius 54 semi-square Pluto 19 Capricorn 54
Feb 3, 2018 10:57 AM Mercury 4 Aquarius 59 sextile Mars 4 Sagittarius 59
Feb 3, 2018 12:51 PM Mercury 5 Aquarius 07 semi-sextile Saturn 5 Capricorn 07
Feb 3, 2018 3:01 PM Sun 14 Aquarius 56 opposition True Node 14 Leo 56
Feb 3, 2018 4:36 PM Mars 5 Sagittarius 07 semi-sextile Saturn 5 Capricorn 07
Feb 4, 2018 1:07 AM Venus 21 Aquarius 35 square Jupiter 21 Scorpio 35
Feb 6, 2018 8:37 PM Venus 25 Aquarius 07 sextile Uranus 25 Aries 07
Feb 7, 2018 3:27 AM Mercury 11 Aquarius 04 semi-square Chiron 26 Pisces 04
Feb 7, 2018 3:28 PM Venus 26 Aquarius 05 semi-sextile Chiron 26 Pisces 05
Feb 8, 2018 7:37 AM Mercury 13 Aquarius 03 semi-sextile Neptune 13 Pisces 03
Feb 8, 2018 9:13 AM Mercury quintile Uranus
Feb 8, 2018 4:29 PM Sun 20 Aquarius 04 semi-sextile Pluto 20 Capricorn 04
Feb 8, 2018 10:40 PM Sun quintile Mars
Feb 9, 2018 6:45 AM Sun 20 Aquarius 40 semi-square Saturn 5 Capricorn 40
Feb 9, 2018 10:29 AM Mercury 14 Aquarius 56 opposition True Node 14 Leo 56
Feb 10, 2018 6:21 PM Sun 22 Aquarius 10 square Jupiter 22 Scorpio 10
Feb 12, 2018 3:34 AM Mars 10 Sagittarius 16 sesquiquadrate Uranus 25 Aries 16
Feb 12, 2018 11:24 AM Mercury 20 Aquarius 11 semi-sextile Pluto 20 Capricorn 11
Feb 12, 2018 10:47 PM Mercury 21 Aquarius 01 semi-square Saturn 6 Capricorn 01
Feb 13, 2018 5:39 PM Mercury 22 Aquarius 24 square Jupiter 22 Scorpio 24
Feb 13, 2018 9:23 PM Sun 25 Aquarius 20 sextile Uranus 25 Aries 20
Feb 14, 2018 11:01 AM Mercury quintile Mars
Feb 14, 2018 10:58 PM Venus 5 Pisces 15 semi-square Pluto 20 Capricorn 15
Feb 15, 2018 12:29 AM Sun 26 Aquarius 28 semi-sextile Chiron 26 Pisces 28
Feb 15, 2018 10:07 AM Mercury 25 Aquarius 23 sextile Uranus 25 Aries 23
Feb 15, 2018 6:19 PM Venus 6 Pisces 16 sextile Saturn 6 Capricorn 16
Feb 16, 2018 1:26 AM Mercury 26 Aquarius 32 semi-sextile Chiron 26 Pisces 32
Feb 17, 2018 6:20 AM Mars 13 Sagittarius 22 square Neptune 13 Pisces 22
Feb 17, 2018 7:27 AM Sun 28 Aquarius 47 conjunction Mercury 28 Aquarius 47
Feb 19, 2018 4:06 AM Venus 10 Pisces 32 semi-square Uranus 25 Aries 32
Feb 19, 2018 6:25 PM Mars 14 Sagittarius 52 trine True Node 14 Leo 52
Feb 20, 2018 10:05 PM Mercury 5 Pisces 25 semi-square Pluto 20 Capricorn 25
Feb 21, 2018 1:42 PM Venus 13 Pisces 32 conjunction Neptune 13 Pisces 32
Feb 21, 2018 3:23 PM Mercury 6 Pisces 45 sextile Saturn 6 Capricorn 45
Feb 22, 2018 2:04 PM Venus 14 Pisces 47 quincunx True Node 14 Leo 47
Feb 23, 2018 5:50 PM Mercury 10 Pisces 42 semi-square Uranus 25 Aries 42
Feb 23, 2018 11:17 PM Sun 5 Pisces 30 semi-square Pluto 20 Capricorn 30
Feb 25, 2018 7:01 AM Venus 18 Pisces 11 square Mars 18 Sagittarius 11
Feb 25, 2018 7:26 AM Mercury 13 Pisces 40 conjunction Neptune 13 Pisces 40
Feb 25, 2018 12:46 PM Sun 7 Pisces 04 sextile Saturn 7 Capricorn 04
Feb 25, 2018 10:17 PM Mercury 14 Pisces 50 quincunx True Node 14 Leo 50
Feb 26, 2018 1:01 AM Venus quintile Saturn
Feb 27, 2018 5:20 AM Venus 20 Pisces 35 sextile Pluto 20 Capricorn 35
Feb 27, 2018 10:49 AM Venus biquintile True Node
Feb 28, 2018 6:33 AM Mercury quintile Saturn
Feb 28, 2018 6:56 PM Mercury 20 Pisces 15 square Mars 20 Sagittarius 15
Feb 28, 2018 11:42 PM Mercury 20 Pisces 38 sextile Pluto 20 Capricorn 38
Mar 1, 2018 2:39 AM Mercury biquintile True Node
Mar 1, 2018 6:22 AM Venus 23 Pisces 08 trine Jupiter 23 Scorpio 08
Mar 1, 2018 9:23 AM Sun 10 Pisces 57 semi-square Uranus 25 Aries 57
Mar 1, 2018 10:32 AM Mars 20 Sagittarius 38 semi-sextile Pluto 20 Capricorn 38
Mar 2, 2018 8:05 AM Mercury 23 Pisces 09 trine Jupiter 23 Scorpio 09
Mar 3, 2018 2:30 PM Venus 26 Pisces 03 semi-sextile Uranus 26 Aries 03
Mar 3, 2018 9:49 PM Mercury 26 Pisces 03 semi-sextile Uranus 26 Aries 03
Mar 4, 2018 8:54 AM Sun 13 Pisces 56 conjunction Neptune 13 Pisces 56
Mar 4, 2018 1:05 PM Mercury 27 Pisces 13 conjunction Venus 27 Pisces 13
Mar 4, 2018 4:25 PM Mercury 27 Pisces 28 conjunction Chiron 27 Pisces 28
Mar 4, 2018 5:59 PM Venus 27 Pisces 28 conjunction Chiron 27 Pisces 28
Mar 5, 2018 1:11 AM Sun 14 Pisces 37 quincunx True Node 14 Leo 37
Mar 5, 2018 7:07 PM Mars 23 Sagittarius 13 semi-sextile Jupiter 23 Scorpio 13
Mar 5, 2018 8:26 PM Mercury 29 Pisces 33 sesquiquadrate True Node 14 Leo 33
Mar 6, 2018 9:22 AM Venus 29 Pisces 31 sesquiquadrate True Node 14 Leo 31
Mar 7, 2018 5:31 PM Mercury quintile Pluto
Mar 9, 2018 12:54 AM Venus quintile Pluto
Mar 10, 2018 9:24 AM Sun quintile Saturn
Mar 10, 2018 9:00 PM Sun biquintile True Node
*** Daylight Saving Time begins ***
Mar 11, 2018 3:00 AM Mercury 8 Aries 00 square Saturn 8 Capricorn 00
Mar 11, 2018 6:40 AM Mercury 8 Aries 13 sesquiquadrate Jupiter 23 Scorpio 13
Mar 11, 2018 7:23 AM Mars 26 Sagittarius 24 trine Uranus 26 Aries 24
Mar 11, 2018 7:56 AM Sun 20 Pisces 51 sextile Pluto 20 Capricorn 51
Mar 13, 2018 8:39 AM Venus 8 Aries 08 square Saturn 8 Capricorn 08
Mar 13, 2018 9:55 AM Venus 8 Aries 12 sesquiquadrate Jupiter 23 Scorpio 12
Mar 13, 2018 4:06 PM Sun 23 Pisces 11 trine Jupiter 23 Scorpio 11
Mar 14, 2018 2:10 AM Mars 28 Sagittarius 01 square Chiron 28 Pisces 01
Mar 14, 2018 7:03 AM Jupiter 23 Scorpio 11 semi-square Saturn 8 Capricorn 11
Mar 16, 2018 12:06 PM Mars 29 Sagittarius 25 sesquiquadrate True Node 14 Leo 25
Mar 16, 2018 4:36 PM Neptune 14 Pisces 24 quincunx True Node 14 Leo 24
Mar 16, 2018 5:34 PM Mercury 14 Aries 24 trine True Node 14 Leo 24
Mar 16, 2018 5:44 PM Mercury 14 Aries 24 semi-sextile Neptune 14 Pisces 24
Mar 17, 2018 4:41 AM Sun 26 Pisces 42 semi-sextile Uranus 26 Aries 42
Mar 17, 2018 7:31 AM Saturn biquintile True Node
Mar 18, 2018 6:39 AM Venus 14 Aries 14 trine True Node 14 Leo 14
Mar 18, 2018 11:12 AM Venus 14 Aries 28 semi-sextile Neptune 14 Pisces 28
Mar 18, 2018 7:15 PM Sun 28 Pisces 18 conjunction Chiron 28 Pisces 18
Mar 19, 2018 1:34 PM Sun 29 Pisces 03 sesquiquadrate True Node 14 Leo 03
Mar 20, 2018 12:03 AM Mercury 16 Aries 22 conjunction Venus 16 Aries 22
Mar 20, 2018 12:39 PM Venus biquintile Jupiter
Mar 22, 2018 1:57 AM Mars quintile Neptune
Mar 23, 2018 Mercury biquintile jup
Mar 23, 2018 2:23 PM Sun quintile Pluto
Mar 23, 2018 7:17 PM Venus 21 Aries 04 square Pluto 21 Capricorn 04
Mar 24, 2018 12:08 PM Sun 3 Aries 58 square Mars 3 Capricorn 58
Mar 25, 2018 5:08 AM Venus 22 Aries 49 quincunx Jupiter 22 Scorpio 49
Mar 25, 2018 12:36 PM True Node 13 Leo 42 sesquiquadrate Chiron 28 Pisces 42
Mar 28, 2018 5:26 AM Sun 7 Aries 39 sesquiquadrate Jupiter 22 Scorpio 39
Mar 28, 2018 6:01 PM Mercury 14 Aries 50 semi-sextile Neptune 14 Pisces 50
Mar 28, 2018 8:47 PM Venus 27 Aries 19 conjunction Uranus 27 Aries 19
Mar 29, 2018 10:16 AM Sun 8 Aries 50 square Saturn 8 Capricorn 50
Mar 30, 2018 5:00 AM Venus 28 Aries 59 semi-sextile Chiron 28 Pisces 59
Mar 30, 2018 2:22 PM Mercury 13 Aries 32 trine True Node 13 Leo 32
Mar 30, 2018 7:45 PM Mars 7 Capricorn 29 semi-square Jupiter 22 Scorpio 29
Mar 30, 2018 8:08 PM Mars biquintile True Node
Mar 30, 2018 11:15 PM Venus 29 Aries 55 semi-square Neptune 14 Pisces 55
Apr 1, 2018 1:53 PM Sun 11 Aries 57 conjunction Mercury 11 Aries 57
Apr 2, 2018 11:44 AM Mars 8 Capricorn 57 conjunction Saturn 8 Capricorn 57
Apr 2, 2018 4:15 PM Sun 13 Aries 02 trine True Node 13 Leo 02
Apr 4, 2018 3:05 AM Mercury 9 Aries 51 square Mars 9 Capricorn 51
Apr 4, 2018 6:10 PM Sun 15 Aries 05 semi-sextile Neptune 15 Pisces 05
Apr 5, 2018 4:22 AM Mercury 9 Aries 01 square Saturn 9 Capricorn 01
Apr 5, 2018 5:49 PM Sun biquintile Jupiter
Apr 6, 2018 1:05 PM Mercury 8 Aries 01 semi-sextile Venus 8 Taurus 01
Apr 7, 2018 9:36 AM Venus 9 Taurus 03 trine Saturn 9 Capricorn 03
Apr 8, 2018 8:55 AM Mercury 6 Aries 49 sesquiquadrate Jupiter 21 Scorpio 49
Apr 9, 2018 3:53 AM Mars 12 Capricorn 34 quincunx True Node 12 Leo 34
Apr 10, 2018 6:11 AM Venus 12 Taurus 34 square True Node 12 Leo 34
Apr 11, 2018 12:54 AM Sun 21 Aries 15 square Pluto 21 Capricorn 15
Apr 11, 2018 2:02 AM Venus 13 Taurus 35 trine Mars 13 Capricorn 35
Apr 11, 2018 8:15 AM Sun 21 Aries 34 quincunx Jupiter 21 Scorpio 34
Apr 12, 2018 12:17 AM Venus 14 Taurus 43 semi-square Chiron 29 Pisces 43
Apr 12, 2018 12:26 PM Venus 15 Taurus 20 sextile Neptune 15 Pisces 20
Apr 14, 2018 5:58 AM Jupiter 21 Scorpio 16 sextile Pluto 21 Capricorn 16
Apr 14, 2018 1:27 PM Mars 15 Capricorn 24 sextile Neptune 15 Pisces 24
Apr 16, 2018 4:21 AM Mercury 4 Aries 49 semi-square Venus 19 Taurus 49
Apr 17, 2018 2:59 AM Venus 20 Taurus 58 opposition Jupiter 20 Scorpio 58
Apr 17, 2018 9:04 AM Venus 21 Taurus 17 trine Pluto 21 Capricorn 17
Apr 18, 2018 10:00 AM Sun 28 Aries 29 conjunction Uranus 28 Aries 29
Apr 19, 2018 5:23 PM Venus 24 Taurus 09 sesquiquadrate Saturn 9 Capricorn 09
Apr 19, 2018 8:24 PM Mercury 5 Aries 40 sesquiquadrate Jupiter 20 Scorpio 40
Apr 19, 2018 10:28 PM Mars quintile Chiron
Apr 20, 2018 3:07 AM Sun 0 Taurus 09 semi-sextile Chiron 0 Aries 09
Apr 20, 2018 1:27 PM Sun 0 Taurus 35 semi-square Neptune 15 Pisces 35
Apr 22, 2018 2:06 PM Venus quintile Neptune
Apr 23, 2018 12:34 PM Venus 28 Taurus 47 semi-sextile Uranus 28 Aries 47
Apr 23, 2018 9:34 PM Venus quintile True Node
Apr 24, 2018 1:13 AM Mars 20 Capricorn 12 sextile Jupiter 20 Scorpio 12
Apr 24, 2018 8:41 PM Venus 0 Gemini 24 sextile Chiron 0 Aries 24
Apr 25, 2018 5:28 PM Mercury 9 Aries 06 square Saturn 9 Capricorn 06
Apr 26, 2018 7:00 AM Mars 21 Capricorn 17 conjunction Pluto 21 Capricorn 17
Apr 27, 2018 1:29 AM Venus biquintile Saturn
Apr 27, 2018 9:36 PM Mercury 10 Aries 54 trine True Node 10 Leo 54
Apr 29, 2018 6:04 AM Sun 9 Taurus 03 trine Saturn 9 Capricorn 03
Apr 29, 2018 4:38 PM Venus 6 Gemini 16 sesquiquadrate Pluto 21 Capricorn 16
Apr 30, 2018 12:24 PM Mercury biquintile Jupiter
Apr 30, 2018 2:17 PM Sun 10 Taurus 21 square True Node 10 Leo 21
May 1, 2018 9:06 PM Venus 8 Gemini 55 sesquiquadrate Mars 23 Capricorn 55
May 1, 2018 10:24 PM Venus 8 Gemini 59 quincunx Saturn 8 Capricorn 59
May 2, 2018 5:12 PM Venus 9 Gemini 56 sextile True Node 9 Leo 56
May 2, 2018 8:03 PM Mercury 15 Aries 54 semi-sextile Neptune 15 Pisces 54
May 2, 2018 9:56 PM Neptune biquintile True Node
May 5, 2018 4:11 AM Venus quintile Chiron
May 5, 2018 7:04 AM Mercury 18 Aries 49 quincunx Jupiter 18 Scorpio 49
May 6, 2018 9:21 AM Sun 15 Taurus 58 semi-square Chiron 0 Aries 58
May 6, 2018 9:56 AM Sun 15 Taurus 59 sextile Neptune 15 Pisces 59
May 6, 2018 11:59 AM Venus 14 Gemini 31 semi-square Uranus 29 Aries 31
May 7, 2018 2:23 AM Venus biquintile Pluto
May 7, 2018 4:52 AM Mercury 21 Aries 14 square Pluto 21 Capricorn 14
May 7, 2018 5:58 PM Venus 16 Gemini 01 square Neptune 16 Pisces 01
May 8, 2018 8:39 PM Sun 18 Taurus 21 opposition Jupiter 18 Scorpio 21
May 9, 2018 2:36 PM Venus 18 Gemini 16 quincunx Jupiter 18 Scorpio 16
May 11, 2018 7:10 PM Sun 21 Taurus 12 trine Pluto 21 Capricorn 12
May 12, 2018 1:05 AM Venus 21 Gemini 12 quincunx Pluto 21 Capricorn 12
May 12, 2018 9:30 AM Mercury 28 Aries 32 square Mars 28 Capricorn 32
May 13, 2018 1:25 AM Sun 22 Taurus 25 semi-sextile Venus 22 Gemini 25
May 13, 2018 6:50 AM Mercury 29 Aries 53 conjunction Uranus 29 Aries 53
May 13, 2018 1:16 PM Venus biquintile Mars
May 14, 2018 2:28 AM Mercury 1 Taurus 09 semi-square Neptune 16 Pisces 09
May 14, 2018 2:50 AM Venus biquintile Jupiter
May 14, 2018 4:51 AM Mercury 1 Taurus 18 semi-sextile Chiron 1 Aries 18
May 14, 2018 6:50 AM Sun 23 Taurus 36 sesquiquadrate Saturn 8 Capricorn 36
May 14, 2018 9:35 AM Venus 24 Gemini 01 semi-square True Node 9 Leo 01
May 14, 2018 11:22 PM Mars quintile Jupiter
May 16, 2018 3:04 AM Mars 0 Aquarius 02 square Uranus 0 Taurus 02
May 17, 2018 8:12 AM Sun quintile True Node
May 18, 2018 12:49 PM Mercury 8 Taurus 25 trine Saturn 8 Capricorn 25
May 18, 2018 1:13 PM Mercury 8 Taurus 26 square True Node 8 Leo 26
May 19, 2018 2:17 AM Sun quintile Neptune
May 19, 2018 6:50 AM Mars 1 Aquarius 15 semi-square Neptune 16 Pisces 15
May 19, 2018 1:30 PM Venus 0 Cancer 13 sextile Uranus 0 Taurus 13
May 20, 2018 1:56 AM Mars 1 Aquarius 32 sextile Chiron 1 Aries 32
May 20, 2018 4:24 PM Venus 1 Cancer 34 square Chiron 1 Aries 34
May 20, 2018 10:06 PM Venus 1 Cancer 50 quincunx Mars 1 Aquarius 50
May 20, 2018 10:08 PM Venus 1 Cancer 51 sesquiquadrate Jupiter 16 Scorpio 51
May 21, 2018 5:47 AM Sun 0 Gemini 18 semi-sextile Uranus 0 Taurus 18
May 22, 2018 2:48 PM Sun 1 Gemini 38 sextile Chiron 1 Aries 38
May 22, 2018 4:41 PM Jupiter 16 Scorpio 38 sesquiquadrate Chiron 1 Aries 38
May 22, 2018 10:13 PM Mercury 16 Taurus 18 sextile Neptune 16 Pisces 18
May 23, 2018 1:54 AM Mercury 16 Taurus 35 opposition Jupiter 16 Scorpio 35
May 23, 2018 2:40 AM Mercury 16 Taurus 39 semi-square Chiron 1 Aries 39
May 23, 2018 4:46 AM Sun biquintile Saturn
May 23, 2018 10:39 PM Sun 2 Gemini 54 trine Mars 2 Aquarius 54
May 25, 2018 5:52 AM Jupiter 16 Scorpio 20 trine Neptune 16 Pisces 20
May 25, 2018 9:38 AM Mercury 21 Taurus 02 trine Pluto 21 Capricorn 02
May 26, 2018 2:40 AM Venus 8 Cancer 02 opposition Saturn 8 Capricorn 02
May 26, 2018 4:24 AM Venus 8 Cancer 07 semi-sextile True Node 8 Leo 07
May 26, 2018 9:43 AM Mercury 23 Taurus 01 sesquiquadrate Saturn 8 Capricorn 01
May 26, 2018 8:35 PM Mercury 23 Taurus 55 semi-square Venus 8 Cancer 55
May 27, 2018 12:51 AM Saturn 7 Capricorn 59 quincunx True Node 7 Leo 59
May 27, 2018 4:15 AM Sun 6 Gemini 01 sesquiquadrate Pluto 21 Capricorn 01
May 27, 2018 7:27 PM Mercury quintile True Node
May 28, 2018 9:17 PM Sun 7 Gemini 39 sextile True Node 7 Leo 39
May 29, 2018 1:05 AM Mercury quintile Neptune
May 29, 2018 2:36 AM Sun 7 Gemini 51 quincunx Saturn 7 Capricorn 51
May 30, 2018 1:54 AM Venus quintile Uranus
May 30, 2018 4:21 AM Mercury 0 Gemini 45 semi-sextile Uranus 0 Taurus 45
May 30, 2018 3:59 PM Mercury biquintile Saturn
May 30, 2018 5:21 PM Mercury 1 Gemini 53 sextile Chiron 1 Aries 53
Jun 1, 2018 10:13 AM Mercury 5 Gemini 32 trine Mars 5 Aquarius 32
Jun 1, 2018 10:28 AM Venus 15 Cancer 32 trine Jupiter 15 Scorpio 32
Jun 1, 2018 2:35 PM Mercury 5 Gemini 55 sesquiquadrate Pluto 20 Capricorn 55
Jun 2, 2018 4:21 AM Mercury 7 Gemini 09 sextile True Node 7 Leo 09
Jun 2, 2018 4:26 AM Venus 16 Cancer 25 trine Neptune 16 Pisces 25
Jun 2, 2018 9:16 AM Mercury 7 Gemini 36 quincunx Saturn 7 Capricorn 36
Jun 4, 2018 12:58 PM Sun quintile Chiron
Jun 5, 2018 7:52 AM Mercury quintile Chiron
Jun 5, 2018 9:43 AM Sun biquintile Pluto
Jun 5, 2018 4:10 PM Sun 15 Gemini 07 quincunx Jupiter 15 Scorpio 07
Jun 5, 2018 4:37 PM Mercury biquintile Pluto
Jun 5, 2018 7:21 PM Mercury 15 Gemini 06 quincunx Jupiter 15 Scorpio 06
Jun 5, 2018 10:02 PM Sun 15 Gemini 20 conjunction Mercury 15 Gemini 20
Jun 5, 2018 10:25 PM Venus 20 Cancer 50 opposition Pluto 20 Capricorn 50
Jun 6, 2018 6:01 AM Mercury 16 Gemini 05 semi-square Uranus 1 Taurus 05
Jun 6, 2018 10:07 AM Mercury 16 Gemini 27 square Neptune 16 Pisces 27
Jun 6, 2018 4:54 PM Sun 16 Gemini 05 semi-square Uranus 1 Taurus 05
Jun 7, 2018 1:58 AM Sun 16 Gemini 27 square Neptune 16 Pisces 27
Jun 8, 2018 1:10 AM Mars 7 Aquarius 09 opposition True Node 7 Leo 09
Jun 8, 2018 8:22 AM Mars 7 Aquarius 13 semi-sextile Saturn 7 Capricorn 13
Jun 8, 2018 9:32 AM Mercury 20 Gemini 47 quincunx Pluto 20 Capricorn 47
Jun 8, 2018 10:10 AM Mercury biquintile Jupiter
Jun 8, 2018 11:52 PM Mercury 22 Gemini 06 semi-square True Node 7 Leo 06
Jun 9, 2018 2:54 AM Mercury 22 Gemini 22 sesquiquadrate Mars 7 Aquarius 22
Jun 11, 2018 8:23 AM Mercury 27 Gemini 12 semi-sextile Venus 27 Cancer 12
Jun 11, 2018 9:47 AM Sun biquintile Jupiter
Jun 11, 2018 1:14 PM Sun 20 Gemini 44 quincunx Pluto 20 Capricorn 44
Jun 12, 2018 10:25 AM Mercury 29 Gemini 30 sesquiquadrate Jupiter 14 Scorpio 30
Jun 12, 2018 2:08 PM Sun 21 Gemini 44 semi-square True Node 6 Leo 44
Jun 13, 2018 7:41 AM Mercury 1 Cancer 22 sextile Uranus 1 Taurus 22
Jun 13, 2018 5:09 PM Mercury biquintile Mars
Jun 13, 2018 5:28 PM Mercury 2 Cancer 13 square Chiron 2 Aries 13
Jun 14, 2018 5:04 AM Sun 23 Gemini 16 sesquiquadrate Mars 8 Aquarius 16
Jun 14, 2018 11:33 PM Venus 1 Leo 26 square Uranus 1 Taurus 26
Jun 15, 2018 12:31 AM Venus 1 Leo 29 sesquiquadrate Neptune 16 Pisces 29
Jun 15, 2018 4:24 PM Venus 2 Leo 16 trine Chiron 2 Aries 16
Jun 15, 2018 7:25 PM Mercury 6 Cancer 30 semi-sextile True Node 6 Leo 30
Jun 15, 2018 9:47 PM Mercury 6 Cancer 42 opposition Saturn 6 Capricorn 42
Jun 16, 2018 5:41 AM Uranus 1 Taurus 30 semi-square Neptune 16 Pisces 30
Jun 16, 2018 9:03 PM Mercury 8 Cancer 38 quincunx Mars 8 Aquarius 38
Jun 18, 2018 9:40 AM Saturn 6 Capricorn 31 quincunx True Node 6 Leo 31
Jun 19, 2018 6:54 AM Venus 6 Leo 27 quincunx Saturn 6 Capricorn 27
Jun 19, 2018 8:38 AM Venus 6 Leo 32 conjunction True Node 6 Leo 32
Jun 19, 2018 10:50 AM Mercury quintile Uranus
