Cafe Astrology .com

Tools for Greater Understanding & Fulfillment


 


 

Home | About Us | Site Map | Search

Retrograde Cycles & Stations

 

Current & Upcoming Retrogrades and Stations 2009

 

A station is defined from the point of view of the Earth; it is the point when a planet appears to stop moving in the sky. The planet then appears to move slowly in the opposite direction; at this point the planet is considered to be Stationary Retrograde. Similarly, once the planet makes a Station (stops) and begins to go forward again, this is called Stationary Direct.

The following shows current and upcoming Retrograde cycles of the planets. Note that the Sun and the Moon never Retrograde. Dates given show the Retrograde periods as well as the Retrograde zones. This report gives you dates and times for when a planet enters the retrograde zone, goes stationary retrograde, goes stationary direct, and leave the retrograde zone. Retrograde zones are longer periods of time and encompass the entire period of the zodiac degrees affected by the retrograde.

Saturn is Retrograde in Virgo from December 31, 2008 to May 16, 2009.

27 Sep 2008 11:44 pm 14°55' Enters Rx Zone

31 Dec 2008 12:03 pm 21°46'Rx Stationary Retrograde

16 May 2009 08:05 pm 14°55' Stationary Direct

22 Aug 2009 07:24 am 21°46' Leaves Rx Zone

 

26 Dec 2008 06:43 am 21°45' Enters Rx Zone

11 Jan 2009 11:39 am 07°45'Rx Stationary Retrograde

01 Feb 2009 02:04 am 21°45' Stationary Direct

21 Feb 2009 02:49 am 07°45' Leaves Rx Zone

Where is Mercury Retrograde transiting by house in your natal chart? Does it conjunct a natal planet, your Ascendant, or Midheaven? Read interpretations of Mercury Retrograde in Transit for a more personalized meaning of the transit cycle.

 

Venus Stationary Retrograde 06 Mar 2009

(sorry, no graph currently available)

01 Feb 2009 11:40 pm 29°12' Enters Rx Zone

06 March 2009 12:13 pm 15°27'Rx Stationary Retrograde

17 Apr 2009 03:24 pm 29°12' Stationary Direct

20 May 2009 11:11 pm 15°27' Leaves Rx Zone

Where is Venus Retrograde transiting by house in your natal chart? Does it conjunct a natal planet, your Ascendant, or Midheaven? Read interpretations of Venus Retrograde in Transit for a more personalized meaning of this transit cycle.

 

Pluto is Retrograde in Capricorn from April 4 to September 11, 2009.

15 Dec 2008 10:37 am 00°39' Enters Rx Zone

04 Apr 2009 09:28 am 03°18' Rx Stationary Retrograde

11 Sep 2009 09:33 am 00°39' Stationary Direct

31 Dec 2009 01:33 pm 03°18' Leaves Rx Zone

 

22 Apr 2009 09:54 pm 22°52' Enters Rx Zone

07 May 2009 00:54 am 01°45'Rx Stationary Retrograde

30 May 2009 09:18 pm 22°52' Stationary Direct

15 Jun 2009 03:25 pm 01°45' Leaves Rx Zone

Where is Mercury Retrograde transiting by house in your natal chart? Does it conjunct a natal planet, your Ascendant, or Midheaven? Read interpretations of Mercury Retrograde in Transit for a more personalized meaning of the transit cycle.

 

Neptune is Retrograde in Aquarius from May 28 to November 4, 2009.

05 Feb 2009 08:00 pm 23°41' Enters Rx Zone

28 May 2009 07:52 pm 26°29Rx Stationary Retrograde

04 Nov 2009 10:19 am 23°41' Stationary Direct

23 Feb 2010 03:49 am 26°29' Leaves Rx Zone

 

21 Mar 2009 09:27 pm 17°10' Enters Rx Zone

15 Jun 2009 03:19 am 27°01'Rx Stationary Retrograde

12 Oct 2009 10:57 pm 17°10' Stationary Direct

04 Jan 2010 00:19 am 27°01' Leaves Rx Zone

 

14 Mar 2009 02:46 pm 22°42' Enters Rx Zone

01 Jul 2009 00:55 am 26°37'Ñ Stationary Retrograde

01 Dec 2009 02:27 pm 22°42' Stationary Direct

18 Mar 2010 00:04 am 26°37' Leaves Rx Zone

 

17 Aug 2009 07:21 pm 21°37' Enters Rx Zone

07 Sep 2009 00:39 am 06°13'Rx Stationary Retrograde

29 Sep 2009 09:03 am 21°37' Stationary Direct

14 Oct 2009 02:50 am 06°13' Leaves Rx Zone

 

17 Oct 2009 01:41 am 00°18' Enters Rx Zone

20 Dec 2009 08:30 am 19°42'Rx Stationary Retrograde

10 Mar 2010 12:50 pm 00°18' Stationary Direct

17 May 2010 06:46 am 19°42' Leaves Rx Zone

 

09 Dec 2009 08:38 am 05°33' Enters Rx Zone

26 Dec 2009 09:32 am 21°48'Rx Stationary Retrograde

15 Jan 2010 11:48 am 05°33' Stationary Direct

04 Feb 2010 02:04 am 21°48' Leaves Rx Zone