Cafe Astrology .com

Venus enters Leo

05jun9:46 amVenus enters LeoPlanetary Ingress

Details

Venus enters Leo

Venus is in Leo from June 5 to October 8, 2023. This is an extended visit due to an upcoming retrograde Venus cycle.

Love is magnificent and grand while Venus is in Leo. We take pride in love, and we are generous with our money as well. This is a warmhearted, teasing, expressive, proud, and extravagant placement for Venus. Love is a bit of a game–a game that is perpetual, as Venus in Leo is forever stuck in the romance stage of a relationship. We feed on attention, acknowledgement, validation, and adoration.

Venus in Leo loves to be adored, pampered, and admired. Pride and passion are hallmarks of this cycle. We have a strong ego investment in our love lives during this period. The negative expression of this placement is overstating our feelings simply for the effect, as well as extravagance.

 

The Venus-in-Leo cycle can be a strong or profitable time for contests, lotteries, parties, recreation, drama, adornment, jewelry, costumes, art dealing, and all things golden. Generosity and warmth contribute to our ability to draw in the right resources. We can have a compelling desire to stand out, be remarkable, and feel special during this period.

Why is this Venus in Leo cycle longer than usual? It’s because Venus retrogrades late in the sign of Leo. This cycle is similar to one that happened eight years ago, in 2015.

During this Venus in Leo cycle:

  • Venus begins its transit of Leo on June 5th, 2023.
  • On July 22nd, 2023, Venus, late in the sign of Leo (at 28 Leo 36 Rx), stations and turns retrograde.
  • Venus continues its retrograde in Leo until September 3rd (at 12 Leo 12 D), when it stations and ends its retrograde, turning direct.
  • Venus resumes its transit of Leo, this time forward, until October 8th, 2023, when it moves on to Virgo.

Aspects Venus makes while in Leo in 2023

This list excludes the Moon. The major aspect dates are green and in bold.

  • Jun 5, 2023 12:05 PM Venus 0 Leo 05 opposition Pluto 0 Aquarius 05
  • Jun 6, 2023 1:58 PM Venus biquintile Saturn
  • Jun 8, 2023 4:11 AM Venus quintile Uranus
  • Jun 8, 2023 4:37 PM Venus 3 Leo 05 square True Node 3 Taurus 05
  • Jun 11, 2023 11:39 AM Venus 5 Leo 38 square Jupiter 5 Taurus 38
  • Jun 13, 2023 5:59 AM Venus 7 Leo 12 quincunx Saturn 7 Pisces 12
  • Jun 13, 2023 5:09 PM Sun 22 Gemini 36 semi-square Venus 7 Leo 36
  • Jun 17, 2023 11:29 AM Mercury 10 Gemini 50 sextile Venus 10 Leo 50
  • Jun 19, 2023 4:35 PM Venus 12 Leo 40 sesquiquadrate Neptune 27 Pisces 40
  • Jun 28, 2023 10:25 PM Mercury 4 Cancer 32 semi-square Venus 19 Leo 32
  • Jun 29, 2023 4:41 AM Venus 19 Leo 43 trine Chiron 19 Aries 43
  • Jul 2, 2023 7:09 AM Venus biquintile Neptune
  • Jul 2, 2023 10:33 AM Venus 21 Leo 46 square Uranus 21 Taurus 46
  • Jul 8, 2023 12:45 PM Mercury 25 Cancer 02 semi-sextile Venus 25 Leo 02
  • Jul 15, 2023 2:42 PM Venus 27 Leo 38 quincunx Neptune 27 Pisces 38
  • Jul 21, 2023 9:39 AM Sun 28 Cancer 34 semi-sextile Venus 28 Leo 34
  • Jul 27, 2023 11:16 AM Mercury 28 Leo 11 conjunction Venus Rx 28 Leo 11
  • Jul 30, 2023 12:25 PM Venus Rx 27 Leo 27 quincunx Neptune 27 Pisces 27
  • Aug 9, 2023 7:08 AM Venus Rx 22 Leo 55 square Uranus 22 Taurus 55
  • Aug 12, 2023 1:48 AM Venus Rx biquintile Neptune
  • Aug 12, 2023 8:14 PM Venus Rx 20 Leo 45 semi-sextile Mars 20 Virgo 45
  • Aug 13, 2023 7:15 AM Sun 20 Leo 28 conjunction Venus Rx 20 Leo 28 (Inferior Conjunction)
  • Aug 14, 2023 10:55 AM Venus Rx 19 Leo 45 trine Chiron 19 Aries 45
  • Aug 15, 2023 1:04 PM Mercury 19 Virgo 05 semi-sextile Venus Rx 19 Leo 05
  • Aug 22, 2023 8:16 AM Venus Rx 15 Leo 18 square Jupiter 15 Taurus 18
  • Aug 25, 2023 4:04 PM Venus Rx 13 Leo 54 semi-square Mars 28 Virgo 54
  • Sep 4, 2023 8:42 PM Sun 12 Virgo 13 semi-sextile Venus 12 Leo 13
  • Sep 7, 2023 12:17 PM Mercury 12 Virgo 28 semi-sextile Venus 12 Leo 28
  • Sep 17, 2023 2:10 AM Venus 15 Leo 18 square Jupiter 15 Taurus 18
  • Sep 23, 2023 4:17 AM Venus 18 Leo 28 trine Chiron 18 Aries 28
  • Sep 25, 2023 7:02 PM Venus biquintile Neptune
  • Sep 27, 2023 (Venus sextile Mars – doesn’t perfect)
  • Sep 29, 2023 1:52 PM Venus 22 Leo 40 square Uranus 22 Taurus 40
  • Oct 1, 2023 7:38 AM Mercury 23 Virgo 57 semi-sextile Venus 23 Leo 57
  • Oct 2, 2023 2:45 PM Venus 24 Leo 55 trine True Node 24 Aries 55
  • Oct 3, 2023 8:21 PM Venus 25 Leo 53 quincunx Neptune 25 Pisces 53
  • Oct 5, 2023 4:58 PM Sun 12 Libra 22 semi-square Venus 27 Leo 22
  • Oct 6, 2023 8:49 AM Venus 27 Leo 54 quincunx Pluto 27 Capricorn 54

Time

June 5, 2023 9:46 am EDT(GMT-04:00)

View in my time

Location

All

World

Other Events

By using this site, you agree to the Terms of Use.

Cafe Astrology .com © 2002-2024